Open Pairs Tuesday Eve Session June 2, 2009
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  7   62.04   67.00   Q           A  1/2               1/2               2.19R/B  Susan Sanders - William Boston
  8   62.04   67.00   Q   Q   Q   C  1/2    1     1    1/2    1          2.19R/B  Peter Apostle - Derek Hopgood
  5   53.70   58.00   Q           A  3/4               3/4               1.23R/B  William Purnis - Gunnar Kristiansen
 10   53.70   58.00   Q           A  3/4               3/4               1.23R/B  Art Pezzutto - Janet Miller
  9   53.24   57.50   Q   Q       B         2                 2          1.37R/B  Liz Kristiansen - Gloria Orr
  4   45.37   49.00               A                                               Donna Nash - Bruce Richmond
  2   44.44   48.00               A                                               Florence Macleod - Ruth Crispell
  3   43.98   47.50       Q   Q   C              2/3                     0.43R/B  William Nash - Suzanne Chiasson
  6   43.98   47.50       Q   Q   C              2/3                     0.43R/B  Alison Beaton - Janice Dool
  1   37.50   40.50           Q   C                                               Judith Luzzi - Donald Walls

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 4-Nash-Richmond vs 1-Luzzi-Walls
        450    0.50   3.50 6-Beaton-Dool vs 5-Purnis-Kristiansen
   50          4.00   0.00 7-Sanders-Boston vs 3-Nash-Chiasson
        420    2.50   1.50 9-Kristiansen-Orr vs 2-Macleod-Crispell
        450    0.50   3.50 10-Pezzutto-Miller vs 8-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 4-Nash-Richmond vs 1-Luzzi-Walls
   50          2.50   1.50 6-Beaton-Dool vs 5-Purnis-Kristiansen
   50          2.50   1.50 7-Sanders-Boston vs 3-Nash-Chiasson
   50          2.50   1.50 9-Kristiansen-Orr vs 2-Macleod-Crispell
   50          2.50   1.50 10-Pezzutto-Miller vs 8-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 4-Nash-Richmond vs 1-Luzzi-Walls
  300          4.00   0.00 6-Beaton-Dool vs 5-Purnis-Kristiansen
  100          2.00   2.00 7-Sanders-Boston vs 3-Nash-Chiasson
  100          2.00   2.00 9-Kristiansen-Orr vs 2-Macleod-Crispell
  100          2.00   2.00 10-Pezzutto-Miller vs 8-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Luzzi-Walls vs 3-Nash-Chiasson
  140          2.50   1.50 5-Purnis-Kristiansen vs 2-Macleod-Crispell
  140          2.50   1.50 7-Sanders-Boston vs 6-Beaton-Dool
  630          4.00   0.00 8-Apostle-Hopgood vs 4-Nash-Richmond
        100    1.00   3.00 10-Pezzutto-Miller vs 9-Kristiansen-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Luzzi-Walls vs 3-Nash-Chiasson
  120          4.00   0.00 5-Purnis-Kristiansen vs 2-Macleod-Crispell
        100    0.00   4.00 7-Sanders-Boston vs 6-Beaton-Dool
  110          3.00   1.00 8-Apostle-Hopgood vs 4-Nash-Richmond
    PASS       1.00   3.00 10-Pezzutto-Miller vs 9-Kristiansen-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Luzzi-Walls vs 3-Nash-Chiasson
  200          3.50   0.50 5-Purnis-Kristiansen vs 2-Macleod-Crispell
  200          3.50   0.50 7-Sanders-Boston vs 6-Beaton-Dool
  100          2.00   2.00 8-Apostle-Hopgood vs 4-Nash-Richmond
        600    1.00   3.00 10-Pezzutto-Miller vs 9-Kristiansen-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 2-Macleod-Crispell vs 4-Nash-Richmond
        600    1.50   2.50 6-Beaton-Dool vs 3-Nash-Chiasson
        600    1.50   2.50 8-Apostle-Hopgood vs 7-Sanders-Boston
        600    1.50   2.50 9-Kristiansen-Orr vs 5-Purnis-Kristiansen
  100          4.00   0.00 10-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   3.00 2-Macleod-Crispell vs 4-Nash-Richmond
        450    3.50   0.50 6-Beaton-Dool vs 3-Nash-Chiasson
        510    1.00   3.00 8-Apostle-Hopgood vs 7-Sanders-Boston
        510    1.00   3.00 9-Kristiansen-Orr vs 5-Purnis-Kristiansen
        450    3.50   0.50 10-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Macleod-Crispell vs 4-Nash-Richmond
  420          3.00   1.00 6-Beaton-Dool vs 3-Nash-Chiasson
         50    1.50   2.50 8-Apostle-Hopgood vs 7-Sanders-Boston
  980          4.00   0.00 9-Kristiansen-Orr vs 5-Purnis-Kristiansen
        250    0.00   4.00 10-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Luzzi-Walls vs 6-Beaton-Dool
        650    0.00   4.00 3-Nash-Chiasson vs 5-Purnis-Kristiansen
        620    1.50   2.50 7-Sanders-Boston vs 4-Nash-Richmond
        620    1.50   2.50 9-Kristiansen-Orr vs 8-Apostle-Hopgood
  100          4.00   0.00 10-Pezzutto-Miller vs 2-Macleod-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Luzzi-Walls vs 6-Beaton-Dool
        100    0.00   4.00 3-Nash-Chiasson vs 5-Purnis-Kristiansen
         50    2.00   2.00 7-Sanders-Boston vs 4-Nash-Richmond
  150          4.00   0.00 9-Kristiansen-Orr vs 8-Apostle-Hopgood
         50    2.00   2.00 10-Pezzutto-Miller vs 2-Macleod-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Luzzi-Walls vs 6-Beaton-Dool
        100    1.50   2.50 3-Nash-Chiasson vs 5-Purnis-Kristiansen
   90          4.00   0.00 7-Sanders-Boston vs 4-Nash-Richmond
        100    1.50   2.50 9-Kristiansen-Orr vs 8-Apostle-Hopgood
        100    1.50   2.50 10-Pezzutto-Miller vs 2-Macleod-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   3.50 1-Luzzi-Walls vs 9-Kristiansen-Orr
  630          2.50   1.50 2-Macleod-Crispell vs 7-Sanders-Boston
  600          0.50   3.50 4-Nash-Richmond vs 6-Beaton-Dool
  630          2.50   1.50 8-Apostle-Hopgood vs 5-Purnis-Kristiansen
  660          4.00   0.00 10-Pezzutto-Miller vs 3-Nash-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Luzzi-Walls vs 9-Kristiansen-Orr
        250    0.00   4.00 2-Macleod-Crispell vs 7-Sanders-Boston
  100          3.00   1.00 4-Nash-Richmond vs 6-Beaton-Dool
  100          3.00   1.00 8-Apostle-Hopgood vs 5-Purnis-Kristiansen
  100          3.00   1.00 10-Pezzutto-Miller vs 3-Nash-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 1-Luzzi-Walls vs 9-Kristiansen-Orr
  660          4.00   0.00 2-Macleod-Crispell vs 7-Sanders-Boston
  150          2.00   2.00 4-Nash-Richmond vs 6-Beaton-Dool
  150          2.00   2.00 8-Apostle-Hopgood vs 5-Purnis-Kristiansen
  150          2.00   2.00 10-Pezzutto-Miller vs 3-Nash-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   1.50 2-Macleod-Crispell vs 1-Luzzi-Walls
        620    2.50   1.50 3-Nash-Chiasson vs 8-Apostle-Hopgood
        680    0.00   4.00 5-Purnis-Kristiansen vs 7-Sanders-Boston
        620    2.50   1.50 9-Kristiansen-Orr vs 6-Beaton-Dool
        620    2.50   1.50 10-Pezzutto-Miller vs 4-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Macleod-Crispell vs 1-Luzzi-Walls
    PASS       1.00   3.00 3-Nash-Chiasson vs 8-Apostle-Hopgood
   50          2.50   1.50 5-Purnis-Kristiansen vs 7-Sanders-Boston
         90    0.00   4.00 9-Kristiansen-Orr vs 6-Beaton-Dool
   50          2.50   1.50 10-Pezzutto-Miller vs 4-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Macleod-Crispell vs 1-Luzzi-Walls
   50          2.50   1.50 3-Nash-Chiasson vs 8-Apostle-Hopgood
         90    0.50   3.50 5-Purnis-Kristiansen vs 7-Sanders-Boston
  150          4.00   0.00 9-Kristiansen-Orr vs 6-Beaton-Dool
         90    0.50   3.50 10-Pezzutto-Miller vs 4-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Luzzi-Walls vs 7-Sanders-Boston
  400          1.00   3.00 3-Nash-Chiasson vs 2-Macleod-Crispell
  430          3.50   0.50 4-Nash-Richmond vs 9-Kristiansen-Orr
  400          1.00   3.00 6-Beaton-Dool vs 8-Apostle-Hopgood
  400          1.00   3.00 10-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 1-Luzzi-Walls vs 7-Sanders-Boston
  200          1.00   3.00 3-Nash-Chiasson vs 2-Macleod-Crispell
  650          3.00   1.00 4-Nash-Richmond vs 9-Kristiansen-Orr
        200    0.00   4.00 6-Beaton-Dool vs 8-Apostle-Hopgood
  800          4.00   0.00 10-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Luzzi-Walls vs 7-Sanders-Boston
  630          2.00   2.00 3-Nash-Chiasson vs 2-Macleod-Crispell
  660          3.50   0.50 4-Nash-Richmond vs 9-Kristiansen-Orr
  150          1.00   3.00 6-Beaton-Dool vs 8-Apostle-Hopgood
  660          3.50   0.50 10-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   3.50 2-Macleod-Crispell vs 8-Apostle-Hopgood
  450          0.50   3.50 4-Nash-Richmond vs 3-Nash-Chiasson
  510          3.00   1.00 5-Purnis-Kristiansen vs 1-Luzzi-Walls
  510          3.00   1.00 7-Sanders-Boston vs 9-Kristiansen-Orr
  510          3.00   1.00 10-Pezzutto-Miller vs 6-Beaton-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   3.50 2-Macleod-Crispell vs 8-Apostle-Hopgood
        620    2.50   1.50 4-Nash-Richmond vs 3-Nash-Chiasson
        170    4.00   0.00 5-Purnis-Kristiansen vs 1-Luzzi-Walls
        690    0.50   3.50 7-Sanders-Boston vs 9-Kristiansen-Orr
        620    2.50   1.50 10-Pezzutto-Miller vs 6-Beaton-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   4.00 2-Macleod-Crispell vs 8-Apostle-Hopgood
  460          1.50   2.50 4-Nash-Richmond vs 3-Nash-Chiasson
  460          1.50   2.50 5-Purnis-Kristiansen vs 1-Luzzi-Walls
  490          3.50   0.50 7-Sanders-Boston vs 9-Kristiansen-Orr
  490          3.50   0.50 10-Pezzutto-Miller vs 6-Beaton-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Nash-Chiasson vs 9-Kristiansen-Orr
        110    1.00   3.00 5-Purnis-Kristiansen vs 4-Nash-Richmond
        110    1.00   3.00 6-Beaton-Dool vs 2-Macleod-Crispell
         50    4.00   0.00 8-Apostle-Hopgood vs 1-Luzzi-Walls
        110    1.00   3.00 10-Pezzutto-Miller vs 7-Sanders-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 3-Nash-Chiasson vs 9-Kristiansen-Orr
  200          3.00   1.00 5-Purnis-Kristiansen vs 4-Nash-Richmond
  200          3.00   1.00 6-Beaton-Dool vs 2-Macleod-Crispell
        130    0.00   4.00 8-Apostle-Hopgood vs 1-Luzzi-Walls
        100    1.00   3.00 10-Pezzutto-Miller vs 7-Sanders-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Nash-Chiasson vs 9-Kristiansen-Orr
  130          3.50   0.50 5-Purnis-Kristiansen vs 4-Nash-Richmond
        150    0.00   4.00 6-Beaton-Dool vs 2-Macleod-Crispell
  130          3.50   0.50 8-Apostle-Hopgood vs 1-Luzzi-Walls
         50    1.00   3.00 10-Pezzutto-Miller vs 7-Sanders-Boston
----------------------------------------------------------------------