Open Pairs Wednesday Aft Session June 3, 2009
Scores after 26 boards Average: 91.0 Section A
Pair Pct Score Section Rank MPs
A B C
11 60.44 110.00 A 1 1.50(A) Beverley Carbone - Jan Webb
9 58.79 107.00 B 2 1 1.12(A) David J Chiasson - Gunnar Kristiansen
7 57.42 104.50 A 3 0.80(A) William Boston - Art Pezzutto
10 57.14 104.00 C 4 2 1 0.56(A) Gwen McLaughlin - Evelyn Simon
8 56.59 103.00 A 5 0.32(A) Florence Macleod - Betty Anne Bellerose
15 51.65 94.00 A 6 0.27(A) Janet Miller - Dave Myers
4 50.82 92.50 A Bruce Richmond - William Nash
13 49.73 90.50 B 3 0.40(B) Donna Nash - James Brown
1 48.08 87.50 B 4 0.28(B) Diane LaRue - Jean Culina
3 46.98 85.50 C 2 0.28(C) Jytte Kreutzberg - Lorraine Gray
2 46.70 85.00 C James Huckson - Pat Stokes
16 46.43 84.50 A Ruth Hopson - William Purnis
14 43.96 80.00 B Sonia Nagainis - Mary Trbovich
12 43.68 79.50 C George Buerkle - Pat Buerkle
5 43.13 78.50 B Donald Walls - Vivian Rhodes
6 38.46 70.00 C Carol Thomas - Arlene Smith
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 4-Richmond-Nash vs 14-Nagainis-Trbovich
420 0.50 6.50 6-Thomas-Smith vs 5-Walls-Rhodes
100 6.50 0.50 8-Macleod-Bellerose vs 12-Buerkle-Buerkle
50 5.00 2.00 9-Chiasson-Kristiansen vs 11-Carbone-Webb
420 0.50 6.50 10-McLaughlin-Simon vs 2-Huckson-Stokes
50 4.00 3.00 13-Nash-Brown vs 7-Boston-Pezzutto
100 3.00 4.00 15-Miller-Myers vs 3-Kreutzberg-Gray
300 2.00 5.00 16-Hopson-Purnis vs 1-LaRue-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 5.50 4-Richmond-Nash vs 14-Nagainis-Trbovich
990 0.00 7.00 6-Thomas-Smith vs 5-Walls-Rhodes
460 1.50 5.50 8-Macleod-Bellerose vs 12-Buerkle-Buerkle
430 3.50 3.50 9-Chiasson-Kristiansen vs 11-Carbone-Webb
130 5.00 2.00 10-McLaughlin-Simon vs 2-Huckson-Stokes
100 7.00 0.00 13-Nash-Brown vs 7-Boston-Pezzutto
50 6.00 1.00 15-Miller-Myers vs 3-Kreutzberg-Gray
430 3.50 3.50 16-Hopson-Purnis vs 1-LaRue-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 5.50 1-LaRue-Culina vs 8-Macleod-Bellerose
180 1.50 5.50 4-Richmond-Nash vs 15-Miller-Myers
90 6.00 1.00 5-Walls-Rhodes vs 14-Nagainis-Trbovich
90 6.00 1.00 7-Boston-Pezzutto vs 6-Thomas-Smith
180 1.50 5.50 9-Chiasson-Kristiansen vs 13-Nash-Brown
90 6.00 1.00 10-McLaughlin-Simon vs 12-Buerkle-Buerkle
180 1.50 5.50 11-Carbone-Webb vs 3-Kreutzberg-Gray
110 4.00 3.00 16-Hopson-Purnis vs 2-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 5.50 1.50 1-LaRue-Culina vs 8-Macleod-Bellerose
2220 5.50 1.50 4-Richmond-Nash vs 15-Miller-Myers
680 0.00 7.00 5-Walls-Rhodes vs 14-Nagainis-Trbovich
2220 5.50 1.50 7-Boston-Pezzutto vs 6-Thomas-Smith
1470 2.50 4.50 9-Chiasson-Kristiansen vs 13-Nash-Brown
1430 1.00 6.00 10-McLaughlin-Simon vs 12-Buerkle-Buerkle
2220 5.50 1.50 11-Carbone-Webb vs 3-Kreutzberg-Gray
1470 2.50 4.50 16-Hopson-Purnis vs 2-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 2-Huckson-Stokes vs 9-Chiasson-Kristiansen
480 3.00 4.00 5-Walls-Rhodes vs 15-Miller-Myers
450 6.50 0.50 6-Thomas-Smith vs 14-Nagainis-Trbovich
800 0.00 7.00 8-Macleod-Bellerose vs 7-Boston-Pezzutto
480 3.00 4.00 10-McLaughlin-Simon vs 1-LaRue-Culina
480 3.00 4.00 11-Carbone-Webb vs 13-Nash-Brown
480 3.00 4.00 12-Buerkle-Buerkle vs 4-Richmond-Nash
450 6.50 0.50 16-Hopson-Purnis vs 3-Kreutzberg-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 6.50 2-Huckson-Stokes vs 9-Chiasson-Kristiansen
600 3.00 4.00 5-Walls-Rhodes vs 15-Miller-Myers
150 5.00 2.00 6-Thomas-Smith vs 14-Nagainis-Trbovich
600 3.00 4.00 8-Macleod-Bellerose vs 7-Boston-Pezzutto
200 7.00 0.00 10-McLaughlin-Simon vs 1-LaRue-Culina
140 6.00 1.00 11-Carbone-Webb vs 13-Nash-Brown
630 0.50 6.50 12-Buerkle-Buerkle vs 4-Richmond-Nash
600 3.00 4.00 16-Hopson-Purnis vs 3-Kreutzberg-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 3-Kreutzberg-Gray vs 10-McLaughlin-Simon
90 7.00 0.00 6-Thomas-Smith vs 15-Miller-Myers
200 2.50 4.50 9-Chiasson-Kristiansen vs 8-Macleod-Bellerose
200 2.50 4.50 11-Carbone-Webb vs 2-Huckson-Stokes
200 2.50 4.50 12-Buerkle-Buerkle vs 1-LaRue-Culina
200 2.50 4.50 13-Nash-Brown vs 5-Walls-Rhodes
170 6.00 1.00 14-Nagainis-Trbovich vs 7-Boston-Pezzutto
200 2.50 4.50 16-Hopson-Purnis vs 4-Richmond-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 3-Kreutzberg-Gray vs 10-McLaughlin-Simon
170 6.50 0.50 6-Thomas-Smith vs 15-Miller-Myers
150 3.50 3.50 9-Chiasson-Kristiansen vs 8-Macleod-Bellerose
150 3.50 3.50 11-Carbone-Webb vs 2-Huckson-Stokes
170 6.50 0.50 12-Buerkle-Buerkle vs 1-LaRue-Culina
150 3.50 3.50 13-Nash-Brown vs 5-Walls-Rhodes
150 3.50 3.50 14-Nagainis-Trbovich vs 7-Boston-Pezzutto
130 0.50 6.50 16-Hopson-Purnis vs 4-Richmond-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-LaRue-Culina vs 6-Thomas-Smith
100 5.00 2.00 4-Richmond-Nash vs 11-Carbone-Webb
110 2.00 5.00 7-Boston-Pezzutto vs 15-Miller-Myers
140 0.50 6.50 10-McLaughlin-Simon vs 9-Chiasson-Kristiansen
200 7.00 0.00 12-Buerkle-Buerkle vs 3-Kreutzberg-Gray
100 3.00 4.00 13-Nash-Brown vs 2-Huckson-Stokes
140 0.50 6.50 14-Nagainis-Trbovich vs 8-Macleod-Bellerose
100 5.00 2.00 16-Hopson-Purnis vs 5-Walls-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-LaRue-Culina vs 6-Thomas-Smith
120 0.50 6.50 4-Richmond-Nash vs 11-Carbone-Webb
200 6.50 0.50 7-Boston-Pezzutto vs 15-Miller-Myers
100 4.00 3.00 10-McLaughlin-Simon vs 9-Chiasson-Kristiansen
120 0.50 6.50 12-Buerkle-Buerkle vs 3-Kreutzberg-Gray
90 2.00 5.00 13-Nash-Brown vs 2-Huckson-Stokes
100 4.00 3.00 14-Nagainis-Trbovich vs 8-Macleod-Bellerose
100 4.00 3.00 16-Hopson-Purnis vs 5-Walls-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-LaRue-Culina vs 3-Kreutzberg-Gray
50 0.50 6.50 2-Huckson-Stokes vs 7-Boston-Pezzutto
120 3.50 3.50 5-Walls-Rhodes vs 12-Buerkle-Buerkle
150 6.50 0.50 8-Macleod-Bellerose vs 15-Miller-Myers
50 0.50 6.50 11-Carbone-Webb vs 10-McLaughlin-Simon
150 6.50 0.50 13-Nash-Brown vs 4-Richmond-Nash
120 3.50 3.50 14-Nagainis-Trbovich vs 9-Chiasson-Kristiansen
120 3.50 3.50 16-Hopson-Purnis vs 6-Thomas-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-LaRue-Culina vs 3-Kreutzberg-Gray
180 7.00 0.00 2-Huckson-Stokes vs 7-Boston-Pezzutto
100 4.00 3.00 5-Walls-Rhodes vs 12-Buerkle-Buerkle
200 1.00 6.00 8-Macleod-Bellerose vs 15-Miller-Myers
90 5.00 2.00 11-Carbone-Webb vs 10-McLaughlin-Simon
200 1.00 6.00 13-Nash-Brown vs 4-Richmond-Nash
110 3.00 4.00 14-Nagainis-Trbovich vs 9-Chiasson-Kristiansen
120 6.00 1.00 16-Hopson-Purnis vs 6-Thomas-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-LaRue-Culina vs 5-Walls-Rhodes
200 5.50 1.50 2-Huckson-Stokes vs 4-Richmond-Nash
130 1.00 6.00 3-Kreutzberg-Gray vs 8-Macleod-Bellerose
400 7.00 0.00 6-Thomas-Smith vs 13-Nash-Brown
110 3.00 4.00 9-Chiasson-Kristiansen vs 15-Miller-Myers
130 1.00 6.00 12-Buerkle-Buerkle vs 11-Carbone-Webb
90 4.00 3.00 14-Nagainis-Trbovich vs 10-McLaughlin-Simon
130 1.00 6.00 16-Hopson-Purnis vs 7-Boston-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-LaRue-Culina vs 5-Walls-Rhodes
450 0.00 7.00 2-Huckson-Stokes vs 4-Richmond-Nash
420 2.50 4.50 3-Kreutzberg-Gray vs 8-Macleod-Bellerose
170 5.50 1.50 6-Thomas-Smith vs 13-Nash-Brown
50 7.00 0.00 9-Chiasson-Kristiansen vs 15-Miller-Myers
420 2.50 4.50 12-Buerkle-Buerkle vs 11-Carbone-Webb
420 2.50 4.50 14-Nagainis-Trbovich vs 10-McLaughlin-Simon
420 2.50 4.50 16-Hopson-Purnis vs 7-Boston-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 2-Huckson-Stokes vs 6-Thomas-Smith
90 7.00 0.00 3-Kreutzberg-Gray vs 5-Walls-Rhodes
200 2.00 5.00 4-Richmond-Nash vs 9-Chiasson-Kristiansen
120 6.00 1.00 7-Boston-Pezzutto vs 1-LaRue-Culina
130 4.50 2.50 10-McLaughlin-Simon vs 15-Miller-Myers
130 4.50 2.50 13-Nash-Brown vs 12-Buerkle-Buerkle
400 0.00 7.00 14-Nagainis-Trbovich vs 11-Carbone-Webb
200 2.00 5.00 16-Hopson-Purnis vs 8-Macleod-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 2-Huckson-Stokes vs 6-Thomas-Smith
100 6.00 1.00 3-Kreutzberg-Gray vs 5-Walls-Rhodes
650 1.00 6.00 4-Richmond-Nash vs 9-Chiasson-Kristiansen
620 2.00 5.00 7-Boston-Pezzutto vs 1-LaRue-Culina
680 0.00 7.00 10-McLaughlin-Simon vs 15-Miller-Myers
140 4.00 3.00 13-Nash-Brown vs 12-Buerkle-Buerkle
170 3.00 4.00 14-Nagainis-Trbovich vs 11-Carbone-Webb
100 6.00 1.00 16-Hopson-Purnis vs 8-Macleod-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-LaRue-Culina vs 13-Nash-Brown
100 2.00 5.00 3-Kreutzberg-Gray vs 7-Boston-Pezzutto
140 6.00 1.00 4-Richmond-Nash vs 6-Thomas-Smith
150 0.50 6.50 5-Walls-Rhodes vs 10-McLaughlin-Simon
50 4.00 3.00 8-Macleod-Bellerose vs 2-Huckson-Stokes
150 0.50 6.50 14-Nagainis-Trbovich vs 12-Buerkle-Buerkle
170 7.00 0.00 15-Miller-Myers vs 11-Carbone-Webb
50 4.00 3.00 16-Hopson-Purnis vs 9-Chiasson-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-LaRue-Culina vs 13-Nash-Brown
100 0.00 7.00 3-Kreutzberg-Gray vs 7-Boston-Pezzutto
120 4.50 2.50 4-Richmond-Nash vs 6-Thomas-Smith
120 4.50 2.50 5-Walls-Rhodes vs 10-McLaughlin-Simon
150 7.00 0.00 8-Macleod-Bellerose vs 2-Huckson-Stokes
120 4.50 2.50 14-Nagainis-Trbovich vs 12-Buerkle-Buerkle
90 1.50 5.50 15-Miller-Myers vs 11-Carbone-Webb
90 1.50 5.50 16-Hopson-Purnis vs 9-Chiasson-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 2-Huckson-Stokes vs 1-LaRue-Culina
620 2.00 5.00 4-Richmond-Nash vs 8-Macleod-Bellerose
170 5.50 1.50 5-Walls-Rhodes vs 7-Boston-Pezzutto
620 2.00 5.00 6-Thomas-Smith vs 11-Carbone-Webb
170 5.50 1.50 9-Chiasson-Kristiansen vs 3-Kreutzberg-Gray
170 5.50 1.50 14-Nagainis-Trbovich vs 13-Nash-Brown
650 0.00 7.00 15-Miller-Myers vs 12-Buerkle-Buerkle
620 2.00 5.00 16-Hopson-Purnis vs 10-McLaughlin-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 2-Huckson-Stokes vs 1-LaRue-Culina
600 5.00 2.00 4-Richmond-Nash vs 8-Macleod-Bellerose
660 0.50 6.50 5-Walls-Rhodes vs 7-Boston-Pezzutto
630 2.50 4.50 6-Thomas-Smith vs 11-Carbone-Webb
150 7.00 0.00 9-Chiasson-Kristiansen vs 3-Kreutzberg-Gray
660 0.50 6.50 14-Nagainis-Trbovich vs 13-Nash-Brown
600 5.00 2.00 15-Miller-Myers vs 12-Buerkle-Buerkle
630 2.50 4.50 16-Hopson-Purnis vs 10-McLaughlin-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-LaRue-Culina vs 14-Nagainis-Trbovich
90 6.00 1.00 3-Kreutzberg-Gray vs 2-Huckson-Stokes
200 1.00 6.00 5-Walls-Rhodes vs 9-Chiasson-Kristiansen
200 1.00 6.00 6-Thomas-Smith vs 8-Macleod-Bellerose
50 7.00 0.00 7-Boston-Pezzutto vs 12-Buerkle-Buerkle
100 4.00 3.00 10-McLaughlin-Simon vs 4-Richmond-Nash
100 4.00 3.00 15-Miller-Myers vs 13-Nash-Brown
200 1.00 6.00 16-Hopson-Purnis vs 11-Carbone-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-LaRue-Culina vs 14-Nagainis-Trbovich
PASS 4.50 2.50 3-Kreutzberg-Gray vs 2-Huckson-Stokes
100 7.00 0.00 5-Walls-Rhodes vs 9-Chiasson-Kristiansen
110 1.00 6.00 6-Thomas-Smith vs 8-Macleod-Bellerose
PASS 4.50 2.50 7-Boston-Pezzutto vs 12-Buerkle-Buerkle
PASS 4.50 2.50 10-McLaughlin-Simon vs 4-Richmond-Nash
PASS 4.50 2.50 15-Miller-Myers vs 13-Nash-Brown
110 1.00 6.00 16-Hopson-Purnis vs 11-Carbone-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 4.50 2-Huckson-Stokes vs 14-Nagainis-Trbovich
660 2.50 4.50 4-Richmond-Nash vs 3-Kreutzberg-Gray
680 0.00 7.00 6-Thomas-Smith vs 10-McLaughlin-Simon
660 2.50 4.50 7-Boston-Pezzutto vs 9-Chiasson-Kristiansen
660 2.50 4.50 8-Macleod-Bellerose vs 13-Nash-Brown
600 5.00 2.00 11-Carbone-Webb vs 5-Walls-Rhodes
400 7.00 0.00 15-Miller-Myers vs 1-LaRue-Culina
100 6.00 1.00 16-Hopson-Purnis vs 12-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 2-Huckson-Stokes vs 14-Nagainis-Trbovich
150 0.00 7.00 4-Richmond-Nash vs 3-Kreutzberg-Gray
120 1.50 5.50 6-Thomas-Smith vs 10-McLaughlin-Simon
120 1.50 5.50 7-Boston-Pezzutto vs 9-Chiasson-Kristiansen
90 3.00 4.00 8-Macleod-Bellerose vs 13-Nash-Brown
110 6.50 0.50 11-Carbone-Webb vs 5-Walls-Rhodes
100 5.00 2.00 15-Miller-Myers vs 1-LaRue-Culina
110 6.50 0.50 16-Hopson-Purnis vs 12-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 4.00 3-Kreutzberg-Gray vs 14-Nagainis-Trbovich
680 3.00 4.00 5-Walls-Rhodes vs 4-Richmond-Nash
680 3.00 4.00 7-Boston-Pezzutto vs 11-Carbone-Webb
650 7.00 0.00 8-Macleod-Bellerose vs 10-McLaughlin-Simon
680 3.00 4.00 9-Chiasson-Kristiansen vs 1-LaRue-Culina
680 3.00 4.00 12-Buerkle-Buerkle vs 6-Thomas-Smith
680 3.00 4.00 15-Miller-Myers vs 2-Huckson-Stokes
680 3.00 4.00 16-Hopson-Purnis vs 13-Nash-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 5.00 2.00 3-Kreutzberg-Gray vs 14-Nagainis-Trbovich
660 4.00 3.00 5-Walls-Rhodes vs 4-Richmond-Nash
690 2.50 4.50 7-Boston-Pezzutto vs 11-Carbone-Webb
710 1.00 6.00 8-Macleod-Bellerose vs 10-McLaughlin-Simon
1390 0.00 7.00 9-Chiasson-Kristiansen vs 1-LaRue-Culina
190 6.00 1.00 12-Buerkle-Buerkle vs 6-Thomas-Smith
100 7.00 0.00 15-Miller-Myers vs 2-Huckson-Stokes
690 2.50 4.50 16-Hopson-Purnis vs 13-Nash-Brown
----------------------------------------------------------------------