Open Pairs Thursday Eve Session June 4, 2009
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 62.04 67.00 Q A 1 1 2.50R/B William Boston - Brian Seccareccia
10 55.56 60.00 Q Q B 2 1 2 1 1.88R/B J D Lawson - Loyis Glassford
6 53.24 57.50 Q Q B 3 2 3 2 1.41R/B Ralph Thomas - Romas Striukas
7 52.31 56.50 Q Q B 4 4 1.05R/B Liz Kristiansen - David J Chiasson
5 50.00 54.00 Q A Ruth Hopson - Janet Miller
2 49.54 53.50 A Susan Sanders - Bruce Richmond
3 47.69 51.50 Q C William Nash - Peter Apostle
9 45.83 49.50 A Art Pezzutto - Bill McKiggan
4 45.37 49.00 B Gloria Orr - Gunnar Kristiansen
1 38.43 41.50 Q C Donna Nash - Judith Luzzi
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 4-Orr-Kristiansen vs 1-Nash-Luzzi
90 2.00 2.00 6-Thomas-Striukas vs 5-Hopson-Miller
110 4.00 0.00 7-Kristiansen-Chiasson vs 3-Nash-Apostle
50 0.50 3.50 9-Pezzutto-McKiggan vs 2-Sanders-Richmond
100 3.00 1.00 10-Lawson-Glassford vs 8-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 4-Orr-Kristiansen vs 1-Nash-Luzzi
430 2.00 2.00 6-Thomas-Striukas vs 5-Hopson-Miller
430 2.00 2.00 7-Kristiansen-Chiasson vs 3-Nash-Apostle
430 2.00 2.00 9-Pezzutto-McKiggan vs 2-Sanders-Richmond
430 2.00 2.00 10-Lawson-Glassford vs 8-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.00 3.00 4-Orr-Kristiansen vs 1-Nash-Luzzi
1020 4.00 0.00 6-Thomas-Striukas vs 5-Hopson-Miller
520 1.00 3.00 7-Kristiansen-Chiasson vs 3-Nash-Apostle
940 3.00 1.00 9-Pezzutto-McKiggan vs 2-Sanders-Richmond
520 1.00 3.00 10-Lawson-Glassford vs 8-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 1-Nash-Luzzi vs 3-Nash-Apostle
650 3.00 1.00 5-Hopson-Miller vs 2-Sanders-Richmond
650 3.00 1.00 7-Kristiansen-Chiasson vs 6-Thomas-Striukas
660 1.00 3.00 8-Boston-Seccareccia vs 4-Orr-Kristiansen
650 3.00 1.00 10-Lawson-Glassford vs 9-Pezzutto-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Nash-Luzzi vs 3-Nash-Apostle
50 3.00 1.00 5-Hopson-Miller vs 2-Sanders-Richmond
400 0.50 3.50 7-Kristiansen-Chiasson vs 6-Thomas-Striukas
50 3.00 1.00 8-Boston-Seccareccia vs 4-Orr-Kristiansen
50 3.00 1.00 10-Lawson-Glassford vs 9-Pezzutto-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 3.00 1-Nash-Luzzi vs 3-Nash-Apostle
240 0.00 4.00 5-Hopson-Miller vs 2-Sanders-Richmond
430 2.50 1.50 7-Kristiansen-Chiasson vs 6-Thomas-Striukas
460 4.00 0.00 8-Boston-Seccareccia vs 4-Orr-Kristiansen
430 2.50 1.50 10-Lawson-Glassford vs 9-Pezzutto-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.00 3.00 2-Sanders-Richmond vs 4-Orr-Kristiansen
680 2.00 2.00 6-Thomas-Striukas vs 3-Nash-Apostle
1370 4.00 0.00 8-Boston-Seccareccia vs 7-Kristiansen-Chiasson
710 3.00 1.00 9-Pezzutto-McKiggan vs 5-Hopson-Miller
620 0.00 4.00 10-Lawson-Glassford vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Sanders-Richmond vs 4-Orr-Kristiansen
90 1.00 3.00 6-Thomas-Striukas vs 3-Nash-Apostle
50 2.50 1.50 8-Boston-Seccareccia vs 7-Kristiansen-Chiasson
100 0.00 4.00 9-Pezzutto-McKiggan vs 5-Hopson-Miller
140 4.00 0.00 10-Lawson-Glassford vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Sanders-Richmond vs 4-Orr-Kristiansen
500 0.00 4.00 6-Thomas-Striukas vs 3-Nash-Apostle
100 3.00 1.00 8-Boston-Seccareccia vs 7-Kristiansen-Chiasson
130 1.00 3.00 9-Pezzutto-McKiggan vs 5-Hopson-Miller
110 2.00 2.00 10-Lawson-Glassford vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Nash-Luzzi vs 6-Thomas-Striukas
110 1.50 2.50 3-Nash-Apostle vs 5-Hopson-Miller
110 1.50 2.50 7-Kristiansen-Chiasson vs 4-Orr-Kristiansen
100 4.00 0.00 9-Pezzutto-McKiggan vs 8-Boston-Seccareccia
110 1.50 2.50 10-Lawson-Glassford vs 2-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 1-Nash-Luzzi vs 6-Thomas-Striukas
490 0.50 3.50 3-Nash-Apostle vs 5-Hopson-Miller
400 3.00 1.00 7-Kristiansen-Chiasson vs 4-Orr-Kristiansen
490 0.50 3.50 9-Pezzutto-McKiggan vs 8-Boston-Seccareccia
50 4.00 0.00 10-Lawson-Glassford vs 2-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 3.00 1-Nash-Luzzi vs 6-Thomas-Striukas
490 1.00 3.00 3-Nash-Apostle vs 5-Hopson-Miller
430 4.00 0.00 7-Kristiansen-Chiasson vs 4-Orr-Kristiansen
460 3.00 1.00 9-Pezzutto-McKiggan vs 8-Boston-Seccareccia
490 1.00 3.00 10-Lawson-Glassford vs 2-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Nash-Luzzi vs 9-Pezzutto-McKiggan
140 3.50 0.50 2-Sanders-Richmond vs 7-Kristiansen-Chiasson
200 0.50 3.50 4-Orr-Kristiansen vs 6-Thomas-Striukas
110 2.00 2.00 8-Boston-Seccareccia vs 5-Hopson-Miller
140 3.50 0.50 10-Lawson-Glassford vs 3-Nash-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 3.50 1-Nash-Luzzi vs 9-Pezzutto-McKiggan
110 2.00 2.00 2-Sanders-Richmond vs 7-Kristiansen-Chiasson
130 0.50 3.50 4-Orr-Kristiansen vs 6-Thomas-Striukas
100 4.00 0.00 8-Boston-Seccareccia vs 5-Hopson-Miller
50 3.00 1.00 10-Lawson-Glassford vs 3-Nash-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Nash-Luzzi vs 9-Pezzutto-McKiggan
100 0.50 3.50 2-Sanders-Richmond vs 7-Kristiansen-Chiasson
50 2.00 2.00 4-Orr-Kristiansen vs 6-Thomas-Striukas
140 3.00 1.00 8-Boston-Seccareccia vs 5-Hopson-Miller
170 4.00 0.00 10-Lawson-Glassford vs 3-Nash-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 2-Sanders-Richmond vs 1-Nash-Luzzi
170 0.00 4.00 3-Nash-Apostle vs 8-Boston-Seccareccia
90 3.50 0.50 5-Hopson-Miller vs 7-Kristiansen-Chiasson
50 2.00 2.00 9-Pezzutto-McKiggan vs 6-Thomas-Striukas
150 1.00 3.00 10-Lawson-Glassford vs 4-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Sanders-Richmond vs 1-Nash-Luzzi
120 4.00 0.00 3-Nash-Apostle vs 8-Boston-Seccareccia
110 3.00 1.00 5-Hopson-Miller vs 7-Kristiansen-Chiasson
90 0.50 3.50 9-Pezzutto-McKiggan vs 6-Thomas-Striukas
90 0.50 3.50 10-Lawson-Glassford vs 4-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 2-Sanders-Richmond vs 1-Nash-Luzzi
100 1.50 2.50 3-Nash-Apostle vs 8-Boston-Seccareccia
110 0.00 4.00 5-Hopson-Miller vs 7-Kristiansen-Chiasson
100 1.50 2.50 9-Pezzutto-McKiggan vs 6-Thomas-Striukas
110 3.00 1.00 10-Lawson-Glassford vs 4-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
140 1.00 3.00 3-Nash-Apostle vs 2-Sanders-Richmond
100 3.50 0.50 4-Orr-Kristiansen vs 9-Pezzutto-McKiggan
620 0.00 4.00 6-Thomas-Striukas vs 8-Boston-Seccareccia
50 2.00 2.00 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 3.50 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
100 3.50 0.50 3-Nash-Apostle vs 2-Sanders-Richmond
100 3.50 0.50 4-Orr-Kristiansen vs 9-Pezzutto-McKiggan
1430 0.50 3.50 6-Thomas-Striukas vs 8-Boston-Seccareccia
680 2.00 2.00 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
600 4.00 0.00 3-Nash-Apostle vs 2-Sanders-Richmond
100 1.50 2.50 4-Orr-Kristiansen vs 9-Pezzutto-McKiggan
130 3.00 1.00 6-Thomas-Striukas vs 8-Boston-Seccareccia
100 1.50 2.50 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Sanders-Richmond vs 8-Boston-Seccareccia
300 4.00 0.00 4-Orr-Kristiansen vs 3-Nash-Apostle
50 0.50 3.50 5-Hopson-Miller vs 1-Nash-Luzzi
100 2.00 2.00 7-Kristiansen-Chiasson vs 9-Pezzutto-McKiggan
120 3.00 1.00 10-Lawson-Glassford vs 6-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 2-Sanders-Richmond vs 8-Boston-Seccareccia
170 2.00 2.00 4-Orr-Kristiansen vs 3-Nash-Apostle
170 2.00 2.00 5-Hopson-Miller vs 1-Nash-Luzzi
170 2.00 2.00 7-Kristiansen-Chiasson vs 9-Pezzutto-McKiggan
170 2.00 2.00 10-Lawson-Glassford vs 6-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 2-Sanders-Richmond vs 8-Boston-Seccareccia
90 2.50 1.50 4-Orr-Kristiansen vs 3-Nash-Apostle
90 2.50 1.50 5-Hopson-Miller vs 1-Nash-Luzzi
50 4.00 0.00 7-Kristiansen-Chiasson vs 9-Pezzutto-McKiggan
120 0.50 3.50 10-Lawson-Glassford vs 6-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 3-Nash-Apostle vs 9-Pezzutto-McKiggan
140 2.50 1.50 5-Hopson-Miller vs 4-Orr-Kristiansen
140 2.50 1.50 6-Thomas-Striukas vs 2-Sanders-Richmond
170 4.00 0.00 8-Boston-Seccareccia vs 1-Nash-Luzzi
50 1.00 3.00 10-Lawson-Glassford vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 3-Nash-Apostle vs 9-Pezzutto-McKiggan
140 1.50 2.50 5-Hopson-Miller vs 4-Orr-Kristiansen
140 1.50 2.50 6-Thomas-Striukas vs 2-Sanders-Richmond
730 0.00 4.00 8-Boston-Seccareccia vs 1-Nash-Luzzi
620 4.00 0.00 10-Lawson-Glassford vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.00 2.00 3-Nash-Apostle vs 9-Pezzutto-McKiggan
990 2.00 2.00 5-Hopson-Miller vs 4-Orr-Kristiansen
990 2.00 2.00 6-Thomas-Striukas vs 2-Sanders-Richmond
990 2.00 2.00 8-Boston-Seccareccia vs 1-Nash-Luzzi
990 2.00 2.00 10-Lawson-Glassford vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------