EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009 |CLUB NO.>163154 | 06/05/2009 18:20
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Riddick |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/NLM |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3105709 Dianne McCardle 6149448 Barbara Breckenridge
C Q Q Q 4/5 3/4 2 | 4/5 3/4 2 58.22 53.91 1.04R/B
2 3442608 Gwen McLaughlin 6041272 Arlene Smith
C . . . | . . . 44.87 41.55
3 K065010 Bruce Richmond 9431268 William Nash
A . . . | . . . 52.18 48.31
4 3105660 James Huckson 6041213 Ed DePasquale
C Q . . . | . . . 46.83 43.36
5 Marion Koprash 6626882 Maurita Rintoul
C . . . | . . . 38.42 35.57
7 M022076 David J Chiasson 9431233 Suzanne Chiasson
B Q Q . . . | . . . 55.75 51.62
8 Q020256 Vivian Rhodes 3106993 Donald Walls
B Q Q 3 2 . | 3 2 . 60.90 56.39 1.58R/B
9 6434428 Arlene Robinson M823672 David Riddick
B . . . | . . . 52.88 48.96
10 M825578 Beverley Carbone 4477375 Jytte Kreutzberg
A Q 2 . . | 2 . . 62.16 57.56 2.00R/B
11 J561332 Loyis Glassford 6774849 Pat Stokes
B Q Q 4/5 3/4 . | 4/5 3/4 . 58.22 53.91 1.04R/B
12 8468478 Sonia Nagainis 2496771 Velma Podolski
C Q Q Q 1 1 1 | 1 1 1 65.15 60.32 2.67R/B
Totals 595.58
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 3-Richmond-Nash vs 11-Glassford-Stokes
50 1.50 2.50 5-Koprash-Rintoul vs 2-McLaughlin-Smith
110 3.00 1.00 8-Rhodes-Walls vs 4-Huckson-DePasquale
50 1.50 2.50 9-Robinson-Riddick vs 7-Chiasson-Chiasson
100 0.00 4.00 12-Nagainis-Podolski vs 1-McCardle-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 3-Richmond-Nash vs 11-Glassford-Stokes
140 3.00 1.00 5-Koprash-Rintoul vs 2-McLaughlin-Smith
300 0.00 4.00 8-Rhodes-Walls vs 4-Huckson-DePasquale
140 3.00 1.00 9-Robinson-Riddick vs 7-Chiasson-Chiasson
140 3.00 1.00 12-Nagainis-Podolski vs 1-McCardle-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 3-Richmond-Nash vs 11-Glassford-Stokes
80 1.00 3.00 5-Koprash-Rintoul vs 2-McLaughlin-Smith
50 0.00 4.00 8-Rhodes-Walls vs 4-Huckson-DePasquale
400 3.00 1.00 9-Robinson-Riddick vs 7-Chiasson-Chiasson
110 2.00 2.00 12-Nagainis-Podolski vs 1-McCardle-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-McCardle-Breckenridge vs 8-Rhodes-Walls
200 0.50 3.50 7-Chiasson-Chiasson vs 10-Carbone-Kreutzberg
170 2.50 1.50 9-Robinson-Riddick vs 5-Koprash-Rintoul
150 4.00 0.00 11-Glassford-Stokes vs 4-Huckson-DePasquale
170 2.50 1.50 12-Nagainis-Podolski vs 2-McLaughlin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-McCardle-Breckenridge vs 8-Rhodes-Walls
200 4.00 0.00 7-Chiasson-Chiasson vs 10-Carbone-Kreutzberg
200 0.00 4.00 9-Robinson-Riddick vs 5-Koprash-Rintoul
100 2.00 2.00 11-Glassford-Stokes vs 4-Huckson-DePasquale
150 3.00 1.00 12-Nagainis-Podolski vs 2-McLaughlin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-McCardle-Breckenridge vs 8-Rhodes-Walls
450 1.50 2.50 7-Chiasson-Chiasson vs 10-Carbone-Kreutzberg
450 1.50 2.50 9-Robinson-Riddick vs 5-Koprash-Rintoul
480 4.00 0.00 11-Glassford-Stokes vs 4-Huckson-DePasquale
450 1.50 2.50 12-Nagainis-Podolski vs 2-McLaughlin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 2-McLaughlin-Smith vs 9-Robinson-Riddick
140 1.50 2.50 7-Chiasson-Chiasson vs 4-Huckson-DePasquale
140 1.50 2.50 10-Carbone-Kreutzberg vs 8-Rhodes-Walls
100 3.00 1.00 11-Glassford-Stokes vs 5-Koprash-Rintoul
200 4.00 0.00 12-Nagainis-Podolski vs 3-Richmond-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-McLaughlin-Smith vs 9-Robinson-Riddick
300 1.00 3.00 7-Chiasson-Chiasson vs 4-Huckson-DePasquale
550 0.00 4.00 10-Carbone-Kreutzberg vs 8-Rhodes-Walls
450 4.00 0.00 11-Glassford-Stokes vs 5-Koprash-Rintoul
100 2.50 1.50 12-Nagainis-Podolski vs 3-Richmond-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 2-McLaughlin-Smith vs 9-Robinson-Riddick
200 4.00 0.00 7-Chiasson-Chiasson vs 4-Huckson-DePasquale
90 2.50 1.50 10-Carbone-Kreutzberg vs 8-Rhodes-Walls
90 2.50 1.50 11-Glassford-Stokes vs 5-Koprash-Rintoul
50 1.00 3.00 12-Nagainis-Podolski vs 3-Richmond-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 2-McLaughlin-Smith vs 7-Chiasson-Chiasson
130 1.00 3.00 3-Richmond-Nash vs 1-McCardle-Breckenridge
110 3.00 1.00 8-Rhodes-Walls vs 5-Koprash-Rintoul
100 4.00 0.00 10-Carbone-Kreutzberg vs 9-Robinson-Riddick
130 1.00 3.00 12-Nagainis-Podolski vs 4-Huckson-DePasquale
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 2-McLaughlin-Smith vs 7-Chiasson-Chiasson
150 0.00 4.00 3-Richmond-Nash vs 1-McCardle-Breckenridge
110 2.50 1.50 8-Rhodes-Walls vs 5-Koprash-Rintoul
140 4.00 0.00 10-Carbone-Kreutzberg vs 9-Robinson-Riddick
110 2.50 1.50 12-Nagainis-Podolski vs 4-Huckson-DePasquale
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-McLaughlin-Smith vs 7-Chiasson-Chiasson
170 3.00 1.00 3-Richmond-Nash vs 1-McCardle-Breckenridge
140 1.00 3.00 8-Rhodes-Walls vs 5-Koprash-Rintoul
140 1.00 3.00 10-Carbone-Kreutzberg vs 9-Robinson-Riddick
620 4.00 0.00 12-Nagainis-Podolski vs 4-Huckson-DePasquale
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 1.00 1-McCardle-Breckenridge vs 10-Carbone-Kreutzberg
90 2.00 2.00 3-Richmond-Nash vs 8-Rhodes-Walls
110 1.00 3.00 4-Huckson-DePasquale vs 2-McLaughlin-Smith
150 0.00 4.00 7-Chiasson-Chiasson vs 11-Glassford-Stokes
170 4.00 0.00 12-Nagainis-Podolski vs 5-Koprash-Rintoul
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-McCardle-Breckenridge vs 10-Carbone-Kreutzberg
450 1.00 3.00 3-Richmond-Nash vs 8-Rhodes-Walls
450 1.00 3.00 4-Huckson-DePasquale vs 2-McLaughlin-Smith
420 3.00 1.00 7-Chiasson-Chiasson vs 11-Glassford-Stokes
150 4.00 0.00 12-Nagainis-Podolski vs 5-Koprash-Rintoul
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.75 3.25 1-McCardle-Breckenridge vs 10-Carbone-Kreutzberg
300 3.88 0.13 3-Richmond-Nash vs 8-Rhodes-Walls
100 2.63 1.38 4-Huckson-DePasquale vs 2-McLaughlin-Smith
50 0.75 3.25 7-Chiasson-Chiasson vs 11-Glassford-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-McCardle-Breckenridge vs 7-Chiasson-Chiasson
480 2.00 2.00 2-McLaughlin-Smith vs 10-Carbone-Kreutzberg
480 2.00 2.00 4-Huckson-DePasquale vs 9-Robinson-Riddick
480 2.00 2.00 5-Koprash-Rintoul vs 3-Richmond-Nash
480 2.00 2.00 8-Rhodes-Walls vs 11-Glassford-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-McCardle-Breckenridge vs 7-Chiasson-Chiasson
140 3.00 1.00 2-McLaughlin-Smith vs 10-Carbone-Kreutzberg
430 0.00 4.00 4-Huckson-DePasquale vs 9-Robinson-Riddick
200 2.00 2.00 5-Koprash-Rintoul vs 3-Richmond-Nash
50 4.00 0.00 8-Rhodes-Walls vs 11-Glassford-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-McCardle-Breckenridge vs 7-Chiasson-Chiasson
50 1.50 2.50 2-McLaughlin-Smith vs 10-Carbone-Kreutzberg
50 1.50 2.50 4-Huckson-DePasquale vs 9-Robinson-Riddick
200 0.00 4.00 5-Koprash-Rintoul vs 3-Richmond-Nash
100 3.00 1.00 8-Rhodes-Walls vs 11-Glassford-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 2-McLaughlin-Smith vs 8-Rhodes-Walls
650 1.50 2.50 5-Koprash-Rintoul vs 1-McCardle-Breckenridge
650 1.50 2.50 10-Carbone-Kreutzberg vs 3-Richmond-Nash
200 4.00 0.00 11-Glassford-Stokes vs 9-Robinson-Riddick
650 1.50 2.50 12-Nagainis-Podolski vs 7-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 2-McLaughlin-Smith vs 8-Rhodes-Walls
100 2.50 1.50 5-Koprash-Rintoul vs 1-McCardle-Breckenridge
620 4.00 0.00 10-Carbone-Kreutzberg vs 3-Richmond-Nash
100 2.50 1.50 11-Glassford-Stokes vs 9-Robinson-Riddick
200 0.50 3.50 12-Nagainis-Podolski vs 7-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-McLaughlin-Smith vs 8-Rhodes-Walls
100 0.00 4.00 5-Koprash-Rintoul vs 1-McCardle-Breckenridge
130 4.00 0.00 10-Carbone-Kreutzberg vs 3-Richmond-Nash
50 1.50 2.50 11-Glassford-Stokes vs 9-Robinson-Riddick
90 3.00 1.00 12-Nagainis-Podolski vs 7-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 3-Richmond-Nash vs 9-Robinson-Riddick
100 1.00 3.00 7-Chiasson-Chiasson vs 5-Koprash-Rintoul
200 3.50 0.50 10-Carbone-Kreutzberg vs 4-Huckson-DePasquale
100 1.00 3.00 11-Glassford-Stokes vs 1-McCardle-Breckenridge
200 3.50 0.50 12-Nagainis-Podolski vs 8-Rhodes-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 2.50 3-Richmond-Nash vs 9-Robinson-Riddick
660 3.50 0.50 7-Chiasson-Chiasson vs 5-Koprash-Rintoul
620 0.00 4.00 10-Carbone-Kreutzberg vs 4-Huckson-DePasquale
630 1.50 2.50 11-Glassford-Stokes vs 1-McCardle-Breckenridge
660 3.50 0.50 12-Nagainis-Podolski vs 8-Rhodes-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 3-Richmond-Nash vs 9-Robinson-Riddick
300 4.00 0.00 7-Chiasson-Chiasson vs 5-Koprash-Rintoul
150 2.50 1.50 10-Carbone-Kreutzberg vs 4-Huckson-DePasquale
120 1.00 3.00 11-Glassford-Stokes vs 1-McCardle-Breckenridge
100 0.00 4.00 12-Nagainis-Podolski vs 8-Rhodes-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 2-McLaughlin-Smith vs 11-Glassford-Stokes
70 3.00 1.00 4-Huckson-DePasquale vs 1-McCardle-Breckenridge
110 0.00 4.00 5-Koprash-Rintoul vs 10-Carbone-Kreutzberg
100 4.00 0.00 7-Chiasson-Chiasson vs 3-Richmond-Nash
90 1.50 2.50 12-Nagainis-Podolski vs 9-Robinson-Riddick
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-McLaughlin-Smith vs 11-Glassford-Stokes
90 1.50 2.50 4-Huckson-DePasquale vs 1-McCardle-Breckenridge
100 3.00 1.00 5-Koprash-Rintoul vs 10-Carbone-Kreutzberg
90 1.50 2.50 7-Chiasson-Chiasson vs 3-Richmond-Nash
170 4.00 0.00 12-Nagainis-Podolski vs 9-Robinson-Riddick
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 2-McLaughlin-Smith vs 11-Glassford-Stokes
140 2.00 2.00 4-Huckson-DePasquale vs 1-McCardle-Breckenridge
200 1.00 3.00 5-Koprash-Rintoul vs 10-Carbone-Kreutzberg
590 0.00 4.00 7-Chiasson-Chiasson vs 3-Richmond-Nash
100 3.00 1.00 12-Nagainis-Podolski vs 9-Robinson-Riddick
----------------------------------------------------------------------