EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009 |CLUB NO.>126128 | 06/08/2009 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> R Thomas |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>1000/200/50 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3105687 Ruth Crispell 3106993 Donald Walls A . . . 62.90 43.68
2 9431268 William Nash Jon MacLeod A . . . 77.17 53.59
3 3105660 James Huckson Frank Darou B . . . 64.46 44.76
4 6149448 Barbara Breckenridge 3952363 George Breckenridge A . . . 77.27 53.66
5 9431225 Leslie Foster 8616086 Carol Thomas B 5 1 . 78.74 54.68 0.42(B)
6 6041272 Arlene Smith N322065 Pat Buerkle A 1 . . 88.91 61.74 1.20(A)
7 9431233 Suzanne Chiasson M022076 David J Chiasson A 3 . . 83.90 58.26 0.60(A)
8 Q020256 Vivian Rhodes 6434428 Arlene Robinson A 4 . . 80.27 55.74 0.42(A)
9 3442608 Gwen McLaughlin 3105709 Dianne McCardle A 2 . . 84.09 58.40 0.84(A)
10 6626882 Maurita Rintoul 4520092 Lauris Mitchell B . . . 53.75 37.33
11 9048790 Jean Keating 2496631 Dorothy Morrow A . . . 42.27 29.35
13 1973789 Janice Dool 3105652 Alison Beaton B 6 2 . 78.71 54.66 0.29(B)
14 4516680 Barb Matthews 8330204 Allan Matthews B . . . 68.28 47.42
15 9455019 Joan Curran 9455000 Jody Curran C . . . 75.55 52.47
16 4247442 Robert J Crispell P554184 Ralph Thomas A . . . 63.82 44.32
Totals 1080.09
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.25 4.75 4-Breckenridge-Breckenridge vs 14-Matthews-Matthews
450 4.75 1.25 6-Smith-Buerkle vs 5-Foster-Thomas
450 4.75 1.25 9-McLaughlin-McCardle vs 11-Keating-Morrow
420 2.42 3.58 10-Rintoul-Mitchell vs 2-Nash-MacLeod
50 0.08 5.92 13-Dool-Beaton vs 7-Chiasson-Chiasson
450 4.75 1.25 16-Crispell-Thomas vs 1-Crispell-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 4-Breckenridge-Breckenridge vs 14-Matthews-Matthews
100 2.42 3.58 6-Smith-Buerkle vs 5-Foster-Thomas
90 4.75 1.25 9-McLaughlin-McCardle vs 11-Keating-Morrow
100 2.42 3.58 10-Rintoul-Mitchell vs 2-Nash-MacLeod
200 0.08 5.92 13-Dool-Beaton vs 7-Chiasson-Chiasson
100 2.42 3.58 16-Crispell-Thomas vs 1-Crispell-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 2.50 1-Crispell-Walls vs 8-Rhodes-Robinson
460 3.50 2.50 4-Breckenridge-Breckenridge vs 15-Curran-Curran
490 6.00 0.00 5-Foster-Thomas vs 14-Matthews-Matthews
480 5.00 1.00 7-Chiasson-Chiasson vs 6-Smith-Buerkle
430 1.50 4.50 9-McLaughlin-McCardle vs 13-Dool-Beaton
430 1.50 4.50 11-Keating-Morrow vs 3-Huckson-Darou
180 0.00 6.00 16-Crispell-Thomas vs 2-Nash-MacLeod
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 1-Crispell-Walls vs 8-Rhodes-Robinson
600 6.00 0.00 4-Breckenridge-Breckenridge vs 15-Curran-Curran
650 5.00 1.00 5-Foster-Thomas vs 14-Matthews-Matthews
1430 0.50 5.50 7-Chiasson-Chiasson vs 6-Smith-Buerkle
680 3.00 3.00 9-McLaughlin-McCardle vs 13-Dool-Beaton
680 3.00 3.00 11-Keating-Morrow vs 3-Huckson-Darou
1430 0.50 5.50 16-Crispell-Thomas vs 2-Nash-MacLeod
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 2-Nash-MacLeod vs 9-McLaughlin-McCardle
200 5.92 0.08 5-Foster-Thomas vs 15-Curran-Curran
400 0.67 5.33 8-Rhodes-Robinson vs 7-Chiasson-Chiasson
130 2.42 3.58 10-Rintoul-Mitchell vs 1-Crispell-Walls
400 0.67 5.33 11-Keating-Morrow vs 13-Dool-Beaton
90 3.58 2.42 16-Crispell-Thomas vs 3-Huckson-Darou
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 1.25 2-Nash-MacLeod vs 9-McLaughlin-McCardle
110 2.42 3.58 5-Foster-Thomas vs 15-Curran-Curran
170 5.92 0.08 8-Rhodes-Robinson vs 7-Chiasson-Chiasson
100 1.25 4.75 10-Rintoul-Mitchell vs 1-Crispell-Walls
50 0.08 5.92 11-Keating-Morrow vs 13-Dool-Beaton
140 3.58 2.42 16-Crispell-Thomas vs 3-Huckson-Darou
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 3-Huckson-Darou vs 10-Rintoul-Mitchell
150 4.75 1.25 6-Smith-Buerkle vs 15-Curran-Curran
660 0.08 5.92 11-Keating-Morrow vs 2-Nash-MacLeod
180 3.58 2.42 13-Dool-Beaton vs 5-Foster-Thomas
210 1.25 4.75 14-Matthews-Matthews vs 7-Chiasson-Chiasson
200 2.42 3.58 16-Crispell-Thomas vs 4-Breckenridge-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 3-Huckson-Darou vs 10-Rintoul-Mitchell
50 3.58 2.42 6-Smith-Buerkle vs 15-Curran-Curran
140 0.08 5.92 11-Keating-Morrow vs 2-Nash-MacLeod
50 3.58 2.42 13-Dool-Beaton vs 5-Foster-Thomas
510 5.92 0.08 14-Matthews-Matthews vs 7-Chiasson-Chiasson
50 3.58 2.42 16-Crispell-Thomas vs 4-Breckenridge-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Crispell-Walls vs 6-Smith-Buerkle
480 5.33 0.67 7-Chiasson-Chiasson vs 15-Curran-Curran
200 1.25 4.75 10-Rintoul-Mitchell vs 9-McLaughlin-McCardle
480 5.33 0.67 13-Dool-Beaton vs 2-Nash-MacLeod
420 2.42 3.58 14-Matthews-Matthews vs 8-Rhodes-Robinson
450 3.58 2.42 16-Crispell-Thomas vs 5-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.75 1.25 1-Crispell-Walls vs 6-Smith-Buerkle
300 5.92 0.08 7-Chiasson-Chiasson vs 15-Curran-Curran
300 0.67 5.33 10-Rintoul-Mitchell vs 9-McLaughlin-McCardle
100 3.58 2.42 13-Dool-Beaton vs 2-Nash-MacLeod
100 2.42 3.58 14-Matthews-Matthews vs 8-Rhodes-Robinson
300 0.67 5.33 16-Crispell-Thomas vs 5-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.92 0.08 1-Crispell-Walls vs 3-Huckson-Darou
90 4.75 1.25 8-Rhodes-Robinson vs 15-Curran-Curran
140 0.67 5.33 11-Keating-Morrow vs 10-Rintoul-Mitchell
110 2.42 3.58 13-Dool-Beaton vs 4-Breckenridge-Breckenridge
100 3.58 2.42 14-Matthews-Matthews vs 9-McLaughlin-McCardle
140 0.67 5.33 16-Crispell-Thomas vs 6-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Crispell-Walls vs 3-Huckson-Darou
120 0.08 5.92 8-Rhodes-Robinson vs 15-Curran-Curran
PASS 3.00 3.00 11-Keating-Morrow vs 10-Rintoul-Mitchell
80 1.25 4.75 13-Dool-Beaton vs 4-Breckenridge-Breckenridge
50 4.75 1.25 14-Matthews-Matthews vs 9-McLaughlin-McCardle
PASS 3.00 3.00 16-Crispell-Thomas vs 6-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 2-Nash-MacLeod vs 4-Breckenridge-Breckenridge
90 3.00 3.00 3-Huckson-Darou vs 8-Rhodes-Robinson
120 4.75 1.25 6-Smith-Buerkle vs 13-Dool-Beaton
100 1.25 4.75 9-McLaughlin-McCardle vs 15-Curran-Curran
300 5.92 0.08 14-Matthews-Matthews vs 10-Rintoul-Mitchell
200 0.08 5.92 16-Crispell-Thomas vs 7-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.75 1.25 2-Nash-MacLeod vs 4-Breckenridge-Breckenridge
110 0.67 5.33 3-Huckson-Darou vs 8-Rhodes-Robinson
110 4.75 1.25 6-Smith-Buerkle vs 13-Dool-Beaton
90 2.42 3.58 9-McLaughlin-McCardle vs 15-Curran-Curran
110 4.75 1.25 14-Matthews-Matthews vs 10-Rintoul-Mitchell
110 0.67 5.33 16-Crispell-Thomas vs 7-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 2-Nash-MacLeod vs 6-Smith-Buerkle
100 6.00 0.00 3-Huckson-Darou vs 5-Foster-Thomas
100 3.00 3.00 4-Breckenridge-Breckenridge vs 9-McLaughlin-McCardle
90 5.00 1.00 7-Chiasson-Chiasson vs 1-Crispell-Walls
140 0.50 5.50 10-Rintoul-Mitchell vs 15-Curran-Curran
110 2.00 4.00 14-Matthews-Matthews vs 11-Keating-Morrow
50 4.00 2.00 16-Crispell-Thomas vs 8-Rhodes-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 6.00 2-Nash-MacLeod vs 6-Smith-Buerkle
50 1.00 5.00 3-Huckson-Darou vs 5-Foster-Thomas
100 2.50 3.50 4-Breckenridge-Breckenridge vs 9-McLaughlin-McCardle
300 6.00 0.00 7-Chiasson-Chiasson vs 1-Crispell-Walls
200 4.50 1.50 10-Rintoul-Mitchell vs 15-Curran-Curran
200 4.50 1.50 14-Matthews-Matthews vs 11-Keating-Morrow
100 2.50 3.50 16-Crispell-Thomas vs 8-Rhodes-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Crispell-Walls vs 13-Dool-Beaton
100 3.00 3.00 3-Huckson-Darou vs 7-Chiasson-Chiasson
110 1.50 4.50 4-Breckenridge-Breckenridge vs 6-Smith-Buerkle
90 4.00 2.00 5-Foster-Thomas vs 10-Rintoul-Mitchell
100 5.00 1.00 8-Rhodes-Robinson vs 2-Nash-MacLeod
120 6.00 0.00 15-Curran-Curran vs 11-Keating-Morrow
140 0.00 6.00 16-Crispell-Thomas vs 9-McLaughlin-McCardle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Crispell-Walls vs 13-Dool-Beaton
140 6.00 0.00 3-Huckson-Darou vs 7-Chiasson-Chiasson
50 3.50 2.50 4-Breckenridge-Breckenridge vs 6-Smith-Buerkle
400 0.00 6.00 5-Foster-Thomas vs 10-Rintoul-Mitchell
110 2.00 4.00 8-Rhodes-Robinson vs 2-Nash-MacLeod
50 3.50 2.50 15-Curran-Curran vs 11-Keating-Morrow
100 5.00 1.00 16-Crispell-Thomas vs 9-McLaughlin-McCardle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 2-Nash-MacLeod vs 1-Crispell-Walls
630 1.50 4.50 4-Breckenridge-Breckenridge vs 8-Rhodes-Robinson
600 4.00 2.00 5-Foster-Thomas vs 7-Chiasson-Chiasson
630 1.50 4.50 6-Smith-Buerkle vs 11-Keating-Morrow
600 4.00 2.00 9-McLaughlin-McCardle vs 3-Huckson-Darou
660 0.00 6.00 14-Matthews-Matthews vs 13-Dool-Beaton
100 6.00 0.00 16-Crispell-Thomas vs 10-Rintoul-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 2-Nash-MacLeod vs 1-Crispell-Walls
630 4.00 2.00 4-Breckenridge-Breckenridge vs 8-Rhodes-Robinson
630 4.00 2.00 5-Foster-Thomas vs 7-Chiasson-Chiasson
630 4.00 2.00 6-Smith-Buerkle vs 11-Keating-Morrow
630 4.00 2.00 9-McLaughlin-McCardle vs 3-Huckson-Darou
130 0.00 6.00 14-Matthews-Matthews vs 13-Dool-Beaton
630 4.00 2.00 16-Crispell-Thomas vs 10-Rintoul-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Crispell-Walls vs 14-Matthews-Matthews
140 2.50 3.50 3-Huckson-Darou vs 2-Nash-MacLeod
100 1.00 5.00 5-Foster-Thomas vs 9-McLaughlin-McCardle
300 0.00 6.00 6-Smith-Buerkle vs 8-Rhodes-Robinson
170 4.00 2.00 10-Rintoul-Mitchell vs 4-Breckenridge-Breckenridge
140 2.50 3.50 15-Curran-Curran vs 13-Dool-Beaton
620 5.50 0.50 16-Crispell-Thomas vs 11-Keating-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Crispell-Walls vs 14-Matthews-Matthews
450 5.50 0.50 3-Huckson-Darou vs 2-Nash-MacLeod
50 1.00 5.00 5-Foster-Thomas vs 9-McLaughlin-McCardle
420 3.50 2.50 6-Smith-Buerkle vs 8-Rhodes-Robinson
100 0.00 6.00 10-Rintoul-Mitchell vs 4-Breckenridge-Breckenridge
450 5.50 0.50 15-Curran-Curran vs 13-Dool-Beaton
200 2.00 4.00 16-Crispell-Thomas vs 11-Keating-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 2-Nash-MacLeod vs 14-Matthews-Matthews
300 5.00 1.00 4-Breckenridge-Breckenridge vs 3-Huckson-Darou
180 3.00 3.00 6-Smith-Buerkle vs 10-Rintoul-Mitchell
150 1.50 4.50 7-Chiasson-Chiasson vs 9-McLaughlin-McCardle
210 4.00 2.00 8-Rhodes-Robinson vs 13-Dool-Beaton
80 0.00 6.00 11-Keating-Morrow vs 5-Foster-Thomas
600 6.00 0.00 15-Curran-Curran vs 1-Crispell-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 2-Nash-MacLeod vs 14-Matthews-Matthews
140 0.00 6.00 4-Breckenridge-Breckenridge vs 3-Huckson-Darou
200 4.00 2.00 6-Smith-Buerkle vs 10-Rintoul-Mitchell
170 2.50 3.50 7-Chiasson-Chiasson vs 9-McLaughlin-McCardle
170 2.50 3.50 8-Rhodes-Robinson vs 13-Dool-Beaton
150 1.00 5.00 11-Keating-Morrow vs 5-Foster-Thomas
420 5.50 0.50 15-Curran-Curran vs 1-Crispell-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.67 5.33 3-Huckson-Darou vs 14-Matthews-Matthews
150 0.67 5.33 5-Foster-Thomas vs 4-Breckenridge-Breckenridge
110 3.58 2.42 7-Chiasson-Chiasson vs 11-Keating-Morrow
50 2.42 3.58 8-Rhodes-Robinson vs 10-Rintoul-Mitchell
300 5.92 0.08 9-McLaughlin-McCardle vs 1-Crispell-Walls
140 4.75 1.25 15-Curran-Curran vs 2-Nash-MacLeod
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 3-Huckson-Darou vs 14-Matthews-Matthews
90 4.75 1.25 5-Foster-Thomas vs 4-Breckenridge-Breckenridge
180 1.25 4.75 7-Chiasson-Chiasson vs 11-Keating-Morrow
90 4.75 1.25 8-Rhodes-Robinson vs 10-Rintoul-Mitchell
90 4.75 1.25 9-McLaughlin-McCardle vs 1-Crispell-Walls
100 2.42 3.58 15-Curran-Curran vs 2-Nash-MacLeod
----------------------------------------------------------------------