EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2009 |CLUB NO.>163154 | 06/09/2009 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Att Pezzutto |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/NLM |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M821106 Janet Miller 9431268 William Nash A 1 . . 124.00 57.41 1.00(A)
2 Q440565 Jean Ralph J561332 Loyis Glassford A . . . 104.00 48.15
3 J032453 Art Pezzutto K496674 John Bumbaco A . . . 112.00 51.85
4 M821688 Diane LaRue M825578 Beverley Carbone A . . . 99.00 45.83
5 3178781 Terry Ralph P554184 Ralph Thomas B 3 2 . 119.50 55.32 0.50(A)
6 6434428 Arlene Robinson 6774849 Pat Stokes C . . . 87.00 40.28
7 9431276 Judith Luzzi 3106993 Donald Walls C 4 . 1 114.00 52.78 0.35(A)
8 9048790 Jean Keating 2496631 Dorothy Morrow C . . . 92.00 42.59
9 5322057 George Buerkle N322065 Pat Buerkle B 2 1 . 123.00 56.94 0.70(A)
10 4320662 Derek Hopgood 4491211 Peter Apostle C . . 2 105.50 48.84 0.22(C)
Totals 1080.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2009 |CLUB NO.>163154 | 06/09/2009 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Att Pezzutto |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/NLM |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K625024 Ruth Hopson M822110 Susan Sanders A 4 . . 124.50 57.64 0.35(A)
2 K065010 Bruce Richmond J518852 Brian Seccareccia A 3 . . 128.50 59.49 0.50(A)
3 M825721 William Purnis M022076 David J Chiasson A 1 . . 137.00 63.43 1.00(A)
4 M875397 Jan Webb 9431241 Donna Nash B . 2 . 107.50 49.77 0.39(B)
5 N508797 Gloria Orr 9431233 Suzanne Chiasson B . . . 97.50 45.14
6 M449231 Michael Ritza L723038 John Schnablegger B 2 1 . 129.50 59.95 0.70(A)
7 4520068 Loris Bardeggia 8317550 Yolande Bardeggia C . 3 1 101.50 46.99 0.32(C)
8 8330204 Allan Matthews 4516680 Barb Matthews C . . . 66.50 30.79
9 3105687 Ruth Crispell 8616086 Carol Thomas C . . 2 95.50 44.21 0.22(C)
10 1973789 Janice Dool 3105652 Alison Beaton C . . . 92.00 42.59
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Miller-Nash vs 1-Hopson-Sanders
50 3.00 5.00 3-Pezzutto-Bumbaco vs 4-Webb-Nash
50 3.00 5.00 4-LaRue-Carbone vs 6-Ritza-Schnablegger
100 6.00 2.00 5-Ralph-Thomas vs 8-Matthews-Matthews
100 0.50 7.50 6-Robinson-Stokes vs 10-Dool-Beaton
50 3.00 5.00 7-Luzzi-Walls vs 3-Purnis-Chiasson
100 0.50 7.50 8-Keating-Morrow vs 5-Orr-Chiasson
150 8.00 0.00 9-Buerkle-Buerkle vs 7-Bardeggia-Bardeggia
90 5.00 3.00 10-Hopgood-Apostle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 5.00 1-Miller-Nash vs 1-Hopson-Sanders
180 3.00 5.00 3-Pezzutto-Bumbaco vs 4-Webb-Nash
420 1.00 7.00 4-LaRue-Carbone vs 6-Ritza-Schnablegger
50 7.50 0.50 5-Ralph-Thomas vs 8-Matthews-Matthews
450 0.00 8.00 6-Robinson-Stokes vs 10-Dool-Beaton
170 5.00 3.00 7-Luzzi-Walls vs 3-Purnis-Chiasson
180 3.00 5.00 8-Keating-Morrow vs 5-Orr-Chiasson
140 6.00 2.00 9-Buerkle-Buerkle vs 7-Bardeggia-Bardeggia
50 7.50 0.50 10-Hopgood-Apostle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.50 7.50 1-Miller-Nash vs 1-Hopson-Sanders
100 8.00 0.00 3-Pezzutto-Bumbaco vs 4-Webb-Nash
1470 0.50 7.50 4-LaRue-Carbone vs 6-Ritza-Schnablegger
1440 3.50 4.50 5-Ralph-Thomas vs 8-Matthews-Matthews
630 6.00 2.00 6-Robinson-Stokes vs 10-Dool-Beaton
1440 3.50 4.50 7-Luzzi-Walls vs 3-Purnis-Chiasson
1440 3.50 4.50 8-Keating-Morrow vs 5-Orr-Chiasson
1440 3.50 4.50 9-Buerkle-Buerkle vs 7-Bardeggia-Bardeggia
170 7.00 1.00 10-Hopgood-Apostle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Miller-Nash vs 10-Dool-Beaton
170 1.00 7.00 2-Ralph-Glassford vs 2-Richmond-Seccareccia
100 4.50 3.50 4-LaRue-Carbone vs 5-Orr-Chiasson
100 7.50 0.50 5-Ralph-Thomas vs 7-Bardeggia-Bardeggia
110 3.00 5.00 6-Robinson-Stokes vs 9-Crispell-Thomas
100 4.50 3.50 7-Luzzi-Walls vs 1-Hopson-Sanders
150 2.00 6.00 8-Keating-Morrow vs 4-Webb-Nash
200 0.00 8.00 9-Buerkle-Buerkle vs 6-Ritza-Schnablegger
100 7.50 0.50 10-Hopgood-Apostle vs 8-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Miller-Nash vs 10-Dool-Beaton
200 2.00 6.00 2-Ralph-Glassford vs 2-Richmond-Seccareccia
100 5.00 3.00 4-LaRue-Carbone vs 5-Orr-Chiasson
1000 7.00 1.00 5-Ralph-Thomas vs 7-Bardeggia-Bardeggia
400 0.50 7.50 6-Robinson-Stokes vs 9-Crispell-Thomas
200 6.00 2.00 7-Luzzi-Walls vs 1-Hopson-Sanders
400 0.50 7.50 8-Keating-Morrow vs 4-Webb-Nash
1050 8.00 0.00 9-Buerkle-Buerkle vs 6-Ritza-Schnablegger
100 4.00 4.00 10-Hopgood-Apostle vs 8-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Miller-Nash vs 10-Dool-Beaton
420 2.00 6.00 2-Ralph-Glassford vs 2-Richmond-Seccareccia
450 5.50 2.50 4-LaRue-Carbone vs 5-Orr-Chiasson
450 5.50 2.50 5-Ralph-Thomas vs 7-Bardeggia-Bardeggia
100 0.00 8.00 6-Robinson-Stokes vs 9-Crispell-Thomas
50 1.00 7.00 7-Luzzi-Walls vs 1-Hopson-Sanders
450 5.50 2.50 8-Keating-Morrow vs 4-Webb-Nash
450 5.50 2.50 9-Buerkle-Buerkle vs 6-Ritza-Schnablegger
450 5.50 2.50 10-Hopgood-Apostle vs 8-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Miller-Nash vs 9-Crispell-Thomas
630 1.50 6.50 2-Ralph-Glassford vs 1-Hopson-Sanders
600 5.00 3.00 3-Pezzutto-Bumbaco vs 3-Purnis-Chiasson
630 1.50 6.50 5-Ralph-Thomas vs 6-Ritza-Schnablegger
600 5.00 3.00 6-Robinson-Stokes vs 8-Matthews-Matthews
600 5.00 3.00 7-Luzzi-Walls vs 10-Dool-Beaton
170 7.00 1.00 8-Keating-Morrow vs 2-Richmond-Seccareccia
630 1.50 6.50 9-Buerkle-Buerkle vs 5-Orr-Chiasson
630 1.50 6.50 10-Hopgood-Apostle vs 7-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Miller-Nash vs 9-Crispell-Thomas
430 0.50 7.50 2-Ralph-Glassford vs 1-Hopson-Sanders
170 6.00 2.00 3-Pezzutto-Bumbaco vs 3-Purnis-Chiasson
170 6.00 2.00 5-Ralph-Thomas vs 6-Ritza-Schnablegger
170 6.00 2.00 6-Robinson-Stokes vs 8-Matthews-Matthews
400 3.50 4.50 7-Luzzi-Walls vs 10-Dool-Beaton
420 2.00 6.00 8-Keating-Morrow vs 2-Richmond-Seccareccia
400 3.50 4.50 9-Buerkle-Buerkle vs 5-Orr-Chiasson
430 0.50 7.50 10-Hopgood-Apostle vs 7-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-Miller-Nash vs 9-Crispell-Thomas
140 1.00 7.00 2-Ralph-Glassford vs 1-Hopson-Sanders
420 7.50 0.50 3-Pezzutto-Bumbaco vs 3-Purnis-Chiasson
170 2.00 6.00 5-Ralph-Thomas vs 6-Ritza-Schnablegger
200 4.50 3.50 6-Robinson-Stokes vs 8-Matthews-Matthews
420 7.50 0.50 7-Luzzi-Walls vs 10-Dool-Beaton
100 0.00 8.00 8-Keating-Morrow vs 2-Richmond-Seccareccia
200 4.50 3.50 9-Buerkle-Buerkle vs 5-Orr-Chiasson
200 4.50 3.50 10-Hopgood-Apostle vs 7-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.00 1.00 1-Miller-Nash vs 8-Matthews-Matthews
120 4.50 3.50 2-Ralph-Glassford vs 10-Dool-Beaton
200 1.00 7.00 3-Pezzutto-Bumbaco vs 2-Richmond-Seccareccia
150 6.00 2.00 4-LaRue-Carbone vs 4-Webb-Nash
110 3.00 5.00 6-Robinson-Stokes vs 7-Bardeggia-Bardeggia
600 8.00 0.00 7-Luzzi-Walls vs 9-Crispell-Thomas
200 1.00 7.00 8-Keating-Morrow vs 1-Hopson-Sanders
120 4.50 3.50 9-Buerkle-Buerkle vs 3-Purnis-Chiasson
200 1.00 7.00 10-Hopgood-Apostle vs 6-Ritza-Schnablegger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Miller-Nash vs 8-Matthews-Matthews
140 8.00 0.00 2-Ralph-Glassford vs 10-Dool-Beaton
420 3.00 5.00 3-Pezzutto-Bumbaco vs 2-Richmond-Seccareccia
420 3.00 5.00 4-LaRue-Carbone vs 4-Webb-Nash
420 3.00 5.00 6-Robinson-Stokes vs 7-Bardeggia-Bardeggia
420 3.00 5.00 7-Luzzi-Walls vs 9-Crispell-Thomas
420 3.00 5.00 8-Keating-Morrow vs 1-Hopson-Sanders
420 3.00 5.00 9-Buerkle-Buerkle vs 3-Purnis-Chiasson
420 3.00 5.00 10-Hopgood-Apostle vs 6-Ritza-Schnablegger
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Miller-Nash vs 8-Matthews-Matthews
100 8.00 0.00 2-Ralph-Glassford vs 10-Dool-Beaton
450 1.50 6.50 3-Pezzutto-Bumbaco vs 2-Richmond-Seccareccia
50 6.00 2.00 4-LaRue-Carbone vs 4-Webb-Nash
480 0.00 8.00 6-Robinson-Stokes vs 7-Bardeggia-Bardeggia
50 6.00 2.00 7-Luzzi-Walls vs 9-Crispell-Thomas
420 3.50 4.50 8-Keating-Morrow vs 1-Hopson-Sanders
50 6.00 2.00 9-Buerkle-Buerkle vs 3-Purnis-Chiasson
450 1.50 6.50 10-Hopgood-Apostle vs 6-Ritza-Schnablegger
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Miller-Nash vs 7-Bardeggia-Bardeggia
140 5.50 2.50 2-Ralph-Glassford vs 9-Crispell-Thomas
100 3.00 5.00 3-Pezzutto-Bumbaco vs 1-Hopson-Sanders
110 0.50 7.50 4-LaRue-Carbone vs 3-Purnis-Chiasson
100 2.00 6.00 5-Ralph-Thomas vs 5-Orr-Chiasson
140 5.50 2.50 7-Luzzi-Walls vs 8-Matthews-Matthews
140 5.50 2.50 8-Keating-Morrow vs 10-Dool-Beaton
200 8.00 0.00 9-Buerkle-Buerkle vs 2-Richmond-Seccareccia
110 0.50 7.50 10-Hopgood-Apostle vs 4-Webb-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Miller-Nash vs 7-Bardeggia-Bardeggia
400 8.00 0.00 2-Ralph-Glassford vs 9-Crispell-Thomas
100 1.00 7.00 3-Pezzutto-Bumbaco vs 1-Hopson-Sanders
140 0.00 8.00 4-LaRue-Carbone vs 3-Purnis-Chiasson
50 3.00 5.00 5-Ralph-Thomas vs 5-Orr-Chiasson
150 6.50 1.50 7-Luzzi-Walls vs 8-Matthews-Matthews
150 6.50 1.50 8-Keating-Morrow vs 10-Dool-Beaton
50 3.00 5.00 9-Buerkle-Buerkle vs 2-Richmond-Seccareccia
50 3.00 5.00 10-Hopgood-Apostle vs 4-Webb-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Miller-Nash vs 7-Bardeggia-Bardeggia
120 2.50 5.50 2-Ralph-Glassford vs 9-Crispell-Thomas
100 8.00 0.00 3-Pezzutto-Bumbaco vs 1-Hopson-Sanders
200 0.00 8.00 4-LaRue-Carbone vs 3-Purnis-Chiasson
50 6.50 1.50 5-Ralph-Thomas vs 5-Orr-Chiasson
90 4.50 3.50 7-Luzzi-Walls vs 8-Matthews-Matthews
50 6.50 1.50 8-Keating-Morrow vs 10-Dool-Beaton
90 4.50 3.50 9-Buerkle-Buerkle vs 2-Richmond-Seccareccia
120 2.50 5.50 10-Hopgood-Apostle vs 4-Webb-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Miller-Nash vs 5-Orr-Chiasson
500 8.00 0.00 2-Ralph-Glassford vs 8-Matthews-Matthews
680 0.50 7.50 3-Pezzutto-Bumbaco vs 10-Dool-Beaton
650 4.50 3.50 4-LaRue-Carbone vs 2-Richmond-Seccareccia
650 4.50 3.50 5-Ralph-Thomas vs 4-Webb-Nash
650 4.50 3.50 6-Robinson-Stokes vs 6-Ritza-Schnablegger
650 4.50 3.50 8-Keating-Morrow vs 9-Crispell-Thomas
680 0.50 7.50 9-Buerkle-Buerkle vs 1-Hopson-Sanders
650 4.50 3.50 10-Hopgood-Apostle vs 3-Purnis-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Miller-Nash vs 5-Orr-Chiasson
450 6.00 2.00 2-Ralph-Glassford vs 8-Matthews-Matthews
450 6.00 2.00 3-Pezzutto-Bumbaco vs 10-Dool-Beaton
420 2.00 6.00 4-LaRue-Carbone vs 2-Richmond-Seccareccia
450 6.00 2.00 5-Ralph-Thomas vs 4-Webb-Nash
420 2.00 6.00 6-Robinson-Stokes vs 6-Ritza-Schnablegger
50 0.00 8.00 8-Keating-Morrow vs 9-Crispell-Thomas
450 6.00 2.00 9-Buerkle-Buerkle vs 1-Hopson-Sanders
420 2.00 6.00 10-Hopgood-Apostle vs 3-Purnis-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Miller-Nash vs 5-Orr-Chiasson
150 7.00 1.00 2-Ralph-Glassford vs 8-Matthews-Matthews
120 4.00 4.00 3-Pezzutto-Bumbaco vs 10-Dool-Beaton
90 2.00 6.00 4-LaRue-Carbone vs 2-Richmond-Seccareccia
120 4.00 4.00 5-Ralph-Thomas vs 4-Webb-Nash
120 4.00 4.00 6-Robinson-Stokes vs 6-Ritza-Schnablegger
100 0.00 8.00 8-Keating-Morrow vs 9-Crispell-Thomas
PASS 1.00 7.00 9-Buerkle-Buerkle vs 1-Hopson-Sanders
150 7.00 1.00 10-Hopgood-Apostle vs 3-Purnis-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Miller-Nash vs 4-Webb-Nash
50 2.00 6.00 2-Ralph-Glassford vs 6-Ritza-Schnablegger
100 0.00 8.00 3-Pezzutto-Bumbaco vs 9-Crispell-Thomas
420 5.50 2.50 4-LaRue-Carbone vs 1-Hopson-Sanders
50 2.00 6.00 5-Ralph-Thomas vs 3-Purnis-Chiasson
650 8.00 0.00 6-Robinson-Stokes vs 5-Orr-Chiasson
450 7.00 1.00 7-Luzzi-Walls vs 7-Bardeggia-Bardeggia
100 4.00 4.00 9-Buerkle-Buerkle vs 10-Dool-Beaton
420 5.50 2.50 10-Hopgood-Apostle vs 2-Richmond-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Miller-Nash vs 4-Webb-Nash
660 2.00 6.00 2-Ralph-Glassford vs 6-Ritza-Schnablegger
660 2.00 6.00 3-Pezzutto-Bumbaco vs 9-Crispell-Thomas
600 7.00 1.00 4-LaRue-Carbone vs 1-Hopson-Sanders
660 2.00 6.00 5-Ralph-Thomas vs 3-Purnis-Chiasson
100 8.00 0.00 6-Robinson-Stokes vs 5-Orr-Chiasson
620 6.00 2.00 7-Luzzi-Walls vs 7-Bardeggia-Bardeggia
660 2.00 6.00 9-Buerkle-Buerkle vs 10-Dool-Beaton
660 2.00 6.00 10-Hopgood-Apostle vs 2-Richmond-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 0.50 1-Miller-Nash vs 4-Webb-Nash
620 6.00 2.00 2-Ralph-Glassford vs 6-Ritza-Schnablegger
100 1.00 7.00 3-Pezzutto-Bumbaco vs 9-Crispell-Thomas
200 3.50 4.50 4-LaRue-Carbone vs 1-Hopson-Sanders
200 0.00 8.00 5-Ralph-Thomas vs 3-Purnis-Chiasson
50 2.00 6.00 6-Robinson-Stokes vs 5-Orr-Chiasson
650 7.50 0.50 7-Luzzi-Walls vs 7-Bardeggia-Bardeggia
200 3.50 4.50 9-Buerkle-Buerkle vs 10-Dool-Beaton
300 5.00 3.00 10-Hopgood-Apostle vs 2-Richmond-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Miller-Nash vs 3-Purnis-Chiasson
300 5.50 2.50 2-Ralph-Glassford vs 5-Orr-Chiasson
800 8.00 0.00 3-Pezzutto-Bumbaco vs 7-Bardeggia-Bardeggia
100 0.50 7.50 4-LaRue-Carbone vs 10-Dool-Beaton
300 5.50 2.50 5-Ralph-Thomas vs 2-Richmond-Seccareccia
100 0.50 7.50 6-Robinson-Stokes vs 4-Webb-Nash
200 2.50 5.50 7-Luzzi-Walls vs 6-Ritza-Schnablegger
300 5.50 2.50 8-Keating-Morrow vs 8-Matthews-Matthews
300 5.50 2.50 10-Hopgood-Apostle vs 1-Hopson-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Miller-Nash vs 3-Purnis-Chiasson
680 0.50 7.50 2-Ralph-Glassford vs 5-Orr-Chiasson
650 4.00 4.00 3-Pezzutto-Bumbaco vs 7-Bardeggia-Bardeggia
100 7.50 0.50 4-LaRue-Carbone vs 10-Dool-Beaton
650 4.00 4.00 5-Ralph-Thomas vs 2-Richmond-Seccareccia
100 7.50 0.50 6-Robinson-Stokes vs 4-Webb-Nash
680 0.50 7.50 7-Luzzi-Walls vs 6-Ritza-Schnablegger
650 4.00 4.00 8-Keating-Morrow vs 8-Matthews-Matthews
650 4.00 4.00 10-Hopgood-Apostle vs 1-Hopson-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Miller-Nash vs 3-Purnis-Chiasson
130 6.00 2.00 2-Ralph-Glassford vs 5-Orr-Chiasson
50 1.50 6.50 3-Pezzutto-Bumbaco vs 7-Bardeggia-Bardeggia
130 6.00 2.00 4-LaRue-Carbone vs 10-Dool-Beaton
130 6.00 2.00 5-Ralph-Thomas vs 2-Richmond-Seccareccia
130 6.00 2.00 6-Robinson-Stokes vs 4-Webb-Nash
50 1.50 6.50 7-Luzzi-Walls vs 6-Ritza-Schnablegger
130 6.00 2.00 8-Keating-Morrow vs 8-Matthews-Matthews
50 1.50 6.50 10-Hopgood-Apostle vs 1-Hopson-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Miller-Nash vs 2-Richmond-Seccareccia
100 6.50 1.50 2-Ralph-Glassford vs 4-Webb-Nash
100 6.50 1.50 3-Pezzutto-Bumbaco vs 6-Ritza-Schnablegger
50 5.00 3.00 4-LaRue-Carbone vs 8-Matthews-Matthews
100 4.00 4.00 5-Ralph-Thomas vs 1-Hopson-Sanders
110 2.50 5.50 6-Robinson-Stokes vs 3-Purnis-Chiasson
200 0.00 8.00 7-Luzzi-Walls vs 5-Orr-Chiasson
150 1.00 7.00 8-Keating-Morrow vs 7-Bardeggia-Bardeggia
110 8.00 0.00 9-Buerkle-Buerkle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Miller-Nash vs 2-Richmond-Seccareccia
200 3.00 5.00 2-Ralph-Glassford vs 4-Webb-Nash
300 1.00 7.00 3-Pezzutto-Bumbaco vs 6-Ritza-Schnablegger
100 5.50 2.50 4-LaRue-Carbone vs 8-Matthews-Matthews
110 8.00 0.00 5-Ralph-Thomas vs 1-Hopson-Sanders
400 0.00 8.00 6-Robinson-Stokes vs 3-Purnis-Chiasson
100 7.00 1.00 7-Luzzi-Walls vs 5-Orr-Chiasson
200 3.00 5.00 8-Keating-Morrow vs 7-Bardeggia-Bardeggia
100 5.50 2.50 9-Buerkle-Buerkle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Miller-Nash vs 2-Richmond-Seccareccia
170 4.00 4.00 2-Ralph-Glassford vs 4-Webb-Nash
150 7.00 1.00 3-Pezzutto-Bumbaco vs 6-Ritza-Schnablegger
170 4.00 4.00 4-LaRue-Carbone vs 8-Matthews-Matthews
420 0.50 7.50 5-Ralph-Thomas vs 1-Hopson-Sanders
170 4.00 4.00 6-Robinson-Stokes vs 3-Purnis-Chiasson
420 0.50 7.50 7-Luzzi-Walls vs 5-Orr-Chiasson
170 4.00 4.00 8-Keating-Morrow vs 7-Bardeggia-Bardeggia
100 8.00 0.00 9-Buerkle-Buerkle vs 9-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 2-Ralph-Glassford vs 3-Purnis-Chiasson
150 7.50 0.50 3-Pezzutto-Bumbaco vs 5-Orr-Chiasson
150 7.50 0.50 4-LaRue-Carbone vs 7-Bardeggia-Bardeggia
130 5.00 3.00 5-Ralph-Thomas vs 9-Crispell-Thomas
170 1.00 7.00 6-Robinson-Stokes vs 2-Richmond-Seccareccia
150 3.50 4.50 7-Luzzi-Walls vs 4-Webb-Nash
50 6.00 2.00 8-Keating-Morrow vs 6-Ritza-Schnablegger
150 3.50 4.50 9-Buerkle-Buerkle vs 8-Matthews-Matthews
170 1.00 7.00 10-Hopgood-Apostle vs 10-Dool-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 2-Ralph-Glassford vs 3-Purnis-Chiasson
620 8.00 0.00 3-Pezzutto-Bumbaco vs 5-Orr-Chiasson
100 2.00 6.00 4-LaRue-Carbone vs 7-Bardeggia-Bardeggia
100 2.00 6.00 5-Ralph-Thomas vs 9-Crispell-Thomas
100 2.00 6.00 6-Robinson-Stokes vs 2-Richmond-Seccareccia
100 2.00 6.00 7-Luzzi-Walls vs 4-Webb-Nash
140 6.50 1.50 8-Keating-Morrow vs 6-Ritza-Schnablegger
110 5.00 3.00 9-Buerkle-Buerkle vs 8-Matthews-Matthews
140 6.50 1.50 10-Hopgood-Apostle vs 10-Dool-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 2-Ralph-Glassford vs 3-Purnis-Chiasson
100 5.00 3.00 3-Pezzutto-Bumbaco vs 5-Orr-Chiasson
50 1.50 6.50 4-LaRue-Carbone vs 7-Bardeggia-Bardeggia
300 8.00 0.00 5-Ralph-Thomas vs 9-Crispell-Thomas
50 3.50 4.50 6-Robinson-Stokes vs 2-Richmond-Seccareccia
50 3.50 4.50 7-Luzzi-Walls vs 4-Webb-Nash
50 1.50 6.50 8-Keating-Morrow vs 6-Ritza-Schnablegger
140 6.50 1.50 9-Buerkle-Buerkle vs 8-Matthews-Matthews
140 6.50 1.50 10-Hopgood-Apostle vs 10-Dool-Beaton
----------------------------------------------------------------------