EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2009 |CLUB NO.>126128 | 06/10/2009 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Hopson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000/1130 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M821688 Diane LaRue Q440565 Jean Ralph B 3 1 . 77.50 57.41 0.64(B)
2 Q020256 Vivian Rhodes 2496771 Velma Podolski C . . . 54.50 40.37
3 4822978 Beatrice Wilcox K440067 Jean Culina B . . . 59.00 43.70
4 3105660 James Huckson 6774849 Pat Stokes C . . . 56.00 41.48
5 K703688 Florence Macleod 3178781 Terry Ralph A 2 . . 84.00 62.22 0.84(A)
6 3106993 Donald Walls M822161 James Brown B 5 2 . 69.00 51.11 0.45(B)
7 J032453 Art Pezzutto J518852 Brian Seccareccia A 1 . . 84.50 62.59 1.20(A)
8 M824997 Mary Trbovich M875397 Jan Webb C . 3 1 64.50 47.78 0.32(B)
9 6041272 Arlene Smith 3442608 Gwen McLaughlin C . . 2 59.50 44.07 0.22(C)
10 3105687 Ruth Crispell K655993 Dave Myers B . . . 64.00 47.41
11 M821106 Janet Miller M822110 Susan Sanders A . . . 65.50 48.52
12 K625024 Ruth Hopson 9431268 William Nash A 4 . . 72.00 53.33 0.42(A)
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 3-Wilcox-Culina vs 11-Miller-Sanders
430 4.50 0.50 5-Macleod-Ralph vs 2-Rhodes-Podolski
430 4.50 0.50 6-Walls-Brown vs 10-Crispell-Myers
120 1.00 4.00 8-Trbovich-Webb vs 4-Huckson-Stokes
400 3.00 2.00 9-Smith-McLaughlin vs 7-Pezzutto-Seccareccia
180 2.00 3.00 12-Hopson-Nash vs 1-LaRue-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 3-Wilcox-Culina vs 11-Miller-Sanders
170 5.00 0.00 5-Macleod-Ralph vs 2-Rhodes-Podolski
450 2.00 3.00 6-Walls-Brown vs 10-Crispell-Myers
460 0.00 5.00 8-Trbovich-Webb vs 4-Huckson-Stokes
450 2.00 3.00 9-Smith-McLaughlin vs 7-Pezzutto-Seccareccia
450 2.00 3.00 12-Hopson-Nash vs 1-LaRue-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Wilcox-Culina vs 11-Miller-Sanders
100 0.00 5.00 5-Macleod-Ralph vs 2-Rhodes-Podolski
140 4.00 1.00 6-Walls-Brown vs 10-Crispell-Myers
50 1.50 3.50 8-Trbovich-Webb vs 4-Huckson-Stokes
130 3.00 2.00 9-Smith-McLaughlin vs 7-Pezzutto-Seccareccia
400 5.00 0.00 12-Hopson-Nash vs 1-LaRue-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-LaRue-Ralph vs 8-Trbovich-Webb
100 4.00 1.00 6-Walls-Brown vs 3-Wilcox-Culina
660 0.00 5.00 7-Pezzutto-Seccareccia vs 10-Crispell-Myers
630 1.00 4.00 9-Smith-McLaughlin vs 5-Macleod-Ralph
100 4.00 1.00 11-Miller-Sanders vs 4-Huckson-Stokes
600 2.00 3.00 12-Hopson-Nash vs 2-Rhodes-Podolski
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-LaRue-Ralph vs 8-Trbovich-Webb
430 0.00 5.00 6-Walls-Brown vs 3-Wilcox-Culina
110 5.00 0.00 7-Pezzutto-Seccareccia vs 10-Crispell-Myers
400 1.00 4.00 9-Smith-McLaughlin vs 5-Macleod-Ralph
150 3.00 2.00 11-Miller-Sanders vs 4-Huckson-Stokes
150 3.00 2.00 12-Hopson-Nash vs 2-Rhodes-Podolski
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-LaRue-Ralph vs 8-Trbovich-Webb
100 3.50 1.50 6-Walls-Brown vs 3-Wilcox-Culina
100 3.50 1.50 7-Pezzutto-Seccareccia vs 10-Crispell-Myers
170 0.00 5.00 9-Smith-McLaughlin vs 5-Macleod-Ralph
140 1.00 4.00 11-Miller-Sanders vs 4-Huckson-Stokes
100 3.50 1.50 12-Hopson-Nash vs 2-Rhodes-Podolski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-LaRue-Ralph vs 6-Walls-Brown
620 1.00 4.00 2-Rhodes-Podolski vs 9-Smith-McLaughlin
200 5.00 0.00 7-Pezzutto-Seccareccia vs 4-Huckson-Stokes
100 4.00 1.00 10-Crispell-Myers vs 8-Trbovich-Webb
620 1.00 4.00 11-Miller-Sanders vs 5-Macleod-Ralph
140 3.00 2.00 12-Hopson-Nash vs 3-Wilcox-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-LaRue-Ralph vs 6-Walls-Brown
140 2.00 3.00 2-Rhodes-Podolski vs 9-Smith-McLaughlin
110 3.00 2.00 7-Pezzutto-Seccareccia vs 4-Huckson-Stokes
50 4.50 0.50 10-Crispell-Myers vs 8-Trbovich-Webb
420 0.00 5.00 11-Miller-Sanders vs 5-Macleod-Ralph
170 1.00 4.00 12-Hopson-Nash vs 3-Wilcox-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 1-LaRue-Ralph vs 6-Walls-Brown
170 3.50 1.50 2-Rhodes-Podolski vs 9-Smith-McLaughlin
620 2.00 3.00 7-Pezzutto-Seccareccia vs 4-Huckson-Stokes
650 0.50 4.50 10-Crispell-Myers vs 8-Trbovich-Webb
650 0.50 4.50 11-Miller-Sanders vs 5-Macleod-Ralph
200 5.00 0.00 12-Hopson-Nash vs 3-Wilcox-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 2-Rhodes-Podolski vs 7-Pezzutto-Seccareccia
620 3.00 2.00 3-Wilcox-Culina vs 1-LaRue-Ralph
640 1.00 4.00 8-Trbovich-Webb vs 5-Macleod-Ralph
620 3.00 2.00 10-Crispell-Myers vs 9-Smith-McLaughlin
620 3.00 2.00 11-Miller-Sanders vs 6-Walls-Brown
170 5.00 0.00 12-Hopson-Nash vs 4-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 5.00 2-Rhodes-Podolski vs 7-Pezzutto-Seccareccia
420 2.00 3.00 3-Wilcox-Culina vs 1-LaRue-Ralph
100 5.00 0.00 8-Trbovich-Webb vs 5-Macleod-Ralph
420 2.00 3.00 10-Crispell-Myers vs 9-Smith-McLaughlin
420 2.00 3.00 11-Miller-Sanders vs 6-Walls-Brown
170 4.00 1.00 12-Hopson-Nash vs 4-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 5.00 2-Rhodes-Podolski vs 7-Pezzutto-Seccareccia
200 3.00 2.00 3-Wilcox-Culina vs 1-LaRue-Ralph
420 2.00 3.00 8-Trbovich-Webb vs 5-Macleod-Ralph
100 5.00 0.00 10-Crispell-Myers vs 9-Smith-McLaughlin
50 4.00 1.00 11-Miller-Sanders vs 6-Walls-Brown
550 1.00 4.00 12-Hopson-Nash vs 4-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-LaRue-Ralph vs 10-Crispell-Myers
120 1.00 4.00 3-Wilcox-Culina vs 8-Trbovich-Webb
200 4.50 0.50 4-Huckson-Stokes vs 2-Rhodes-Podolski
140 3.00 2.00 7-Pezzutto-Seccareccia vs 11-Miller-Sanders
120 1.00 4.00 9-Smith-McLaughlin vs 6-Walls-Brown
200 4.50 0.50 12-Hopson-Nash vs 5-Macleod-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-LaRue-Ralph vs 10-Crispell-Myers
450 0.00 5.00 3-Wilcox-Culina vs 8-Trbovich-Webb
200 3.00 2.00 4-Huckson-Stokes vs 2-Rhodes-Podolski
50 4.50 0.50 7-Pezzutto-Seccareccia vs 11-Miller-Sanders
420 1.50 3.50 9-Smith-McLaughlin vs 6-Walls-Brown
50 4.50 0.50 12-Hopson-Nash vs 5-Macleod-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-LaRue-Ralph vs 10-Crispell-Myers
100 1.50 3.50 3-Wilcox-Culina vs 8-Trbovich-Webb
110 3.00 2.00 4-Huckson-Stokes vs 2-Rhodes-Podolski
150 4.50 0.50 7-Pezzutto-Seccareccia vs 11-Miller-Sanders
100 1.50 3.50 9-Smith-McLaughlin vs 6-Walls-Brown
50 0.00 5.00 12-Hopson-Nash vs 5-Macleod-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-LaRue-Ralph vs 7-Pezzutto-Seccareccia
100 2.50 2.50 2-Rhodes-Podolski vs 10-Crispell-Myers
200 4.50 0.50 4-Huckson-Stokes vs 9-Smith-McLaughlin
150 0.00 5.00 5-Macleod-Ralph vs 3-Wilcox-Culina
120 1.00 4.00 8-Trbovich-Webb vs 11-Miller-Sanders
200 4.50 0.50 12-Hopson-Nash vs 6-Walls-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.50 1.50 1-LaRue-Ralph vs 7-Pezzutto-Seccareccia
510 3.50 1.50 2-Rhodes-Podolski vs 10-Crispell-Myers
450 0.50 4.50 4-Huckson-Stokes vs 9-Smith-McLaughlin
510 3.50 1.50 5-Macleod-Ralph vs 3-Wilcox-Culina
450 0.50 4.50 8-Trbovich-Webb vs 11-Miller-Sanders
510 3.50 1.50 12-Hopson-Nash vs 6-Walls-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-LaRue-Ralph vs 7-Pezzutto-Seccareccia
50 3.00 2.00 2-Rhodes-Podolski vs 10-Crispell-Myers
830 0.00 5.00 4-Huckson-Stokes vs 9-Smith-McLaughlin
100 2.00 3.00 5-Macleod-Ralph vs 3-Wilcox-Culina
620 5.00 0.00 8-Trbovich-Webb vs 11-Miller-Sanders
130 1.00 4.00 12-Hopson-Nash vs 6-Walls-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 2-Rhodes-Podolski vs 8-Trbovich-Webb
110 1.00 4.00 5-Macleod-Ralph vs 1-LaRue-Ralph
130 3.00 2.00 6-Walls-Brown vs 4-Huckson-Stokes
120 2.00 3.00 10-Crispell-Myers vs 3-Wilcox-Culina
150 4.00 1.00 11-Miller-Sanders vs 9-Smith-McLaughlin
100 0.00 5.00 12-Hopson-Nash vs 7-Pezzutto-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 2-Rhodes-Podolski vs 8-Trbovich-Webb
90 4.00 1.00 5-Macleod-Ralph vs 1-LaRue-Ralph
110 1.50 3.50 6-Walls-Brown vs 4-Huckson-Stokes
100 3.00 2.00 10-Crispell-Myers vs 3-Wilcox-Culina
100 5.00 0.00 11-Miller-Sanders vs 9-Smith-McLaughlin
500 0.00 5.00 12-Hopson-Nash vs 7-Pezzutto-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 2-Rhodes-Podolski vs 8-Trbovich-Webb
170 3.00 2.00 5-Macleod-Ralph vs 1-LaRue-Ralph
140 5.00 0.00 6-Walls-Brown vs 4-Huckson-Stokes
170 3.00 2.00 10-Crispell-Myers vs 3-Wilcox-Culina
420 0.00 5.00 11-Miller-Sanders vs 9-Smith-McLaughlin
170 3.00 2.00 12-Hopson-Nash vs 7-Pezzutto-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 5.00 3-Wilcox-Culina vs 9-Smith-McLaughlin
100 2.50 2.50 6-Walls-Brown vs 2-Rhodes-Podolski
300 5.00 0.00 7-Pezzutto-Seccareccia vs 5-Macleod-Ralph
200 4.00 1.00 10-Crispell-Myers vs 4-Huckson-Stokes
100 2.50 2.50 11-Miller-Sanders vs 1-LaRue-Ralph
110 1.00 4.00 12-Hopson-Nash vs 8-Trbovich-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 3-Wilcox-Culina vs 9-Smith-McLaughlin
200 0.00 5.00 6-Walls-Brown vs 2-Rhodes-Podolski
620 1.50 3.50 7-Pezzutto-Seccareccia vs 5-Macleod-Ralph
650 4.00 1.00 10-Crispell-Myers vs 4-Huckson-Stokes
650 4.00 1.00 11-Miller-Sanders vs 1-LaRue-Ralph
650 4.00 1.00 12-Hopson-Nash vs 8-Trbovich-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 0.00 3-Wilcox-Culina vs 9-Smith-McLaughlin
50 4.00 1.00 6-Walls-Brown vs 2-Rhodes-Podolski
140 0.00 5.00 7-Pezzutto-Seccareccia vs 5-Macleod-Ralph
100 2.00 3.00 10-Crispell-Myers vs 4-Huckson-Stokes
100 2.00 3.00 11-Miller-Sanders vs 1-LaRue-Ralph
100 2.00 3.00 12-Hopson-Nash vs 8-Trbovich-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 2-Rhodes-Podolski vs 11-Miller-Sanders
50 0.00 5.00 4-Huckson-Stokes vs 1-LaRue-Ralph
450 5.00 0.00 5-Macleod-Ralph vs 10-Crispell-Myers
420 4.00 1.00 7-Pezzutto-Seccareccia vs 3-Wilcox-Culina
170 2.50 2.50 8-Trbovich-Webb vs 6-Walls-Brown
140 1.00 4.00 12-Hopson-Nash vs 9-Smith-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 2-Rhodes-Podolski vs 11-Miller-Sanders
660 0.00 5.00 4-Huckson-Stokes vs 1-LaRue-Ralph
200 5.00 0.00 5-Macleod-Ralph vs 10-Crispell-Myers
PASS 1.50 3.50 7-Pezzutto-Seccareccia vs 3-Wilcox-Culina
PASS 1.50 3.50 8-Trbovich-Webb vs 6-Walls-Brown
100 3.50 1.50 12-Hopson-Nash vs 9-Smith-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 4.50 2-Rhodes-Podolski vs 11-Miller-Sanders
430 0.50 4.50 4-Huckson-Stokes vs 1-LaRue-Ralph
400 3.00 2.00 5-Macleod-Ralph vs 10-Crispell-Myers
400 3.00 2.00 7-Pezzutto-Seccareccia vs 3-Wilcox-Culina
170 5.00 0.00 8-Trbovich-Webb vs 6-Walls-Brown
400 3.00 2.00 12-Hopson-Nash vs 9-Smith-McLaughlin
----------------------------------------------------------------------