EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2009      |CLUB NO.>163154    | 06/11/2009 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Romas Striukas  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/1000 |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 2 N508797 Gloria Orr             M449231 Michael Ritza            B    3     1     .     60.00  55.56  0.56(B) 
 3 9431268 William Nash           J032453 Art Pezzutto             A    1     .     .     64.13  59.38  1.10(A) 
 4 K625024 Ruth Hopson            K703688 Florence Macleod         A    .     .     .     53.44  49.48          
 5 3106993 Donald Walls           9431276 Judith Luzzi             C    .     .     .     46.69  43.23          
 6 M822110 Susan Sanders          M825721 William Purnis           A    2     .     .     62.44  57.81  0.77(A) 
 7 M875397 Jan Webb               J577123 J D Lawson               B    4     2     .     57.38  53.13  0.39(A) 
 8 8037477 Clare Weatherby        8037485 Ross Weatherby           C    .     .     1     55.69  51.56  0.32(C) 
 9 4520068 Loris Bardeggia        8317550 Yolande Bardeggia        C    .     .     .     42.00  38.89          
10 M821106 Janet Miller           K065010 Bruce Richmond           A    .     .     .     41.06  38.02          
11 J561332 Loyis Glassford        Q020256 Vivian Rhodes            B    .     3     .     56.81  52.60  0.28(B) 
12 9431241 Donna Nash             O818935 Romas Striukas           C    .     .     2     55.13  51.05  0.22(C) 
                                                          Totals                         594.77       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 3-Nash-Pezzutto vs 11-Glassford-Rhodes
        420    0.00   4.00 5-Walls-Luzzi vs 2-Orr-Ritza
        170    2.50   1.50 6-Sanders-Purnis vs 10-Miller-Richmond
        170    2.50   1.50 8-Weatherby-Weatherby vs 4-Hopson-Macleod
        400    1.00   3.00 9-Bardeggia-Bardeggia vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 3-Nash-Pezzutto vs 11-Glassford-Rhodes
   50          0.00   4.00 5-Walls-Luzzi vs 2-Orr-Ritza
  110          3.00   1.00 6-Sanders-Purnis vs 10-Miller-Richmond
  110          3.00   1.00 8-Weatherby-Weatherby vs 4-Hopson-Macleod
  110          3.00   1.00 9-Bardeggia-Bardeggia vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.00   0.00 3-Nash-Pezzutto vs 11-Glassford-Rhodes
  480          0.50   3.50 5-Walls-Luzzi vs 2-Orr-Ritza
  980          3.00   1.00 6-Sanders-Purnis vs 10-Miller-Richmond
  480          0.50   3.50 8-Weatherby-Weatherby vs 4-Hopson-Macleod
  510          2.00   2.00 9-Bardeggia-Bardeggia vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 6-Sanders-Purnis vs 3-Nash-Pezzutto
  500          3.00   1.00 7-Webb-Lawson vs 10-Miller-Richmond
        200    0.50   3.50 9-Bardeggia-Bardeggia vs 5-Walls-Luzzi
  200          2.00   2.00 11-Glassford-Rhodes vs 4-Hopson-Macleod
  620          4.00   0.00 12-Nash-Striukas vs 2-Orr-Ritza
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 6-Sanders-Purnis vs 3-Nash-Pezzutto
  110          3.50   0.50 7-Webb-Lawson vs 10-Miller-Richmond
        100    1.50   2.50 9-Bardeggia-Bardeggia vs 5-Walls-Luzzi
  110          3.50   0.50 11-Glassford-Rhodes vs 4-Hopson-Macleod
        100    1.50   2.50 12-Nash-Striukas vs 2-Orr-Ritza
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 6-Sanders-Purnis vs 3-Nash-Pezzutto
        800    0.00   4.00 7-Webb-Lawson vs 10-Miller-Richmond
        150    3.00   1.00 9-Bardeggia-Bardeggia vs 5-Walls-Luzzi
        170    1.50   2.50 11-Glassford-Rhodes vs 4-Hopson-Macleod
        170    1.50   2.50 12-Nash-Striukas vs 2-Orr-Ritza
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   2.50 2-Orr-Ritza vs 9-Bardeggia-Bardeggia
 1430          4.00   0.00 7-Webb-Lawson vs 4-Hopson-Macleod
  680          1.50   2.50 10-Miller-Richmond vs 8-Weatherby-Weatherby
  680          1.50   2.50 11-Glassford-Rhodes vs 5-Walls-Luzzi
  680          1.50   2.50 12-Nash-Striukas vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Orr-Ritza vs 9-Bardeggia-Bardeggia
        140    0.50   3.50 7-Webb-Lawson vs 4-Hopson-Macleod
        100    2.00   2.00 10-Miller-Richmond vs 8-Weatherby-Weatherby
         50    3.00   1.00 11-Glassford-Rhodes vs 5-Walls-Luzzi
        140    0.50   3.50 12-Nash-Striukas vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 2-Orr-Ritza vs 9-Bardeggia-Bardeggia
  200          3.00   1.00 7-Webb-Lawson vs 4-Hopson-Macleod
  140          1.00   3.00 10-Miller-Richmond vs 8-Weatherby-Weatherby
  300          4.00   0.00 11-Glassford-Rhodes vs 5-Walls-Luzzi
    PASS       0.00   4.00 12-Nash-Striukas vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 2-Orr-Ritza vs 7-Webb-Lawson
  110          0.00   4.00 8-Weatherby-Weatherby vs 5-Walls-Luzzi
  140          2.00   2.00 10-Miller-Richmond vs 9-Bardeggia-Bardeggia
  140          2.00   2.00 11-Glassford-Rhodes vs 6-Sanders-Purnis
  140          2.00   2.00 12-Nash-Striukas vs 4-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   2.50 2-Orr-Ritza vs 7-Webb-Lawson
  430          4.00   0.00 8-Weatherby-Weatherby vs 5-Walls-Luzzi
  420          3.00   1.00 10-Miller-Richmond vs 9-Bardeggia-Bardeggia
  150          0.00   4.00 11-Glassford-Rhodes vs 6-Sanders-Purnis
  400          1.50   2.50 12-Nash-Striukas vs 4-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 2-Orr-Ritza vs 7-Webb-Lawson
        420    0.00   4.00 8-Weatherby-Weatherby vs 5-Walls-Luzzi
        120    2.00   2.00 10-Miller-Richmond vs 9-Bardeggia-Bardeggia
  100          4.00   0.00 11-Glassford-Rhodes vs 6-Sanders-Purnis
        120    2.00   2.00 12-Nash-Striukas vs 4-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 3-Nash-Pezzutto vs 8-Weatherby-Weatherby
        110    1.00   3.00 4-Hopson-Macleod vs 2-Orr-Ritza
         90    3.00   1.00 7-Webb-Lawson vs 11-Glassford-Rhodes
        100    2.00   2.00 9-Bardeggia-Bardeggia vs 6-Sanders-Purnis
   90          4.00   0.00 12-Nash-Striukas vs 5-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 3-Nash-Pezzutto vs 8-Weatherby-Weatherby
        100    1.00   3.00 4-Hopson-Macleod vs 2-Orr-Ritza
  400          4.00   0.00 7-Webb-Lawson vs 11-Glassford-Rhodes
         50    2.50   1.50 9-Bardeggia-Bardeggia vs 6-Sanders-Purnis
        150    0.00   4.00 12-Nash-Striukas vs 5-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 3-Nash-Pezzutto vs 8-Weatherby-Weatherby
        100    1.50   2.50 4-Hopson-Macleod vs 2-Orr-Ritza
        100    1.50   2.50 7-Webb-Lawson vs 11-Glassford-Rhodes
        200    0.00   4.00 9-Bardeggia-Bardeggia vs 6-Sanders-Purnis
  170          4.00   0.00 12-Nash-Striukas vs 5-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Orr-Ritza vs 10-Miller-Richmond
        110    0.50   3.50 4-Hopson-Macleod vs 9-Bardeggia-Bardeggia
         50    2.00   2.00 5-Walls-Luzzi vs 3-Nash-Pezzutto
  100          3.00   1.00 8-Weatherby-Weatherby vs 11-Glassford-Rhodes
        110    0.50   3.50 12-Nash-Striukas vs 6-Sanders-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 2-Orr-Ritza vs 10-Miller-Richmond
        460    4.00   0.00 4-Hopson-Macleod vs 9-Bardeggia-Bardeggia
        480    2.00   2.00 5-Walls-Luzzi vs 3-Nash-Pezzutto
        980    0.00   4.00 8-Weatherby-Weatherby vs 11-Glassford-Rhodes
        480    2.00   2.00 12-Nash-Striukas vs 6-Sanders-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Orr-Ritza vs 10-Miller-Richmond
   50          0.00   4.00 4-Hopson-Macleod vs 9-Bardeggia-Bardeggia
  140          3.00   1.00 5-Walls-Luzzi vs 3-Nash-Pezzutto
  140          3.00   1.00 8-Weatherby-Weatherby vs 11-Glassford-Rhodes
  110          1.00   3.00 12-Nash-Striukas vs 6-Sanders-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 2-Orr-Ritza vs 8-Weatherby-Weatherby
         50    3.00   1.00 6-Sanders-Purnis vs 4-Hopson-Macleod
        300    0.00   4.00 10-Miller-Richmond vs 3-Nash-Pezzutto
  100          4.00   0.00 11-Glassford-Rhodes vs 9-Bardeggia-Bardeggia
        150    2.00   2.00 12-Nash-Striukas vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 2-Orr-Ritza vs 8-Weatherby-Weatherby
        200    0.50   3.50 6-Sanders-Purnis vs 4-Hopson-Macleod
  620          3.50   0.50 10-Miller-Richmond vs 3-Nash-Pezzutto
  170          2.00   2.00 11-Glassford-Rhodes vs 9-Bardeggia-Bardeggia
  620          3.50   0.50 12-Nash-Striukas vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Orr-Ritza vs 8-Weatherby-Weatherby
        400    0.50   3.50 6-Sanders-Purnis vs 4-Hopson-Macleod
   50          2.50   1.50 10-Miller-Richmond vs 3-Nash-Pezzutto
        400    0.50   3.50 11-Glassford-Rhodes vs 9-Bardeggia-Bardeggia
  100          4.00   0.00 12-Nash-Striukas vs 7-Webb-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 3-Nash-Pezzutto vs 9-Bardeggia-Bardeggia
  170          3.50   0.50 6-Sanders-Purnis vs 2-Orr-Ritza
  170          3.50   0.50 7-Webb-Lawson vs 5-Walls-Luzzi
  100          1.00   3.00 10-Miller-Richmond vs 4-Hopson-Macleod
         50    0.00   4.00 12-Nash-Striukas vs 8-Weatherby-Weatherby
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 3-Nash-Pezzutto vs 9-Bardeggia-Bardeggia
  130          3.00   1.00 6-Sanders-Purnis vs 2-Orr-Ritza
  110          1.00   3.00 7-Webb-Lawson vs 5-Walls-Luzzi
  110          1.00   3.00 10-Miller-Richmond vs 4-Hopson-Macleod
  110          1.00   3.00 12-Nash-Striukas vs 8-Weatherby-Weatherby
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 3-Nash-Pezzutto vs 9-Bardeggia-Bardeggia
        500    0.50   3.50 6-Sanders-Purnis vs 2-Orr-Ritza
  130          3.50   0.50 7-Webb-Lawson vs 5-Walls-Luzzi
        500    0.50   3.50 10-Miller-Richmond vs 4-Hopson-Macleod
        170    2.00   2.00 12-Nash-Striukas vs 8-Weatherby-Weatherby
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   2.50 2-Orr-Ritza vs 11-Glassford-Rhodes
  490          3.50   0.50 5-Walls-Luzzi vs 10-Miller-Richmond
  460          1.50   2.50 7-Webb-Lawson vs 3-Nash-Pezzutto
  400          0.00   4.00 8-Weatherby-Weatherby vs 6-Sanders-Purnis
  490          3.50   0.50 12-Nash-Striukas vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Orr-Ritza vs 11-Glassford-Rhodes
  170          2.00   2.00 5-Walls-Luzzi vs 10-Miller-Richmond
  630          4.00   0.00 7-Webb-Lawson vs 3-Nash-Pezzutto
        100    0.50   3.50 8-Weatherby-Weatherby vs 6-Sanders-Purnis
  200          3.00   1.00 12-Nash-Striukas vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Orr-Ritza vs 11-Glassford-Rhodes
         50    2.00   2.00 5-Walls-Luzzi vs 10-Miller-Richmond
         50    2.00   2.00 7-Webb-Lawson vs 3-Nash-Pezzutto
         50    2.00   2.00 8-Weatherby-Weatherby vs 6-Sanders-Purnis
  100          4.00   0.00 12-Nash-Striukas vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------