EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2009 |CLUB NO.>126128 | 06/17/2009 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Hopson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/1000 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M022076 David J Chiasson M875397 Jan Webb B 1 1 . 102.00 53.97 0.90(A)
2 2496631 Dorothy Morrow 6149448 Barbara Breckenridge C . . . 93.50 49.47
3 K440067 Jean Culina M825578 Beverley Carbone B 3 2 . 97.00 51.32 0.45(A)
4 2496771 Velma Podolski 8468478 Sonia Nagainis C . . . 88.00 46.56
5 Q020256 Vivian Rhodes 3442608 Gwen McLaughlin C . . 1 95.00 50.26 0.24(C)
6 3105628 Evelyn Simon M822161 James Brown B 4 . . 96.00 50.79 0.32(A)
7 M821106 Janet Miller 1738399 John Robertson A 2 . . 99.00 52.38 0.63(A)
8 M822110 Susan Sanders K384191 Betty Anne Bellerose A . . . 85.50 45.24
Totals 756.00
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2009 |CLUB NO.>126128 | 06/17/2009 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Hopson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/1000 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K703688 Florence Macleod K625024 Ruth Hopson B . 3 . 97.88 51.79 0.28(B)
2 M825705 William Boston 3106993 Donald Walls A 3 . . 104.63 55.36 0.45(A)
3 3105660 James Huckson 6774849 Pat Stokes C . . . 66.38 35.12
4 4822978 Beatrice Wilcox M824997 Mary Trbovich B . . . 79.88 42.26
5 9431241 Donna Nash 3105687 Ruth Crispell C . . 2 91.69 48.51 0.22(C)
6 9431268 William Nash 6041272 Arlene Smith C 4 2 1 99.56 52.68 0.39(B)
7 K065010 Bruce Richmond 2079704 Peter Smith A 1 . . 120.94 63.99 0.90(A)
8 5322057 George Buerkle N322065 Pat Buerkle C . . . 77.06 40.77
9 K655993 Dave Myers M821688 Diane LaRue B 2 1 . 112.50 59.52 0.63(A)
Totals 850.52
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Chiasson-Webb vs 1-Macleod-Hopson
100 3.50 3.50 2-Morrow-Breckenridge vs 3-Huckson-Stokes
100 3.50 3.50 3-Culina-Carbone vs 5-Nash-Crispell
110 0.00 7.00 4-Podolski-Nagainis vs 7-Richmond-Smith
100 3.50 3.50 5-Rhodes-McLaughlin vs 9-Myers-LaRue
150 6.50 0.50 6-Simon-Brown vs 2-Boston-Walls
150 6.50 0.50 7-Miller-Robertson vs 4-Wilcox-Trbovich
50 1.00 6.00 8-Sanders-Bellerose vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Chiasson-Webb vs 1-Macleod-Hopson
420 4.50 2.50 2-Morrow-Breckenridge vs 3-Huckson-Stokes
420 4.50 2.50 3-Culina-Carbone vs 5-Nash-Crispell
430 1.00 6.00 4-Podolski-Nagainis vs 7-Richmond-Smith
420 4.50 2.50 5-Rhodes-McLaughlin vs 9-Myers-LaRue
420 4.50 2.50 6-Simon-Brown vs 2-Boston-Walls
420 4.50 2.50 7-Miller-Robertson vs 4-Wilcox-Trbovich
420 4.50 2.50 8-Sanders-Bellerose vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Chiasson-Webb vs 1-Macleod-Hopson
110 5.00 2.00 2-Morrow-Breckenridge vs 3-Huckson-Stokes
110 5.00 2.00 3-Culina-Carbone vs 5-Nash-Crispell
140 2.50 4.50 4-Podolski-Nagainis vs 7-Richmond-Smith
170 0.50 6.50 5-Rhodes-McLaughlin vs 9-Myers-LaRue
110 5.00 2.00 6-Simon-Brown vs 2-Boston-Walls
100 7.00 0.00 7-Miller-Robertson vs 4-Wilcox-Trbovich
170 0.50 6.50 8-Sanders-Bellerose vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Chiasson-Webb vs 9-Myers-LaRue
100 5.00 2.00 2-Morrow-Breckenridge vs 2-Boston-Walls
100 5.00 2.00 3-Culina-Carbone vs 4-Wilcox-Trbovich
200 1.50 5.50 4-Podolski-Nagainis vs 6-Nash-Smith
100 7.00 0.00 5-Rhodes-McLaughlin vs 8-Buerkle-Buerkle
100 5.00 2.00 6-Simon-Brown vs 1-Macleod-Hopson
200 1.50 5.50 7-Miller-Robertson vs 3-Huckson-Stokes
200 1.50 5.50 8-Sanders-Bellerose vs 5-Nash-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Chiasson-Webb vs 9-Myers-LaRue
460 1.00 6.00 2-Morrow-Breckenridge vs 2-Boston-Walls
420 6.00 1.00 3-Culina-Carbone vs 4-Wilcox-Trbovich
430 4.00 3.00 4-Podolski-Nagainis vs 6-Nash-Smith
460 1.00 6.00 5-Rhodes-McLaughlin vs 8-Buerkle-Buerkle
420 6.00 1.00 6-Simon-Brown vs 1-Macleod-Hopson
450 3.00 4.00 7-Miller-Robertson vs 3-Huckson-Stokes
460 1.00 6.00 8-Sanders-Bellerose vs 5-Nash-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-Chiasson-Webb vs 9-Myers-LaRue
630 4.50 2.50 2-Morrow-Breckenridge vs 2-Boston-Walls
660 1.00 6.00 3-Culina-Carbone vs 4-Wilcox-Trbovich
660 1.00 6.00 4-Podolski-Nagainis vs 6-Nash-Smith
630 4.50 2.50 5-Rhodes-McLaughlin vs 8-Buerkle-Buerkle
630 4.50 2.50 6-Simon-Brown vs 1-Macleod-Hopson
110 7.00 0.00 7-Miller-Robertson vs 3-Huckson-Stokes
630 4.50 2.50 8-Sanders-Bellerose vs 5-Nash-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Chiasson-Webb vs 8-Buerkle-Buerkle
140 1.00 6.00 2-Morrow-Breckenridge vs 1-Macleod-Hopson
170 6.00 1.00 3-Culina-Carbone vs 3-Huckson-Stokes
110 5.00 2.00 4-Podolski-Nagainis vs 5-Nash-Crispell
110 3.50 3.50 5-Rhodes-McLaughlin vs 7-Richmond-Smith
140 1.00 6.00 6-Simon-Brown vs 9-Myers-LaRue
140 1.00 6.00 7-Miller-Robertson vs 2-Boston-Walls
110 3.50 3.50 8-Sanders-Bellerose vs 4-Wilcox-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Chiasson-Webb vs 8-Buerkle-Buerkle
90 0.50 6.50 2-Morrow-Breckenridge vs 1-Macleod-Hopson
130 6.00 1.00 3-Culina-Carbone vs 3-Huckson-Stokes
PASS 4.00 3.00 4-Podolski-Nagainis vs 5-Nash-Crispell
50 2.50 4.50 5-Rhodes-McLaughlin vs 7-Richmond-Smith
50 2.50 4.50 6-Simon-Brown vs 9-Myers-LaRue
90 0.50 6.50 7-Miller-Robertson vs 2-Boston-Walls
150 7.00 0.00 8-Sanders-Bellerose vs 4-Wilcox-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Chiasson-Webb vs 8-Buerkle-Buerkle
170 4.50 2.50 2-Morrow-Breckenridge vs 1-Macleod-Hopson
140 6.00 1.00 3-Culina-Carbone vs 3-Huckson-Stokes
620 2.00 5.00 4-Podolski-Nagainis vs 5-Nash-Crispell
170 4.50 2.50 5-Rhodes-McLaughlin vs 7-Richmond-Smith
630 0.00 7.00 6-Simon-Brown vs 9-Myers-LaRue
620 2.00 5.00 7-Miller-Robertson vs 2-Boston-Walls
620 2.00 5.00 8-Sanders-Bellerose vs 4-Wilcox-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Chiasson-Webb vs 7-Richmond-Smith
100 7.00 0.00 2-Morrow-Breckenridge vs 9-Myers-LaRue
620 2.00 5.00 3-Culina-Carbone vs 2-Boston-Walls
620 2.00 5.00 4-Podolski-Nagainis vs 4-Wilcox-Trbovich
140 6.00 1.00 5-Rhodes-McLaughlin vs 6-Nash-Smith
620 2.00 5.00 6-Simon-Brown vs 8-Buerkle-Buerkle
620 2.00 5.00 7-Miller-Robertson vs 1-Macleod-Hopson
600 5.00 2.00 8-Sanders-Bellerose vs 3-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Chiasson-Webb vs 7-Richmond-Smith
430 4.00 3.00 2-Morrow-Breckenridge vs 9-Myers-LaRue
100 1.00 6.00 3-Culina-Carbone vs 2-Boston-Walls
50 2.50 4.50 4-Podolski-Nagainis vs 4-Wilcox-Trbovich
150 0.00 7.00 5-Rhodes-McLaughlin vs 6-Nash-Smith
460 6.00 1.00 6-Simon-Brown vs 8-Buerkle-Buerkle
460 6.00 1.00 7-Miller-Robertson vs 1-Macleod-Hopson
50 2.50 4.50 8-Sanders-Bellerose vs 3-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Chiasson-Webb vs 7-Richmond-Smith
500 7.00 0.00 2-Morrow-Breckenridge vs 9-Myers-LaRue
300 4.50 2.50 3-Culina-Carbone vs 2-Boston-Walls
300 4.50 2.50 4-Podolski-Nagainis vs 4-Wilcox-Trbovich
150 3.00 4.00 5-Rhodes-McLaughlin vs 6-Nash-Smith
100 0.50 6.50 6-Simon-Brown vs 8-Buerkle-Buerkle
100 0.50 6.50 7-Miller-Robertson vs 1-Macleod-Hopson
450 6.00 1.00 8-Sanders-Bellerose vs 3-Huckson-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Chiasson-Webb vs 6-Nash-Smith
650 4.00 3.00 2-Morrow-Breckenridge vs 8-Buerkle-Buerkle
680 1.00 6.00 3-Culina-Carbone vs 1-Macleod-Hopson
170 6.00 1.00 4-Podolski-Nagainis vs 3-Huckson-Stokes
650 4.00 3.00 5-Rhodes-McLaughlin vs 5-Nash-Crispell
680 1.00 6.00 6-Simon-Brown vs 7-Richmond-Smith
680 1.00 6.00 7-Miller-Robertson vs 9-Myers-LaRue
100 7.00 0.00 8-Sanders-Bellerose vs 2-Boston-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 0.50 1-Chiasson-Webb vs 6-Nash-Smith
450 4.00 3.00 2-Morrow-Breckenridge vs 8-Buerkle-Buerkle
450 4.00 3.00 3-Culina-Carbone vs 1-Macleod-Hopson
450 4.00 3.00 4-Podolski-Nagainis vs 3-Huckson-Stokes
480 6.50 0.50 5-Rhodes-McLaughlin vs 5-Nash-Crispell
50 1.00 6.00 6-Simon-Brown vs 7-Richmond-Smith
300 2.00 5.00 7-Miller-Robertson vs 9-Myers-LaRue
100 0.00 7.00 8-Sanders-Bellerose vs 2-Boston-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Chiasson-Webb vs 6-Nash-Smith
480 0.00 7.00 2-Morrow-Breckenridge vs 8-Buerkle-Buerkle
100 7.00 0.00 3-Culina-Carbone vs 1-Macleod-Hopson
420 4.00 3.00 4-Podolski-Nagainis vs 3-Huckson-Stokes
450 1.00 6.00 5-Rhodes-McLaughlin vs 5-Nash-Crispell
420 4.00 3.00 6-Simon-Brown vs 7-Richmond-Smith
420 4.00 3.00 7-Miller-Robertson vs 9-Myers-LaRue
420 4.00 3.00 8-Sanders-Bellerose vs 2-Boston-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Chiasson-Webb vs 5-Nash-Crispell
50 3.50 3.50 2-Morrow-Breckenridge vs 7-Richmond-Smith
150 0.00 7.00 3-Culina-Carbone vs 9-Myers-LaRue
110 5.00 2.00 4-Podolski-Nagainis vs 2-Boston-Walls
400 6.50 0.50 5-Rhodes-McLaughlin vs 4-Wilcox-Trbovich
400 6.50 0.50 6-Simon-Brown vs 6-Nash-Smith
50 3.50 3.50 7-Miller-Robertson vs 8-Buerkle-Buerkle
100 1.50 5.50 8-Sanders-Bellerose vs 1-Macleod-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Chiasson-Webb vs 5-Nash-Crispell
50 0.00 7.00 2-Morrow-Breckenridge vs 7-Richmond-Smith
170 5.50 1.50 3-Culina-Carbone vs 9-Myers-LaRue
170 5.50 1.50 4-Podolski-Nagainis vs 2-Boston-Walls
90 1.00 6.00 5-Rhodes-McLaughlin vs 4-Wilcox-Trbovich
150 3.00 4.00 6-Simon-Brown vs 6-Nash-Smith
170 5.50 1.50 7-Miller-Robertson vs 8-Buerkle-Buerkle
170 5.50 1.50 8-Sanders-Bellerose vs 1-Macleod-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Chiasson-Webb vs 5-Nash-Crispell
430 1.00 6.00 2-Morrow-Breckenridge vs 7-Richmond-Smith
400 2.50 4.50 3-Culina-Carbone vs 9-Myers-LaRue
400 2.50 4.50 4-Podolski-Nagainis vs 2-Boston-Walls
100 6.50 0.50 5-Rhodes-McLaughlin vs 4-Wilcox-Trbovich
50 4.50 2.50 6-Simon-Brown vs 6-Nash-Smith
50 4.50 2.50 7-Miller-Robertson vs 8-Buerkle-Buerkle
490 0.00 7.00 8-Sanders-Bellerose vs 1-Macleod-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Chiasson-Webb vs 4-Wilcox-Trbovich
720 0.00 7.00 2-Morrow-Breckenridge vs 6-Nash-Smith
140 5.50 1.50 3-Culina-Carbone vs 8-Buerkle-Buerkle
150 4.00 3.00 4-Podolski-Nagainis vs 1-Macleod-Hopson
600 2.00 5.00 5-Rhodes-McLaughlin vs 3-Huckson-Stokes
140 5.50 1.50 6-Simon-Brown vs 5-Nash-Crispell
660 1.00 6.00 7-Miller-Robertson vs 7-Richmond-Smith
190 3.00 4.00 8-Sanders-Bellerose vs 9-Myers-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Chiasson-Webb vs 4-Wilcox-Trbovich
100 6.00 1.00 2-Morrow-Breckenridge vs 6-Nash-Smith
90 4.50 2.50 3-Culina-Carbone vs 8-Buerkle-Buerkle
90 4.50 2.50 4-Podolski-Nagainis vs 1-Macleod-Hopson
100 3.00 4.00 5-Rhodes-McLaughlin vs 3-Huckson-Stokes
110 2.00 5.00 6-Simon-Brown vs 5-Nash-Crispell
120 7.00 0.00 7-Miller-Robertson vs 7-Richmond-Smith
200 1.00 6.00 8-Sanders-Bellerose vs 9-Myers-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 3.00 1-Chiasson-Webb vs 4-Wilcox-Trbovich
PASS 4.00 3.00 2-Morrow-Breckenridge vs 6-Nash-Smith
PASS 4.00 3.00 3-Culina-Carbone vs 8-Buerkle-Buerkle
PASS 4.00 3.00 4-Podolski-Nagainis vs 1-Macleod-Hopson
PASS 4.00 3.00 5-Rhodes-McLaughlin vs 3-Huckson-Stokes
140 0.00 7.00 6-Simon-Brown vs 5-Nash-Crispell
PASS 4.00 3.00 7-Miller-Robertson vs 7-Richmond-Smith
PASS 4.00 3.00 8-Sanders-Bellerose vs 9-Myers-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Chiasson-Webb vs 3-Huckson-Stokes
150 6.50 0.50 2-Morrow-Breckenridge vs 5-Nash-Crispell
110 0.00 7.00 3-Culina-Carbone vs 7-Richmond-Smith
150 6.50 0.50 4-Podolski-Nagainis vs 9-Myers-LaRue
130 2.50 4.50 5-Rhodes-McLaughlin vs 2-Boston-Walls
130 2.50 4.50 6-Simon-Brown vs 4-Wilcox-Trbovich
130 2.50 4.50 7-Miller-Robertson vs 6-Nash-Smith
130 2.50 4.50 8-Sanders-Bellerose vs 8-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Chiasson-Webb vs 3-Huckson-Stokes
90 3.00 4.00 2-Morrow-Breckenridge vs 5-Nash-Crispell
90 1.00 6.00 3-Culina-Carbone vs 7-Richmond-Smith
100 0.00 7.00 4-Podolski-Nagainis vs 9-Myers-LaRue
90 3.00 4.00 5-Rhodes-McLaughlin vs 2-Boston-Walls
150 6.50 0.50 6-Simon-Brown vs 4-Wilcox-Trbovich
90 3.00 4.00 7-Miller-Robertson vs 6-Nash-Smith
120 5.00 2.00 8-Sanders-Bellerose vs 8-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 1-Chiasson-Webb vs 3-Huckson-Stokes
150 4.50 2.50 2-Morrow-Breckenridge vs 5-Nash-Crispell
150 4.50 2.50 3-Culina-Carbone vs 7-Richmond-Smith
110 0.00 7.00 4-Podolski-Nagainis vs 9-Myers-LaRue
50 1.00 6.00 5-Rhodes-McLaughlin vs 2-Boston-Walls
120 2.00 5.00 6-Simon-Brown vs 4-Wilcox-Trbovich
430 7.00 0.00 7-Miller-Robertson vs 6-Nash-Smith
150 4.50 2.50 8-Sanders-Bellerose vs 8-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 4.50 1-Chiasson-Webb vs 2-Boston-Walls
660 0.50 6.50 2-Morrow-Breckenridge vs 4-Wilcox-Trbovich
200 7.00 0.00 3-Culina-Carbone vs 6-Nash-Smith
660 0.50 6.50 4-Podolski-Nagainis vs 8-Buerkle-Buerkle
100 6.00 1.00 5-Rhodes-McLaughlin vs 1-Macleod-Hopson
110 5.00 2.00 6-Simon-Brown vs 3-Huckson-Stokes
600 4.00 3.00 7-Miller-Robertson vs 5-Nash-Crispell
630 2.50 4.50 8-Sanders-Bellerose vs 7-Richmond-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 1-Chiasson-Webb vs 2-Boston-Walls
150 4.00 3.00 2-Morrow-Breckenridge vs 4-Wilcox-Trbovich
100 0.00 7.00 3-Culina-Carbone vs 6-Nash-Smith
200 6.50 0.50 4-Podolski-Nagainis vs 8-Buerkle-Buerkle
200 6.50 0.50 5-Rhodes-McLaughlin vs 1-Macleod-Hopson
150 4.00 3.00 6-Simon-Brown vs 3-Huckson-Stokes
130 1.50 5.50 7-Miller-Robertson vs 5-Nash-Crispell
150 4.00 3.00 8-Sanders-Bellerose vs 7-Richmond-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 1-Chiasson-Webb vs 2-Boston-Walls
450 5.00 2.00 2-Morrow-Breckenridge vs 4-Wilcox-Trbovich
920 0.00 7.00 3-Culina-Carbone vs 6-Nash-Smith
450 5.00 2.00 4-Podolski-Nagainis vs 8-Buerkle-Buerkle
520 1.00 6.00 5-Rhodes-McLaughlin vs 1-Macleod-Hopson
450 5.00 2.00 6-Simon-Brown vs 3-Huckson-Stokes
50 7.00 0.00 7-Miller-Robertson vs 5-Nash-Crispell
490 2.00 5.00 8-Sanders-Bellerose vs 7-Richmond-Smith
----------------------------------------------------------------------