EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2009 |CLUB NO.>163154 | 06/18/2009 23:23
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Riddick |RATING>Club Championship (Open) |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 15.0 |TOP> 1 |MP LIMITS>None |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
TEAMS> 12 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 M821106 Janet Miller M825721 William Purnis 14.00 46.67
M823672 David Riddick M823680 Elizabeth Riddick
2 K065010 Bruce Richmond J561332 Loyis Glassford 3 3 19.50 65.00 1.47(O)
M822110 Susan Sanders 2079704 Peter Smith
3 9431241 Donna Nash 9431268 William Nash 2 2 20.50 68.33 1.97(O)
9431276 Judith Luzzi 3106993 Donald Walls
4 Q020256 Vivian Rhodes 6434428 Arlene Robinson 12.00 40.00
6041213 Ed DePasquale 6774849 Pat Stokes
5 M022076 David J Chiasson 9431233 Suzanne Chiasson 13.50 45.00
K625024 Ruth Hopson K703688 Florence Macleod
6 3105652 Alison Beaton 1973789 Janice Dool 8.00 26.67
3105709 Dianne McCardle 3442608 Gwen McLaughlin
7 4247442 Robert J Crispell 3105687 Ruth Crispell 12.00 40.00
Lyle Smith 6041272 Arlene Smith
8 2496631 Dorothy Morrow 9048790 Jean Keating 11.00 36.67
4520068 Loris Bardeggia 8317550 Yolande Bardeggia
9 O818935 Romas Striukas N508797 Gloria Orr 15.00 50.00
P554184 Ralph Thomas M821688 Diane LaRue
10 J032453 Art Pezzutto M825705 William Boston 1 1 22.00 73.33 2.62(O)
J518852 Brian Seccareccia M825349 Ron Miller
11 8037477 Clare Weatherby 8037485 Ross Weatherby 4 4 17.00 56.67 1.11(O)
8330204 Allan Matthews 4516680 Barb Matthews
12 3291502 Bruce Yendell 4491211 Peter Apostle 5 15.50 51.67 0.24(S)
4320662 Derek Hopgood 1738399 John Robertson
Totals 180.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 0.00 1-Miller-Purnis vs 3-Nash-Nash
480 0.00 0.00 3-Nash-Nash vs 1-Miller-Purnis
450 0.00 0.00 4-Rhodes-Robinson vs 12-Yendell-Apostle
450 0.00 0.00 6-Beaton-Dool vs 11-Weatherby-Weatherby
480 0.00 0.00 7-Crispell-Crispell vs 10-Pezzutto-Boston
450 0.00 0.00 8-Morrow-Keating vs 9-Striukas-Orr
200 1.00 0.00 9-Striukas-Orr vs 8-Morrow-Keating
420 1.00 0.00 10-Pezzutto-Boston vs 7-Crispell-Crispell
170 1.00 0.00 11-Weatherby-Weatherby vs 6-Beaton-Dool
200 1.00 0.00 12-Yendell-Apostle vs 4-Rhodes-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 0.00 1-Miller-Purnis vs 3-Nash-Nash
120 1.00 0.00 3-Nash-Nash vs 1-Miller-Purnis
100 0.00 0.00 4-Rhodes-Robinson vs 12-Yendell-Apostle
140 1.00 0.00 6-Beaton-Dool vs 11-Weatherby-Weatherby
80 0.00 0.00 7-Crispell-Crispell vs 10-Pezzutto-Boston
300 0.00 0.00 8-Morrow-Keating vs 9-Striukas-Orr
50 1.00 0.00 9-Striukas-Orr vs 8-Morrow-Keating
150 1.00 0.00 10-Pezzutto-Boston vs 7-Crispell-Crispell
90 0.00 0.00 11-Weatherby-Weatherby vs 6-Beaton-Dool
110 1.00 0.00 12-Yendell-Apostle vs 4-Rhodes-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 0.00 1-Miller-Purnis vs 3-Nash-Nash
150 0.00 0.00 3-Nash-Nash vs 1-Miller-Purnis
50 0.00 0.00 4-Rhodes-Robinson vs 12-Yendell-Apostle
130 0.00 0.00 6-Beaton-Dool vs 11-Weatherby-Weatherby
130 0.00 0.00 7-Crispell-Crispell vs 10-Pezzutto-Boston
50 0.50 0.00 8-Morrow-Keating vs 9-Striukas-Orr
50 0.50 0.00 9-Striukas-Orr vs 8-Morrow-Keating
110 1.00 0.00 10-Pezzutto-Boston vs 7-Crispell-Crispell
100 1.00 0.00 11-Weatherby-Weatherby vs 6-Beaton-Dool
100 1.00 0.00 12-Yendell-Apostle vs 4-Rhodes-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Miller-Purnis vs 5-Chiasson-Chiasson
140 0.00 0.00 2-Richmond-Glassford vs 4-Rhodes-Robinson
100 1.00 0.00 4-Rhodes-Robinson vs 2-Richmond-Glassford
100 1.00 0.00 5-Chiasson-Chiasson vs 1-Miller-Purnis
140 0.00 0.00 7-Crispell-Crispell vs 12-Yendell-Apostle
140 0.00 0.00 8-Morrow-Keating vs 11-Weatherby-Weatherby
140 0.00 0.00 9-Striukas-Orr vs 10-Pezzutto-Boston
100 1.00 0.00 10-Pezzutto-Boston vs 9-Striukas-Orr
200 1.00 0.00 11-Weatherby-Weatherby vs 8-Morrow-Keating
100 1.00 0.00 12-Yendell-Apostle vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 0.00 1-Miller-Purnis vs 5-Chiasson-Chiasson
170 1.00 0.00 2-Richmond-Glassford vs 4-Rhodes-Robinson
420 0.00 0.00 4-Rhodes-Robinson vs 2-Richmond-Glassford
140 1.00 0.00 5-Chiasson-Chiasson vs 1-Miller-Purnis
50 0.50 0.00 7-Crispell-Crispell vs 12-Yendell-Apostle
170 0.00 0.00 8-Morrow-Keating vs 11-Weatherby-Weatherby
200 0.00 0.00 9-Striukas-Orr vs 10-Pezzutto-Boston
50 1.00 0.00 10-Pezzutto-Boston vs 9-Striukas-Orr
140 1.00 0.00 11-Weatherby-Weatherby vs 8-Morrow-Keating
50 0.50 0.00 12-Yendell-Apostle vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 0.00 1-Miller-Purnis vs 5-Chiasson-Chiasson
140 0.00 0.00 2-Richmond-Glassford vs 4-Rhodes-Robinson
300 1.00 0.00 4-Rhodes-Robinson vs 2-Richmond-Glassford
100 0.00 0.00 5-Chiasson-Chiasson vs 1-Miller-Purnis
100 1.00 0.00 7-Crispell-Crispell vs 12-Yendell-Apostle
140 1.00 0.00 8-Morrow-Keating vs 11-Weatherby-Weatherby
200 0.00 0.00 9-Striukas-Orr vs 10-Pezzutto-Boston
300 1.00 0.00 10-Pezzutto-Boston vs 9-Striukas-Orr
90 0.00 0.00 11-Weatherby-Weatherby vs 8-Morrow-Keating
70 0.00 0.00 12-Yendell-Apostle vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 0.00 1-Miller-Purnis vs 8-Morrow-Keating
620 1.00 0.00 2-Richmond-Glassford vs 6-Beaton-Dool
650 1.00 0.00 3-Nash-Nash vs 5-Chiasson-Chiasson
620 0.00 0.00 5-Chiasson-Chiasson vs 3-Nash-Nash
100 0.00 0.00 6-Beaton-Dool vs 2-Richmond-Glassford
660 1.00 0.00 8-Morrow-Keating vs 1-Miller-Purnis
200 0.00 0.00 9-Striukas-Orr vs 12-Yendell-Apostle
620 1.00 0.00 10-Pezzutto-Boston vs 11-Weatherby-Weatherby
100 0.00 0.00 11-Weatherby-Weatherby vs 10-Pezzutto-Boston
650 1.00 0.00 12-Yendell-Apostle vs 9-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 0.00 1-Miller-Purnis vs 8-Morrow-Keating
120 1.00 0.00 2-Richmond-Glassford vs 6-Beaton-Dool
150 1.00 0.00 3-Nash-Nash vs 5-Chiasson-Chiasson
90 0.00 0.00 5-Chiasson-Chiasson vs 3-Nash-Nash
50 0.00 0.00 6-Beaton-Dool vs 2-Richmond-Glassford
90 0.00 0.00 8-Morrow-Keating vs 1-Miller-Purnis
50 0.00 0.00 9-Striukas-Orr vs 12-Yendell-Apostle
150 1.00 0.00 10-Pezzutto-Boston vs 11-Weatherby-Weatherby
90 0.00 0.00 11-Weatherby-Weatherby vs 10-Pezzutto-Boston
120 1.00 0.00 12-Yendell-Apostle vs 9-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Miller-Purnis vs 8-Morrow-Keating
50 1.00 0.00 2-Richmond-Glassford vs 6-Beaton-Dool
140 1.00 0.00 3-Nash-Nash vs 5-Chiasson-Chiasson
50 0.00 0.00 5-Chiasson-Chiasson vs 3-Nash-Nash
100 0.00 0.00 6-Beaton-Dool vs 2-Richmond-Glassford
420 1.00 0.00 8-Morrow-Keating vs 1-Miller-Purnis
50 0.50 0.00 9-Striukas-Orr vs 12-Yendell-Apostle
50 0.00 0.00 10-Pezzutto-Boston vs 11-Weatherby-Weatherby
140 1.00 0.00 11-Weatherby-Weatherby vs 10-Pezzutto-Boston
50 0.50 0.00 12-Yendell-Apostle vs 9-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 0.00 1-Miller-Purnis vs 10-Pezzutto-Boston
630 0.50 0.00 2-Richmond-Glassford vs 9-Striukas-Orr
180 0.50 0.00 3-Nash-Nash vs 7-Crispell-Crispell
600 0.00 0.00 4-Rhodes-Robinson vs 6-Beaton-Dool
170 1.00 0.00 6-Beaton-Dool vs 4-Rhodes-Robinson
180 0.50 0.00 7-Crispell-Crispell vs 3-Nash-Nash
630 0.50 0.00 9-Striukas-Orr vs 2-Richmond-Glassford
630 0.50 0.00 10-Pezzutto-Boston vs 1-Miller-Purnis
600 0.50 0.00 11-Weatherby-Weatherby vs 12-Yendell-Apostle
600 0.50 0.00 12-Yendell-Apostle vs 11-Weatherby-Weatherby
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 0.00 1-Miller-Purnis vs 10-Pezzutto-Boston
50 1.00 0.00 2-Richmond-Glassford vs 9-Striukas-Orr
50 1.00 0.00 3-Nash-Nash vs 7-Crispell-Crispell
50 1.00 0.00 4-Rhodes-Robinson vs 6-Beaton-Dool
490 0.00 0.00 6-Beaton-Dool vs 4-Rhodes-Robinson
430 0.00 0.00 7-Crispell-Crispell vs 3-Nash-Nash
460 0.00 0.00 9-Striukas-Orr vs 2-Richmond-Glassford
50 1.00 0.00 10-Pezzutto-Boston vs 1-Miller-Purnis
490 0.00 0.00 11-Weatherby-Weatherby vs 12-Yendell-Apostle
50 1.00 0.00 12-Yendell-Apostle vs 11-Weatherby-Weatherby
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Miller-Purnis vs 10-Pezzutto-Boston
500 0.00 0.00 2-Richmond-Glassford vs 9-Striukas-Orr
600 1.00 0.00 3-Nash-Nash vs 7-Crispell-Crispell
130 0.00 0.00 4-Rhodes-Robinson vs 6-Beaton-Dool
140 1.00 0.00 6-Beaton-Dool vs 4-Rhodes-Robinson
50 0.00 0.00 7-Crispell-Crispell vs 3-Nash-Nash
800 1.00 0.00 9-Striukas-Orr vs 2-Richmond-Glassford
620 1.00 0.00 10-Pezzutto-Boston vs 1-Miller-Purnis
100 1.00 0.00 11-Weatherby-Weatherby vs 12-Yendell-Apostle
200 0.00 0.00 12-Yendell-Apostle vs 11-Weatherby-Weatherby
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 0.00 1-Miller-Purnis vs 12-Yendell-Apostle
140 0.50 0.00 2-Richmond-Glassford vs 11-Weatherby-Weatherby
140 1.00 0.00 3-Nash-Nash vs 10-Pezzutto-Boston
100 1.00 0.00 4-Rhodes-Robinson vs 8-Morrow-Keating
200 0.00 0.00 5-Chiasson-Chiasson vs 7-Crispell-Crispell
110 1.00 0.00 7-Crispell-Crispell vs 5-Chiasson-Chiasson
90 0.00 0.00 8-Morrow-Keating vs 4-Rhodes-Robinson
170 0.00 0.00 10-Pezzutto-Boston vs 3-Nash-Nash
140 0.50 0.00 11-Weatherby-Weatherby vs 2-Richmond-Glassford
170 1.00 0.00 12-Yendell-Apostle vs 1-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 0.00 1-Miller-Purnis vs 12-Yendell-Apostle
140 1.00 0.00 2-Richmond-Glassford vs 11-Weatherby-Weatherby
430 0.00 0.00 3-Nash-Nash vs 10-Pezzutto-Boston
130 0.00 0.00 4-Rhodes-Robinson vs 8-Morrow-Keating
400 0.50 0.00 5-Chiasson-Chiasson vs 7-Crispell-Crispell
400 0.50 0.00 7-Crispell-Crispell vs 5-Chiasson-Chiasson
50 1.00 0.00 8-Morrow-Keating vs 4-Rhodes-Robinson
100 1.00 0.00 10-Pezzutto-Boston vs 3-Nash-Nash
430 0.00 0.00 11-Weatherby-Weatherby vs 2-Richmond-Glassford
400 1.00 0.00 12-Yendell-Apostle vs 1-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 0.00 1-Miller-Purnis vs 12-Yendell-Apostle
450 0.50 0.00 2-Richmond-Glassford vs 11-Weatherby-Weatherby
450 0.50 0.00 3-Nash-Nash vs 10-Pezzutto-Boston
100 1.00 0.00 4-Rhodes-Robinson vs 8-Morrow-Keating
450 0.50 0.00 5-Chiasson-Chiasson vs 7-Crispell-Crispell
450 0.50 0.00 7-Crispell-Crispell vs 5-Chiasson-Chiasson
450 0.00 0.00 8-Morrow-Keating vs 4-Rhodes-Robinson
450 0.50 0.00 10-Pezzutto-Boston vs 3-Nash-Nash
450 0.50 0.00 11-Weatherby-Weatherby vs 2-Richmond-Glassford
480 0.50 0.00 12-Yendell-Apostle vs 1-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 0.00 1-Miller-Purnis vs 2-Richmond-Glassford
620 0.50 0.00 2-Richmond-Glassford vs 1-Miller-Purnis
620 0.50 0.00 3-Nash-Nash vs 12-Yendell-Apostle
620 0.50 0.00 4-Rhodes-Robinson vs 11-Weatherby-Weatherby
620 0.50 0.00 5-Chiasson-Chiasson vs 9-Striukas-Orr
620 0.00 0.00 6-Beaton-Dool vs 8-Morrow-Keating
170 1.00 0.00 8-Morrow-Keating vs 6-Beaton-Dool
620 0.50 0.00 9-Striukas-Orr vs 5-Chiasson-Chiasson
620 0.50 0.00 11-Weatherby-Weatherby vs 4-Rhodes-Robinson
620 0.50 0.00 12-Yendell-Apostle vs 3-Nash-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 0.00 1-Miller-Purnis vs 2-Richmond-Glassford
420 1.00 0.00 2-Richmond-Glassford vs 1-Miller-Purnis
420 0.50 0.00 3-Nash-Nash vs 12-Yendell-Apostle
300 0.00 0.00 4-Rhodes-Robinson vs 11-Weatherby-Weatherby
50 1.00 0.00 5-Chiasson-Chiasson vs 9-Striukas-Orr
170 0.50 0.00 6-Beaton-Dool vs 8-Morrow-Keating
170 0.50 0.00 8-Morrow-Keating vs 6-Beaton-Dool
100 0.00 0.00 9-Striukas-Orr vs 5-Chiasson-Chiasson
420 1.00 0.00 11-Weatherby-Weatherby vs 4-Rhodes-Robinson
420 0.50 0.00 12-Yendell-Apostle vs 3-Nash-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 0.00 1-Miller-Purnis vs 2-Richmond-Glassford
100 1.00 0.00 2-Richmond-Glassford vs 1-Miller-Purnis
400 1.00 0.00 3-Nash-Nash vs 12-Yendell-Apostle
110 0.00 0.00 4-Rhodes-Robinson vs 11-Weatherby-Weatherby
430 0.00 0.00 5-Chiasson-Chiasson vs 9-Striukas-Orr
50 1.00 0.00 6-Beaton-Dool vs 8-Morrow-Keating
110 0.00 0.00 8-Morrow-Keating vs 6-Beaton-Dool
110 1.00 0.00 9-Striukas-Orr vs 5-Chiasson-Chiasson
50 1.00 0.00 11-Weatherby-Weatherby vs 4-Rhodes-Robinson
430 0.00 0.00 12-Yendell-Apostle vs 3-Nash-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 0.00 1-Miller-Purnis vs 4-Rhodes-Robinson
490 0.00 0.00 2-Richmond-Glassford vs 3-Nash-Nash
990 1.00 0.00 3-Nash-Nash vs 2-Richmond-Glassford
490 1.00 0.00 4-Rhodes-Robinson vs 1-Miller-Purnis
490 1.00 0.00 5-Chiasson-Chiasson vs 12-Yendell-Apostle
460 0.00 0.00 6-Beaton-Dool vs 10-Pezzutto-Boston
920 0.00 0.00 7-Crispell-Crispell vs 9-Striukas-Orr
990 1.00 0.00 9-Striukas-Orr vs 7-Crispell-Crispell
920 1.00 0.00 10-Pezzutto-Boston vs 6-Beaton-Dool
430 0.00 0.00 12-Yendell-Apostle vs 5-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 0.00 1-Miller-Purnis vs 4-Rhodes-Robinson
120 1.00 0.00 2-Richmond-Glassford vs 3-Nash-Nash
90 0.00 0.00 3-Nash-Nash vs 2-Richmond-Glassford
200 0.00 0.00 4-Rhodes-Robinson vs 1-Miller-Purnis
120 1.00 0.00 5-Chiasson-Chiasson vs 12-Yendell-Apostle
90 0.50 0.00 6-Beaton-Dool vs 10-Pezzutto-Boston
90 0.00 0.00 7-Crispell-Crispell vs 9-Striukas-Orr
120 1.00 0.00 9-Striukas-Orr vs 7-Crispell-Crispell
90 0.50 0.00 10-Pezzutto-Boston vs 6-Beaton-Dool
100 0.00 0.00 12-Yendell-Apostle vs 5-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 0.00 1-Miller-Purnis vs 4-Rhodes-Robinson
PASS 1.00 0.00 2-Richmond-Glassford vs 3-Nash-Nash
100 0.00 0.00 3-Nash-Nash vs 2-Richmond-Glassford
200 0.00 0.00 4-Rhodes-Robinson vs 1-Miller-Purnis
120 1.00 0.00 5-Chiasson-Chiasson vs 12-Yendell-Apostle
90 0.00 0.00 6-Beaton-Dool vs 10-Pezzutto-Boston
100 0.50 0.00 7-Crispell-Crispell vs 9-Striukas-Orr
100 0.50 0.00 9-Striukas-Orr vs 7-Crispell-Crispell
120 1.00 0.00 10-Pezzutto-Boston vs 6-Beaton-Dool
90 0.00 0.00 12-Yendell-Apostle vs 5-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 0.00 1-Miller-Purnis vs 6-Beaton-Dool
140 1.00 0.00 2-Richmond-Glassford vs 5-Chiasson-Chiasson
110 0.50 0.00 3-Nash-Nash vs 4-Rhodes-Robinson
110 0.50 0.00 4-Rhodes-Robinson vs 3-Nash-Nash
110 0.00 0.00 5-Chiasson-Chiasson vs 2-Richmond-Glassford
150 0.00 0.00 6-Beaton-Dool vs 1-Miller-Purnis
90 0.00 0.00 7-Crispell-Crispell vs 11-Weatherby-Weatherby
90 0.00 0.00 8-Morrow-Keating vs 10-Pezzutto-Boston
140 1.00 0.00 10-Pezzutto-Boston vs 8-Morrow-Keating
110 1.00 0.00 11-Weatherby-Weatherby vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 0.00 1-Miller-Purnis vs 6-Beaton-Dool
130 1.00 0.00 2-Richmond-Glassford vs 5-Chiasson-Chiasson
130 1.00 0.00 3-Nash-Nash vs 4-Rhodes-Robinson
210 0.00 0.00 4-Rhodes-Robinson vs 3-Nash-Nash
200 0.00 0.00 5-Chiasson-Chiasson vs 2-Richmond-Glassford
150 0.00 0.00 6-Beaton-Dool vs 1-Miller-Purnis
170 0.00 0.00 7-Crispell-Crispell vs 11-Weatherby-Weatherby
150 1.00 0.00 8-Morrow-Keating vs 10-Pezzutto-Boston
180 0.00 0.00 10-Pezzutto-Boston vs 8-Morrow-Keating
150 1.00 0.00 11-Weatherby-Weatherby vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 0.00 1-Miller-Purnis vs 6-Beaton-Dool
420 0.50 0.00 2-Richmond-Glassford vs 5-Chiasson-Chiasson
50 1.00 0.00 3-Nash-Nash vs 4-Rhodes-Robinson
420 0.00 0.00 4-Rhodes-Robinson vs 3-Nash-Nash
420 0.50 0.00 5-Chiasson-Chiasson vs 2-Richmond-Glassford
420 0.00 0.00 6-Beaton-Dool vs 1-Miller-Purnis
450 0.00 0.00 7-Crispell-Crispell vs 11-Weatherby-Weatherby
420 0.00 0.00 8-Morrow-Keating vs 10-Pezzutto-Boston
50 1.00 0.00 10-Pezzutto-Boston vs 8-Morrow-Keating
420 1.00 0.00 11-Weatherby-Weatherby vs 7-Crispell-Crispell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 2-Richmond-Glassford vs 7-Crispell-Crispell
50 1.00 0.00 3-Nash-Nash vs 6-Beaton-Dool
100 1.00 0.00 4-Rhodes-Robinson vs 5-Chiasson-Chiasson
50 0.00 0.00 5-Chiasson-Chiasson vs 4-Rhodes-Robinson
80 0.00 0.00 6-Beaton-Dool vs 3-Nash-Nash
120 1.00 0.00 7-Crispell-Crispell vs 2-Richmond-Glassford
90 0.00 0.00 8-Morrow-Keating vs 12-Yendell-Apostle
110 0.00 0.00 9-Striukas-Orr vs 11-Weatherby-Weatherby
100 1.00 0.00 11-Weatherby-Weatherby vs 9-Striukas-Orr
100 1.00 0.00 12-Yendell-Apostle vs 8-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 0.00 2-Richmond-Glassford vs 7-Crispell-Crispell
680 1.00 0.00 3-Nash-Nash vs 6-Beaton-Dool
230 1.00 0.00 4-Rhodes-Robinson vs 5-Chiasson-Chiasson
200 0.00 0.00 5-Chiasson-Chiasson vs 4-Rhodes-Robinson
650 0.00 0.00 6-Beaton-Dool vs 3-Nash-Nash
620 1.00 0.00 7-Crispell-Crispell vs 2-Richmond-Glassford
120 0.00 0.00 8-Morrow-Keating vs 12-Yendell-Apostle
150 0.00 0.00 9-Striukas-Orr vs 11-Weatherby-Weatherby
200 1.00 0.00 11-Weatherby-Weatherby vs 9-Striukas-Orr
200 1.00 0.00 12-Yendell-Apostle vs 8-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 0.00 2-Richmond-Glassford vs 7-Crispell-Crispell
130 0.50 0.00 3-Nash-Nash vs 6-Beaton-Dool
90 0.50 0.00 4-Rhodes-Robinson vs 5-Chiasson-Chiasson
90 0.50 0.00 5-Chiasson-Chiasson vs 4-Rhodes-Robinson
130 0.50 0.00 6-Beaton-Dool vs 3-Nash-Nash
130 0.00 0.00 7-Crispell-Crispell vs 2-Richmond-Glassford
110 0.50 0.00 8-Morrow-Keating vs 12-Yendell-Apostle
130 1.00 0.00 9-Striukas-Orr vs 11-Weatherby-Weatherby
130 0.00 0.00 11-Weatherby-Weatherby vs 9-Striukas-Orr
110 0.50 0.00 12-Yendell-Apostle vs 8-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 0.00 1-Miller-Purnis vs 9-Striukas-Orr
200 1.00 0.00 3-Nash-Nash vs 8-Morrow-Keating
100 0.00 0.00 4-Rhodes-Robinson vs 7-Crispell-Crispell
200 0.00 0.00 5-Chiasson-Chiasson vs 6-Beaton-Dool
100 1.00 0.00 6-Beaton-Dool vs 5-Chiasson-Chiasson
170 1.00 0.00 7-Crispell-Crispell vs 4-Rhodes-Robinson
110 0.00 0.00 8-Morrow-Keating vs 3-Nash-Nash
140 1.00 0.00 9-Striukas-Orr vs 1-Miller-Purnis
650 1.00 0.00 10-Pezzutto-Boston vs 12-Yendell-Apostle
170 0.00 0.00 12-Yendell-Apostle vs 10-Pezzutto-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 0.00 1-Miller-Purnis vs 9-Striukas-Orr
200 0.50 0.00 3-Nash-Nash vs 8-Morrow-Keating
650 0.00 0.00 4-Rhodes-Robinson vs 7-Crispell-Crispell
100 1.00 0.00 5-Chiasson-Chiasson vs 6-Beaton-Dool
200 0.00 0.00 6-Beaton-Dool vs 5-Chiasson-Chiasson
200 1.00 0.00 7-Crispell-Crispell vs 4-Rhodes-Robinson
200 0.50 0.00 8-Morrow-Keating vs 3-Nash-Nash
200 0.50 0.00 9-Striukas-Orr vs 1-Miller-Purnis
100 0.50 0.00 10-Pezzutto-Boston vs 12-Yendell-Apostle
100 0.50 0.00 12-Yendell-Apostle vs 10-Pezzutto-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 0.00 1-Miller-Purnis vs 9-Striukas-Orr
250 1.00 0.00 3-Nash-Nash vs 8-Morrow-Keating
110 1.00 0.00 4-Rhodes-Robinson vs 7-Crispell-Crispell
50 0.50 0.00 5-Chiasson-Chiasson vs 6-Beaton-Dool
50 0.50 0.00 6-Beaton-Dool vs 5-Chiasson-Chiasson
90 0.00 0.00 7-Crispell-Crispell vs 4-Rhodes-Robinson
110 0.00 0.00 8-Morrow-Keating vs 3-Nash-Nash
50 0.00 0.00 9-Striukas-Orr vs 1-Miller-Purnis
150 1.00 0.00 10-Pezzutto-Boston vs 12-Yendell-Apostle
100 0.00 0.00 12-Yendell-Apostle vs 10-Pezzutto-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
