EVENT>Open Pairs               |SESSION>Saturday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2009      |CLUB NO.>163154    | 06/21/2009 09:29
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Riddick    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2500/500  |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 M825578 Beverley Carbone       8037477 Clare Weatherby          B    3     .     .     60.00  55.56  0.50(A) 
 2 M822110 Susan Sanders          K625024 Ruth Hopson              A    .     .     .     55.00  50.93          
 3 M022076 David J Chiasson       K065010 Bruce Richmond           A   4/5    .     .     57.50  53.24  0.28(A) 
 4 9431241 Donna Nash             N508797 Gloria Orr               B   1/2   1/2    .     62.50  57.87  0.85(A) 
 5 9431268 William Nash           J032453 Art Pezzutto             A    .     .     .     53.00  49.07          
 6 8330204 Allan Matthews         4516680 Barb Matthews            C    .     .     .     36.00  33.33          
 7 3291502 Bruce Yendell          3291499 Judith Yendell           C    .     .    1/2    48.00  44.44  0.21(C) 
 8 4520068 Loris Bardeggia        8317550 Yolande Bardeggia        C    .     .    1/2    48.00  44.44  0.21(C) 
 9 M823672 David Riddick          M823680 Elizabeth Riddick        B   1/2   1/2    .     62.50  57.87  0.85(A) 
10 3106993 Donald Walls           M821106 Janet Miller             A   4/5    .     .     57.50  53.24  0.28(A) 
                                                          Totals                         540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 7-Yendell-Yendell vs 3-Chiasson-Richmond
        460    2.50   1.50 4-Nash-Orr vs 1-Carbone-Weatherby
        430    4.00   0.00 10-Walls-Miller vs 8-Bardeggia-Bardeggia
        460    2.50   1.50 6-Matthews-Matthews vs 5-Nash-Pezzutto
        920    0.00   4.00 9-Riddick-Riddick vs 2-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   1.50 7-Yendell-Yendell vs 3-Chiasson-Richmond
        400    2.50   1.50 4-Nash-Orr vs 1-Carbone-Weatherby
        400    2.50   1.50 10-Walls-Miller vs 8-Bardeggia-Bardeggia
        430    0.00   4.00 6-Matthews-Matthews vs 5-Nash-Pezzutto
        400    2.50   1.50 9-Riddick-Riddick vs 2-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 7-Yendell-Yendell vs 3-Chiasson-Richmond
        680    0.00   4.00 4-Nash-Orr vs 1-Carbone-Weatherby
        620    1.00   3.00 10-Walls-Miller vs 8-Bardeggia-Bardeggia
  100          3.00   1.00 6-Matthews-Matthews vs 5-Nash-Pezzutto
        150    2.00   2.00 9-Riddick-Riddick vs 2-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 8-Bardeggia-Bardeggia vs 4-Nash-Orr
        140    0.00   4.00 5-Nash-Pezzutto vs 2-Sanders-Hopson
  140          3.00   1.00 10-Walls-Miller vs 9-Riddick-Riddick
  500          4.00   0.00 7-Yendell-Yendell vs 6-Matthews-Matthews
        100    1.50   2.50 1-Carbone-Weatherby vs 3-Chiasson-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 8-Bardeggia-Bardeggia vs 4-Nash-Orr
        100    1.50   2.50 5-Nash-Pezzutto vs 2-Sanders-Hopson
        100    1.50   2.50 10-Walls-Miller vs 9-Riddick-Riddick
  620          4.00   0.00 7-Yendell-Yendell vs 6-Matthews-Matthews
        100    1.50   2.50 1-Carbone-Weatherby vs 3-Chiasson-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 8-Bardeggia-Bardeggia vs 4-Nash-Orr
  130          3.50   0.50 5-Nash-Pezzutto vs 2-Sanders-Hopson
        170    0.50   3.50 10-Walls-Miller vs 9-Riddick-Riddick
        150    2.00   2.00 7-Yendell-Yendell vs 6-Matthews-Matthews
  130          3.50   0.50 1-Carbone-Weatherby vs 3-Chiasson-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 9-Riddick-Riddick vs 5-Nash-Pezzutto
  620          0.50   3.50 6-Matthews-Matthews vs 3-Chiasson-Richmond
  630          2.50   1.50 10-Walls-Miller vs 1-Carbone-Weatherby
  630          2.50   1.50 8-Bardeggia-Bardeggia vs 7-Yendell-Yendell
  620          0.50   3.50 2-Sanders-Hopson vs 4-Nash-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 9-Riddick-Riddick vs 5-Nash-Pezzutto
        420    0.00   4.00 6-Matthews-Matthews vs 3-Chiasson-Richmond
  100          3.00   1.00 10-Walls-Miller vs 1-Carbone-Weatherby
        150    1.00   3.00 8-Bardeggia-Bardeggia vs 7-Yendell-Yendell
   50          2.00   2.00 2-Sanders-Hopson vs 4-Nash-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 9-Riddick-Riddick vs 5-Nash-Pezzutto
        130    2.00   2.00 6-Matthews-Matthews vs 3-Chiasson-Richmond
        150    0.50   3.50 10-Walls-Miller vs 1-Carbone-Weatherby
        100    3.00   1.00 8-Bardeggia-Bardeggia vs 7-Yendell-Yendell
         90    4.00   0.00 2-Sanders-Hopson vs 4-Nash-Orr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Carbone-Weatherby vs 6-Matthews-Matthews
        650    0.50   3.50 7-Yendell-Yendell vs 4-Nash-Orr
        170    3.50   0.50 10-Walls-Miller vs 2-Sanders-Hopson
        650    0.50   3.50 9-Riddick-Riddick vs 8-Bardeggia-Bardeggia
        620    2.00   2.00 3-Chiasson-Richmond vs 5-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Carbone-Weatherby vs 6-Matthews-Matthews
        170    0.00   4.00 7-Yendell-Yendell vs 4-Nash-Orr
   50          1.00   3.00 10-Walls-Miller vs 2-Sanders-Hopson
  300          4.00   0.00 9-Riddick-Riddick vs 8-Bardeggia-Bardeggia
  100          2.00   2.00 3-Chiasson-Richmond vs 5-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   0.50 1-Carbone-Weatherby vs 6-Matthews-Matthews
        480    1.50   2.50 7-Yendell-Yendell vs 4-Nash-Orr
        450    3.50   0.50 10-Walls-Miller vs 2-Sanders-Hopson
        480    1.50   2.50 9-Riddick-Riddick vs 8-Bardeggia-Bardeggia
       1010    0.00   4.00 3-Chiasson-Richmond vs 5-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Sanders-Hopson vs 7-Yendell-Yendell
       1430    0.00   4.00 8-Bardeggia-Bardeggia vs 5-Nash-Pezzutto
        650    1.50   2.50 10-Walls-Miller vs 3-Chiasson-Richmond
  200          4.00   0.00 1-Carbone-Weatherby vs 9-Riddick-Riddick
        650    1.50   2.50 4-Nash-Orr vs 6-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Sanders-Hopson vs 7-Yendell-Yendell
        110    1.50   2.50 8-Bardeggia-Bardeggia vs 5-Nash-Pezzutto
        110    1.50   2.50 10-Walls-Miller vs 3-Chiasson-Richmond
        140    0.00   4.00 1-Carbone-Weatherby vs 9-Riddick-Riddick
  100          3.00   1.00 4-Nash-Orr vs 6-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 2-Sanders-Hopson vs 7-Yendell-Yendell
        170    1.00   3.00 8-Bardeggia-Bardeggia vs 5-Nash-Pezzutto
  140          3.00   1.00 10-Walls-Miller vs 3-Chiasson-Richmond
        200    0.00   4.00 1-Carbone-Weatherby vs 9-Riddick-Riddick
  150          4.00   0.00 4-Nash-Orr vs 6-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 3-Chiasson-Richmond vs 8-Bardeggia-Bardeggia
  420          2.50   1.50 9-Riddick-Riddick vs 6-Matthews-Matthews
  300          1.00   3.00 10-Walls-Miller vs 4-Nash-Orr
         50    0.00   4.00 2-Sanders-Hopson vs 1-Carbone-Weatherby
  450          4.00   0.00 5-Nash-Pezzutto vs 7-Yendell-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-Chiasson-Richmond vs 8-Bardeggia-Bardeggia
  150          3.00   1.00 9-Riddick-Riddick vs 6-Matthews-Matthews
        650    0.00   4.00 10-Walls-Miller vs 4-Nash-Orr
   50          2.00   2.00 2-Sanders-Hopson vs 1-Carbone-Weatherby
        450    1.00   3.00 5-Nash-Pezzutto vs 7-Yendell-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 3-Chiasson-Richmond vs 8-Bardeggia-Bardeggia
   50          3.00   1.00 9-Riddick-Riddick vs 6-Matthews-Matthews
         90    2.00   2.00 10-Walls-Miller vs 4-Nash-Orr
        110    0.50   3.50 2-Sanders-Hopson vs 1-Carbone-Weatherby
  100          4.00   0.00 5-Nash-Pezzutto vs 7-Yendell-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 4-Nash-Orr vs 9-Riddick-Riddick
        680    1.00   3.00 1-Carbone-Weatherby vs 7-Yendell-Yendell
  100          4.00   0.00 10-Walls-Miller vs 5-Nash-Pezzutto
        680    1.00   3.00 3-Chiasson-Richmond vs 2-Sanders-Hopson
        660    3.00   1.00 6-Matthews-Matthews vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    0.50   3.50 4-Nash-Orr vs 9-Riddick-Riddick
        200    2.50   1.50 1-Carbone-Weatherby vs 7-Yendell-Yendell
        200    2.50   1.50 10-Walls-Miller vs 5-Nash-Pezzutto
  110          4.00   0.00 3-Chiasson-Richmond vs 2-Sanders-Hopson
        850    0.50   3.50 6-Matthews-Matthews vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Nash-Orr vs 9-Riddick-Riddick
  620          3.50   0.50 1-Carbone-Weatherby vs 7-Yendell-Yendell
   90          1.00   3.00 10-Walls-Miller vs 5-Nash-Pezzutto
  120          2.00   2.00 3-Chiasson-Richmond vs 2-Sanders-Hopson
  620          3.50   0.50 6-Matthews-Matthews vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 5-Nash-Pezzutto vs 1-Carbone-Weatherby
  120          4.00   0.00 2-Sanders-Hopson vs 8-Bardeggia-Bardeggia
  110          2.50   1.50 10-Walls-Miller vs 6-Matthews-Matthews
  110          2.50   1.50 4-Nash-Orr vs 3-Chiasson-Richmond
        250    0.00   4.00 7-Yendell-Yendell vs 9-Riddick-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 5-Nash-Pezzutto vs 1-Carbone-Weatherby
        100    2.00   2.00 2-Sanders-Hopson vs 8-Bardeggia-Bardeggia
  140          3.00   1.00 10-Walls-Miller vs 6-Matthews-Matthews
        300    0.00   4.00 4-Nash-Orr vs 3-Chiasson-Richmond
  200          4.00   0.00 7-Yendell-Yendell vs 9-Riddick-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 5-Nash-Pezzutto vs 1-Carbone-Weatherby
   50          0.00   4.00 2-Sanders-Hopson vs 8-Bardeggia-Bardeggia
  170          1.00   3.00 10-Walls-Miller vs 6-Matthews-Matthews
  400          2.00   2.00 4-Nash-Orr vs 3-Chiasson-Richmond
  430          4.00   0.00 7-Yendell-Yendell vs 9-Riddick-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 6-Matthews-Matthews vs 2-Sanders-Hopson
        650    1.50   2.50 3-Chiasson-Richmond vs 9-Riddick-Riddick
        230    3.00   1.00 10-Walls-Miller vs 7-Yendell-Yendell
        680    0.00   4.00 5-Nash-Pezzutto vs 4-Nash-Orr
        200    4.00   0.00 8-Bardeggia-Bardeggia vs 1-Carbone-Weatherby
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 6-Matthews-Matthews vs 2-Sanders-Hopson
   90          1.50   2.50 3-Chiasson-Richmond vs 9-Riddick-Riddick
   90          1.50   2.50 10-Walls-Miller vs 7-Yendell-Yendell
        200    0.00   4.00 5-Nash-Pezzutto vs 4-Nash-Orr
  150          4.00   0.00 8-Bardeggia-Bardeggia vs 1-Carbone-Weatherby
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 6-Matthews-Matthews vs 2-Sanders-Hopson
  110          3.50   0.50 3-Chiasson-Richmond vs 9-Riddick-Riddick
  110          3.50   0.50 10-Walls-Miller vs 7-Yendell-Yendell
   50          2.00   2.00 5-Nash-Pezzutto vs 4-Nash-Orr
         50    1.00   3.00 8-Bardeggia-Bardeggia vs 1-Carbone-Weatherby
----------------------------------------------------------------------