EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2009 |CLUB NO.>163154 | 06/23/2009 22:35
---------------------,-- ------------------- -------------,---------------------
DIR> Bruce Yendell |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1900/500 |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q020256 Vivian Rhodes 9431268 William Nash B 5 3 . 65.00 54.17 0.36(B)
2 6774849 Pat Stokes 3105628 Evelyn Simon C . . . 48.50 40.42
3 M875397 Jan Webb L291456 Liz Kristiansen B . . . 50.00 41.67
5 8037477 Clare Weatherby 8037485 Ross Weatherby C . . . 37.00 30.83
6 M022076 David J Chiasson L291421 Gunnar Kristiansen B . 4/5 . 58.50 48.75 0.20(B)
7 K625024 Ruth Hopson J032453 Art Pezzutto A 2 . . 72.50 60.42 0.91(A)
8 8330204 Allan Matthews 4516680 Barb Matthews C . 4/5 2 58.50 48.75 0.22(C)
9 N508797 Gloria Orr 3106993 Donald Walls B 4 2 . 66.00 55.00 0.50(B)
10 M825705 William Boston J518852 Brian Seccareccia A 3 . . 69.00 57.50 0.65(A)
11 3291502 Bruce Yendell 3178781 Terry Ralph C 1 1 1 77.50 64.58 1.30(A)
12 M822161 James Brown M821688 Diane LaRue A . . . 58.50 48.75
13 M821106 Janet Miller M822110 Susan Sanders A . . . 64.50 53.75
14 J561332 Loyis Glassford 9431241 Donna Nash B . . . 54.50 45.42
Totals 780.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 3.00 5-Weatherby-Weatherby vs 12-Brown-LaRue
PASS 4.50 0.50 1-Rhodes-Nash vs 3-Webb-Kristiansen
420 0.50 4.50 7-Hopson-Pezzutto vs 8-Matthews-Matthews
420 0.50 4.50 14-Glassford-Nash vs 11-Yendell-Ralph
PASS 4.50 0.50 2-Stokes-Simon vs 6-Chiasson-Kristiansen
140 3.00 2.00 13-Miller-Sanders vs 10-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 5-Weatherby-Weatherby vs 12-Brown-LaRue
90 5.00 0.00 1-Rhodes-Nash vs 3-Webb-Kristiansen
50 4.00 1.00 7-Hopson-Pezzutto vs 8-Matthews-Matthews
100 1.50 3.50 14-Glassford-Nash vs 11-Yendell-Ralph
90 3.00 2.00 2-Stokes-Simon vs 6-Chiasson-Kristiansen
100 1.50 3.50 13-Miller-Sanders vs 10-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 6-Chiasson-Kristiansen vs 13-Miller-Sanders
100 3.00 2.00 8-Matthews-Matthews vs 9-Orr-Walls
100 3.00 2.00 14-Glassford-Nash vs 12-Brown-LaRue
200 5.00 0.00 5-Weatherby-Weatherby vs 10-Boston-Seccareccia
140 1.00 4.00 3-Webb-Kristiansen vs 7-Hopson-Pezzutto
100 3.00 2.00 1-Rhodes-Nash vs 11-Yendell-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 2.50 6-Chiasson-Kristiansen vs 13-Miller-Sanders
100 5.00 0.00 8-Matthews-Matthews vs 9-Orr-Walls
600 4.00 1.00 14-Glassford-Nash vs 12-Brown-LaRue
630 2.50 2.50 5-Weatherby-Weatherby vs 10-Boston-Seccareccia
690 0.00 5.00 3-Webb-Kristiansen vs 7-Hopson-Pezzutto
660 1.00 4.00 1-Rhodes-Nash vs 11-Yendell-Ralph
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 7-Hopson-Pezzutto vs 1-Rhodes-Nash
140 4.50 0.50 3-Webb-Kristiansen vs 5-Weatherby-Weatherby
420 2.00 3.00 9-Orr-Walls vs 10-Boston-Seccareccia
140 4.50 0.50 14-Glassford-Nash vs 13-Miller-Sanders
450 0.00 5.00 6-Chiasson-Kristiansen vs 11-Yendell-Ralph
420 2.00 3.00 2-Stokes-Simon vs 12-Brown-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 7-Hopson-Pezzutto vs 1-Rhodes-Nash
420 2.00 3.00 3-Webb-Kristiansen vs 5-Weatherby-Weatherby
490 5.00 0.00 9-Orr-Walls vs 10-Boston-Seccareccia
50 0.00 5.00 14-Glassford-Nash vs 13-Miller-Sanders
450 3.50 1.50 6-Chiasson-Kristiansen vs 11-Yendell-Ralph
400 1.00 4.00 2-Stokes-Simon vs 12-Brown-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 8-Matthews-Matthews vs 2-Stokes-Simon
100 2.50 2.50 10-Boston-Seccareccia vs 11-Yendell-Ralph
100 2.50 2.50 14-Glassford-Nash vs 1-Rhodes-Nash
100 2.50 2.50 7-Hopson-Pezzutto vs 12-Brown-LaRue
100 2.50 2.50 5-Weatherby-Weatherby vs 9-Orr-Walls
100 2.50 2.50 3-Webb-Kristiansen vs 13-Miller-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 8-Matthews-Matthews vs 2-Stokes-Simon
180 2.00 3.00 10-Boston-Seccareccia vs 11-Yendell-Ralph
150 3.00 2.00 14-Glassford-Nash vs 1-Rhodes-Nash
50 4.50 0.50 7-Hopson-Pezzutto vs 12-Brown-LaRue
450 0.00 5.00 5-Weatherby-Weatherby vs 9-Orr-Walls
200 1.00 4.00 3-Webb-Kristiansen vs 13-Miller-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 9-Orr-Walls vs 3-Webb-Kristiansen
100 1.00 4.00 5-Weatherby-Weatherby vs 7-Hopson-Pezzutto
50 3.50 1.50 11-Yendell-Ralph vs 12-Brown-LaRue
100 1.00 4.00 14-Glassford-Nash vs 2-Stokes-Simon
50 3.50 1.50 8-Matthews-Matthews vs 13-Miller-Sanders
200 5.00 0.00 6-Chiasson-Kristiansen vs 10-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 9-Orr-Walls vs 3-Webb-Kristiansen
140 1.00 4.00 5-Weatherby-Weatherby vs 7-Hopson-Pezzutto
650 4.50 0.50 11-Yendell-Ralph vs 12-Brown-LaRue
650 4.50 0.50 14-Glassford-Nash vs 2-Stokes-Simon
140 1.00 4.00 8-Matthews-Matthews vs 13-Miller-Sanders
140 1.00 4.00 6-Chiasson-Kristiansen vs 10-Boston-Seccareccia
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 6-Chiasson-Kristiansen vs 8-Matthews-Matthews
170 3.00 2.00 12-Brown-LaRue vs 13-Miller-Sanders
170 3.00 2.00 14-Glassford-Nash vs 3-Webb-Kristiansen
230 1.00 4.00 9-Orr-Walls vs 1-Rhodes-Nash
420 0.00 5.00 7-Hopson-Pezzutto vs 11-Yendell-Ralph
100 5.00 0.00 5-Weatherby-Weatherby vs 2-Stokes-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 6-Chiasson-Kristiansen vs 8-Matthews-Matthews
100 1.50 3.50 12-Brown-LaRue vs 13-Miller-Sanders
300 0.00 5.00 14-Glassford-Nash vs 3-Webb-Kristiansen
80 4.00 1.00 9-Orr-Walls vs 1-Rhodes-Nash
90 5.00 0.00 7-Hopson-Pezzutto vs 11-Yendell-Ralph
100 1.50 3.50 5-Weatherby-Weatherby vs 2-Stokes-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 11-Yendell-Ralph vs 5-Weatherby-Weatherby
170 0.50 4.50 7-Hopson-Pezzutto vs 9-Orr-Walls
140 3.00 2.00 13-Miller-Sanders vs 1-Rhodes-Nash
140 3.00 2.00 10-Boston-Seccareccia vs 2-Stokes-Simon
170 0.50 4.50 8-Matthews-Matthews vs 12-Brown-LaRue
140 3.00 2.00 6-Chiasson-Kristiansen vs 3-Webb-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 11-Yendell-Ralph vs 5-Weatherby-Weatherby
50 1.00 4.00 7-Hopson-Pezzutto vs 9-Orr-Walls
120 2.00 3.00 13-Miller-Sanders vs 1-Rhodes-Nash
170 4.00 1.00 10-Boston-Seccareccia vs 2-Stokes-Simon
90 0.00 5.00 8-Matthews-Matthews vs 12-Brown-LaRue
140 3.00 2.00 6-Chiasson-Kristiansen vs 3-Webb-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 12-Brown-LaRue vs 6-Chiasson-Kristiansen
430 2.50 2.50 8-Matthews-Matthews vs 10-Boston-Seccareccia
430 2.50 2.50 1-Rhodes-Nash vs 2-Stokes-Simon
430 2.50 2.50 14-Glassford-Nash vs 5-Weatherby-Weatherby
430 2.50 2.50 11-Yendell-Ralph vs 3-Webb-Kristiansen
430 2.50 2.50 9-Orr-Walls vs 13-Miller-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Brown-LaRue vs 6-Chiasson-Kristiansen
300 0.00 5.00 8-Matthews-Matthews vs 10-Boston-Seccareccia
200 4.00 1.00 1-Rhodes-Nash vs 2-Stokes-Simon
200 4.00 1.00 14-Glassford-Nash vs 5-Weatherby-Weatherby
130 1.00 4.00 11-Yendell-Ralph vs 3-Webb-Kristiansen
200 4.00 1.00 9-Orr-Walls vs 13-Miller-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 13-Miller-Sanders vs 7-Hopson-Pezzutto
100 0.00 5.00 9-Orr-Walls vs 11-Yendell-Ralph
140 3.00 2.00 2-Stokes-Simon vs 3-Webb-Kristiansen
140 3.00 2.00 14-Glassford-Nash vs 6-Chiasson-Kristiansen
140 3.00 2.00 10-Boston-Seccareccia vs 1-Rhodes-Nash
140 3.00 2.00 8-Matthews-Matthews vs 5-Weatherby-Weatherby
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 13-Miller-Sanders vs 7-Hopson-Pezzutto
100 3.00 2.00 9-Orr-Walls vs 11-Yendell-Ralph
90 4.00 1.00 2-Stokes-Simon vs 3-Webb-Kristiansen
120 1.00 4.00 14-Glassford-Nash vs 6-Chiasson-Kristiansen
120 1.00 4.00 10-Boston-Seccareccia vs 1-Rhodes-Nash
140 5.00 0.00 8-Matthews-Matthews vs 5-Weatherby-Weatherby
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Rhodes-Nash vs 8-Matthews-Matthews
200 5.00 0.00 10-Boston-Seccareccia vs 12-Brown-LaRue
140 0.00 5.00 14-Glassford-Nash vs 7-Hopson-Pezzutto
100 3.50 1.50 13-Miller-Sanders vs 5-Weatherby-Weatherby
50 2.00 3.00 11-Yendell-Ralph vs 2-Stokes-Simon
100 1.00 4.00 9-Orr-Walls vs 6-Chiasson-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 3.00 1-Rhodes-Nash vs 8-Matthews-Matthews
660 4.00 1.00 10-Boston-Seccareccia vs 12-Brown-LaRue
300 0.00 5.00 14-Glassford-Nash vs 7-Hopson-Pezzutto
630 2.00 3.00 13-Miller-Sanders vs 5-Weatherby-Weatherby
630 2.00 3.00 11-Yendell-Ralph vs 2-Stokes-Simon
1370 5.00 0.00 9-Orr-Walls vs 6-Chiasson-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 2-Stokes-Simon vs 9-Orr-Walls
430 1.50 3.50 11-Yendell-Ralph vs 13-Miller-Sanders
430 1.50 3.50 14-Glassford-Nash vs 8-Matthews-Matthews
180 4.00 1.00 1-Rhodes-Nash vs 6-Chiasson-Kristiansen
300 3.00 2.00 12-Brown-LaRue vs 3-Webb-Kristiansen
130 5.00 0.00 10-Boston-Seccareccia vs 7-Hopson-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 2-Stokes-Simon vs 9-Orr-Walls
170 4.50 0.50 11-Yendell-Ralph vs 13-Miller-Sanders
140 2.00 3.00 14-Glassford-Nash vs 8-Matthews-Matthews
50 0.00 5.00 1-Rhodes-Nash vs 6-Chiasson-Kristiansen
140 2.00 3.00 12-Brown-LaRue vs 3-Webb-Kristiansen
170 4.50 0.50 10-Boston-Seccareccia vs 7-Hopson-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 3-Webb-Kristiansen vs 10-Boston-Seccareccia
200 5.00 0.00 12-Brown-LaRue vs 1-Rhodes-Nash
650 0.50 4.50 5-Weatherby-Weatherby vs 6-Chiasson-Kristiansen
100 4.00 1.00 14-Glassford-Nash vs 9-Orr-Walls
650 0.50 4.50 2-Stokes-Simon vs 7-Hopson-Pezzutto
200 3.00 2.00 11-Yendell-Ralph vs 8-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 4.50 3-Webb-Kristiansen vs 10-Boston-Seccareccia
460 2.50 2.50 12-Brown-LaRue vs 1-Rhodes-Nash
490 0.50 4.50 5-Weatherby-Weatherby vs 6-Chiasson-Kristiansen
150 4.00 1.00 14-Glassford-Nash vs 9-Orr-Walls
460 2.50 2.50 2-Stokes-Simon vs 7-Hopson-Pezzutto
130 5.00 0.00 11-Yendell-Ralph vs 8-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 13-Miller-Sanders vs 2-Stokes-Simon
110 0.50 4.50 6-Chiasson-Kristiansen vs 7-Hopson-Pezzutto
400 5.00 0.00 14-Glassford-Nash vs 10-Boston-Seccareccia
170 2.50 2.50 3-Webb-Kristiansen vs 8-Matthews-Matthews
200 4.00 1.00 1-Rhodes-Nash vs 5-Weatherby-Weatherby
110 0.50 4.50 12-Brown-LaRue vs 9-Orr-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 0.00 13-Miller-Sanders vs 2-Stokes-Simon
300 1.00 4.00 6-Chiasson-Kristiansen vs 7-Hopson-Pezzutto
500 0.00 5.00 14-Glassford-Nash vs 10-Boston-Seccareccia
100 2.00 3.00 3-Webb-Kristiansen vs 8-Matthews-Matthews
130 4.00 1.00 1-Rhodes-Nash vs 5-Weatherby-Weatherby
100 3.00 2.00 12-Brown-LaRue vs 9-Orr-Walls
----------------------------------------------------------------------