EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2009 |CLUB NO.>126128 | 06/24/2009 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Hopson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3105660 James Huckson 6774849 Pat Stokes C . . 1 79.00 41.80 0.16(C)
2 K655993 Dave Myers K384191 Betty Anne Bellerose B . . . 87.50 46.30
3 M821688 Diane LaRue 4822978 Beatrice Wilcox B 2 1 . 101.00 53.44 0.63(A)
4 Q020256 Vivian Rhodes K440067 Jean Culina B 3 2 . 98.00 51.85 0.45(A)
5 K065010 Bruce Richmond 2079704 Peter Smith A 1 . . 125.00 66.14 0.90(A)
6 3254623 Lorraine Gray 4477375 Jytte Kreutzberg C . . . 77.50 41.01
7 M821106 Janet Miller 3106993 Donald Walls A . . . 93.00 49.21
8 5322057 George Buerkle N322065 Pat Buerkle B 4 . . 95.00 50.26 0.32(A)
Totals 756.00
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2009 |CLUB NO.>126128 | 06/24/2009 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Hopson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Superior DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9431241 Donna Nash K625024 Ruth Hopson B 3 2 . 105.19 55.66 0.45(A)
2 9048790 Jean Keating 2496631 Dorothy Morrow C . . 1 93.38 49.41 0.24(C)
3 Jon MacLeod 3105628 Evelyn Simon C . . . 73.13 38.69
4 M822110 Susan Sanders M825705 William Boston A . . . 93.38 49.41
5 L291456 Liz Kristiansen J032453 Art Pezzutto A 1 . . 122.06 64.58 0.90(A)
6 9431268 William Nash 6041272 Arlene Smith C . . . 84.94 44.94
7 L291421 Gunnar Kristiansen 1738399 John Robertson B 2 1 . 106.31 56.25 0.63(A)
8 M825578 Beverley Carbone M822161 James Brown B 4 3 . 97.88 51.79 0.32(A)
9 2496771 Velma Podolski M824997 Mary Trbovich B . . . 74.25 39.29
Totals 850.52
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Huckson-Stokes vs 1-Nash-Hopson
300 4.00 3.00 2-Myers-Bellerose vs 3-MacLeod-Simon
450 1.50 5.50 3-LaRue-Wilcox vs 5-Kristiansen-Pezzutto
200 5.00 2.00 4-Rhodes-Culina vs 7-Kristiansen-Robertson
130 6.50 0.50 5-Richmond-Smith vs 9-Podolski-Trbovich
450 1.50 5.50 6-Gray-Kreutzberg vs 2-Keating-Morrow
450 1.50 5.50 7-Miller-Walls vs 4-Sanders-Boston
450 1.50 5.50 8-Buerkle-Buerkle vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Huckson-Stokes vs 1-Nash-Hopson
130 4.00 3.00 2-Myers-Bellerose vs 3-MacLeod-Simon
200 0.00 7.00 3-LaRue-Wilcox vs 5-Kristiansen-Pezzutto
140 1.00 6.00 4-Rhodes-Culina vs 7-Kristiansen-Robertson
100 2.00 5.00 5-Richmond-Smith vs 9-Podolski-Trbovich
170 7.00 0.00 6-Gray-Kreutzberg vs 2-Keating-Morrow
130 4.00 3.00 7-Miller-Walls vs 4-Sanders-Boston
150 6.00 1.00 8-Buerkle-Buerkle vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Huckson-Stokes vs 1-Nash-Hopson
100 4.50 2.50 2-Myers-Bellerose vs 3-MacLeod-Simon
140 2.00 5.00 3-LaRue-Wilcox vs 5-Kristiansen-Pezzutto
140 2.00 5.00 4-Rhodes-Culina vs 7-Kristiansen-Robertson
100 6.50 0.50 5-Richmond-Smith vs 9-Podolski-Trbovich
140 2.00 5.00 6-Gray-Kreutzberg vs 2-Keating-Morrow
100 6.50 0.50 7-Miller-Walls vs 4-Sanders-Boston
100 4.50 2.50 8-Buerkle-Buerkle vs 6-Nash-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Huckson-Stokes vs 9-Podolski-Trbovich
90 2.50 4.50 2-Myers-Bellerose vs 2-Keating-Morrow
100 6.00 1.00 3-LaRue-Wilcox vs 4-Sanders-Boston
100 6.00 1.00 4-Rhodes-Culina vs 6-Nash-Smith
90 2.50 4.50 5-Richmond-Smith vs 8-Carbone-Brown
110 0.00 7.00 6-Gray-Kreutzberg vs 1-Nash-Hopson
90 2.50 4.50 7-Miller-Walls vs 3-MacLeod-Simon
90 2.50 4.50 8-Buerkle-Buerkle vs 5-Kristiansen-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Huckson-Stokes vs 9-Podolski-Trbovich
100 2.00 5.00 2-Myers-Bellerose vs 2-Keating-Morrow
50 4.00 3.00 3-LaRue-Wilcox vs 4-Sanders-Boston
50 4.00 3.00 4-Rhodes-Culina vs 6-Nash-Smith
50 4.00 3.00 5-Richmond-Smith vs 8-Carbone-Brown
420 0.00 7.00 6-Gray-Kreutzberg vs 1-Nash-Hopson
130 6.50 0.50 7-Miller-Walls vs 3-MacLeod-Simon
200 1.00 6.00 8-Buerkle-Buerkle vs 5-Kristiansen-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Huckson-Stokes vs 9-Podolski-Trbovich
420 6.50 0.50 2-Myers-Bellerose vs 2-Keating-Morrow
50 0.00 7.00 3-LaRue-Wilcox vs 4-Sanders-Boston
170 5.00 2.00 4-Rhodes-Culina vs 6-Nash-Smith
140 4.00 3.00 5-Richmond-Smith vs 8-Carbone-Brown
110 1.50 5.50 6-Gray-Kreutzberg vs 1-Nash-Hopson
420 6.50 0.50 7-Miller-Walls vs 3-MacLeod-Simon
120 3.00 4.00 8-Buerkle-Buerkle vs 5-Kristiansen-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 1-Huckson-Stokes vs 8-Carbone-Brown
150 4.50 2.50 2-Myers-Bellerose vs 1-Nash-Hopson
150 4.50 2.50 3-LaRue-Wilcox vs 3-MacLeod-Simon
100 1.00 6.00 4-Rhodes-Culina vs 5-Kristiansen-Pezzutto
130 2.00 5.00 5-Richmond-Smith vs 7-Kristiansen-Robertson
150 4.50 2.50 6-Gray-Kreutzberg vs 9-Podolski-Trbovich
200 0.00 7.00 7-Miller-Walls vs 2-Keating-Morrow
150 4.50 2.50 8-Buerkle-Buerkle vs 4-Sanders-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-Huckson-Stokes vs 8-Carbone-Brown
460 6.50 0.50 2-Myers-Bellerose vs 1-Nash-Hopson
430 3.50 3.50 3-LaRue-Wilcox vs 3-MacLeod-Simon
430 3.50 3.50 4-Rhodes-Culina vs 5-Kristiansen-Pezzutto
460 6.50 0.50 5-Richmond-Smith vs 7-Kristiansen-Robertson
400 0.50 6.50 6-Gray-Kreutzberg vs 9-Podolski-Trbovich
430 3.50 3.50 7-Miller-Walls vs 2-Keating-Morrow
430 3.50 3.50 8-Buerkle-Buerkle vs 4-Sanders-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 6.00 1-Huckson-Stokes vs 8-Carbone-Brown
650 3.50 3.50 2-Myers-Bellerose vs 1-Nash-Hopson
200 7.00 0.00 3-LaRue-Wilcox vs 3-MacLeod-Simon
680 1.00 6.00 4-Rhodes-Culina vs 5-Kristiansen-Pezzutto
620 5.50 1.50 5-Richmond-Smith vs 7-Kristiansen-Robertson
680 1.00 6.00 6-Gray-Kreutzberg vs 9-Podolski-Trbovich
620 5.50 1.50 7-Miller-Walls vs 2-Keating-Morrow
650 3.50 3.50 8-Buerkle-Buerkle vs 4-Sanders-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Huckson-Stokes vs 7-Kristiansen-Robertson
300 6.00 1.00 2-Myers-Bellerose vs 9-Podolski-Trbovich
200 5.00 2.00 3-LaRue-Wilcox vs 2-Keating-Morrow
100 2.50 4.50 4-Rhodes-Culina vs 4-Sanders-Boston
620 7.00 0.00 5-Richmond-Smith vs 6-Nash-Smith
100 0.50 6.50 6-Gray-Kreutzberg vs 8-Carbone-Brown
100 0.50 6.50 7-Miller-Walls vs 1-Nash-Hopson
170 4.00 3.00 8-Buerkle-Buerkle vs 3-MacLeod-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Huckson-Stokes vs 7-Kristiansen-Robertson
450 1.00 6.00 2-Myers-Bellerose vs 9-Podolski-Trbovich
420 4.50 2.50 3-LaRue-Wilcox vs 2-Keating-Morrow
450 1.00 6.00 4-Rhodes-Culina vs 4-Sanders-Boston
420 4.50 2.50 5-Richmond-Smith vs 6-Nash-Smith
420 4.50 2.50 6-Gray-Kreutzberg vs 8-Carbone-Brown
450 1.00 6.00 7-Miller-Walls vs 1-Nash-Hopson
420 4.50 2.50 8-Buerkle-Buerkle vs 3-MacLeod-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Huckson-Stokes vs 7-Kristiansen-Robertson
110 0.00 7.00 2-Myers-Bellerose vs 9-Podolski-Trbovich
50 1.00 6.00 3-LaRue-Wilcox vs 2-Keating-Morrow
90 2.00 5.00 4-Rhodes-Culina vs 4-Sanders-Boston
110 4.50 2.50 5-Richmond-Smith vs 6-Nash-Smith
130 7.00 0.00 6-Gray-Kreutzberg vs 8-Carbone-Brown
110 4.50 2.50 7-Miller-Walls vs 1-Nash-Hopson
110 4.50 2.50 8-Buerkle-Buerkle vs 3-MacLeod-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Huckson-Stokes vs 6-Nash-Smith
200 1.00 6.00 2-Myers-Bellerose vs 8-Carbone-Brown
170 3.50 3.50 3-LaRue-Wilcox vs 1-Nash-Hopson
80 6.00 1.00 4-Rhodes-Culina vs 3-MacLeod-Simon
200 1.00 6.00 5-Richmond-Smith vs 5-Kristiansen-Pezzutto
140 5.00 2.00 6-Gray-Kreutzberg vs 7-Kristiansen-Robertson
100 7.00 0.00 7-Miller-Walls vs 9-Podolski-Trbovich
200 1.00 6.00 8-Buerkle-Buerkle vs 2-Keating-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Huckson-Stokes vs 6-Nash-Smith
110 3.00 4.00 2-Myers-Bellerose vs 8-Carbone-Brown
170 5.50 1.50 3-LaRue-Wilcox vs 1-Nash-Hopson
140 4.00 3.00 4-Rhodes-Culina vs 3-MacLeod-Simon
170 5.50 1.50 5-Richmond-Smith vs 5-Kristiansen-Pezzutto
90 2.00 5.00 6-Gray-Kreutzberg vs 7-Kristiansen-Robertson
200 7.00 0.00 7-Miller-Walls vs 9-Podolski-Trbovich
50 1.00 6.00 8-Buerkle-Buerkle vs 2-Keating-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Huckson-Stokes vs 6-Nash-Smith
600 4.50 2.50 2-Myers-Bellerose vs 8-Carbone-Brown
90 1.00 6.00 3-LaRue-Wilcox vs 1-Nash-Hopson
630 7.00 0.00 4-Rhodes-Culina vs 3-MacLeod-Simon
600 4.50 2.50 5-Richmond-Smith vs 5-Kristiansen-Pezzutto
600 4.50 2.50 6-Gray-Kreutzberg vs 7-Kristiansen-Robertson
150 2.00 5.00 7-Miller-Walls vs 9-Podolski-Trbovich
600 4.50 2.50 8-Buerkle-Buerkle vs 2-Keating-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Huckson-Stokes vs 5-Kristiansen-Pezzutto
800 0.00 7.00 2-Myers-Bellerose vs 7-Kristiansen-Robertson
110 2.50 4.50 3-LaRue-Wilcox vs 9-Podolski-Trbovich
110 7.00 0.00 4-Rhodes-Culina vs 2-Keating-Morrow
100 5.50 1.50 5-Richmond-Smith vs 4-Sanders-Boston
110 2.50 4.50 6-Gray-Kreutzberg vs 6-Nash-Smith
110 2.50 4.50 7-Miller-Walls vs 8-Carbone-Brown
100 5.50 1.50 8-Buerkle-Buerkle vs 1-Nash-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Huckson-Stokes vs 5-Kristiansen-Pezzutto
200 2.50 4.50 2-Myers-Bellerose vs 7-Kristiansen-Robertson
450 6.00 1.00 3-LaRue-Wilcox vs 9-Podolski-Trbovich
450 6.00 1.00 4-Rhodes-Culina vs 2-Keating-Morrow
450 6.00 1.00 5-Richmond-Smith vs 4-Sanders-Boston
200 2.50 4.50 6-Gray-Kreutzberg vs 6-Nash-Smith
200 2.50 4.50 7-Miller-Walls vs 8-Carbone-Brown
170 0.00 7.00 8-Buerkle-Buerkle vs 1-Nash-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Huckson-Stokes vs 5-Kristiansen-Pezzutto
420 0.00 7.00 2-Myers-Bellerose vs 7-Kristiansen-Robertson
140 6.50 0.50 3-LaRue-Wilcox vs 9-Podolski-Trbovich
170 3.50 3.50 4-Rhodes-Culina vs 2-Keating-Morrow
170 3.50 3.50 5-Richmond-Smith vs 4-Sanders-Boston
210 1.00 6.00 6-Gray-Kreutzberg vs 6-Nash-Smith
170 3.50 3.50 7-Miller-Walls vs 8-Carbone-Brown
140 6.50 0.50 8-Buerkle-Buerkle vs 1-Nash-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Huckson-Stokes vs 4-Sanders-Boston
90 3.00 4.00 2-Myers-Bellerose vs 6-Nash-Smith
100 4.50 2.50 3-LaRue-Wilcox vs 8-Carbone-Brown
170 0.50 6.50 4-Rhodes-Culina vs 1-Nash-Hopson
110 6.00 1.00 5-Richmond-Smith vs 3-MacLeod-Simon
170 0.50 6.50 6-Gray-Kreutzberg vs 5-Kristiansen-Pezzutto
100 2.00 5.00 7-Miller-Walls vs 7-Kristiansen-Robertson
380 7.00 0.00 8-Buerkle-Buerkle vs 9-Podolski-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 1-Huckson-Stokes vs 4-Sanders-Boston
150 4.50 2.50 2-Myers-Bellerose vs 6-Nash-Smith
130 1.50 5.50 3-LaRue-Wilcox vs 8-Carbone-Brown
130 1.50 5.50 4-Rhodes-Culina vs 1-Nash-Hopson
650 6.50 0.50 5-Richmond-Smith vs 3-MacLeod-Simon
150 4.50 2.50 6-Gray-Kreutzberg vs 5-Kristiansen-Pezzutto
130 1.50 5.50 7-Miller-Walls vs 7-Kristiansen-Robertson
650 6.50 0.50 8-Buerkle-Buerkle vs 9-Podolski-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Huckson-Stokes vs 4-Sanders-Boston
130 4.00 3.00 2-Myers-Bellerose vs 6-Nash-Smith
130 4.00 3.00 3-LaRue-Wilcox vs 8-Carbone-Brown
130 4.00 3.00 4-Rhodes-Culina vs 1-Nash-Hopson
130 4.00 3.00 5-Richmond-Smith vs 3-MacLeod-Simon
140 0.00 7.00 6-Gray-Kreutzberg vs 5-Kristiansen-Pezzutto
130 4.00 3.00 7-Miller-Walls vs 7-Kristiansen-Robertson
130 4.00 3.00 8-Buerkle-Buerkle vs 9-Podolski-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Huckson-Stokes vs 3-MacLeod-Simon
460 4.00 3.00 2-Myers-Bellerose vs 5-Kristiansen-Pezzutto
460 4.00 3.00 3-LaRue-Wilcox vs 7-Kristiansen-Robertson
460 4.00 3.00 4-Rhodes-Culina vs 9-Podolski-Trbovich
460 4.00 3.00 5-Richmond-Smith vs 2-Keating-Morrow
460 4.00 3.00 6-Gray-Kreutzberg vs 4-Sanders-Boston
460 4.00 3.00 7-Miller-Walls vs 6-Nash-Smith
460 4.00 3.00 8-Buerkle-Buerkle vs 8-Carbone-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Huckson-Stokes vs 3-MacLeod-Simon
140 3.00 4.00 2-Myers-Bellerose vs 5-Kristiansen-Pezzutto
200 0.50 6.50 3-LaRue-Wilcox vs 7-Kristiansen-Robertson
600 5.50 1.50 4-Rhodes-Culina vs 9-Podolski-Trbovich
630 7.00 0.00 5-Richmond-Smith vs 2-Keating-Morrow
210 4.00 3.00 6-Gray-Kreutzberg vs 4-Sanders-Boston
600 5.50 1.50 7-Miller-Walls vs 6-Nash-Smith
200 0.50 6.50 8-Buerkle-Buerkle vs 8-Carbone-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Huckson-Stokes vs 3-MacLeod-Simon
420 5.50 1.50 2-Myers-Bellerose vs 5-Kristiansen-Pezzutto
420 5.50 1.50 3-LaRue-Wilcox vs 7-Kristiansen-Robertson
170 2.00 5.00 4-Rhodes-Culina vs 9-Podolski-Trbovich
170 2.00 5.00 5-Richmond-Smith vs 2-Keating-Morrow
420 5.50 1.50 6-Gray-Kreutzberg vs 4-Sanders-Boston
170 2.00 5.00 7-Miller-Walls vs 6-Nash-Smith
420 5.50 1.50 8-Buerkle-Buerkle vs 8-Carbone-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 1-Huckson-Stokes vs 2-Keating-Morrow
100 0.00 7.00 2-Myers-Bellerose vs 4-Sanders-Boston
300 6.50 0.50 3-LaRue-Wilcox vs 6-Nash-Smith
200 5.00 2.00 4-Rhodes-Culina vs 8-Carbone-Brown
90 4.00 3.00 5-Richmond-Smith vs 1-Nash-Hopson
300 6.50 0.50 6-Gray-Kreutzberg vs 3-MacLeod-Simon
50 2.00 5.00 7-Miller-Walls vs 5-Kristiansen-Pezzutto
90 1.00 6.00 8-Buerkle-Buerkle vs 7-Kristiansen-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Huckson-Stokes vs 2-Keating-Morrow
630 6.50 0.50 2-Myers-Bellerose vs 4-Sanders-Boston
630 6.50 0.50 3-LaRue-Wilcox vs 6-Nash-Smith
130 4.00 3.00 4-Rhodes-Culina vs 8-Carbone-Brown
110 3.00 4.00 5-Richmond-Smith vs 1-Nash-Hopson
100 1.00 6.00 6-Gray-Kreutzberg vs 3-MacLeod-Simon
100 1.00 6.00 7-Miller-Walls vs 5-Kristiansen-Pezzutto
100 1.00 6.00 8-Buerkle-Buerkle vs 7-Kristiansen-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Huckson-Stokes vs 2-Keating-Morrow
400 1.00 6.00 2-Myers-Bellerose vs 4-Sanders-Boston
430 4.00 3.00 3-LaRue-Wilcox vs 6-Nash-Smith
430 4.00 3.00 4-Rhodes-Culina vs 8-Carbone-Brown
460 7.00 0.00 5-Richmond-Smith vs 1-Nash-Hopson
430 4.00 3.00 6-Gray-Kreutzberg vs 3-MacLeod-Simon
430 4.00 3.00 7-Miller-Walls vs 5-Kristiansen-Pezzutto
430 4.00 3.00 8-Buerkle-Buerkle vs 7-Kristiansen-Robertson
----------------------------------------------------------------------