EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2009      |CLUB NO.>163154    | 06/26/2009 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> R Hopson        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/2000/400  |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3106993 Donald Walls           9431276 Judith Luzzi             C   2/3   2/3   1/2    44.50  52.98  0.48(A) 
 2 3105660 James Huckson          6041213 Ed DePasquale            C    .     .     .     38.00  45.24          
 3 2496631 Dorothy Morrow         M824997 Mary Trbovich            B    .     .     .     41.50  49.40          
 4 6041272 Arlene Smith           3442608 Gwen McLaughlin          C   2/3   2/3   1/2    44.50  52.98  0.48(A) 
 5         Martha Patterson       6626882 Maurita Rintoul          C    .     .     .     42.50  50.60          
 6 2496771 Velma Podolski         K625024 Ruth Hopson              A    .     .     .     42.00  50.00          
 7 6434428 Arlene Robinson        Q020256 Vivian Rhodes            B    .     .     .     37.00  44.05          
 8 J561332 Loyis Glassford        6774849 Pat Stokes               B    1     1     .     46.00  54.76  0.80(A) 
                                                          Totals                         336.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 8-Glassford-Stokes vs 1-Walls-Luzzi
        420    0.00   3.00 7-Robinson-Rhodes vs 3-Morrow-Trbovich
   50          2.50   0.50 4-Smith-McLaughlin vs 2-Huckson-DePasquale
        140    1.00   2.00 6-Podolski-Hopson vs 5-Patterson-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 8-Glassford-Stokes vs 1-Walls-Luzzi
        420    1.00   2.00 7-Robinson-Rhodes vs 3-Morrow-Trbovich
        150    2.00   1.00 4-Smith-McLaughlin vs 2-Huckson-DePasquale
        100    3.00   0.00 6-Podolski-Hopson vs 5-Patterson-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 8-Glassford-Stokes vs 1-Walls-Luzzi
  100          1.00   2.00 7-Robinson-Rhodes vs 3-Morrow-Trbovich
  590          3.00   0.00 4-Smith-McLaughlin vs 2-Huckson-DePasquale
  200          2.00   1.00 6-Podolski-Hopson vs 5-Patterson-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 8-Glassford-Stokes vs 1-Walls-Luzzi
  200          3.00   0.00 7-Robinson-Rhodes vs 3-Morrow-Trbovich
  140          1.50   1.50 4-Smith-McLaughlin vs 2-Huckson-DePasquale
    PASS       0.00   3.00 6-Podolski-Hopson vs 5-Patterson-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 8-Glassford-Stokes vs 2-Huckson-DePasquale
        100    2.00   1.00 1-Walls-Luzzi vs 4-Smith-McLaughlin
   50          3.00   0.00 5-Patterson-Rintoul vs 3-Morrow-Trbovich
        200    0.50   2.50 7-Robinson-Rhodes vs 6-Podolski-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 8-Glassford-Stokes vs 2-Huckson-DePasquale
        650    0.00   3.00 1-Walls-Luzzi vs 4-Smith-McLaughlin
        230    3.00   0.00 5-Patterson-Rintoul vs 3-Morrow-Trbovich
        620    1.50   1.50 7-Robinson-Rhodes vs 6-Podolski-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Glassford-Stokes vs 2-Huckson-DePasquale
        200    1.00   2.00 1-Walls-Luzzi vs 4-Smith-McLaughlin
        170    2.00   1.00 5-Patterson-Rintoul vs 3-Morrow-Trbovich
        620    0.00   3.00 7-Robinson-Rhodes vs 6-Podolski-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 8-Glassford-Stokes vs 2-Huckson-DePasquale
  170          3.00   0.00 1-Walls-Luzzi vs 4-Smith-McLaughlin
        100    0.00   3.00 5-Patterson-Rintoul vs 3-Morrow-Trbovich
  110          1.00   2.00 7-Robinson-Rhodes vs 6-Podolski-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 8-Glassford-Stokes vs 3-Morrow-Trbovich
  140          3.00   0.00 2-Huckson-DePasquale vs 5-Patterson-Rintoul
        170    0.00   3.00 6-Podolski-Hopson vs 4-Smith-McLaughlin
        100    1.00   2.00 1-Walls-Luzzi vs 7-Robinson-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   2.00 8-Glassford-Stokes vs 3-Morrow-Trbovich
  630          1.00   2.00 2-Huckson-DePasquale vs 5-Patterson-Rintoul
  630          1.00   2.00 6-Podolski-Hopson vs 4-Smith-McLaughlin
  690          3.00   0.00 1-Walls-Luzzi vs 7-Robinson-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 8-Glassford-Stokes vs 3-Morrow-Trbovich
         50    2.00   1.00 2-Huckson-DePasquale vs 5-Patterson-Rintoul
        130    0.50   2.50 6-Podolski-Hopson vs 4-Smith-McLaughlin
   50          3.00   0.00 1-Walls-Luzzi vs 7-Robinson-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 8-Glassford-Stokes vs 3-Morrow-Trbovich
        110    1.00   2.00 2-Huckson-DePasquale vs 5-Patterson-Rintoul
        110    1.00   2.00 6-Podolski-Hopson vs 4-Smith-McLaughlin
        110    1.00   2.00 1-Walls-Luzzi vs 7-Robinson-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 8-Glassford-Stokes vs 4-Smith-McLaughlin
        100    1.00   2.00 3-Morrow-Trbovich vs 6-Podolski-Hopson
  140          2.50   0.50 7-Robinson-Rhodes vs 5-Patterson-Rintoul
        600    0.00   3.00 2-Huckson-DePasquale vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 8-Glassford-Stokes vs 4-Smith-McLaughlin
        400    2.50   0.50 3-Morrow-Trbovich vs 6-Podolski-Hopson
        940    0.00   3.00 7-Robinson-Rhodes vs 5-Patterson-Rintoul
        400    2.50   0.50 2-Huckson-DePasquale vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 8-Glassford-Stokes vs 4-Smith-McLaughlin
        100    0.50   2.50 3-Morrow-Trbovich vs 6-Podolski-Hopson
        100    0.50   2.50 7-Robinson-Rhodes vs 5-Patterson-Rintoul
  150          2.00   1.00 2-Huckson-DePasquale vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 8-Glassford-Stokes vs 4-Smith-McLaughlin
  100          1.50   1.50 3-Morrow-Trbovich vs 6-Podolski-Hopson
  100          1.50   1.50 7-Robinson-Rhodes vs 5-Patterson-Rintoul
  300          3.00   0.00 2-Huckson-DePasquale vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 8-Glassford-Stokes vs 5-Patterson-Rintoul
        420    1.00   2.00 4-Smith-McLaughlin vs 7-Robinson-Rhodes
        420    1.00   2.00 1-Walls-Luzzi vs 6-Podolski-Hopson
        420    1.00   2.00 3-Morrow-Trbovich vs 2-Huckson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 8-Glassford-Stokes vs 5-Patterson-Rintoul
   50          2.00   1.00 4-Smith-McLaughlin vs 7-Robinson-Rhodes
        450    0.00   3.00 1-Walls-Luzzi vs 6-Podolski-Hopson
  790          3.00   0.00 3-Morrow-Trbovich vs 2-Huckson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 8-Glassford-Stokes vs 5-Patterson-Rintoul
        170    0.00   3.00 4-Smith-McLaughlin vs 7-Robinson-Rhodes
  100          3.00   0.00 1-Walls-Luzzi vs 6-Podolski-Hopson
        140    1.50   1.50 3-Morrow-Trbovich vs 2-Huckson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   0.50 8-Glassford-Stokes vs 5-Patterson-Rintoul
  630          1.00   2.00 4-Smith-McLaughlin vs 7-Robinson-Rhodes
  600          0.00   3.00 1-Walls-Luzzi vs 6-Podolski-Hopson
  660          2.50   0.50 3-Morrow-Trbovich vs 2-Huckson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   0.00 8-Glassford-Stokes vs 6-Podolski-Hopson
  650          1.00   2.00 5-Patterson-Rintoul vs 1-Walls-Luzzi
  650          1.00   2.00 2-Huckson-DePasquale vs 7-Robinson-Rhodes
  650          1.00   2.00 4-Smith-McLaughlin vs 3-Morrow-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Glassford-Stokes vs 6-Podolski-Hopson
        130    0.00   3.00 5-Patterson-Rintoul vs 1-Walls-Luzzi
  500          3.00   0.00 2-Huckson-DePasquale vs 7-Robinson-Rhodes
  140          2.00   1.00 4-Smith-McLaughlin vs 3-Morrow-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   0.50 8-Glassford-Stokes vs 6-Podolski-Hopson
    PASS       2.50   0.50 5-Patterson-Rintoul vs 1-Walls-Luzzi
        300    0.00   3.00 2-Huckson-DePasquale vs 7-Robinson-Rhodes
        140    1.00   2.00 4-Smith-McLaughlin vs 3-Morrow-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 8-Glassford-Stokes vs 6-Podolski-Hopson
        150    1.50   1.50 5-Patterson-Rintoul vs 1-Walls-Luzzi
        150    1.50   1.50 2-Huckson-DePasquale vs 7-Robinson-Rhodes
        150    1.50   1.50 4-Smith-McLaughlin vs 3-Morrow-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 8-Glassford-Stokes vs 7-Robinson-Rhodes
  100          2.50   0.50 6-Podolski-Hopson vs 2-Huckson-DePasquale
  100          2.50   0.50 3-Morrow-Trbovich vs 1-Walls-Luzzi
        110    1.00   2.00 5-Patterson-Rintoul vs 4-Smith-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Glassford-Stokes vs 7-Robinson-Rhodes
        170    1.00   2.00 6-Podolski-Hopson vs 2-Huckson-DePasquale
        200    0.00   3.00 3-Morrow-Trbovich vs 1-Walls-Luzzi
        100    2.00   1.00 5-Patterson-Rintoul vs 4-Smith-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 8-Glassford-Stokes vs 7-Robinson-Rhodes
  110          1.50   1.50 6-Podolski-Hopson vs 2-Huckson-DePasquale
  110          1.50   1.50 3-Morrow-Trbovich vs 1-Walls-Luzzi
  150          3.00   0.00 5-Patterson-Rintoul vs 4-Smith-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 8-Glassford-Stokes vs 7-Robinson-Rhodes
         90    1.00   2.00 6-Podolski-Hopson vs 2-Huckson-DePasquale
         90    1.00   2.00 3-Morrow-Trbovich vs 1-Walls-Luzzi
         90    1.00   2.00 5-Patterson-Rintoul vs 4-Smith-McLaughlin
----------------------------------------------------------------------