EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2009      |CLUB NO.>163154    | 06/30/2009 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> William Boston  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2800/300  |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3106993 Donald Walls           9431276 Judith Luzzi             C    .     2     .     33.50  46.53  0.34(B) 
 2 9431268 William Nash           3105652 Alison Beaton            C    3     1     1     40.83  56.71  0.48(B) 
 3 9431241 Donna Nash             J032453 Art Pezzutto             A    2     .     .     41.00  56.94  0.63(A) 
 4 6774849 Pat Stokes             K625024 Ruth Hopson              B    .     .     .     28.17  39.13          
 5 3178781 Terry Ralph            M822161 James Brown              B    .     .     .     31.50  43.75          
 6 4491211 Peter Apostle          4320662 Derek Hopgood            C    .     .     .     32.00  44.44          
 7 J518852 Brian Seccareccia      M825705 William Boston           A    1     .     .     48.33  67.13  0.90(A) 

 9 M821106 Janet Miller           Q440565 Jean Ralph               A    4     .     .     40.00  55.56  0.32(A) 
10 J561332 Loyis Glassford        N508797 Gloria Orr               B    .     .     .     28.67  39.82          
                                                          Totals                         324.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 7-Seccareccia-Boston vs 3-Nash-Pezzutto
   50          1.00   2.00 4-Stokes-Hopson vs 1-Walls-Luzzi
  100          2.50   0.50 6-Apostle-Hopgood vs 5-Ralph-Brown
    PASS       0.00   3.00 9-Miller-Ralph vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 7-Seccareccia-Boston vs 3-Nash-Pezzutto
  100          1.00   2.00 4-Stokes-Hopson vs 1-Walls-Luzzi
  110          3.00   0.00 6-Apostle-Hopgood vs 5-Ralph-Brown
  100          1.00   2.00 9-Miller-Ralph vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 7-Seccareccia-Boston vs 3-Nash-Pezzutto
  100          2.00   1.00 4-Stokes-Hopson vs 1-Walls-Luzzi
        300    0.00   3.00 6-Apostle-Hopgood vs 5-Ralph-Brown
        100    1.00   2.00 9-Miller-Ralph vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 5-Ralph-Brown vs 2-Nash-Beaton
        100    0.50   2.50 10-Glassford-Orr vs 9-Miller-Ralph
        100    0.50   2.50 7-Seccareccia-Boston vs 6-Apostle-Hopgood
  140          2.50   0.50 1-Walls-Luzzi vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 5-Ralph-Brown vs 2-Nash-Beaton
  650          1.50   1.50 10-Glassford-Orr vs 9-Miller-Ralph
  650          1.50   1.50 7-Seccareccia-Boston vs 6-Apostle-Hopgood
  650          1.50   1.50 1-Walls-Luzzi vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 5-Ralph-Brown vs 2-Nash-Beaton
         50    0.50   2.50 10-Glassford-Orr vs 9-Miller-Ralph
  130          2.00   1.00 7-Seccareccia-Boston vs 6-Apostle-Hopgood
  170          3.00   0.00 1-Walls-Luzzi vs 3-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    2.50   0.50 9-Miller-Ralph vs 5-Ralph-Brown
       1390    0.50   2.50 6-Apostle-Hopgood vs 3-Nash-Pezzutto
       1390    0.50   2.50 10-Glassford-Orr vs 1-Walls-Luzzi
        640    2.50   0.50 2-Nash-Beaton vs 4-Stokes-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   0.50 9-Miller-Ralph vs 5-Ralph-Brown
  150          0.50   2.50 6-Apostle-Hopgood vs 3-Nash-Pezzutto
  150          0.50   2.50 10-Glassford-Orr vs 1-Walls-Luzzi
  170          2.50   0.50 2-Nash-Beaton vs 4-Stokes-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 9-Miller-Ralph vs 5-Ralph-Brown
  420          1.50   1.50 6-Apostle-Hopgood vs 3-Nash-Pezzutto
  420          1.50   1.50 10-Glassford-Orr vs 1-Walls-Luzzi
  420          1.50   1.50 2-Nash-Beaton vs 4-Stokes-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          1.00   2.00 1-Walls-Luzzi vs 6-Apostle-Hopgood
 1460          2.50   0.50 7-Seccareccia-Boston vs 4-Stokes-Hopson
  680          0.00   3.00 10-Glassford-Orr vs 2-Nash-Beaton
 1460          2.50   0.50 3-Nash-Pezzutto vs 5-Ralph-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Walls-Luzzi vs 6-Apostle-Hopgood
  140          3.00   0.00 7-Seccareccia-Boston vs 4-Stokes-Hopson
  100          2.00   1.00 10-Glassford-Orr vs 2-Nash-Beaton
        140    0.00   3.00 3-Nash-Pezzutto vs 5-Ralph-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    1.50   1.50 1-Walls-Luzzi vs 6-Apostle-Hopgood
  100          2.83   0.17 7-Seccareccia-Boston vs 4-Stokes-Hopson
        800    0.17   2.83 10-Glassford-Orr vs 2-Nash-Beaton
        100    1.50   1.50 3-Nash-Pezzutto vs 5-Ralph-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 2-Nash-Beaton vs 7-Seccareccia-Boston
        660    0.00   3.00 10-Glassford-Orr vs 3-Nash-Pezzutto
        620    1.50   1.50 1-Walls-Luzzi vs 9-Miller-Ralph
        170    3.00   0.00 4-Stokes-Hopson vs 6-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    2.00   1.00 2-Nash-Beaton vs 7-Seccareccia-Boston
       1010    2.00   1.00 10-Glassford-Orr vs 3-Nash-Pezzutto
       1010    2.00   1.00 1-Walls-Luzzi vs 9-Miller-Ralph
       1510    0.00   3.00 4-Stokes-Hopson vs 6-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Nash-Beaton vs 7-Seccareccia-Boston
  100          1.50   1.50 10-Glassford-Orr vs 3-Nash-Pezzutto
   50          0.00   3.00 1-Walls-Luzzi vs 9-Miller-Ralph
  100          1.50   1.50 4-Stokes-Hopson vs 6-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 9-Miller-Ralph vs 6-Apostle-Hopgood
        680    2.00   1.00 10-Glassford-Orr vs 4-Stokes-Hopson
        680    2.00   1.00 2-Nash-Beaton vs 1-Walls-Luzzi
        710    0.00   3.00 5-Ralph-Brown vs 7-Seccareccia-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 9-Miller-Ralph vs 6-Apostle-Hopgood
  400          1.00   2.00 10-Glassford-Orr vs 4-Stokes-Hopson
  420          2.50   0.50 2-Nash-Beaton vs 1-Walls-Luzzi
         50    0.00   3.00 5-Ralph-Brown vs 7-Seccareccia-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          3.00   0.00 9-Miller-Ralph vs 6-Apostle-Hopgood
  650          0.00   3.00 10-Glassford-Orr vs 4-Stokes-Hopson
  660          1.00   2.00 2-Nash-Beaton vs 1-Walls-Luzzi
  680          2.00   1.00 5-Ralph-Brown vs 7-Seccareccia-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 4-Stokes-Hopson vs 9-Miller-Ralph
        300    0.00   3.00 1-Walls-Luzzi vs 7-Seccareccia-Boston
         50    3.00   0.00 10-Glassford-Orr vs 5-Ralph-Brown
        150    1.00   2.00 3-Nash-Pezzutto vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 4-Stokes-Hopson vs 9-Miller-Ralph
        140    0.50   2.50 1-Walls-Luzzi vs 7-Seccareccia-Boston
        140    0.50   2.50 10-Glassford-Orr vs 5-Ralph-Brown
  100          3.00   0.00 3-Nash-Pezzutto vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Stokes-Hopson vs 9-Miller-Ralph
        140    0.00   3.00 1-Walls-Luzzi vs 7-Seccareccia-Boston
        100    1.00   2.00 10-Glassford-Orr vs 5-Ralph-Brown
  130          3.00   0.00 3-Nash-Pezzutto vs 2-Nash-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 5-Ralph-Brown vs 1-Walls-Luzzi
  480          3.00   0.00 10-Glassford-Orr vs 6-Apostle-Hopgood
  110          0.00   3.00 4-Stokes-Hopson vs 3-Nash-Pezzutto
  450          2.00   1.00 7-Seccareccia-Boston vs 9-Miller-Ralph
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 5-Ralph-Brown vs 1-Walls-Luzzi
  180          3.00   0.00 10-Glassford-Orr vs 6-Apostle-Hopgood
        110    0.00   3.00 4-Stokes-Hopson vs 3-Nash-Pezzutto
  110          1.50   1.50 7-Seccareccia-Boston vs 9-Miller-Ralph
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 5-Ralph-Brown vs 1-Walls-Luzzi
  150          2.50   0.50 10-Glassford-Orr vs 6-Apostle-Hopgood
   50          0.00   3.00 4-Stokes-Hopson vs 3-Nash-Pezzutto
  130          1.00   2.00 7-Seccareccia-Boston vs 9-Miller-Ralph
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 6-Apostle-Hopgood vs 2-Nash-Beaton
        100    2.00   1.00 3-Nash-Pezzutto vs 9-Miller-Ralph
        200    0.00   3.00 10-Glassford-Orr vs 7-Seccareccia-Boston
        150    1.00   2.00 5-Ralph-Brown vs 4-Stokes-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 6-Apostle-Hopgood vs 2-Nash-Beaton
        710    0.00   3.00 3-Nash-Pezzutto vs 9-Miller-Ralph
  100          2.00   1.00 10-Glassford-Orr vs 7-Seccareccia-Boston
        130    1.00   2.00 5-Ralph-Brown vs 4-Stokes-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   2.00 6-Apostle-Hopgood vs 2-Nash-Beaton
  480          2.50   0.50 3-Nash-Pezzutto vs 9-Miller-Ralph
         50    0.00   3.00 10-Glassford-Orr vs 7-Seccareccia-Boston
  480          2.50   0.50 5-Ralph-Brown vs 4-Stokes-Hopson
----------------------------------------------------------------------