Open Pairs Monday Eve Session January 4, 2010
Scores after 22 boards Average: 110.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 60.68 133.50 C 1 1 1 0.88(A) Jackie Hagen - Ken Hagen
8 55.68 122.50 B 2 2 0.62(A) Gunnar Kristiansen - Evelyn Simon
4 55.00 121.00 B 3 3 0.44(A) Ralph Thomas - Robert J Crispell
10 52.50 115.50 B 4 4 0.31(A) Michael Ritza - Suzanne Charron-Greco
7 51.82 114.00 A Loyis Glassford - Mhora Hollingsworth
3 49.32 108.50 B Pauline Dubreuil - Gwen McLaughlin
11 49.32 108.50 B William Nash - John Robertson
5 46.59 102.50 A Ruth Hopson - Wendy Galey
6 45.68 100.50 C Suzanne Chiasson - Leslie Foster
2 43.64 96.00 B Martha Patterson - Jan Webb
1 39.77 87.50 B Linda Ann Robertson - Donna Nash
Open Pairs Monday Eve Session January 4, 2010
Scores after 22 boards Average: 110.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 56.14 123.50 B 1 1 0.88(A) Alison Beaton - Liz Kristiansen
1 55.68 122.50 C 2 2 1 0.62(A) Georgina Danesi - Carol Thomas
3 52.50 115.50 B 3 3 0.44(A) David J Chiasson - Raymond Greco
4 51.36 113.00 C 4/6 4/5 2 0.21(A) Art Morris - Ed DePasquale
7 51.36 113.00 A 4/6 0.21(A) Janice Dool - Florence Macleod
9 51.36 113.00 B 4/6 4/5 0.21(A) Loris Bardeggia - Yolande Bardeggia
8 48.86 107.50 B Dianne McCardle - Betty Anne Bellerose
11 46.59 102.50 C Nino Castellani - Rob Greve
10 45.68 100.50 B Allan Matthews - Barb Matthews
2 45.45 100.00 A Pat Stokes - Susan Sanders
6 45.00 99.00 C Ruth Crispell - Judy Penno
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 6.50 1-Robertson-Nash vs 1-Danesi-Thomas
480 0.50 9.50 2-Patterson-Webb vs 3-Chiasson-Greco
420 7.00 3.00 3-Dubreuil-McLaughlin vs 5-Beaton-Kristiansen
450 3.50 6.50 4-Thomas-Crispell vs 7-Dool-Macleod
480 0.50 9.50 5-Hopson-Galey vs 9-Bardeggia-Bardeggia
50 9.50 0.50 6-Chiasson-Foster vs 11-Castellani-Greve
420 7.00 3.00 7-Glassford-Hollingsworth vs 2-Stokes-Sanders
420 7.00 3.00 8-Kristiansen-Simon vs 4-Morris-DePasquale
450 3.50 6.50 9-Hagen-Hagen vs 6-Crispell-Penno
50 9.50 0.50 10-Ritza-Charron-Greco vs 8-McCardle-Bellerose
450 3.50 6.50 11-Nash-Robertson vs 10-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 8.00 1-Robertson-Nash vs 1-Danesi-Thomas
400 2.00 8.00 2-Patterson-Webb vs 3-Chiasson-Greco
150 8.50 1.50 3-Dubreuil-McLaughlin vs 5-Beaton-Kristiansen
400 2.00 8.00 4-Thomas-Crispell vs 7-Dool-Macleod
300 10.00 0.00 5-Hopson-Galey vs 9-Bardeggia-Bardeggia
50 6.50 3.50 6-Chiasson-Foster vs 11-Castellani-Greve
50 6.50 3.50 7-Glassford-Hollingsworth vs 2-Stokes-Sanders
400 2.00 8.00 8-Kristiansen-Simon vs 4-Morris-DePasquale
400 2.00 8.00 9-Hagen-Hagen vs 6-Crispell-Penno
150 8.50 1.50 10-Ritza-Charron-Greco vs 8-McCardle-Bellerose
170 5.00 5.00 11-Nash-Robertson vs 10-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 9.00 1-Robertson-Nash vs 11-Castellani-Greve
80 4.00 6.00 2-Patterson-Webb vs 2-Stokes-Sanders
120 9.00 1.00 3-Dubreuil-McLaughlin vs 4-Morris-DePasquale
120 9.00 1.00 4-Thomas-Crispell vs 6-Crispell-Penno
150 0.00 10.00 5-Hopson-Galey vs 8-McCardle-Bellerose
120 9.00 1.00 6-Chiasson-Foster vs 10-Matthews-Matthews
110 6.00 4.00 7-Glassford-Hollingsworth vs 1-Danesi-Thomas
110 6.00 4.00 8-Kristiansen-Simon vs 3-Chiasson-Greco
110 6.00 4.00 9-Hagen-Hagen vs 5-Beaton-Kristiansen
50 2.50 7.50 10-Ritza-Charron-Greco vs 7-Dool-Macleod
50 2.50 7.50 11-Nash-Robertson vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 2.00 1-Robertson-Nash vs 11-Castellani-Greve
100 8.00 2.00 2-Patterson-Webb vs 2-Stokes-Sanders
110 2.50 7.50 3-Dubreuil-McLaughlin vs 4-Morris-DePasquale
100 8.00 2.00 4-Thomas-Crispell vs 6-Crispell-Penno
120 1.00 9.00 5-Hopson-Galey vs 8-McCardle-Bellerose
90 4.50 5.50 6-Chiasson-Foster vs 10-Matthews-Matthews
110 2.50 7.50 7-Glassford-Hollingsworth vs 1-Danesi-Thomas
90 4.50 5.50 8-Kristiansen-Simon vs 3-Chiasson-Greco
100 8.00 2.00 9-Hagen-Hagen vs 5-Beaton-Kristiansen
150 0.00 10.00 10-Ritza-Charron-Greco vs 7-Dool-Macleod
100 8.00 2.00 11-Nash-Robertson vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 4.00 1-Robertson-Nash vs 10-Matthews-Matthews
150 9.00 1.00 2-Patterson-Webb vs 1-Danesi-Thomas
50 3.00 7.00 3-Dubreuil-McLaughlin vs 3-Chiasson-Greco
200 0.00 10.00 4-Thomas-Crispell vs 5-Beaton-Kristiansen
100 6.00 4.00 5-Hopson-Galey vs 7-Dool-Macleod
110 1.00 9.00 6-Chiasson-Foster vs 9-Bardeggia-Bardeggia
100 2.00 8.00 7-Glassford-Hollingsworth vs 11-Castellani-Greve
90 4.00 6.00 8-Kristiansen-Simon vs 2-Stokes-Sanders
110 8.00 2.00 9-Hagen-Hagen vs 4-Morris-DePasquale
500 10.00 0.00 10-Ritza-Charron-Greco vs 6-Crispell-Penno
100 6.00 4.00 11-Nash-Robertson vs 8-McCardle-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 6.00 1-Robertson-Nash vs 10-Matthews-Matthews
630 4.00 6.00 2-Patterson-Webb vs 1-Danesi-Thomas
600 8.00 2.00 3-Dubreuil-McLaughlin vs 3-Chiasson-Greco
100 10.00 0.00 4-Thomas-Crispell vs 5-Beaton-Kristiansen
620 7.00 3.00 5-Hopson-Galey vs 7-Dool-Macleod
690 0.50 9.50 6-Chiasson-Foster vs 9-Bardeggia-Bardeggia
630 4.00 6.00 7-Glassford-Hollingsworth vs 11-Castellani-Greve
630 4.00 6.00 8-Kristiansen-Simon vs 2-Stokes-Sanders
130 9.00 1.00 9-Hagen-Hagen vs 4-Morris-DePasquale
630 4.00 6.00 10-Ritza-Charron-Greco vs 6-Crispell-Penno
690 0.50 9.50 11-Nash-Robertson vs 8-McCardle-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 3.50 1-Robertson-Nash vs 9-Bardeggia-Bardeggia
140 3.00 7.00 2-Patterson-Webb vs 11-Castellani-Greve
100 1.00 9.00 3-Dubreuil-McLaughlin vs 2-Stokes-Sanders
620 9.00 1.00 4-Thomas-Crispell vs 4-Morris-DePasquale
170 6.50 3.50 5-Hopson-Galey vs 6-Crispell-Penno
140 3.00 7.00 6-Chiasson-Foster vs 8-McCardle-Bellerose
650 10.00 0.00 7-Glassford-Hollingsworth vs 10-Matthews-Matthews
200 0.00 10.00 8-Kristiansen-Simon vs 1-Danesi-Thomas
170 6.50 3.50 9-Hagen-Hagen vs 3-Chiasson-Greco
140 3.00 7.00 10-Ritza-Charron-Greco vs 5-Beaton-Kristiansen
170 6.50 3.50 11-Nash-Robertson vs 7-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 10.00 1-Robertson-Nash vs 9-Bardeggia-Bardeggia
490 8.50 1.50 2-Patterson-Webb vs 11-Castellani-Greve
490 8.50 1.50 3-Dubreuil-McLaughlin vs 2-Stokes-Sanders
490 8.50 1.50 4-Thomas-Crispell vs 4-Morris-DePasquale
430 1.00 9.00 5-Hopson-Galey vs 6-Crispell-Penno
460 4.00 6.00 6-Chiasson-Foster vs 8-McCardle-Bellerose
460 4.00 6.00 7-Glassford-Hollingsworth vs 10-Matthews-Matthews
460 4.00 6.00 8-Kristiansen-Simon vs 1-Danesi-Thomas
490 8.50 1.50 9-Hagen-Hagen vs 3-Chiasson-Greco
460 4.00 6.00 10-Ritza-Charron-Greco vs 5-Beaton-Kristiansen
460 4.00 6.00 11-Nash-Robertson vs 7-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 4.00 1-Robertson-Nash vs 8-McCardle-Bellerose
630 6.00 4.00 2-Patterson-Webb vs 10-Matthews-Matthews
630 6.00 4.00 3-Dubreuil-McLaughlin vs 1-Danesi-Thomas
650 3.00 7.00 4-Thomas-Crispell vs 3-Chiasson-Greco
620 8.50 1.50 5-Hopson-Galey vs 5-Beaton-Kristiansen
620 8.50 1.50 6-Chiasson-Foster vs 7-Dool-Macleod
660 0.50 9.50 7-Glassford-Hollingsworth vs 9-Bardeggia-Bardeggia
170 10.00 0.00 8-Kristiansen-Simon vs 11-Castellani-Greve
650 3.00 7.00 9-Hagen-Hagen vs 2-Stokes-Sanders
660 0.50 9.50 10-Ritza-Charron-Greco vs 4-Morris-DePasquale
650 3.00 7.00 11-Nash-Robertson vs 6-Crispell-Penno
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 9.50 1-Robertson-Nash vs 8-McCardle-Bellerose
650 6.50 3.50 2-Patterson-Webb vs 10-Matthews-Matthews
650 6.50 3.50 3-Dubreuil-McLaughlin vs 1-Danesi-Thomas
600 2.00 8.00 4-Thomas-Crispell vs 3-Chiasson-Greco
200 0.50 9.50 5-Hopson-Galey vs 5-Beaton-Kristiansen
650 6.50 3.50 6-Chiasson-Foster vs 7-Dool-Macleod
650 6.50 3.50 7-Glassford-Hollingsworth vs 9-Bardeggia-Bardeggia
650 6.50 3.50 8-Kristiansen-Simon vs 11-Castellani-Greve
650 6.50 3.50 9-Hagen-Hagen vs 2-Stokes-Sanders
650 6.50 3.50 10-Ritza-Charron-Greco vs 4-Morris-DePasquale
650 6.50 3.50 11-Nash-Robertson vs 6-Crispell-Penno
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 6.50 1-Robertson-Nash vs 7-Dool-Macleod
50 6.00 4.00 2-Patterson-Webb vs 9-Bardeggia-Bardeggia
110 0.00 10.00 3-Dubreuil-McLaughlin vs 11-Castellani-Greve
100 1.50 8.50 4-Thomas-Crispell vs 2-Stokes-Sanders
90 3.50 6.50 5-Hopson-Galey vs 4-Morris-DePasquale
140 8.00 2.00 6-Chiasson-Foster vs 6-Crispell-Penno
50 6.00 4.00 7-Glassford-Hollingsworth vs 8-McCardle-Bellerose
200 9.00 1.00 8-Kristiansen-Simon vs 10-Matthews-Matthews
50 6.00 4.00 9-Hagen-Hagen vs 1-Danesi-Thomas
500 10.00 0.00 10-Ritza-Charron-Greco vs 3-Chiasson-Greco
100 1.50 8.50 11-Nash-Robertson vs 5-Beaton-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 0.00 1-Robertson-Nash vs 7-Dool-Macleod
450 3.00 7.00 2-Patterson-Webb vs 9-Bardeggia-Bardeggia
420 7.00 3.00 3-Dubreuil-McLaughlin vs 11-Castellani-Greve
200 9.00 1.00 4-Thomas-Crispell vs 2-Stokes-Sanders
450 3.00 7.00 5-Hopson-Galey vs 4-Morris-DePasquale
450 3.00 7.00 6-Chiasson-Foster vs 6-Crispell-Penno
450 3.00 7.00 7-Glassford-Hollingsworth vs 8-McCardle-Bellerose
420 7.00 3.00 8-Kristiansen-Simon vs 10-Matthews-Matthews
450 3.00 7.00 9-Hagen-Hagen vs 1-Danesi-Thomas
500 0.00 10.00 10-Ritza-Charron-Greco vs 3-Chiasson-Greco
420 7.00 3.00 11-Nash-Robertson vs 5-Beaton-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 9.50 1-Robertson-Nash vs 6-Crispell-Penno
630 2.00 8.00 2-Patterson-Webb vs 8-McCardle-Bellerose
130 5.50 4.50 3-Dubreuil-McLaughlin vs 10-Matthews-Matthews
100 9.00 1.00 4-Thomas-Crispell vs 1-Danesi-Thomas
660 0.50 9.50 5-Hopson-Galey vs 3-Chiasson-Greco
130 5.50 4.50 6-Chiasson-Foster vs 5-Beaton-Kristiansen
150 4.00 6.00 7-Glassford-Hollingsworth vs 7-Dool-Macleod
110 7.50 2.50 8-Kristiansen-Simon vs 9-Bardeggia-Bardeggia
600 3.00 7.00 9-Hagen-Hagen vs 11-Castellani-Greve
110 7.50 2.50 10-Ritza-Charron-Greco vs 2-Stokes-Sanders
110 10.00 0.00 11-Nash-Robertson vs 4-Morris-DePasquale
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 2.00 1-Robertson-Nash vs 6-Crispell-Penno
110 5.00 5.00 2-Patterson-Webb vs 8-McCardle-Bellerose
450 0.50 9.50 3-Dubreuil-McLaughlin vs 10-Matthews-Matthews
130 3.00 7.00 4-Thomas-Crispell vs 1-Danesi-Thomas
150 10.00 0.00 5-Hopson-Galey vs 3-Chiasson-Greco
450 0.50 9.50 6-Chiasson-Foster vs 5-Beaton-Kristiansen
110 5.00 5.00 7-Glassford-Hollingsworth vs 7-Dool-Macleod
110 5.00 5.00 8-Kristiansen-Simon vs 9-Bardeggia-Bardeggia
50 9.00 1.00 9-Hagen-Hagen vs 11-Castellani-Greve
100 7.00 3.00 10-Ritza-Charron-Greco vs 2-Stokes-Sanders
140 2.00 8.00 11-Nash-Robertson vs 4-Morris-DePasquale
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 5.50 1-Robertson-Nash vs 5-Beaton-Kristiansen
130 0.50 9.50 2-Patterson-Webb vs 7-Dool-Macleod
50 9.00 1.00 3-Dubreuil-McLaughlin vs 9-Bardeggia-Bardeggia
110 4.50 5.50 4-Thomas-Crispell vs 11-Castellani-Greve
110 4.50 5.50 5-Hopson-Galey vs 2-Stokes-Sanders
110 4.50 5.50 6-Chiasson-Foster vs 4-Morris-DePasquale
50 9.00 1.00 7-Glassford-Hollingsworth vs 6-Crispell-Penno
50 9.00 1.00 8-Kristiansen-Simon vs 8-McCardle-Bellerose
110 4.50 5.50 9-Hagen-Hagen vs 10-Matthews-Matthews
130 0.50 9.50 10-Ritza-Charron-Greco vs 1-Danesi-Thomas
110 4.50 5.50 11-Nash-Robertson vs 3-Chiasson-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 10.00 1-Robertson-Nash vs 5-Beaton-Kristiansen
130 5.00 5.00 2-Patterson-Webb vs 7-Dool-Macleod
150 2.50 7.50 3-Dubreuil-McLaughlin vs 9-Bardeggia-Bardeggia
150 2.50 7.50 4-Thomas-Crispell vs 11-Castellani-Greve
200 10.00 0.00 5-Hopson-Galey vs 2-Stokes-Sanders
150 2.50 7.50 6-Chiasson-Foster vs 4-Morris-DePasquale
120 6.00 4.00 7-Glassford-Hollingsworth vs 6-Crispell-Penno
150 2.50 7.50 8-Kristiansen-Simon vs 8-McCardle-Bellerose
100 8.50 1.50 9-Hagen-Hagen vs 10-Matthews-Matthews
50 7.00 3.00 10-Ritza-Charron-Greco vs 1-Danesi-Thomas
100 8.50 1.50 11-Nash-Robertson vs 3-Chiasson-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 7.00 1-Robertson-Nash vs 4-Morris-DePasquale
400 7.00 3.00 2-Patterson-Webb vs 6-Crispell-Penno
150 9.50 0.50 3-Dubreuil-McLaughlin vs 8-McCardle-Bellerose
400 7.00 3.00 4-Thomas-Crispell vs 10-Matthews-Matthews
430 3.00 7.00 5-Hopson-Galey vs 1-Danesi-Thomas
430 3.00 7.00 6-Chiasson-Foster vs 3-Chiasson-Greco
430 3.00 7.00 7-Glassford-Hollingsworth vs 5-Beaton-Kristiansen
400 7.00 3.00 8-Kristiansen-Simon vs 7-Dool-Macleod
460 0.00 10.00 9-Hagen-Hagen vs 9-Bardeggia-Bardeggia
430 3.00 7.00 10-Ritza-Charron-Greco vs 11-Castellani-Greve
150 9.50 0.50 11-Nash-Robertson vs 2-Stokes-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 9.50 1-Robertson-Nash vs 4-Morris-DePasquale
170 4.00 6.00 2-Patterson-Webb vs 6-Crispell-Penno
50 9.00 1.00 3-Dubreuil-McLaughlin vs 8-McCardle-Bellerose
420 0.50 9.50 4-Thomas-Crispell vs 10-Matthews-Matthews
90 8.00 2.00 5-Hopson-Galey vs 1-Danesi-Thomas
200 2.00 8.00 6-Chiasson-Foster vs 3-Chiasson-Greco
100 10.00 0.00 7-Glassford-Hollingsworth vs 5-Beaton-Kristiansen
140 6.50 3.50 8-Kristiansen-Simon vs 7-Dool-Macleod
140 6.50 3.50 9-Hagen-Hagen vs 9-Bardeggia-Bardeggia
170 4.00 6.00 10-Ritza-Charron-Greco vs 11-Castellani-Greve
170 4.00 6.00 11-Nash-Robertson vs 2-Stokes-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 4.00 1-Robertson-Nash vs 3-Chiasson-Greco
140 3.00 7.00 2-Patterson-Webb vs 5-Beaton-Kristiansen
170 0.00 10.00 3-Dubreuil-McLaughlin vs 7-Dool-Macleod
100 9.00 1.00 4-Thomas-Crispell vs 9-Bardeggia-Bardeggia
200 10.00 0.00 5-Hopson-Galey vs 11-Castellani-Greve
140 3.00 7.00 6-Chiasson-Foster vs 2-Stokes-Sanders
140 3.00 7.00 7-Glassford-Hollingsworth vs 4-Morris-DePasquale
50 7.50 2.50 8-Kristiansen-Simon vs 6-Crispell-Penno
50 7.50 2.50 9-Hagen-Hagen vs 8-McCardle-Bellerose
140 3.00 7.00 10-Ritza-Charron-Greco vs 10-Matthews-Matthews
140 3.00 7.00 11-Nash-Robertson vs 1-Danesi-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 3.50 1-Robertson-Nash vs 3-Chiasson-Greco
90 2.50 7.50 2-Patterson-Webb vs 5-Beaton-Kristiansen
100 1.00 9.00 3-Dubreuil-McLaughlin vs 7-Dool-Macleod
140 6.50 3.50 4-Thomas-Crispell vs 9-Bardeggia-Bardeggia
90 2.50 7.50 5-Hopson-Galey vs 11-Castellani-Greve
110 4.00 6.00 6-Chiasson-Foster vs 2-Stokes-Sanders
140 6.50 3.50 7-Glassford-Hollingsworth vs 4-Morris-DePasquale
300 10.00 0.00 8-Kristiansen-Simon vs 6-Crispell-Penno
140 6.50 3.50 9-Hagen-Hagen vs 8-McCardle-Bellerose
170 9.00 1.00 10-Ritza-Charron-Greco vs 10-Matthews-Matthews
110 0.00 10.00 11-Nash-Robertson vs 1-Danesi-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 10.00 1-Robertson-Nash vs 2-Stokes-Sanders
50 3.50 6.50 2-Patterson-Webb vs 4-Morris-DePasquale
50 3.50 6.50 3-Dubreuil-McLaughlin vs 6-Crispell-Penno
100 8.50 1.50 4-Thomas-Crispell vs 8-McCardle-Bellerose
50 3.50 6.50 5-Hopson-Galey vs 10-Matthews-Matthews
100 8.50 1.50 6-Chiasson-Foster vs 1-Danesi-Thomas
50 3.50 6.50 7-Glassford-Hollingsworth vs 3-Chiasson-Greco
50 3.50 6.50 8-Kristiansen-Simon vs 5-Beaton-Kristiansen
100 8.50 1.50 9-Hagen-Hagen vs 7-Dool-Macleod
100 8.50 1.50 10-Ritza-Charron-Greco vs 9-Bardeggia-Bardeggia
50 3.50 6.50 11-Nash-Robertson vs 11-Castellani-Greve
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 2.50 1-Robertson-Nash vs 2-Stokes-Sanders
110 3.00 7.00 2-Patterson-Webb vs 4-Morris-DePasquale
90 1.00 9.00 3-Dubreuil-McLaughlin vs 6-Crispell-Penno
150 5.00 5.00 4-Thomas-Crispell vs 8-McCardle-Bellerose
110 3.00 7.00 5-Hopson-Galey vs 10-Matthews-Matthews
110 3.00 7.00 6-Chiasson-Foster vs 1-Danesi-Thomas
180 6.00 4.00 7-Glassford-Hollingsworth vs 3-Chiasson-Greco
110 0.00 10.00 8-Kristiansen-Simon vs 5-Beaton-Kristiansen
300 9.50 0.50 9-Hagen-Hagen vs 7-Dool-Macleod
200 7.50 2.50 10-Ritza-Charron-Greco vs 9-Bardeggia-Bardeggia
300 9.50 0.50 11-Nash-Robertson vs 11-Castellani-Greve
----------------------------------------------------------------------