Open Pairs Wednesday Aft Session January 6, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.46   66.38  B   1     1           1     1          2.50(OA) Betty Anne Bellerose - Florence Macleod
  5   53.65   57.94  C  2/3    2     1    2/3    2          1.65(OA) Carol Thomas - Dianne McCardle
 12   53.65   57.94  A  2/3               2/3               1.65(OA) Bruce Richmond - Peter Smith
 11   53.13   57.38  A   4                 4                1.05(OA) Janet Miller - Dave Myers
  6   52.60   56.81  C         3     2                      0.65(SC) Evelyn Simon - Gwen McLaughlin
  4   51.56   55.69  C                                               George Buerkle - Pat Buerkle
  3   50.00   54.00  A                                               William Purnis - Ruth Hopson
  8   50.00   54.00  A                                               Susan Sanders - John Robertson
  7   43.75   47.25  B                                               David J Chiasson - Suzanne Chiasson
  1   42.59   46.00  B                                               Diane LaRue - Jean Culina
 10   38.55   41.63  C              NE                NE             Ruth Crispell - Frank Darou

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 3-Purnis-Hopson vs 11-Miller-Myers
        170    3.00   1.00 5-Thomas-McCardle vs 2-Bellerose-Macleod
        420    0.50   3.50 6-Simon-McLaughlin vs 10-Crispell-Darou
        170    3.00   1.00 8-Sanders-Robertson vs 4-Buerkle-Buerkle
        170    3.00   1.00 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 3-Purnis-Hopson vs 11-Miller-Myers
        400    0.50   3.50 5-Thomas-McCardle vs 2-Bellerose-Macleod
        400    0.50   3.50 6-Simon-McLaughlin vs 10-Crispell-Darou
        120    3.50   0.50 8-Sanders-Robertson vs 4-Buerkle-Buerkle
        120    3.50   0.50 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 3-Purnis-Hopson vs 11-Miller-Myers
  420          1.50   2.50 5-Thomas-McCardle vs 2-Bellerose-Macleod
  450          4.00   0.00 6-Simon-McLaughlin vs 10-Crispell-Darou
  420          1.50   2.50 8-Sanders-Robertson vs 4-Buerkle-Buerkle
  420          1.50   2.50 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-LaRue-Culina vs 8-Sanders-Robertson
  200          3.00   1.00 6-Simon-McLaughlin vs 3-Purnis-Hopson
  130          1.00   3.00 7-Chiasson-Chiasson vs 10-Crispell-Darou
  130          1.00   3.00 11-Miller-Myers vs 4-Buerkle-Buerkle
  130          1.00   3.00 12-Richmond-Smith vs 2-Bellerose-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-LaRue-Culina vs 8-Sanders-Robertson
  600          4.00   0.00 6-Simon-McLaughlin vs 3-Purnis-Hopson
   50          0.00   4.00 7-Chiasson-Chiasson vs 10-Crispell-Darou
  110          1.50   2.50 11-Miller-Myers vs 4-Buerkle-Buerkle
  110          1.50   2.50 12-Richmond-Smith vs 2-Bellerose-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 1-LaRue-Culina vs 8-Sanders-Robertson
  140          0.00   4.00 6-Simon-McLaughlin vs 3-Purnis-Hopson
  430          2.50   1.50 7-Chiasson-Chiasson vs 10-Crispell-Darou
  430          2.50   1.50 11-Miller-Myers vs 4-Buerkle-Buerkle
  490          4.00   0.00 12-Richmond-Smith vs 2-Bellerose-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-LaRue-Culina vs 6-Simon-McLaughlin
  620          4.00   0.00 7-Chiasson-Chiasson vs 4-Buerkle-Buerkle
  140          2.00   2.00 10-Crispell-Darou vs 8-Sanders-Robertson
  170          3.00   1.00 11-Miller-Myers vs 5-Thomas-McCardle
        100    1.00   3.00 12-Richmond-Smith vs 3-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   3.50 1-LaRue-Culina vs 6-Simon-McLaughlin
  110          3.00   1.00 7-Chiasson-Chiasson vs 4-Buerkle-Buerkle
   50          2.00   2.00 10-Crispell-Darou vs 8-Sanders-Robertson
    PASS       0.50   3.50 11-Miller-Myers vs 5-Thomas-McCardle
  120          4.00   0.00 12-Richmond-Smith vs 3-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   2.50 1-LaRue-Culina vs 6-Simon-McLaughlin
  100          4.00   0.00 7-Chiasson-Chiasson vs 4-Buerkle-Buerkle
        630    1.50   2.50 10-Crispell-Darou vs 8-Sanders-Robertson
        630    1.50   2.50 11-Miller-Myers vs 5-Thomas-McCardle
        630    1.50   2.50 12-Richmond-Smith vs 3-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 2-Bellerose-Macleod vs 7-Chiasson-Chiasson
  150          2.50   1.50 3-Purnis-Hopson vs 1-LaRue-Culina
  150          2.50   1.50 8-Sanders-Robertson vs 5-Thomas-McCardle
  150          2.50   1.50 11-Miller-Myers vs 6-Simon-McLaughlin
        100    0.00   4.00 12-Richmond-Smith vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 2-Bellerose-Macleod vs 7-Chiasson-Chiasson
  120          2.50   1.50 3-Purnis-Hopson vs 1-LaRue-Culina
        150    0.00   4.00 8-Sanders-Robertson vs 5-Thomas-McCardle
        100    1.00   3.00 11-Miller-Myers vs 6-Simon-McLaughlin
  120          2.50   1.50 12-Richmond-Smith vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 2-Bellerose-Macleod vs 7-Chiasson-Chiasson
        400    0.50   3.50 3-Purnis-Hopson vs 1-LaRue-Culina
        130    4.00   0.00 8-Sanders-Robertson vs 5-Thomas-McCardle
        140    3.00   1.00 11-Miller-Myers vs 6-Simon-McLaughlin
        400    0.50   3.50 12-Richmond-Smith vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.50   1.50 1-LaRue-Culina vs 10-Crispell-Darou
  680          0.50   3.50 3-Purnis-Hopson vs 8-Sanders-Robertson
  680          0.50   3.50 4-Buerkle-Buerkle vs 2-Bellerose-Macleod
 1440          4.00   0.00 7-Chiasson-Chiasson vs 11-Miller-Myers
 1430          2.50   1.50 12-Richmond-Smith vs 5-Thomas-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-LaRue-Culina vs 10-Crispell-Darou
  480          3.00   1.00 3-Purnis-Hopson vs 8-Sanders-Robertson
  450          1.00   3.00 4-Buerkle-Buerkle vs 2-Bellerose-Macleod
         50    0.00   4.00 7-Chiasson-Chiasson vs 11-Miller-Myers
  480          3.00   1.00 12-Richmond-Smith vs 5-Thomas-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-LaRue-Culina vs 10-Crispell-Darou
        420    1.00   3.00 3-Purnis-Hopson vs 8-Sanders-Robertson
   50          3.50   0.50 4-Buerkle-Buerkle vs 2-Bellerose-Macleod
        100    2.00   2.00 7-Chiasson-Chiasson vs 11-Miller-Myers
        450    0.00   4.00 12-Richmond-Smith vs 5-Thomas-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-LaRue-Culina vs 7-Chiasson-Chiasson
  800          4.00   0.00 2-Bellerose-Macleod vs 10-Crispell-Darou
  140          1.00   3.00 5-Thomas-McCardle vs 3-Purnis-Hopson
  170          2.00   2.00 8-Sanders-Robertson vs 11-Miller-Myers
        670    0.00   4.00 12-Richmond-Smith vs 6-Simon-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-LaRue-Culina vs 7-Chiasson-Chiasson
        420    1.50   2.50 2-Bellerose-Macleod vs 10-Crispell-Darou
        170    4.00   0.00 5-Thomas-McCardle vs 3-Purnis-Hopson
        420    1.50   2.50 8-Sanders-Robertson vs 11-Miller-Myers
        420    1.50   2.50 12-Richmond-Smith vs 6-Simon-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-LaRue-Culina vs 7-Chiasson-Chiasson
  110          4.00   0.00 2-Bellerose-Macleod vs 10-Crispell-Darou
        110    0.50   3.50 5-Thomas-McCardle vs 3-Purnis-Hopson
   90          2.50   1.50 8-Sanders-Robertson vs 11-Miller-Myers
   90          2.50   1.50 12-Richmond-Smith vs 6-Simon-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Bellerose-Macleod vs 8-Sanders-Robertson
         50    3.00   1.00 5-Thomas-McCardle vs 1-LaRue-Culina
        150    0.00   4.00 6-Simon-McLaughlin vs 4-Buerkle-Buerkle
        100    1.50   2.50 10-Crispell-Darou vs 3-Purnis-Hopson
  400          4.00   0.00 12-Richmond-Smith vs 7-Chiasson-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 2-Bellerose-Macleod vs 8-Sanders-Robertson
        120    2.50   1.50 5-Thomas-McCardle vs 1-LaRue-Culina
        120    2.50   1.50 6-Simon-McLaughlin vs 4-Buerkle-Buerkle
        630    0.00   4.00 10-Crispell-Darou vs 3-Purnis-Hopson
        110    4.00   0.00 12-Richmond-Smith vs 7-Chiasson-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 2-Bellerose-Macleod vs 8-Sanders-Robertson
  100          2.00   2.00 5-Thomas-McCardle vs 1-LaRue-Culina
   50          1.00   3.00 6-Simon-McLaughlin vs 4-Buerkle-Buerkle
        100    0.00   4.00 10-Crispell-Darou vs 3-Purnis-Hopson
  150          3.00   1.00 12-Richmond-Smith vs 7-Chiasson-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 6-Simon-McLaughlin vs 2-Bellerose-Macleod
         50    1.00   3.00 7-Chiasson-Chiasson vs 5-Thomas-McCardle
  400          3.00   1.00 10-Crispell-Darou vs 4-Buerkle-Buerkle
  420          4.00   0.00 11-Miller-Myers vs 1-LaRue-Culina
         50    1.00   3.00 12-Richmond-Smith vs 8-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 6-Simon-McLaughlin vs 2-Bellerose-Macleod
        620    0.50   3.50 7-Chiasson-Chiasson vs 5-Thomas-McCardle
        620    0.50   3.50 10-Crispell-Darou vs 4-Buerkle-Buerkle
        170    3.00   1.00 11-Miller-Myers vs 1-LaRue-Culina
        170    3.00   1.00 12-Richmond-Smith vs 8-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 6-Simon-McLaughlin vs 2-Bellerose-Macleod
  460          3.00   1.00 7-Chiasson-Chiasson vs 5-Thomas-McCardle
  140          0.50   3.50 10-Crispell-Darou vs 4-Buerkle-Buerkle
  460          3.00   1.00 11-Miller-Myers vs 1-LaRue-Culina
  460          3.00   1.00 12-Richmond-Smith vs 8-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Bellerose-Macleod vs 11-Miller-Myers
   90          3.50   0.50 4-Buerkle-Buerkle vs 1-LaRue-Culina
   90          3.50   0.50 7-Chiasson-Chiasson vs 3-Purnis-Hopson
        120    1.00   3.00 8-Sanders-Robertson vs 6-Simon-McLaughlin
        100    2.00   2.00 10-Crispell-Darou vs 5-Thomas-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   0.50 2-Bellerose-Macleod vs 11-Miller-Myers
        650    3.50   0.50 4-Buerkle-Buerkle vs 1-LaRue-Culina
        680    1.00   3.00 7-Chiasson-Chiasson vs 3-Purnis-Hopson
        680    1.00   3.00 8-Sanders-Robertson vs 6-Simon-McLaughlin
        680    1.00   3.00 10-Crispell-Darou vs 5-Thomas-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 2-Bellerose-Macleod vs 11-Miller-Myers
        200    0.00   4.00 4-Buerkle-Buerkle vs 1-LaRue-Culina
  110          1.00   3.00 7-Chiasson-Chiasson vs 3-Purnis-Hopson
  170          3.00   1.00 8-Sanders-Robertson vs 6-Simon-McLaughlin
  130          2.00   2.00 10-Crispell-Darou vs 5-Thomas-McCardle
----------------------------------------------------------------------