Open Pairs Thursday Eve Session January 7, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.64 41.50 C 1/2 1 1 1/2 1 2.19(OA) William Nash - John Robertson
7 57.64 41.50 A 1/2 1/2 2.19(OA) Janet Miller - Ruth Hopson
9 55.56 40.00 B 3 2 3 2 1.41(OA) Liz Kristiansen - David J Chiasson
6 54.86 39.50 A 4 4 1.05(OA) Susan Sanders - Bruce Richmond
10 53.47 38.50 A Loyis Glassford - J D Lawson
2 47.92 34.50 C 2 0.65(SC) Donna Nash - Judith Luzzi
5 41.67 30.00 C Alison Beaton - Janice Dool
4 40.97 29.50 B Ralph Thomas - Romas Striukas
3 40.28 29.00 C Suzanne Chiasson - Donald Walls
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 4-Thomas-Striukas vs 1-Nash-Robertson
140 1.50 1.50 6-Sanders-Richmond vs 5-Beaton-Dool
140 1.50 1.50 7-Miller-Hopson vs 3-Chiasson-Walls
140 1.50 1.50 9-Kristiansen-Chiasson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.50 2.50 4-Thomas-Striukas vs 1-Nash-Robertson
460 2.50 0.50 6-Sanders-Richmond vs 5-Beaton-Dool
990 0.50 2.50 7-Miller-Hopson vs 3-Chiasson-Walls
460 2.50 0.50 9-Kristiansen-Chiasson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 4-Thomas-Striukas vs 1-Nash-Robertson
110 2.00 1.00 6-Sanders-Richmond vs 5-Beaton-Dool
140 3.00 0.00 7-Miller-Hopson vs 3-Chiasson-Walls
130 1.00 2.00 9-Kristiansen-Chiasson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Nash-Robertson vs 3-Chiasson-Walls
100 0.50 2.50 5-Beaton-Dool vs 2-Nash-Luzzi
110 2.50 0.50 7-Miller-Hopson vs 6-Sanders-Richmond
100 0.50 2.50 10-Glassford-Lawson vs 9-Kristiansen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 0.00 1-Nash-Robertson vs 3-Chiasson-Walls
170 1.00 2.00 5-Beaton-Dool vs 2-Nash-Luzzi
140 0.00 3.00 7-Miller-Hopson vs 6-Sanders-Richmond
600 2.00 1.00 10-Glassford-Lawson vs 9-Kristiansen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Nash-Robertson vs 3-Chiasson-Walls
110 2.50 0.50 5-Beaton-Dool vs 2-Nash-Luzzi
50 0.00 3.00 7-Miller-Hopson vs 6-Sanders-Richmond
100 1.00 2.00 10-Glassford-Lawson vs 9-Kristiansen-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Nash-Luzzi vs 4-Thomas-Striukas
140 1.00 2.00 6-Sanders-Richmond vs 3-Chiasson-Walls
170 2.50 0.50 9-Kristiansen-Chiasson vs 5-Beaton-Dool
170 2.50 0.50 10-Glassford-Lawson vs 1-Nash-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Nash-Luzzi vs 4-Thomas-Striukas
100 2.50 0.50 6-Sanders-Richmond vs 3-Chiasson-Walls
100 2.50 0.50 9-Kristiansen-Chiasson vs 5-Beaton-Dool
420 0.00 3.00 10-Glassford-Lawson vs 1-Nash-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Nash-Luzzi vs 4-Thomas-Striukas
110 0.00 3.00 6-Sanders-Richmond vs 3-Chiasson-Walls
100 1.00 2.00 9-Kristiansen-Chiasson vs 5-Beaton-Dool
100 2.50 0.50 10-Glassford-Lawson vs 1-Nash-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Nash-Robertson vs 6-Sanders-Richmond
620 0.50 2.50 3-Chiasson-Walls vs 5-Beaton-Dool
170 3.00 0.00 7-Miller-Hopson vs 4-Thomas-Striukas
620 0.50 2.50 10-Glassford-Lawson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Nash-Robertson vs 6-Sanders-Richmond
100 2.00 1.00 3-Chiasson-Walls vs 5-Beaton-Dool
110 1.00 2.00 7-Miller-Hopson vs 4-Thomas-Striukas
170 0.00 3.00 10-Glassford-Lawson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Nash-Robertson vs 6-Sanders-Richmond
150 1.00 2.00 3-Chiasson-Walls vs 5-Beaton-Dool
100 3.00 0.00 7-Miller-Hopson vs 4-Thomas-Striukas
460 0.00 3.00 10-Glassford-Lawson vs 2-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Nash-Robertson vs 9-Kristiansen-Chiasson
630 1.50 1.50 2-Nash-Luzzi vs 7-Miller-Hopson
630 1.50 1.50 4-Thomas-Striukas vs 6-Sanders-Richmond
660 3.00 0.00 10-Glassford-Lawson vs 3-Chiasson-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Nash-Robertson vs 9-Kristiansen-Chiasson
50 2.50 0.50 2-Nash-Luzzi vs 7-Miller-Hopson
50 2.50 0.50 4-Thomas-Striukas vs 6-Sanders-Richmond
400 0.00 3.00 10-Glassford-Lawson vs 3-Chiasson-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Nash-Robertson vs 9-Kristiansen-Chiasson
140 1.00 2.00 2-Nash-Luzzi vs 7-Miller-Hopson
50 2.50 0.50 4-Thomas-Striukas vs 6-Sanders-Richmond
50 2.50 0.50 10-Glassford-Lawson vs 3-Chiasson-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Nash-Luzzi vs 1-Nash-Robertson
110 1.00 2.00 5-Beaton-Dool vs 7-Miller-Hopson
110 1.00 2.00 9-Kristiansen-Chiasson vs 6-Sanders-Richmond
120 3.00 0.00 10-Glassford-Lawson vs 4-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 2.00 2-Nash-Luzzi vs 1-Nash-Robertson
PASS 1.00 2.00 5-Beaton-Dool vs 7-Miller-Hopson
PASS 1.00 2.00 9-Kristiansen-Chiasson vs 6-Sanders-Richmond
140 3.00 0.00 10-Glassford-Lawson vs 4-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 2-Nash-Luzzi vs 1-Nash-Robertson
170 2.00 1.00 5-Beaton-Dool vs 7-Miller-Hopson
100 1.00 2.00 9-Kristiansen-Chiasson vs 6-Sanders-Richmond
650 3.00 0.00 10-Glassford-Lawson vs 4-Thomas-Striukas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Nash-Robertson vs 7-Miller-Hopson
50 2.50 0.50 3-Chiasson-Walls vs 2-Nash-Luzzi
50 2.50 0.50 4-Thomas-Striukas vs 9-Kristiansen-Chiasson
100 0.50 2.50 10-Glassford-Lawson vs 5-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-Nash-Robertson vs 7-Miller-Hopson
200 0.00 3.00 3-Chiasson-Walls vs 2-Nash-Luzzi
170 1.50 1.50 4-Thomas-Striukas vs 9-Kristiansen-Chiasson
140 3.00 0.00 10-Glassford-Lawson vs 5-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 1-Nash-Robertson vs 7-Miller-Hopson
100 2.50 0.50 3-Chiasson-Walls vs 2-Nash-Luzzi
110 1.00 2.00 4-Thomas-Striukas vs 9-Kristiansen-Chiasson
100 2.50 0.50 10-Glassford-Lawson vs 5-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 4-Thomas-Striukas vs 3-Chiasson-Walls
110 1.00 2.00 5-Beaton-Dool vs 1-Nash-Robertson
130 2.50 0.50 7-Miller-Hopson vs 9-Kristiansen-Chiasson
50 0.00 3.00 10-Glassford-Lawson vs 6-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Thomas-Striukas vs 3-Chiasson-Walls
100 2.00 1.00 5-Beaton-Dool vs 1-Nash-Robertson
110 3.00 0.00 7-Miller-Hopson vs 9-Kristiansen-Chiasson
200 0.50 2.50 10-Glassford-Lawson vs 6-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 4-Thomas-Striukas vs 3-Chiasson-Walls
450 0.50 2.50 5-Beaton-Dool vs 1-Nash-Robertson
200 3.00 0.00 7-Miller-Hopson vs 9-Kristiansen-Chiasson
300 2.00 1.00 10-Glassford-Lawson vs 6-Sanders-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 3-Chiasson-Walls vs 9-Kristiansen-Chiasson
150 0.00 3.00 5-Beaton-Dool vs 4-Thomas-Striukas
210 2.00 1.00 6-Sanders-Richmond vs 2-Nash-Luzzi
400 3.00 0.00 10-Glassford-Lawson vs 7-Miller-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 3-Chiasson-Walls vs 9-Kristiansen-Chiasson
100 1.00 2.00 5-Beaton-Dool vs 4-Thomas-Striukas
200 3.00 0.00 6-Sanders-Richmond vs 2-Nash-Luzzi
130 2.00 1.00 10-Glassford-Lawson vs 7-Miller-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 3-Chiasson-Walls vs 9-Kristiansen-Chiasson
140 3.00 0.00 5-Beaton-Dool vs 4-Thomas-Striukas
170 1.50 1.50 6-Sanders-Richmond vs 2-Nash-Luzzi
170 1.50 1.50 10-Glassford-Lawson vs 7-Miller-Hopson
----------------------------------------------------------------------