Open Pairs Monday Eve Session January 11, 2010
Scores after 27 boards Average: 48.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 66.85 64.18 A 1 0.88(A) Robert J Crispell - Ralph Thomas
8 63.75 61.20 B 2 1 0.62(A) Loris Bardeggia - Yolande Bardeggia
12 54.86 52.67 A 3 0.44(A) Loyis Glassford - Mhora Hollingsworth
10 53.04 50.92 B 4 2 0.39(B) Alison Beaton - Janice Dool
7 52.11 50.03 B 3 0.28(B) Leslie Foster - Carol Thomas
1 51.99 49.91 B Dianne McCardle - Gwen McLaughlin
9 51.98 49.90 A Donna Nash - William Nash
4 46.76 44.89 B Ruth Crispell - Art Morris
3 41.47 39.81 C Pauline Dubreuil - Raymond Greco
6 35.01 33.61 C Joan Curran - Jody Curran
2 32.77 31.46 A Maurita Rintoul - Vivian Rhodes
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 5-Crispell-Thomas vs 2-Rintoul-Rhodes
170 1.00 3.00 6-Curran-Curran vs 10-Beaton-Dool
200 0.00 4.00 8-Bardeggia-Bardeggia vs 4-Crispell-Morris
130 2.00 2.00 9-Nash-Nash vs 7-Foster-Thomas
50 3.00 1.00 12-Glassford-Hollingsworth vs 1-McCardle-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 5-Crispell-Thomas vs 2-Rintoul-Rhodes
140 2.00 2.00 6-Curran-Curran vs 10-Beaton-Dool
170 3.50 0.50 8-Bardeggia-Bardeggia vs 4-Crispell-Morris
50 0.50 3.50 9-Nash-Nash vs 7-Foster-Thomas
50 0.50 3.50 12-Glassford-Hollingsworth vs 1-McCardle-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 5-Crispell-Thomas vs 2-Rintoul-Rhodes
50 0.00 4.00 6-Curran-Curran vs 10-Beaton-Dool
400 3.00 1.00 8-Bardeggia-Bardeggia vs 4-Crispell-Morris
400 3.00 1.00 9-Nash-Nash vs 7-Foster-Thomas
140 1.00 3.00 12-Glassford-Hollingsworth vs 1-McCardle-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-McCardle-McLaughlin vs 8-Bardeggia-Bardeggia
680 2.00 2.00 6-Curran-Curran vs 3-Dubreuil-Greco
680 2.00 2.00 9-Nash-Nash vs 5-Crispell-Thomas
680 2.00 2.00 12-Glassford-Hollingsworth vs 2-Rintoul-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.13 3.88 1-McCardle-McLaughlin vs 8-Bardeggia-Bardeggia
100 3.88 0.13 6-Curran-Curran vs 3-Dubreuil-Greco
400 1.38 2.63 9-Nash-Nash vs 5-Crispell-Thomas
110 2.63 1.38 12-Glassford-Hollingsworth vs 2-Rintoul-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.88 0.13 1-McCardle-McLaughlin vs 8-Bardeggia-Bardeggia
100 1.38 2.63 6-Curran-Curran vs 3-Dubreuil-Greco
100 1.38 2.63 9-Nash-Nash vs 5-Crispell-Thomas
100 1.38 2.63 12-Glassford-Hollingsworth vs 2-Rintoul-Rhodes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Rintoul-Rhodes vs 9-Nash-Nash
200 2.00 2.00 7-Foster-Thomas vs 4-Crispell-Morris
650 0.13 3.88 10-Beaton-Dool vs 8-Bardeggia-Bardeggia
170 3.88 0.13 12-Glassford-Hollingsworth vs 3-Dubreuil-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.63 1.38 2-Rintoul-Rhodes vs 9-Nash-Nash
150 3.88 0.13 7-Foster-Thomas vs 4-Crispell-Morris
50 1.38 2.63 10-Beaton-Dool vs 8-Bardeggia-Bardeggia
100 0.13 3.88 12-Glassford-Hollingsworth vs 3-Dubreuil-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.13 3.88 2-Rintoul-Rhodes vs 9-Nash-Nash
100 3.88 0.13 7-Foster-Thomas vs 4-Crispell-Morris
130 1.38 2.63 10-Beaton-Dool vs 8-Bardeggia-Bardeggia
110 2.63 1.38 12-Glassford-Hollingsworth vs 3-Dubreuil-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.38 2.63 2-Rintoul-Rhodes vs 7-Foster-Thomas
600 0.13 3.88 3-Dubreuil-Greco vs 1-McCardle-McLaughlin
1370 3.88 0.13 10-Beaton-Dool vs 9-Nash-Nash
690 2.63 1.38 12-Glassford-Hollingsworth vs 4-Crispell-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 2-Rintoul-Rhodes vs 7-Foster-Thomas
120 3.88 0.13 3-Dubreuil-Greco vs 1-McCardle-McLaughlin
100 0.75 3.25 10-Beaton-Dool vs 9-Nash-Nash
50 2.63 1.38 12-Glassford-Hollingsworth vs 4-Crispell-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.13 3.88 2-Rintoul-Rhodes vs 7-Foster-Thomas
110 1.38 2.63 3-Dubreuil-Greco vs 1-McCardle-McLaughlin
50 3.25 0.75 10-Beaton-Dool vs 9-Nash-Nash
50 3.25 0.75 12-Glassford-Hollingsworth vs 4-Crispell-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.63 1.38 1-McCardle-McLaughlin vs 10-Beaton-Dool
650 0.75 3.25 3-Dubreuil-Greco vs 8-Bardeggia-Bardeggia
100 3.88 0.13 9-Nash-Nash vs 6-Curran-Curran
650 0.75 3.25 12-Glassford-Hollingsworth vs 5-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 1-McCardle-McLaughlin vs 10-Beaton-Dool
460 0.13 3.88 3-Dubreuil-Greco vs 8-Bardeggia-Bardeggia
430 2.00 2.00 9-Nash-Nash vs 6-Curran-Curran
420 3.88 0.13 12-Glassford-Hollingsworth vs 5-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 1-McCardle-McLaughlin vs 10-Beaton-Dool
460 0.13 3.88 3-Dubreuil-Greco vs 8-Bardeggia-Bardeggia
180 2.63 1.38 9-Nash-Nash vs 6-Curran-Curran
430 1.38 2.63 12-Glassford-Hollingsworth vs 5-Crispell-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-McCardle-McLaughlin vs 7-Foster-Thomas
130 3.00 1.00 2-Rintoul-Rhodes vs 10-Beaton-Dool
130 3.00 1.00 4-Crispell-Morris vs 9-Nash-Nash
130 3.00 1.00 5-Crispell-Thomas vs 3-Dubreuil-Greco
120 1.00 3.00 12-Glassford-Hollingsworth vs 6-Curran-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.00 1.00 1-McCardle-McLaughlin vs 7-Foster-Thomas
490 0.50 3.50 2-Rintoul-Rhodes vs 10-Beaton-Dool
490 0.50 3.50 4-Crispell-Morris vs 9-Nash-Nash
980 2.00 2.00 5-Crispell-Thomas vs 3-Dubreuil-Greco
1020 4.00 0.00 12-Glassford-Hollingsworth vs 6-Curran-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-McCardle-McLaughlin vs 7-Foster-Thomas
400 1.00 3.00 2-Rintoul-Rhodes vs 10-Beaton-Dool
430 0.00 4.00 4-Crispell-Morris vs 9-Nash-Nash
110 2.50 1.50 5-Crispell-Thomas vs 3-Dubreuil-Greco
110 2.50 1.50 12-Glassford-Hollingsworth vs 6-Curran-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Rintoul-Rhodes vs 8-Bardeggia-Bardeggia
140 3.00 1.00 5-Crispell-Thomas vs 1-McCardle-McLaughlin
120 1.00 3.00 6-Curran-Curran vs 4-Crispell-Morris
140 3.00 1.00 10-Beaton-Dool vs 3-Dubreuil-Greco
140 3.00 1.00 12-Glassford-Hollingsworth vs 7-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Rintoul-Rhodes vs 8-Bardeggia-Bardeggia
140 3.00 1.00 5-Crispell-Thomas vs 1-McCardle-McLaughlin
100 0.50 3.50 6-Curran-Curran vs 4-Crispell-Morris
300 4.00 0.00 10-Beaton-Dool vs 3-Dubreuil-Greco
100 0.50 3.50 12-Glassford-Hollingsworth vs 7-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 2-Rintoul-Rhodes vs 8-Bardeggia-Bardeggia
200 4.00 0.00 5-Crispell-Thomas vs 1-McCardle-McLaughlin
100 0.50 3.50 6-Curran-Curran vs 4-Crispell-Morris
180 3.00 1.00 10-Beaton-Dool vs 3-Dubreuil-Greco
100 0.50 3.50 12-Glassford-Hollingsworth vs 7-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 3-Dubreuil-Greco vs 9-Nash-Nash
140 2.50 1.50 6-Curran-Curran vs 2-Rintoul-Rhodes
140 2.50 1.50 7-Foster-Thomas vs 5-Crispell-Thomas
170 0.00 4.00 10-Beaton-Dool vs 4-Crispell-Morris
140 2.50 1.50 12-Glassford-Hollingsworth vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 3-Dubreuil-Greco vs 9-Nash-Nash
300 4.00 0.00 6-Curran-Curran vs 2-Rintoul-Rhodes
1430 0.00 4.00 7-Foster-Thomas vs 5-Crispell-Thomas
680 1.50 2.50 10-Beaton-Dool vs 4-Crispell-Morris
200 3.00 1.00 12-Glassford-Hollingsworth vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 3-Dubreuil-Greco vs 9-Nash-Nash
50 1.00 3.00 6-Curran-Curran vs 2-Rintoul-Rhodes
140 0.00 4.00 7-Foster-Thomas vs 5-Crispell-Thomas
50 2.00 2.00 10-Beaton-Dool vs 4-Crispell-Morris
150 4.00 0.00 12-Glassford-Hollingsworth vs 8-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.38 2.63 4-Crispell-Morris vs 1-McCardle-McLaughlin
210 2.63 1.38 5-Crispell-Thomas vs 10-Beaton-Dool
150 0.13 3.88 7-Foster-Thomas vs 3-Dubreuil-Greco
430 3.88 0.13 8-Bardeggia-Bardeggia vs 6-Curran-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 4-Crispell-Morris vs 1-McCardle-McLaughlin
200 0.13 3.88 5-Crispell-Thomas vs 10-Beaton-Dool
110 2.00 2.00 7-Foster-Thomas vs 3-Dubreuil-Greco
130 3.88 0.13 8-Bardeggia-Bardeggia vs 6-Curran-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 4-Crispell-Morris vs 1-McCardle-McLaughlin
50 2.63 1.38 5-Crispell-Thomas vs 10-Beaton-Dool
110 0.13 3.88 7-Foster-Thomas vs 3-Dubreuil-Greco
50 2.63 1.38 8-Bardeggia-Bardeggia vs 6-Curran-Curran
----------------------------------------------------------------------