Open Pairs Tuesday Eve Session February 2, 2010
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.89   46.00  A   1                0.90(A)  Janet Miller - Gunnar Kristiansen
  4   62.50   45.00  B   2     1          0.63(A)  Gloria Orr - Liz Kristiansen
  6   57.64   41.50  A   3                0.45(A)  Donna Nash - Bruce Richmond
  3   50.69   36.50  B   4     2          0.34(B)  Ralph Thomas - Vivian Rhodes
  5   47.22   34.00  C               1    0.21(C)  Janice Miller - Marabeth Sharp
  7   45.83   33.00  A                             Bill McKiggan - Ruth Hopson
  1   44.44   32.00  B                             Donald Walls - Judith Luzzi
  2   38.89   28.00  C                             Pat Stokes - Evelyn Simon
  9   38.89   28.00  C                             Peter Apostle - Derek Hopgood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 4-Orr-Kristiansen vs 1-Walls-Luzzi
        140    0.00   3.00 6-Nash-Richmond vs 5-Miller-Sharp
   90          1.50   1.50 7-McKiggan-Hopson vs 3-Thomas-Rhodes
  120          3.00   0.00 9-Apostle-Hopgood vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 4-Orr-Kristiansen vs 1-Walls-Luzzi
        200    0.00   3.00 6-Nash-Richmond vs 5-Miller-Sharp
  100          3.00   0.00 7-McKiggan-Hopson vs 3-Thomas-Rhodes
   50          1.50   1.50 9-Apostle-Hopgood vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Orr-Kristiansen vs 1-Walls-Luzzi
  150          1.00   2.00 6-Nash-Richmond vs 5-Miller-Sharp
  150          1.00   2.00 7-McKiggan-Hopson vs 3-Thomas-Rhodes
  150          1.00   2.00 9-Apostle-Hopgood vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Walls-Luzzi vs 3-Thomas-Rhodes
  100          2.50   0.50 5-Miller-Sharp vs 2-Stokes-Simon
        150    0.00   3.00 7-McKiggan-Hopson vs 6-Nash-Richmond
  100          2.50   0.50 10-Miller-Kristiansen vs 9-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Walls-Luzzi vs 3-Thomas-Rhodes
  170          0.00   3.00 5-Miller-Sharp vs 2-Stokes-Simon
  620          1.50   1.50 7-McKiggan-Hopson vs 6-Nash-Richmond
  650          3.00   0.00 10-Miller-Kristiansen vs 9-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   0.50 1-Walls-Luzzi vs 3-Thomas-Rhodes
  100          0.50   2.50 5-Miller-Sharp vs 2-Stokes-Simon
  100          0.50   2.50 7-McKiggan-Hopson vs 6-Nash-Richmond
  300          2.50   0.50 10-Miller-Kristiansen vs 9-Apostle-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.00   3.00 2-Stokes-Simon vs 4-Orr-Kristiansen
  650          3.00   0.00 6-Nash-Richmond vs 3-Thomas-Rhodes
  620          1.50   1.50 9-Apostle-Hopgood vs 5-Miller-Sharp
  620          1.50   1.50 10-Miller-Kristiansen vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 2-Stokes-Simon vs 4-Orr-Kristiansen
        480    0.00   3.00 6-Nash-Richmond vs 3-Thomas-Rhodes
        450    2.00   1.00 9-Apostle-Hopgood vs 5-Miller-Sharp
        450    2.00   1.00 10-Miller-Kristiansen vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Stokes-Simon vs 4-Orr-Kristiansen
  170          1.00   2.00 6-Nash-Richmond vs 3-Thomas-Rhodes
  420          2.00   1.00 9-Apostle-Hopgood vs 5-Miller-Sharp
  450          3.00   0.00 10-Miller-Kristiansen vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   3.00 1-Walls-Luzzi vs 6-Nash-Richmond
  110          2.00   1.00 3-Thomas-Rhodes vs 5-Miller-Sharp
  110          2.00   1.00 7-McKiggan-Hopson vs 4-Orr-Kristiansen
  110          2.00   1.00 10-Miller-Kristiansen vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Walls-Luzzi vs 6-Nash-Richmond
   50          2.50   0.50 3-Thomas-Rhodes vs 5-Miller-Sharp
        140    1.00   2.00 7-McKiggan-Hopson vs 4-Orr-Kristiansen
   50          2.50   0.50 10-Miller-Kristiansen vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   2.50 1-Walls-Luzzi vs 6-Nash-Richmond
        400    2.00   1.00 3-Thomas-Rhodes vs 5-Miller-Sharp
        430    0.50   2.50 7-McKiggan-Hopson vs 4-Orr-Kristiansen
        120    3.00   0.00 10-Miller-Kristiansen vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Walls-Luzzi vs 9-Apostle-Hopgood
        130    0.00   3.00 2-Stokes-Simon vs 7-McKiggan-Hopson
        110    1.50   1.50 4-Orr-Kristiansen vs 6-Nash-Richmond
        110    1.50   1.50 10-Miller-Kristiansen vs 3-Thomas-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 1-Walls-Luzzi vs 9-Apostle-Hopgood
        450    1.50   1.50 2-Stokes-Simon vs 7-McKiggan-Hopson
        450    1.50   1.50 4-Orr-Kristiansen vs 6-Nash-Richmond
        450    1.50   1.50 10-Miller-Kristiansen vs 3-Thomas-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   1.50 1-Walls-Luzzi vs 9-Apostle-Hopgood
        430    1.50   1.50 2-Stokes-Simon vs 7-McKiggan-Hopson
        460    0.00   3.00 4-Orr-Kristiansen vs 6-Nash-Richmond
        150    3.00   0.00 10-Miller-Kristiansen vs 3-Thomas-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 2-Stokes-Simon vs 1-Walls-Luzzi
  200          2.00   1.00 5-Miller-Sharp vs 7-McKiggan-Hopson
  200          2.00   1.00 9-Apostle-Hopgood vs 6-Nash-Richmond
        660    0.00   3.00 10-Miller-Kristiansen vs 4-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 2-Stokes-Simon vs 1-Walls-Luzzi
   50          3.00   0.00 5-Miller-Sharp vs 7-McKiggan-Hopson
        450    0.00   3.00 9-Apostle-Hopgood vs 6-Nash-Richmond
        420    1.00   2.00 10-Miller-Kristiansen vs 4-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   2.50 2-Stokes-Simon vs 1-Walls-Luzzi
  690          3.00   0.00 5-Miller-Sharp vs 7-McKiggan-Hopson
  620          0.50   2.50 9-Apostle-Hopgood vs 6-Nash-Richmond
  660          2.00   1.00 10-Miller-Kristiansen vs 4-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Walls-Luzzi vs 7-McKiggan-Hopson
         50    2.00   1.00 3-Thomas-Rhodes vs 2-Stokes-Simon
        130    0.50   2.50 4-Orr-Kristiansen vs 9-Apostle-Hopgood
        130    0.50   2.50 10-Miller-Kristiansen vs 5-Miller-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          0.50   2.50 1-Walls-Luzzi vs 7-McKiggan-Hopson
  690          0.50   2.50 3-Thomas-Rhodes vs 2-Stokes-Simon
 1440          2.50   0.50 4-Orr-Kristiansen vs 9-Apostle-Hopgood
 1440          2.50   0.50 10-Miller-Kristiansen vs 5-Miller-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   3.00 1-Walls-Luzzi vs 7-McKiggan-Hopson
  660          2.00   1.00 3-Thomas-Rhodes vs 2-Stokes-Simon
  690          3.00   0.00 4-Orr-Kristiansen vs 9-Apostle-Hopgood
  650          1.00   2.00 10-Miller-Kristiansen vs 5-Miller-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 4-Orr-Kristiansen vs 3-Thomas-Rhodes
        140    0.00   3.00 5-Miller-Sharp vs 1-Walls-Luzzi
         50    2.00   1.00 7-McKiggan-Hopson vs 9-Apostle-Hopgood
  200          3.00   0.00 10-Miller-Kristiansen vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 4-Orr-Kristiansen vs 3-Thomas-Rhodes
        170    1.50   1.50 5-Miller-Sharp vs 1-Walls-Luzzi
        200    0.00   3.00 7-McKiggan-Hopson vs 9-Apostle-Hopgood
        140    3.00   0.00 10-Miller-Kristiansen vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 4-Orr-Kristiansen vs 3-Thomas-Rhodes
        110    0.50   2.50 5-Miller-Sharp vs 1-Walls-Luzzi
   50          3.00   0.00 7-McKiggan-Hopson vs 9-Apostle-Hopgood
        110    0.50   2.50 10-Miller-Kristiansen vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 3-Thomas-Rhodes vs 9-Apostle-Hopgood
        600    0.50   2.50 5-Miller-Sharp vs 4-Orr-Kristiansen
        180    2.00   1.00 6-Nash-Richmond vs 2-Stokes-Simon
        600    0.50   2.50 10-Miller-Kristiansen vs 7-McKiggan-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   2.00 3-Thomas-Rhodes vs 9-Apostle-Hopgood
        200    0.00   3.00 5-Miller-Sharp vs 4-Orr-Kristiansen
  120          2.50   0.50 6-Nash-Richmond vs 2-Stokes-Simon
  120          2.50   0.50 10-Miller-Kristiansen vs 7-McKiggan-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 3-Thomas-Rhodes vs 9-Apostle-Hopgood
  450          1.50   1.50 5-Miller-Sharp vs 4-Orr-Kristiansen
  450          1.50   1.50 6-Nash-Richmond vs 2-Stokes-Simon
  450          1.50   1.50 10-Miller-Kristiansen vs 7-McKiggan-Hopson
----------------------------------------------------------------------