Open Pairs Monday Eve Session February 8, 2010
Scores after 26 boards  Average:   72.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.94   87.75  A   1                1.12(A)  Mhora Hollingsworth - David Riddick
  5   59.78   86.09  B   2     1          0.96(B)  Gwen McLaughlin - Dianne McCardle
 14   57.47   82.76  B   3     2          0.67(B)  Barb Matthews - Allan Matthews
  1   57.42   82.68  B   4     3          0.48(B)  Donna Nash - William Nash
  6   55.61   80.08  C   5     4     1    0.34(B)  Pauline Dubreuil - Ed DePasquale
 13   51.26   73.82  B   6     5          0.19(A)  Ruth Crispell - Robert  J Crispell
 12   50.47   72.67  C               2    0.17(C)  Alison Beaton - Janice Dool
  7   49.42   71.17  B                             Dorothy Morrow - Evelyn Simon
  9   48.49   69.83  C                             Joan Curran - Jody Curran
  8   48.38   69.67  A                             Michael Ritza - Suzanne Charron-Greco
 10   43.00   61.92  B                             Linda Ann Robertson - John Robertson
  4   42.58   61.32  B                             Barbara Breckenridge - George Breckenridge
  2   39.01   56.17  C                             Mary Coulas - Martha Patterson
 11   36.16   52.07  B                             Carol Thomas - Leslie Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 2-Coulas-Patterson vs 6-Dubreuil-DePasquale
  170          2.42   3.58 4-Breckenridge-Breckenridge vs 9-Curran-Curran
  420          4.75   1.25 5-McLaughlin-McCardle vs 12-Beaton-Dool
         50    0.67   5.33 7-Morrow-Simon vs 8-Ritza-Charron-Greco
  420          4.75   1.25 13-Crispell-Crispell vs 10-Robertson-Robertson
  420          4.75   1.25 14-Matthews-Matthews vs 11-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.67   5.33 2-Coulas-Patterson vs 6-Dubreuil-DePasquale
        110    0.67   5.33 4-Breckenridge-Breckenridge vs 9-Curran-Curran
   50          2.42   3.58 5-McLaughlin-McCardle vs 12-Beaton-Dool
  930          5.92   0.08 7-Morrow-Simon vs 8-Ritza-Charron-Greco
  170          4.75   1.25 13-Crispell-Crispell vs 10-Robertson-Robertson
  140          3.58   2.42 14-Matthews-Matthews vs 11-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Nash-Nash vs 11-Thomas-Foster
        170    4.17   1.83 2-Coulas-Patterson vs 4-Breckenridge-Breckenridge
        200    2.42   3.58 3-Hollingsworth-Riddick vs 7-Morrow-Simon
        650    0.67   5.33 5-McLaughlin-McCardle vs 10-Robertson-Robertson
        170    4.17   1.83 6-Dubreuil-DePasquale vs 13-Crispell-Crispell
        650    0.67   5.33 14-Matthews-Matthews vs 12-Beaton-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.17   1.83 1-Nash-Nash vs 11-Thomas-Foster
        620    1.25   4.75 2-Coulas-Patterson vs 4-Breckenridge-Breckenridge
  200          5.92   0.08 3-Hollingsworth-Riddick vs 7-Morrow-Simon
        620    1.25   4.75 5-McLaughlin-McCardle vs 10-Robertson-Robertson
        620    1.25   4.75 6-Dubreuil-DePasquale vs 13-Crispell-Crispell
  100          4.17   1.83 14-Matthews-Matthews vs 12-Beaton-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.92   0.08 2-Coulas-Patterson vs 12-Beaton-Dool
        100    1.25   4.75 3-Hollingsworth-Riddick vs 5-McLaughlin-McCardle
   50          3.58   2.42 4-Breckenridge-Breckenridge vs 8-Ritza-Charron-Greco
         90    2.42   3.58 6-Dubreuil-DePasquale vs 11-Thomas-Foster
        110    0.08   5.92 7-Morrow-Simon vs 1-Nash-Nash
  120          4.75   1.25 9-Curran-Curran vs 10-Robertson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 2-Coulas-Patterson vs 12-Beaton-Dool
  100          3.58   2.42 3-Hollingsworth-Riddick vs 5-McLaughlin-McCardle
  100          3.58   2.42 4-Breckenridge-Breckenridge vs 8-Ritza-Charron-Greco
  300          5.92   0.08 6-Dubreuil-DePasquale vs 11-Thomas-Foster
  100          3.58   2.42 7-Morrow-Simon vs 1-Nash-Nash
         50    1.25   4.75 9-Curran-Curran vs 10-Robertson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.92   0.08 3-Hollingsworth-Riddick vs 13-Crispell-Crispell
  650          1.25   4.75 4-Breckenridge-Breckenridge vs 6-Dubreuil-DePasquale
  680          3.58   2.42 5-McLaughlin-McCardle vs 9-Curran-Curran
  170          0.08   5.92 8-Ritza-Charron-Greco vs 2-Coulas-Patterson
  680          3.58   2.42 10-Robertson-Robertson vs 11-Thomas-Foster
  680          3.58   2.42 14-Matthews-Matthews vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 3-Hollingsworth-Riddick vs 13-Crispell-Crispell
        110    1.25   4.75 4-Breckenridge-Breckenridge vs 6-Dubreuil-DePasquale
         90    3.58   2.42 5-McLaughlin-McCardle vs 9-Curran-Curran
        110    1.25   4.75 8-Ritza-Charron-Greco vs 2-Coulas-Patterson
        110    1.25   4.75 10-Robertson-Robertson vs 11-Thomas-Foster
   50          4.75   1.25 14-Matthews-Matthews vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 4-Breckenridge-Breckenridge vs 1-Nash-Nash
        110    1.25   4.75 5-McLaughlin-McCardle vs 7-Morrow-Simon
  120          4.75   1.25 8-Ritza-Charron-Greco vs 13-Crispell-Crispell
        110    1.25   4.75 9-Curran-Curran vs 3-Hollingsworth-Riddick
  100          3.58   2.42 11-Thomas-Foster vs 12-Beaton-Dool
  200          5.92   0.08 14-Matthews-Matthews vs 2-Coulas-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 4-Breckenridge-Breckenridge vs 1-Nash-Nash
  100          5.33   0.67 5-McLaughlin-McCardle vs 7-Morrow-Simon
        140    1.25   4.75 8-Ritza-Charron-Greco vs 13-Crispell-Crispell
        110    3.58   2.42 9-Curran-Curran vs 3-Hollingsworth-Riddick
        150    0.08   5.92 11-Thomas-Foster vs 12-Beaton-Dool
        120    2.42   3.58 14-Matthews-Matthews vs 2-Coulas-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.92   0.08 6-Dubreuil-DePasquale vs 8-Ritza-Charron-Greco
  100          4.17   1.83 7-Morrow-Simon vs 11-Thomas-Foster
   50          2.42   3.58 9-Curran-Curran vs 1-Nash-Nash
         50    0.67   5.33 10-Robertson-Robertson vs 4-Breckenridge-Breckenridge
         50    0.67   5.33 12-Beaton-Dool vs 13-Crispell-Crispell
  100          4.17   1.83 14-Matthews-Matthews vs 3-Hollingsworth-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.08   5.92 6-Dubreuil-DePasquale vs 8-Ritza-Charron-Greco
  620          1.83   4.17 7-Morrow-Simon vs 11-Thomas-Foster
  620          1.83   4.17 9-Curran-Curran vs 1-Nash-Nash
  680          5.92   0.08 10-Robertson-Robertson vs 4-Breckenridge-Breckenridge
  650          4.17   1.83 12-Beaton-Dool vs 13-Crispell-Crispell
  650          4.17   1.83 14-Matthews-Matthews vs 3-Hollingsworth-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   2.50 6-Dubreuil-DePasquale vs 3-Hollingsworth-Riddick
  650          6.00   0.00 7-Morrow-Simon vs 9-Curran-Curran
        100    0.50   5.50 8-Ritza-Charron-Greco vs 12-Beaton-Dool
  620          5.00   1.00 10-Robertson-Robertson vs 2-Coulas-Patterson
        100    0.50   5.50 11-Thomas-Foster vs 5-McLaughlin-McCardle
  140          2.00   4.00 13-Crispell-Crispell vs 1-Nash-Nash
  150          3.50   2.50 14-Matthews-Matthews vs 4-Breckenridge-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   4.50 6-Dubreuil-DePasquale vs 3-Hollingsworth-Riddick
  400          4.50   1.50 7-Morrow-Simon vs 9-Curran-Curran
  400          4.50   1.50 8-Ritza-Charron-Greco vs 12-Beaton-Dool
  400          4.50   1.50 10-Robertson-Robertson vs 2-Coulas-Patterson
        100    0.00   6.00 11-Thomas-Foster vs 5-McLaughlin-McCardle
  400          4.50   1.50 13-Crispell-Crispell vs 1-Nash-Nash
  150          1.50   4.50 14-Matthews-Matthews vs 4-Breckenridge-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   3.00 1-Nash-Nash vs 2-Coulas-Patterson
  300          5.00   1.00 7-Morrow-Simon vs 4-Breckenridge-Breckenridge
  620          6.00   0.00 8-Ritza-Charron-Greco vs 10-Robertson-Robertson
  230          4.00   2.00 9-Curran-Curran vs 13-Crispell-Crispell
        170    1.00   5.00 11-Thomas-Foster vs 3-Hollingsworth-Riddick
        650    0.00   6.00 12-Beaton-Dool vs 6-Dubreuil-DePasquale
  140          2.00   4.00 14-Matthews-Matthews vs 5-McLaughlin-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Nash-Nash vs 2-Coulas-Patterson
  200          4.50   1.50 7-Morrow-Simon vs 4-Breckenridge-Breckenridge
  800          6.00   0.00 8-Ritza-Charron-Greco vs 10-Robertson-Robertson
        150    0.50   5.50 9-Curran-Curran vs 13-Crispell-Crispell
         50    2.00   4.00 11-Thomas-Foster vs 3-Hollingsworth-Riddick
  100          3.00   3.00 12-Beaton-Dool vs 6-Dubreuil-DePasquale
        150    0.50   5.50 14-Matthews-Matthews vs 5-McLaughlin-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 2-Coulas-Patterson vs 3-Hollingsworth-Riddick
  420          4.00   2.00 8-Ritza-Charron-Greco vs 5-McLaughlin-McCardle
  420          4.00   2.00 9-Curran-Curran vs 11-Thomas-Foster
  100          0.00   6.00 10-Robertson-Robertson vs 1-Nash-Nash
  430          6.00   0.00 12-Beaton-Dool vs 4-Breckenridge-Breckenridge
  420          4.00   2.00 13-Crispell-Crispell vs 7-Morrow-Simon
  400          2.00   4.00 14-Matthews-Matthews vs 6-Dubreuil-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 2-Coulas-Patterson vs 3-Hollingsworth-Riddick
        100    3.00   3.00 8-Ritza-Charron-Greco vs 5-McLaughlin-McCardle
        100    3.00   3.00 9-Curran-Curran vs 11-Thomas-Foster
        300    0.00   6.00 10-Robertson-Robertson vs 1-Nash-Nash
        100    3.00   3.00 12-Beaton-Dool vs 4-Breckenridge-Breckenridge
  120          6.00   0.00 13-Crispell-Crispell vs 7-Morrow-Simon
   50          5.00   1.00 14-Matthews-Matthews vs 6-Dubreuil-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Nash-Nash vs 8-Ritza-Charron-Greco
         50    0.50   5.50 3-Hollingsworth-Riddick vs 4-Breckenridge-Breckenridg
         50    0.50   5.50 9-Curran-Curran vs 6-Dubreuil-DePasquale
  150          5.00   1.00 10-Robertson-Robertson vs 12-Beaton-Dool
  110          3.00   3.00 11-Thomas-Foster vs 2-Coulas-Patterson
  110          3.00   3.00 13-Crispell-Crispell vs 5-McLaughlin-McCardle
  200          6.00   0.00 14-Matthews-Matthews vs 7-Morrow-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   2.00 1-Nash-Nash vs 8-Ritza-Charron-Greco
  170          4.00   2.00 3-Hollingsworth-Riddick vs 4-Breckenridge-Breckenridg
  600          6.00   0.00 9-Curran-Curran vs 6-Dubreuil-DePasquale
        100    0.50   5.50 10-Robertson-Robertson vs 12-Beaton-Dool
  170          4.00   2.00 11-Thomas-Foster vs 2-Coulas-Patterson
        100    0.50   5.50 13-Crispell-Crispell vs 5-McLaughlin-McCardle
  110          2.00   4.00 14-Matthews-Matthews vs 7-Morrow-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Nash-Nash vs 6-Dubreuil-DePasquale
   90          3.00   3.00 2-Coulas-Patterson vs 9-Curran-Curran
        140    0.00   6.00 4-Breckenridge-Breckenridge vs 5-McLaughlin-McCardle
  150          6.00   0.00 10-Robertson-Robertson vs 7-Morrow-Simon
   50          2.00   4.00 11-Thomas-Foster vs 13-Crispell-Crispell
  100          4.00   2.00 12-Beaton-Dool vs 3-Hollingsworth-Riddick
  120          5.00   1.00 14-Matthews-Matthews vs 8-Ritza-Charron-Greco
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-Nash-Nash vs 6-Dubreuil-DePasquale
        140    4.00   2.00 2-Coulas-Patterson vs 9-Curran-Curran
        170    1.50   4.50 4-Breckenridge-Breckenridge vs 5-McLaughlin-McCardle
        170    1.50   4.50 10-Robertson-Robertson vs 7-Morrow-Simon
  200          5.50   0.50 11-Thomas-Foster vs 13-Crispell-Crispell
        200    0.00   6.00 12-Beaton-Dool vs 3-Hollingsworth-Riddick
  200          5.50   0.50 14-Matthews-Matthews vs 8-Ritza-Charron-Greco
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.50   4.50 2-Coulas-Patterson vs 7-Morrow-Simon
  110          4.50   1.50 3-Hollingsworth-Riddick vs 10-Robertson-Robertson
  110          4.50   1.50 5-McLaughlin-McCardle vs 6-Dubreuil-DePasquale
  100          3.00   3.00 11-Thomas-Foster vs 8-Ritza-Charron-Greco
  120          6.00   0.00 12-Beaton-Dool vs 1-Nash-Nash
         80    0.00   6.00 13-Crispell-Crispell vs 4-Breckenridge-Breckenridge
   80          1.50   4.50 14-Matthews-Matthews vs 9-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   2.50 2-Coulas-Patterson vs 7-Morrow-Simon
  480          3.50   2.50 3-Hollingsworth-Riddick vs 10-Robertson-Robertson
  480          3.50   2.50 5-McLaughlin-McCardle vs 6-Dubreuil-DePasquale
         50    0.00   6.00 11-Thomas-Foster vs 8-Ritza-Charron-Greco
  480          3.50   2.50 12-Beaton-Dool vs 1-Nash-Nash
  480          3.50   2.50 13-Crispell-Crispell vs 4-Breckenridge-Breckenridge
  480          3.50   2.50 14-Matthews-Matthews vs 9-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.58   2.42 1-Nash-Nash vs 5-McLaughlin-McCardle
       1430    0.08   5.92 3-Hollingsworth-Riddick vs 8-Ritza-Charron-Greco
        680    3.58   2.42 6-Dubreuil-DePasquale vs 7-Morrow-Simon
        710    1.25   4.75 12-Beaton-Dool vs 9-Curran-Curran
        230    5.92   0.08 13-Crispell-Crispell vs 2-Coulas-Patterson
        680    3.58   2.42 14-Matthews-Matthews vs 10-Robertson-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.33   0.67 1-Nash-Nash vs 5-McLaughlin-McCardle
  650          5.33   0.67 3-Hollingsworth-Riddick vs 8-Ritza-Charron-Greco
        200    0.08   5.92 6-Dubreuil-DePasquale vs 7-Morrow-Simon
        100    1.25   4.75 12-Beaton-Dool vs 9-Curran-Curran
  140          3.00   3.00 13-Crispell-Crispell vs 2-Coulas-Patterson
  140          3.00   3.00 14-Matthews-Matthews vs 10-Robertson-Robertson
----------------------------------------------------------------------