Open Pairs Thursday Eve Session February 11, 2010
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
7 64.81 87.50 A 1 1.20(A) Ruth Hopson - Florence Macleod
2 59.26 80.00 B 2/3 1 0.72(A) Michael Ritza - Gloria Orr
11 59.26 80.00 A 2/3 0.72(A) Janet Miller - Bruce Richmond
9 54.44 73.50 C 4 2 1 0.45(B) Derek Hopgood - John Robertson
6 54.07 73.00 A 5 0.24(A) Susan Sanders - George Duncan
8 51.85 70.00 B 3 0.32(B) Gunnar Kristiansen - Bruce Yendell
3 51.48 69.50 B Liz Kristiansen - Bill McKiggan
1 46.67 63.00 B Romas Striukas - Diane LaRue
4 45.93 62.00 C 2 0.22(C) Donald Walls - Judith Luzzi
5 40.00 54.00 C Loris Bardeggia - Yolande Bardeggia
10 36.67 49.50 C Alison Beaton - Donna Nash
12 35.56 48.00 A Loyis Glassford - Ralph Thomas
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 3-Kristiansen-McKiggan vs 11-Miller-Richmond
430 2.50 2.50 5-Bardeggia-Bardeggia vs 2-Ritza-Orr
460 5.00 0.00 6-Sanders-Duncan vs 10-Beaton-Nash
430 2.50 2.50 8-Kristiansen-Yendell vs 4-Walls-Luzzi
430 2.50 2.50 9-Hopgood-Robertson vs 7-Hopson-Macleod
430 2.50 2.50 12-Glassford-Thomas vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 3-Kristiansen-McKiggan vs 11-Miller-Richmond
140 2.00 3.00 5-Bardeggia-Bardeggia vs 2-Ritza-Orr
170 3.50 1.50 6-Sanders-Duncan vs 10-Beaton-Nash
650 5.00 0.00 8-Kristiansen-Yendell vs 4-Walls-Luzzi
170 3.50 1.50 9-Hopgood-Robertson vs 7-Hopson-Macleod
100 0.50 4.50 12-Glassford-Thomas vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 3-Kristiansen-McKiggan vs 11-Miller-Richmond
50 3.00 2.00 5-Bardeggia-Bardeggia vs 2-Ritza-Orr
590 5.00 0.00 6-Sanders-Duncan vs 10-Beaton-Nash
50 3.00 2.00 8-Kristiansen-Yendell vs 4-Walls-Luzzi
50 3.00 2.00 9-Hopgood-Robertson vs 7-Hopson-Macleod
100 0.50 4.50 12-Glassford-Thomas vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 2.00 1-Striukas-LaRue vs 8-Kristiansen-Yendell
630 1.00 4.00 6-Sanders-Duncan vs 3-Kristiansen-McKiggan
200 5.00 0.00 7-Hopson-Macleod vs 10-Beaton-Nash
660 0.00 5.00 9-Hopgood-Robertson vs 5-Bardeggia-Bardeggia
600 3.00 2.00 11-Miller-Richmond vs 4-Walls-Luzzi
600 3.00 2.00 12-Glassford-Thomas vs 2-Ritza-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Striukas-LaRue vs 8-Kristiansen-Yendell
200 0.00 5.00 6-Sanders-Duncan vs 3-Kristiansen-McKiggan
50 5.00 0.00 7-Hopson-Macleod vs 10-Beaton-Nash
110 2.50 2.50 9-Hopgood-Robertson vs 5-Bardeggia-Bardeggia
100 4.00 1.00 11-Miller-Richmond vs 4-Walls-Luzzi
130 1.00 4.00 12-Glassford-Thomas vs 2-Ritza-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 2.50 1-Striukas-LaRue vs 8-Kristiansen-Yendell
100 1.00 4.00 6-Sanders-Duncan vs 3-Kristiansen-McKiggan
600 4.00 1.00 7-Hopson-Macleod vs 10-Beaton-Nash
200 2.50 2.50 9-Hopgood-Robertson vs 5-Bardeggia-Bardeggia
1100 5.00 0.00 11-Miller-Richmond vs 4-Walls-Luzzi
110 0.00 5.00 12-Glassford-Thomas vs 2-Ritza-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Striukas-LaRue vs 6-Sanders-Duncan
170 2.50 2.50 2-Ritza-Orr vs 9-Hopgood-Robertson
600 1.00 4.00 7-Hopson-Macleod vs 4-Walls-Luzzi
650 0.00 5.00 10-Beaton-Nash vs 8-Kristiansen-Yendell
200 4.50 0.50 11-Miller-Richmond vs 5-Bardeggia-Bardeggia
170 2.50 2.50 12-Glassford-Thomas vs 3-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 2.50 1-Striukas-LaRue vs 6-Sanders-Duncan
490 2.50 2.50 2-Ritza-Orr vs 9-Hopgood-Robertson
490 2.50 2.50 7-Hopson-Macleod vs 4-Walls-Luzzi
490 2.50 2.50 10-Beaton-Nash vs 8-Kristiansen-Yendell
490 2.50 2.50 11-Miller-Richmond vs 5-Bardeggia-Bardeggia
490 2.50 2.50 12-Glassford-Thomas vs 3-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Striukas-LaRue vs 6-Sanders-Duncan
50 1.50 3.50 2-Ritza-Orr vs 9-Hopgood-Robertson
150 4.00 1.00 7-Hopson-Macleod vs 4-Walls-Luzzi
120 3.00 2.00 10-Beaton-Nash vs 8-Kristiansen-Yendell
180 5.00 0.00 11-Miller-Richmond vs 5-Bardeggia-Bardeggia
50 1.50 3.50 12-Glassford-Thomas vs 3-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 2-Ritza-Orr vs 7-Hopson-Macleod
300 5.00 0.00 3-Kristiansen-McKiggan vs 1-Striukas-LaRue
170 2.00 3.00 8-Kristiansen-Yendell vs 5-Bardeggia-Bardeggia
100 0.00 5.00 10-Beaton-Nash vs 9-Hopgood-Robertson
230 4.00 1.00 11-Miller-Richmond vs 6-Sanders-Duncan
200 3.00 2.00 12-Glassford-Thomas vs 4-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 2-Ritza-Orr vs 7-Hopson-Macleod
50 3.50 1.50 3-Kristiansen-McKiggan vs 1-Striukas-LaRue
140 1.00 4.00 8-Kristiansen-Yendell vs 5-Bardeggia-Bardeggia
50 3.50 1.50 10-Beaton-Nash vs 9-Hopgood-Robertson
50 3.50 1.50 11-Miller-Richmond vs 6-Sanders-Duncan
50 3.50 1.50 12-Glassford-Thomas vs 4-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 3.50 2-Ritza-Orr vs 7-Hopson-Macleod
400 4.00 1.00 3-Kristiansen-McKiggan vs 1-Striukas-LaRue
100 5.00 0.00 8-Kristiansen-Yendell vs 5-Bardeggia-Bardeggia
480 1.50 3.50 10-Beaton-Nash vs 9-Hopgood-Robertson
480 1.50 3.50 11-Miller-Richmond vs 6-Sanders-Duncan
480 1.50 3.50 12-Glassford-Thomas vs 4-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Striukas-LaRue vs 10-Beaton-Nash
150 4.00 1.00 3-Kristiansen-McKiggan vs 8-Kristiansen-Yendell
600 1.50 3.50 4-Walls-Luzzi vs 2-Ritza-Orr
600 1.50 3.50 7-Hopson-Macleod vs 11-Miller-Richmond
600 1.50 3.50 9-Hopgood-Robertson vs 6-Sanders-Duncan
600 1.50 3.50 12-Glassford-Thomas vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Striukas-LaRue vs 10-Beaton-Nash
170 0.00 5.00 3-Kristiansen-McKiggan vs 8-Kristiansen-Yendell
200 2.00 3.00 4-Walls-Luzzi vs 2-Ritza-Orr
420 4.00 1.00 7-Hopson-Macleod vs 11-Miller-Richmond
200 2.00 3.00 9-Hopgood-Robertson vs 6-Sanders-Duncan
450 5.00 0.00 12-Glassford-Thomas vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Striukas-LaRue vs 10-Beaton-Nash
200 3.50 1.50 3-Kristiansen-McKiggan vs 8-Kristiansen-Yendell
450 1.00 4.00 4-Walls-Luzzi vs 2-Ritza-Orr
200 3.50 1.50 7-Hopson-Macleod vs 11-Miller-Richmond
170 5.00 0.00 9-Hopgood-Robertson vs 6-Sanders-Duncan
480 0.00 5.00 12-Glassford-Thomas vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Striukas-LaRue vs 7-Hopson-Macleod
450 4.00 1.00 2-Ritza-Orr vs 10-Beaton-Nash
450 4.00 1.00 4-Walls-Luzzi vs 9-Hopgood-Robertson
450 4.00 1.00 5-Bardeggia-Bardeggia vs 3-Kristiansen-McKiggan
420 1.50 3.50 8-Kristiansen-Yendell vs 11-Miller-Richmond
140 0.00 5.00 12-Glassford-Thomas vs 6-Sanders-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Striukas-LaRue vs 7-Hopson-Macleod
420 3.50 1.50 2-Ritza-Orr vs 10-Beaton-Nash
150 5.00 0.00 4-Walls-Luzzi vs 9-Hopgood-Robertson
450 1.00 4.00 5-Bardeggia-Bardeggia vs 3-Kristiansen-McKiggan
420 3.50 1.50 8-Kristiansen-Yendell vs 11-Miller-Richmond
450 1.00 4.00 12-Glassford-Thomas vs 6-Sanders-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Striukas-LaRue vs 7-Hopson-Macleod
420 5.00 0.00 2-Ritza-Orr vs 10-Beaton-Nash
450 2.00 3.00 4-Walls-Luzzi vs 9-Hopgood-Robertson
450 2.00 3.00 5-Bardeggia-Bardeggia vs 3-Kristiansen-McKiggan
450 2.00 3.00 8-Kristiansen-Yendell vs 11-Miller-Richmond
450 2.00 3.00 12-Glassford-Thomas vs 6-Sanders-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 2-Ritza-Orr vs 8-Kristiansen-Yendell
150 1.50 3.50 5-Bardeggia-Bardeggia vs 1-Striukas-LaRue
180 3.00 2.00 6-Sanders-Duncan vs 4-Walls-Luzzi
120 0.00 5.00 10-Beaton-Nash vs 3-Kristiansen-McKiggan
430 5.00 0.00 11-Miller-Richmond vs 9-Hopgood-Robertson
150 1.50 3.50 12-Glassford-Thomas vs 7-Hopson-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 2-Ritza-Orr vs 8-Kristiansen-Yendell
620 2.50 2.50 5-Bardeggia-Bardeggia vs 1-Striukas-LaRue
620 2.50 2.50 6-Sanders-Duncan vs 4-Walls-Luzzi
620 2.50 2.50 10-Beaton-Nash vs 3-Kristiansen-McKiggan
620 2.50 2.50 11-Miller-Richmond vs 9-Hopgood-Robertson
620 2.50 2.50 12-Glassford-Thomas vs 7-Hopson-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.50 1.50 2-Ritza-Orr vs 8-Kristiansen-Yendell
1430 1.00 4.00 5-Bardeggia-Bardeggia vs 1-Striukas-LaRue
1460 3.50 1.50 6-Sanders-Duncan vs 4-Walls-Luzzi
1470 5.00 0.00 10-Beaton-Nash vs 3-Kristiansen-McKiggan
1430 1.00 4.00 11-Miller-Richmond vs 9-Hopgood-Robertson
1430 1.00 4.00 12-Glassford-Thomas vs 7-Hopson-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 3-Kristiansen-McKiggan vs 9-Hopgood-Robertson
100 0.50 4.50 6-Sanders-Duncan vs 2-Ritza-Orr
480 5.00 0.00 7-Hopson-Macleod vs 5-Bardeggia-Bardeggia
450 3.00 2.00 10-Beaton-Nash vs 4-Walls-Luzzi
100 0.50 4.50 11-Miller-Richmond vs 1-Striukas-LaRue
450 3.00 2.00 12-Glassford-Thomas vs 8-Kristiansen-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 3-Kristiansen-McKiggan vs 9-Hopgood-Robertson
600 2.50 2.50 6-Sanders-Duncan vs 2-Ritza-Orr
620 4.00 1.00 7-Hopson-Macleod vs 5-Bardeggia-Bardeggia
200 1.00 4.00 10-Beaton-Nash vs 4-Walls-Luzzi
660 5.00 0.00 11-Miller-Richmond vs 1-Striukas-LaRue
600 2.50 2.50 12-Glassford-Thomas vs 8-Kristiansen-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 5.00 3-Kristiansen-McKiggan vs 9-Hopgood-Robertson
100 5.00 0.00 6-Sanders-Duncan vs 2-Ritza-Orr
90 2.50 2.50 7-Hopson-Macleod vs 5-Bardeggia-Bardeggia
50 4.00 1.00 10-Beaton-Nash vs 4-Walls-Luzzi
90 2.50 2.50 11-Miller-Richmond vs 1-Striukas-LaRue
110 1.00 4.00 12-Glassford-Thomas vs 8-Kristiansen-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 2-Ritza-Orr vs 11-Miller-Richmond
100 4.00 1.00 4-Walls-Luzzi vs 1-Striukas-LaRue
140 0.00 5.00 5-Bardeggia-Bardeggia vs 10-Beaton-Nash
50 3.00 2.00 7-Hopson-Macleod vs 3-Kristiansen-McKiggan
100 1.50 3.50 8-Kristiansen-Yendell vs 6-Sanders-Duncan
100 1.50 3.50 12-Glassford-Thomas vs 9-Hopgood-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 2-Ritza-Orr vs 11-Miller-Richmond
140 4.50 0.50 4-Walls-Luzzi vs 1-Striukas-LaRue
90 2.50 2.50 5-Bardeggia-Bardeggia vs 10-Beaton-Nash
110 0.50 4.50 7-Hopson-Macleod vs 3-Kristiansen-McKiggan
90 2.50 2.50 8-Kristiansen-Yendell vs 6-Sanders-Duncan
110 0.50 4.50 12-Glassford-Thomas vs 9-Hopgood-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 2-Ritza-Orr vs 11-Miller-Richmond
450 3.00 2.00 4-Walls-Luzzi vs 1-Striukas-LaRue
430 0.00 5.00 5-Bardeggia-Bardeggia vs 10-Beaton-Nash
450 3.00 2.00 7-Hopson-Macleod vs 3-Kristiansen-McKiggan
450 3.00 2.00 8-Kristiansen-Yendell vs 6-Sanders-Duncan
450 3.00 2.00 12-Glassford-Thomas vs 9-Hopgood-Robertson
----------------------------------------------------------------------