Open Pairs Tuesday Eve Session February 16, 2010
Scores after 27 boards  Average:   67.5      Section  S
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.33   85.50  A   1                1.83(A)  Susan Sanders - Ruth Hopson
  3   57.41   77.50  A   2                1.28(A)  Gunnar Kristiansen - Liz Kristiansen
  5   54.81   74.00  A  3/4               0.78(A)  Bill McKiggan - William Nash
 12   54.81   74.00  A  3/4               0.78(A)  Gloria Orr - John Bumbaco
  6   52.59   71.00  A   5                0.37(A)  Donna Nash - Bruce Richmond
  7   49.26   66.50  B         1          1.06(B)  George Duncan - Bruce Yendell
  8   48.89   66.00  C         2     1    0.81(C)  Janice Dool - Alison Beaton
  2   47.04   63.50  C         3     2    0.57(C)  Pat Stokes - Evelyn Simon
 10   44.81   60.50  C                             Derek Hopgood - Peter Apostle
  1   44.07   59.50  C                             Judith Luzzi - Donald Walls
 11   43.33   58.50  C                             Janice Miller - Suzanne Charron-Greco
  9   39.63   53.50  C                             Allan Matthews - Barb Matthews

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 3-Kristiansen-Kristiansen vs 11-Miller-Charron-Greco
        170    3.00   2.00 5-McKiggan-Nash vs 2-Stokes-Simon
  100          4.50   0.50 6-Nash-Richmond vs 10-Hopgood-Apostle
        420    1.50   3.50 8-Dool-Beaton vs 4-Sanders-Hopson
        420    1.50   3.50 9-Matthews-Matthews vs 7-Duncan-Yendell
        450    0.00   5.00 12-Orr-Bumbaco vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2210          3.50   1.50 3-Kristiansen-Kristiansen vs 11-Miller-Charron-Greco
 2210          3.50   1.50 5-McKiggan-Nash vs 2-Stokes-Simon
 2210          3.50   1.50 6-Nash-Richmond vs 10-Hopgood-Apostle
 1460          0.50   4.50 8-Dool-Beaton vs 4-Sanders-Hopson
 1460          0.50   4.50 9-Matthews-Matthews vs 7-Duncan-Yendell
 2210          3.50   1.50 12-Orr-Bumbaco vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 3-Kristiansen-Kristiansen vs 11-Miller-Charron-Greco
        920    0.00   5.00 5-McKiggan-Nash vs 2-Stokes-Simon
        500    3.50   1.50 6-Nash-Richmond vs 10-Hopgood-Apostle
        620    1.50   3.50 8-Dool-Beaton vs 4-Sanders-Hopson
        620    1.50   3.50 9-Matthews-Matthews vs 7-Duncan-Yendell
        500    3.50   1.50 12-Orr-Bumbaco vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   5.00 1-Luzzi-Walls vs 8-Dool-Beaton
  100          4.00   1.00 6-Nash-Richmond vs 3-Kristiansen-Kristiansen
        660    1.00   4.00 7-Duncan-Yendell vs 10-Hopgood-Apostle
  100          4.00   1.00 9-Matthews-Matthews vs 5-McKiggan-Nash
        150    2.00   3.00 11-Miller-Charron-Greco vs 4-Sanders-Hopson
  100          4.00   1.00 12-Orr-Bumbaco vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Luzzi-Walls vs 8-Dool-Beaton
  300          5.00   0.00 6-Nash-Richmond vs 3-Kristiansen-Kristiansen
         90    3.00   2.00 7-Duncan-Yendell vs 10-Hopgood-Apostle
  100          4.00   1.00 9-Matthews-Matthews vs 5-McKiggan-Nash
        400    0.00   5.00 11-Miller-Charron-Greco vs 4-Sanders-Hopson
        100    2.00   3.00 12-Orr-Bumbaco vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Luzzi-Walls vs 8-Dool-Beaton
         50    1.00   4.00 6-Nash-Richmond vs 3-Kristiansen-Kristiansen
        300    0.00   5.00 7-Duncan-Yendell vs 10-Hopgood-Apostle
  130          5.00   0.00 9-Matthews-Matthews vs 5-McKiggan-Nash
  100          2.50   2.50 11-Miller-Charron-Greco vs 4-Sanders-Hopson
  110          4.00   1.00 12-Orr-Bumbaco vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Luzzi-Walls vs 6-Nash-Richmond
  200          5.00   0.00 2-Stokes-Simon vs 9-Matthews-Matthews
        100    0.50   4.50 7-Duncan-Yendell vs 4-Sanders-Hopson
  150          4.00   1.00 10-Hopgood-Apostle vs 8-Dool-Beaton
   90          2.50   2.50 11-Miller-Charron-Greco vs 5-McKiggan-Nash
        100    0.50   4.50 12-Orr-Bumbaco vs 3-Kristiansen-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-Luzzi-Walls vs 6-Nash-Richmond
   90          2.50   2.50 2-Stokes-Simon vs 9-Matthews-Matthews
   90          2.50   2.50 7-Duncan-Yendell vs 4-Sanders-Hopson
         50    0.50   4.50 10-Hopgood-Apostle vs 8-Dool-Beaton
         50    0.50   4.50 11-Miller-Charron-Greco vs 5-McKiggan-Nash
  150          5.00   0.00 12-Orr-Bumbaco vs 3-Kristiansen-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Luzzi-Walls vs 6-Nash-Richmond
        100    1.00   4.00 2-Stokes-Simon vs 9-Matthews-Matthews
   90          4.50   0.50 7-Duncan-Yendell vs 4-Sanders-Hopson
   90          4.50   0.50 10-Hopgood-Apostle vs 8-Dool-Beaton
         50    2.50   2.50 11-Miller-Charron-Greco vs 5-McKiggan-Nash
        150    0.00   5.00 12-Orr-Bumbaco vs 3-Kristiansen-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   4.00 2-Stokes-Simon vs 7-Duncan-Yendell
        130    4.50   0.50 3-Kristiansen-Kristiansen vs 1-Luzzi-Walls
        600    0.00   5.00 8-Dool-Beaton vs 5-McKiggan-Nash
        150    2.50   2.50 10-Hopgood-Apostle vs 9-Matthews-Matthews
        130    4.50   0.50 11-Miller-Charron-Greco vs 6-Nash-Richmond
        150    2.50   2.50 12-Orr-Bumbaco vs 4-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 2-Stokes-Simon vs 7-Duncan-Yendell
  130          2.00   3.00 3-Kristiansen-Kristiansen vs 1-Luzzi-Walls
  400          4.00   1.00 8-Dool-Beaton vs 5-McKiggan-Nash
  430          5.00   0.00 10-Hopgood-Apostle vs 9-Matthews-Matthews
   50          0.00   5.00 11-Miller-Charron-Greco vs 6-Nash-Richmond
  100          1.00   4.00 12-Orr-Bumbaco vs 4-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   0.50 2-Stokes-Simon vs 7-Duncan-Yendell
        450    2.00   3.00 3-Kristiansen-Kristiansen vs 1-Luzzi-Walls
        920    0.00   5.00 8-Dool-Beaton vs 5-McKiggan-Nash
        420    4.50   0.50 10-Hopgood-Apostle vs 9-Matthews-Matthews
        450    2.00   3.00 11-Miller-Charron-Greco vs 6-Nash-Richmond
        450    2.00   3.00 12-Orr-Bumbaco vs 4-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Luzzi-Walls vs 10-Hopgood-Apostle
        650    2.00   3.00 3-Kristiansen-Kristiansen vs 8-Dool-Beaton
        600    3.50   1.50 4-Sanders-Hopson vs 2-Stokes-Simon
        660    0.50   4.50 7-Duncan-Yendell vs 11-Miller-Charron-Greco
        660    0.50   4.50 9-Matthews-Matthews vs 6-Nash-Richmond
        600    3.50   1.50 12-Orr-Bumbaco vs 5-McKiggan-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Luzzi-Walls vs 10-Hopgood-Apostle
        150    0.00   5.00 3-Kristiansen-Kristiansen vs 8-Dool-Beaton
   90          4.00   1.00 4-Sanders-Hopson vs 2-Stokes-Simon
  100          5.00   0.00 7-Duncan-Yendell vs 11-Miller-Charron-Greco
         50    3.00   2.00 9-Matthews-Matthews vs 6-Nash-Richmond
        100    1.50   3.50 12-Orr-Bumbaco vs 5-McKiggan-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-Luzzi-Walls vs 10-Hopgood-Apostle
        450    0.00   5.00 3-Kristiansen-Kristiansen vs 8-Dool-Beaton
        200    3.50   1.50 4-Sanders-Hopson vs 2-Stokes-Simon
        200    3.50   1.50 7-Duncan-Yendell vs 11-Miller-Charron-Greco
        420    1.00   4.00 9-Matthews-Matthews vs 6-Nash-Richmond
        300    2.00   3.00 12-Orr-Bumbaco vs 5-McKiggan-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   4.50 1-Luzzi-Walls vs 7-Duncan-Yendell
  230          4.50   0.50 2-Stokes-Simon vs 10-Hopgood-Apostle
  230          4.50   0.50 4-Sanders-Hopson vs 9-Matthews-Matthews
  170          0.50   4.50 5-McKiggan-Nash vs 3-Kristiansen-Kristiansen
  200          2.50   2.50 8-Dool-Beaton vs 11-Miller-Charron-Greco
  200          2.50   2.50 12-Orr-Bumbaco vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-Luzzi-Walls vs 7-Duncan-Yendell
        460    0.00   5.00 2-Stokes-Simon vs 10-Hopgood-Apostle
   50          5.00   0.00 4-Sanders-Hopson vs 9-Matthews-Matthews
        430    2.00   3.00 5-McKiggan-Nash vs 3-Kristiansen-Kristiansen
        180    4.00   1.00 8-Dool-Beaton vs 11-Miller-Charron-Greco
        430    2.00   3.00 12-Orr-Bumbaco vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Luzzi-Walls vs 7-Duncan-Yendell
        200    1.50   3.50 2-Stokes-Simon vs 10-Hopgood-Apostle
        200    1.50   3.50 4-Sanders-Hopson vs 9-Matthews-Matthews
        140    3.50   1.50 5-McKiggan-Nash vs 3-Kristiansen-Kristiansen
        140    3.50   1.50 8-Dool-Beaton vs 11-Miller-Charron-Greco
        100    5.00   0.00 12-Orr-Bumbaco vs 6-Nash-Richmond
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          0.00   5.00 2-Stokes-Simon vs 8-Dool-Beaton
 1010          3.00   2.00 5-McKiggan-Nash vs 1-Luzzi-Walls
 1010          3.00   2.00 6-Nash-Richmond vs 4-Sanders-Hopson
 1010          3.00   2.00 10-Hopgood-Apostle vs 3-Kristiansen-Kristiansen
 1010          3.00   2.00 11-Miller-Charron-Greco vs 9-Matthews-Matthews
 1010          3.00   2.00 12-Orr-Bumbaco vs 7-Duncan-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.50   4.50 2-Stokes-Simon vs 8-Dool-Beaton
 1430          3.00   2.00 5-McKiggan-Nash vs 1-Luzzi-Walls
 1430          3.00   2.00 6-Nash-Richmond vs 4-Sanders-Hopson
  680          0.50   4.50 10-Hopgood-Apostle vs 3-Kristiansen-Kristiansen
 1430          3.00   2.00 11-Miller-Charron-Greco vs 9-Matthews-Matthews
 1440          5.00   0.00 12-Orr-Bumbaco vs 7-Duncan-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 2-Stokes-Simon vs 8-Dool-Beaton
   50          2.50   2.50 5-McKiggan-Nash vs 1-Luzzi-Walls
        110    1.00   4.00 6-Nash-Richmond vs 4-Sanders-Hopson
        140    0.00   5.00 10-Hopgood-Apostle vs 3-Kristiansen-Kristiansen
  100          4.00   1.00 11-Miller-Charron-Greco vs 9-Matthews-Matthews
   50          2.50   2.50 12-Orr-Bumbaco vs 7-Duncan-Yendell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 3-Kristiansen-Kristiansen vs 9-Matthews-Matthews
  200          2.00   3.00 6-Nash-Richmond vs 2-Stokes-Simon
  170          0.00   5.00 7-Duncan-Yendell vs 5-McKiggan-Nash
  420          4.00   1.00 10-Hopgood-Apostle vs 4-Sanders-Hopson
  200          2.00   3.00 11-Miller-Charron-Greco vs 1-Luzzi-Walls
  450          5.00   0.00 12-Orr-Bumbaco vs 8-Dool-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 3-Kristiansen-Kristiansen vs 9-Matthews-Matthews
        100    0.00   5.00 6-Nash-Richmond vs 2-Stokes-Simon
  620          2.00   3.00 7-Duncan-Yendell vs 5-McKiggan-Nash
  620          2.00   3.00 10-Hopgood-Apostle vs 4-Sanders-Hopson
  620          2.00   3.00 11-Miller-Charron-Greco vs 1-Luzzi-Walls
  650          4.50   0.50 12-Orr-Bumbaco vs 8-Dool-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   3.00 3-Kristiansen-Kristiansen vs 9-Matthews-Matthews
        980    0.00   5.00 6-Nash-Richmond vs 2-Stokes-Simon
        480    4.50   0.50 7-Duncan-Yendell vs 5-McKiggan-Nash
        510    2.00   3.00 10-Hopgood-Apostle vs 4-Sanders-Hopson
        480    4.50   0.50 11-Miller-Charron-Greco vs 1-Luzzi-Walls
        510    2.00   3.00 12-Orr-Bumbaco vs 8-Dool-Beaton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 2-Stokes-Simon vs 11-Miller-Charron-Greco
  400          4.00   1.00 4-Sanders-Hopson vs 1-Luzzi-Walls
  430          5.00   0.00 5-McKiggan-Nash vs 10-Hopgood-Apostle
        150    0.00   5.00 7-Duncan-Yendell vs 3-Kristiansen-Kristiansen
  180          2.50   2.50 8-Dool-Beaton vs 6-Nash-Richmond
  180          2.50   2.50 12-Orr-Bumbaco vs 9-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 2-Stokes-Simon vs 11-Miller-Charron-Greco
        650    2.50   2.50 4-Sanders-Hopson vs 1-Luzzi-Walls
        500    5.00   0.00 5-McKiggan-Nash vs 10-Hopgood-Apostle
        650    2.50   2.50 7-Duncan-Yendell vs 3-Kristiansen-Kristiansen
        650    2.50   2.50 8-Dool-Beaton vs 6-Nash-Richmond
        850    0.00   5.00 12-Orr-Bumbaco vs 9-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Stokes-Simon vs 11-Miller-Charron-Greco
   50          3.00   2.00 4-Sanders-Hopson vs 1-Luzzi-Walls
   90          4.00   1.00 5-McKiggan-Nash vs 10-Hopgood-Apostle
         50    2.00   3.00 7-Duncan-Yendell vs 3-Kristiansen-Kristiansen
        120    0.00   5.00 8-Dool-Beaton vs 6-Nash-Richmond
  100          5.00   0.00 12-Orr-Bumbaco vs 9-Matthews-Matthews
----------------------------------------------------------------------