Open Pairs Thursday Eve Session February 18, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 56.94 61.50 B 1/2 1 1.42(A) Gordon Sheth - Peter Apostle
10 56.94 61.50 A 1/2 1.42(A) Loyis Glassford - Bruce Richmond
5 56.48 61.00 A 3/4 0.71(A) Romas Striukas - Gloria Orr
6 56.48 61.00 A 3/4 0.71(A) Gunnar Kristiansen - Liz Kristiansen
8 51.39 55.50 C 2 0.61(B) Alison Beaton - Janice Dool
4 48.61 52.50 A Ruth Hopson - Bill McKiggan
9 45.37 49.00 B Bruce Yendell - John Robertson
3 44.91 48.50 A Diane LaRue - Donald Walls
1 42.59 46.00 C Donna Nash - Judith Luzzi
7 40.28 43.50 A J D Lawson - Jan Webb
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 4-Hopson-McKiggan vs 1-Nash-Luzzi
50 4.00 0.00 6-Kristiansen-Kristiansen vs 5-Striukas-Orr
450 1.00 3.00 7-Lawson-Webb vs 3-LaRue-Walls
450 1.00 3.00 9-Yendell-Robertson vs 2-Sheth-Apostle
420 3.00 1.00 10-Glassford-Richmond vs 8-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 4-Hopson-McKiggan vs 1-Nash-Luzzi
650 1.50 2.50 6-Kristiansen-Kristiansen vs 5-Striukas-Orr
660 3.50 0.50 7-Lawson-Webb vs 3-LaRue-Walls
630 0.00 4.00 9-Yendell-Robertson vs 2-Sheth-Apostle
650 1.50 2.50 10-Glassford-Richmond vs 8-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 4-Hopson-McKiggan vs 1-Nash-Luzzi
100 0.00 4.00 6-Kristiansen-Kristiansen vs 5-Striukas-Orr
50 2.00 2.00 7-Lawson-Webb vs 3-LaRue-Walls
140 4.00 0.00 9-Yendell-Robertson vs 2-Sheth-Apostle
50 2.00 2.00 10-Glassford-Richmond vs 8-Beaton-Dool
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Nash-Luzzi vs 3-LaRue-Walls
120 3.50 0.50 5-Striukas-Orr vs 2-Sheth-Apostle
200 0.00 4.00 7-Lawson-Webb vs 6-Kristiansen-Kristiansen
120 3.50 0.50 8-Beaton-Dool vs 4-Hopson-McKiggan
100 1.50 2.50 10-Glassford-Richmond vs 9-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Nash-Luzzi vs 3-LaRue-Walls
790 4.00 0.00 5-Striukas-Orr vs 2-Sheth-Apostle
200 0.00 4.00 7-Lawson-Webb vs 6-Kristiansen-Kristiansen
150 1.00 3.00 8-Beaton-Dool vs 4-Hopson-McKiggan
50 3.00 1.00 10-Glassford-Richmond vs 9-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Nash-Luzzi vs 3-LaRue-Walls
450 4.00 0.00 5-Striukas-Orr vs 2-Sheth-Apostle
50 0.50 3.50 7-Lawson-Webb vs 6-Kristiansen-Kristiansen
420 2.50 1.50 8-Beaton-Dool vs 4-Hopson-McKiggan
420 2.50 1.50 10-Glassford-Richmond vs 9-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-Sheth-Apostle vs 4-Hopson-McKiggan
400 3.00 1.00 6-Kristiansen-Kristiansen vs 3-LaRue-Walls
600 0.00 4.00 8-Beaton-Dool vs 7-Lawson-Webb
200 1.00 3.00 9-Yendell-Robertson vs 5-Striukas-Orr
1400 4.00 0.00 10-Glassford-Richmond vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-Sheth-Apostle vs 4-Hopson-McKiggan
50 1.50 2.50 6-Kristiansen-Kristiansen vs 3-LaRue-Walls
50 1.50 2.50 8-Beaton-Dool vs 7-Lawson-Webb
50 1.50 2.50 9-Yendell-Robertson vs 5-Striukas-Orr
100 4.00 0.00 10-Glassford-Richmond vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Sheth-Apostle vs 4-Hopson-McKiggan
170 0.00 4.00 6-Kristiansen-Kristiansen vs 3-LaRue-Walls
100 2.50 1.50 8-Beaton-Dool vs 7-Lawson-Webb
140 1.00 3.00 9-Yendell-Robertson vs 5-Striukas-Orr
100 2.50 1.50 10-Glassford-Richmond vs 1-Nash-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Nash-Luzzi vs 6-Kristiansen-Kristiansen
150 2.50 1.50 3-LaRue-Walls vs 5-Striukas-Orr
600 0.50 3.50 7-Lawson-Webb vs 4-Hopson-McKiggan
150 2.50 1.50 9-Yendell-Robertson vs 8-Beaton-Dool
140 4.00 0.00 10-Glassford-Richmond vs 2-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Nash-Luzzi vs 6-Kristiansen-Kristiansen
50 2.00 2.00 3-LaRue-Walls vs 5-Striukas-Orr
50 2.00 2.00 7-Lawson-Webb vs 4-Hopson-McKiggan
100 0.00 4.00 9-Yendell-Robertson vs 8-Beaton-Dool
50 2.00 2.00 10-Glassford-Richmond vs 2-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Nash-Luzzi vs 6-Kristiansen-Kristiansen
200 0.00 4.00 3-LaRue-Walls vs 5-Striukas-Orr
150 4.00 0.00 7-Lawson-Webb vs 4-Hopson-McKiggan
140 2.50 1.50 9-Yendell-Robertson vs 8-Beaton-Dool
140 2.50 1.50 10-Glassford-Richmond vs 2-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Nash-Luzzi vs 9-Yendell-Robertson
100 3.50 0.50 2-Sheth-Apostle vs 7-Lawson-Webb
100 3.50 0.50 4-Hopson-McKiggan vs 6-Kristiansen-Kristiansen
620 1.00 3.00 8-Beaton-Dool vs 5-Striukas-Orr
620 1.00 3.00 10-Glassford-Richmond vs 3-LaRue-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Nash-Luzzi vs 9-Yendell-Robertson
420 3.50 0.50 2-Sheth-Apostle vs 7-Lawson-Webb
300 0.00 4.00 4-Hopson-McKiggan vs 6-Kristiansen-Kristiansen
50 1.50 2.50 8-Beaton-Dool vs 5-Striukas-Orr
50 1.50 2.50 10-Glassford-Richmond vs 3-LaRue-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Nash-Luzzi vs 9-Yendell-Robertson
100 2.00 2.00 2-Sheth-Apostle vs 7-Lawson-Webb
150 0.00 4.00 4-Hopson-McKiggan vs 6-Kristiansen-Kristiansen
90 3.00 1.00 8-Beaton-Dool vs 5-Striukas-Orr
110 1.00 3.00 10-Glassford-Richmond vs 3-LaRue-Walls
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 2-Sheth-Apostle vs 1-Nash-Luzzi
620 0.00 4.00 3-LaRue-Walls vs 8-Beaton-Dool
90 2.50 1.50 5-Striukas-Orr vs 7-Lawson-Webb
140 1.00 3.00 9-Yendell-Robertson vs 6-Kristiansen-Kristiansen
90 2.50 1.50 10-Glassford-Richmond vs 4-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 2-Sheth-Apostle vs 1-Nash-Luzzi
140 1.50 2.50 3-LaRue-Walls vs 8-Beaton-Dool
140 1.50 2.50 5-Striukas-Orr vs 7-Lawson-Webb
140 1.50 2.50 9-Yendell-Robertson vs 6-Kristiansen-Kristiansen
140 1.50 2.50 10-Glassford-Richmond vs 4-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.00 4.00 2-Sheth-Apostle vs 1-Nash-Luzzi
1460 1.50 2.50 3-LaRue-Walls vs 8-Beaton-Dool
2220 3.50 0.50 5-Striukas-Orr vs 7-Lawson-Webb
2220 3.50 0.50 9-Yendell-Robertson vs 6-Kristiansen-Kristiansen
1460 1.50 2.50 10-Glassford-Richmond vs 4-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 1-Nash-Luzzi vs 7-Lawson-Webb
600 1.50 2.50 3-LaRue-Walls vs 2-Sheth-Apostle
600 1.50 2.50 4-Hopson-McKiggan vs 9-Yendell-Robertson
600 1.50 2.50 6-Kristiansen-Kristiansen vs 8-Beaton-Dool
100 4.00 0.00 10-Glassford-Richmond vs 5-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Nash-Luzzi vs 7-Lawson-Webb
200 0.00 4.00 3-LaRue-Walls vs 2-Sheth-Apostle
140 4.00 0.00 4-Hopson-McKiggan vs 9-Yendell-Robertson
110 3.00 1.00 6-Kristiansen-Kristiansen vs 8-Beaton-Dool
170 1.00 3.00 10-Glassford-Richmond vs 5-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Nash-Luzzi vs 7-Lawson-Webb
130 1.00 3.00 3-LaRue-Walls vs 2-Sheth-Apostle
150 0.00 4.00 4-Hopson-McKiggan vs 9-Yendell-Robertson
110 2.00 2.00 6-Kristiansen-Kristiansen vs 8-Beaton-Dool
50 4.00 0.00 10-Glassford-Richmond vs 5-Striukas-Orr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Sheth-Apostle vs 8-Beaton-Dool
620 1.00 3.00 4-Hopson-McKiggan vs 3-LaRue-Walls
100 2.50 1.50 5-Striukas-Orr vs 1-Nash-Luzzi
790 0.00 4.00 7-Lawson-Webb vs 9-Yendell-Robertson
100 2.50 1.50 10-Glassford-Richmond vs 6-Kristiansen-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Sheth-Apostle vs 8-Beaton-Dool
660 4.00 0.00 4-Hopson-McKiggan vs 3-LaRue-Walls
630 2.50 1.50 5-Striukas-Orr vs 1-Nash-Luzzi
630 2.50 1.50 7-Lawson-Webb vs 9-Yendell-Robertson
200 0.00 4.00 10-Glassford-Richmond vs 6-Kristiansen-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 0.50 2-Sheth-Apostle vs 8-Beaton-Dool
480 3.50 0.50 4-Hopson-McKiggan vs 3-LaRue-Walls
980 0.00 4.00 5-Striukas-Orr vs 1-Nash-Luzzi
510 1.50 2.50 7-Lawson-Webb vs 9-Yendell-Robertson
510 1.50 2.50 10-Glassford-Richmond vs 6-Kristiansen-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 3-LaRue-Walls vs 9-Yendell-Robertson
100 0.00 4.00 5-Striukas-Orr vs 4-Hopson-McKiggan
80 1.00 3.00 6-Kristiansen-Kristiansen vs 2-Sheth-Apostle
50 2.00 2.00 8-Beaton-Dool vs 1-Nash-Luzzi
110 4.00 0.00 10-Glassford-Richmond vs 7-Lawson-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 3-LaRue-Walls vs 9-Yendell-Robertson
650 2.50 1.50 5-Striukas-Orr vs 4-Hopson-McKiggan
650 2.50 1.50 6-Kristiansen-Kristiansen vs 2-Sheth-Apostle
650 2.50 1.50 8-Beaton-Dool vs 1-Nash-Luzzi
650 2.50 1.50 10-Glassford-Richmond vs 7-Lawson-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 3-LaRue-Walls vs 9-Yendell-Robertson
50 2.50 1.50 5-Striukas-Orr vs 4-Hopson-McKiggan
430 0.50 3.50 6-Kristiansen-Kristiansen vs 2-Sheth-Apostle
100 4.00 0.00 8-Beaton-Dool vs 1-Nash-Luzzi
430 0.50 3.50 10-Glassford-Richmond vs 7-Lawson-Webb
----------------------------------------------------------------------