Open Pairs Wednesday Aft Session February 24, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   57.78   78.00  B   1     1          1.20(A)  Jean Ralph - Terry Ralph
  4   57.41   77.50  C   2     2     1    0.84(A)  George Buerkle - Pat Buerkle
  2   56.67   76.50  C   3     3     2    0.60(A)  Vivian Rhodes - Jean Culina
  9   55.56   75.00  A   4                0.42(A)  Susan Sanders - Janice Miller
 12   54.81   74.00  A   5                0.24(A)  Janet Miller - Liz Kristiansen
  8   54.44   73.50  B                             Gunnar Kristiansen - John Robertson
  1   50.74   68.50  B                             Dave Myers - Betty Anne Bellerose
 10   49.63   67.00  B                             Beatrice Wilcox - Diane LaRue
  6   47.41   64.00  A                             Dianne McCardle - Ruth Hopson
  7   44.07   59.50  C                             Gwen McLaughlin - Evelyn Simon
  5   41.48   56.00  A                             Bruce Richmond - Peter Smith
  3   30.00   40.50  C                             Velma Podolski - Dorothy Morrow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 3-Podolski-Morrow vs 11-Ralph-Ralph
  430          4.50   0.50 5-Richmond-Smith vs 2-Rhodes-Culina
  170          3.00   2.00 6-McCardle-Hopson vs 10-Wilcox-LaRue
         50    0.50   4.50 8-Kristiansen-Robertson vs 4-Buerkle-Buerkle
         50    0.50   4.50 9-Sanders-Miller vs 7-McLaughlin-Simon
  430          4.50   0.50 12-Miller-Kristiansen vs 1-Myers-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 3-Podolski-Morrow vs 11-Ralph-Ralph
        120    0.00   5.00 5-Richmond-Smith vs 2-Rhodes-Culina
         90    4.50   0.50 6-McCardle-Hopson vs 10-Wilcox-LaRue
        100    2.50   2.50 8-Kristiansen-Robertson vs 4-Buerkle-Buerkle
        100    2.50   2.50 9-Sanders-Miller vs 7-McLaughlin-Simon
         90    4.50   0.50 12-Miller-Kristiansen vs 1-Myers-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 3-Podolski-Morrow vs 11-Ralph-Ralph
        630    0.00   5.00 5-Richmond-Smith vs 2-Rhodes-Culina
        620    2.50   2.50 6-McCardle-Hopson vs 10-Wilcox-LaRue
        620    2.50   2.50 8-Kristiansen-Robertson vs 4-Buerkle-Buerkle
  100          5.00   0.00 9-Sanders-Miller vs 7-McLaughlin-Simon
        620    2.50   2.50 12-Miller-Kristiansen vs 1-Myers-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Myers-Bellerose vs 8-Kristiansen-Robertson
  650          2.50   2.50 6-McCardle-Hopson vs 3-Podolski-Morrow
  630          0.00   5.00 7-McLaughlin-Simon vs 10-Wilcox-LaRue
  680          5.00   0.00 9-Sanders-Miller vs 5-Richmond-Smith
  650          2.50   2.50 11-Ralph-Ralph vs 4-Buerkle-Buerkle
  650          2.50   2.50 12-Miller-Kristiansen vs 2-Rhodes-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Myers-Bellerose vs 8-Kristiansen-Robertson
  150          5.00   0.00 6-McCardle-Hopson vs 3-Podolski-Morrow
  110          2.50   2.50 7-McLaughlin-Simon vs 10-Wilcox-LaRue
  110          2.50   2.50 9-Sanders-Miller vs 5-Richmond-Smith
  110          2.50   2.50 11-Ralph-Ralph vs 4-Buerkle-Buerkle
        100    0.00   5.00 12-Miller-Kristiansen vs 2-Rhodes-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Myers-Bellerose vs 8-Kristiansen-Robertson
  100          4.00   1.00 6-McCardle-Hopson vs 3-Podolski-Morrow
        120    0.50   4.50 7-McLaughlin-Simon vs 10-Wilcox-LaRue
        110    2.50   2.50 9-Sanders-Miller vs 5-Richmond-Smith
  200          5.00   0.00 11-Ralph-Ralph vs 4-Buerkle-Buerkle
        120    0.50   4.50 12-Miller-Kristiansen vs 2-Rhodes-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   2.50 1-Myers-Bellerose vs 6-McCardle-Hopson
         90    2.50   2.50 2-Rhodes-Culina vs 9-Sanders-Miller
         90    2.50   2.50 7-McLaughlin-Simon vs 4-Buerkle-Buerkle
        100    0.00   5.00 10-Wilcox-LaRue vs 8-Kristiansen-Robertson
         90    2.50   2.50 11-Ralph-Ralph vs 5-Richmond-Smith
  300          5.00   0.00 12-Miller-Kristiansen vs 3-Podolski-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Myers-Bellerose vs 6-McCardle-Hopson
         90    3.00   2.00 2-Rhodes-Culina vs 9-Sanders-Miller
        140    1.00   4.00 7-McLaughlin-Simon vs 4-Buerkle-Buerkle
        140    1.00   4.00 10-Wilcox-LaRue vs 8-Kristiansen-Robertson
        140    1.00   4.00 11-Ralph-Ralph vs 5-Richmond-Smith
  130          4.50   0.50 12-Miller-Kristiansen vs 3-Podolski-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Myers-Bellerose vs 6-McCardle-Hopson
  100          3.50   1.50 2-Rhodes-Culina vs 9-Sanders-Miller
        630    0.00   5.00 7-McLaughlin-Simon vs 4-Buerkle-Buerkle
        600    1.50   3.50 10-Wilcox-LaRue vs 8-Kristiansen-Robertson
        600    1.50   3.50 11-Ralph-Ralph vs 5-Richmond-Smith
  300          5.00   0.00 12-Miller-Kristiansen vs 3-Podolski-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 2-Rhodes-Culina vs 7-McLaughlin-Simon
  620          4.00   1.00 3-Podolski-Morrow vs 1-Myers-Bellerose
  620          4.00   1.00 8-Kristiansen-Robertson vs 5-Richmond-Smith
  200          2.00   3.00 10-Wilcox-LaRue vs 9-Sanders-Miller
  620          4.00   1.00 11-Ralph-Ralph vs 6-McCardle-Hopson
        200    0.00   5.00 12-Miller-Kristiansen vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 2-Rhodes-Culina vs 7-McLaughlin-Simon
        140    2.00   3.00 3-Podolski-Morrow vs 1-Myers-Bellerose
        140    2.00   3.00 8-Kristiansen-Robertson vs 5-Richmond-Smith
        140    2.00   3.00 10-Wilcox-LaRue vs 9-Sanders-Miller
  140          5.00   0.00 11-Ralph-Ralph vs 6-McCardle-Hopson
        140    2.00   3.00 12-Miller-Kristiansen vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 2-Rhodes-Culina vs 7-McLaughlin-Simon
        100    1.50   3.50 3-Podolski-Morrow vs 1-Myers-Bellerose
        100    1.50   3.50 8-Kristiansen-Robertson vs 5-Richmond-Smith
        100    1.50   3.50 10-Wilcox-LaRue vs 9-Sanders-Miller
        100    1.50   3.50 11-Ralph-Ralph vs 6-McCardle-Hopson
  140          4.00   1.00 12-Miller-Kristiansen vs 4-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Myers-Bellerose vs 10-Wilcox-LaRue
        140    0.00   5.00 3-Podolski-Morrow vs 8-Kristiansen-Robertson
        110    3.50   1.50 4-Buerkle-Buerkle vs 2-Rhodes-Culina
  100          5.00   0.00 7-McLaughlin-Simon vs 11-Ralph-Ralph
        130    1.50   3.50 9-Sanders-Miller vs 6-McCardle-Hopson
        110    3.50   1.50 12-Miller-Kristiansen vs 5-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Myers-Bellerose vs 10-Wilcox-LaRue
  420          2.50   2.50 3-Podolski-Morrow vs 8-Kristiansen-Robertson
  420          2.50   2.50 4-Buerkle-Buerkle vs 2-Rhodes-Culina
  420          2.50   2.50 7-McLaughlin-Simon vs 11-Ralph-Ralph
  420          2.50   2.50 9-Sanders-Miller vs 6-McCardle-Hopson
         50    0.00   5.00 12-Miller-Kristiansen vs 5-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Myers-Bellerose vs 10-Wilcox-LaRue
        100    0.00   5.00 3-Podolski-Morrow vs 8-Kristiansen-Robertson
  140          3.00   2.00 4-Buerkle-Buerkle vs 2-Rhodes-Culina
  140          3.00   2.00 7-McLaughlin-Simon vs 11-Ralph-Ralph
  140          3.00   2.00 9-Sanders-Miller vs 6-McCardle-Hopson
   50          1.00   4.00 12-Miller-Kristiansen vs 5-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Myers-Bellerose vs 7-McLaughlin-Simon
        170    3.00   2.00 2-Rhodes-Culina vs 10-Wilcox-LaRue
        150    4.00   1.00 4-Buerkle-Buerkle vs 9-Sanders-Miller
        620    0.50   4.50 5-Richmond-Smith vs 3-Podolski-Morrow
        600    2.00   3.00 8-Kristiansen-Robertson vs 11-Ralph-Ralph
        620    0.50   4.50 12-Miller-Kristiansen vs 6-McCardle-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Myers-Bellerose vs 7-McLaughlin-Simon
  110          2.50   2.50 2-Rhodes-Culina vs 10-Wilcox-LaRue
        100    0.00   5.00 4-Buerkle-Buerkle vs 9-Sanders-Miller
  110          2.50   2.50 5-Richmond-Smith vs 3-Podolski-Morrow
  110          2.50   2.50 8-Kristiansen-Robertson vs 11-Ralph-Ralph
  130          5.00   0.00 12-Miller-Kristiansen vs 6-McCardle-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Myers-Bellerose vs 7-McLaughlin-Simon
  620          4.00   1.00 2-Rhodes-Culina vs 10-Wilcox-LaRue
  200          1.50   3.50 4-Buerkle-Buerkle vs 9-Sanders-Miller
  200          1.50   3.50 5-Richmond-Smith vs 3-Podolski-Morrow
        200    0.00   5.00 8-Kristiansen-Robertson vs 11-Ralph-Ralph
  620          4.00   1.00 12-Miller-Kristiansen vs 6-McCardle-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-Rhodes-Culina vs 8-Kristiansen-Robertson
        140    1.00   4.00 5-Richmond-Smith vs 1-Myers-Bellerose
        170    0.00   5.00 6-McCardle-Hopson vs 4-Buerkle-Buerkle
        110    2.50   2.50 10-Wilcox-LaRue vs 3-Podolski-Morrow
        110    2.50   2.50 11-Ralph-Ralph vs 9-Sanders-Miller
         50    4.00   1.00 12-Miller-Kristiansen vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 2-Rhodes-Culina vs 8-Kristiansen-Robertson
        190    3.00   2.00 5-Richmond-Smith vs 1-Myers-Bellerose
        600    2.00   3.00 6-McCardle-Hopson vs 4-Buerkle-Buerkle
        110    5.00   0.00 10-Wilcox-LaRue vs 3-Podolski-Morrow
        170    4.00   1.00 11-Ralph-Ralph vs 9-Sanders-Miller
        630    0.50   4.50 12-Miller-Kristiansen vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   5.00 2-Rhodes-Culina vs 8-Kristiansen-Robertson
        150    2.00   3.00 5-Richmond-Smith vs 1-Myers-Bellerose
        150    2.00   3.00 6-McCardle-Hopson vs 4-Buerkle-Buerkle
        110    4.00   1.00 10-Wilcox-LaRue vs 3-Podolski-Morrow
        150    2.00   3.00 11-Ralph-Ralph vs 9-Sanders-Miller
  100          5.00   0.00 12-Miller-Kristiansen vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 3-Podolski-Morrow vs 9-Sanders-Miller
        100    1.00   4.00 6-McCardle-Hopson vs 2-Rhodes-Culina
         50    2.50   2.50 7-McLaughlin-Simon vs 5-Richmond-Smith
  100          4.00   1.00 10-Wilcox-LaRue vs 4-Buerkle-Buerkle
  470          5.00   0.00 11-Ralph-Ralph vs 1-Myers-Bellerose
         50    2.50   2.50 12-Miller-Kristiansen vs 8-Kristiansen-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 3-Podolski-Morrow vs 9-Sanders-Miller
        100    5.00   0.00 6-McCardle-Hopson vs 2-Rhodes-Culina
        130    4.00   1.00 7-McLaughlin-Simon vs 5-Richmond-Smith
        200    2.00   3.00 10-Wilcox-LaRue vs 4-Buerkle-Buerkle
        200    2.00   3.00 11-Ralph-Ralph vs 1-Myers-Bellerose
        910    0.00   5.00 12-Miller-Kristiansen vs 8-Kristiansen-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   4.50 3-Podolski-Morrow vs 9-Sanders-Miller
        180    0.50   4.50 6-McCardle-Hopson vs 2-Rhodes-Culina
        110    2.50   2.50 7-McLaughlin-Simon vs 5-Richmond-Smith
        110    2.50   2.50 10-Wilcox-LaRue vs 4-Buerkle-Buerkle
  110          5.00   0.00 11-Ralph-Ralph vs 1-Myers-Bellerose
   50          4.00   1.00 12-Miller-Kristiansen vs 8-Kristiansen-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 2-Rhodes-Culina vs 11-Ralph-Ralph
  300          4.00   1.00 4-Buerkle-Buerkle vs 1-Myers-Bellerose
  180          1.50   3.50 5-Richmond-Smith vs 10-Wilcox-LaRue
  200          3.00   2.00 7-McLaughlin-Simon vs 3-Podolski-Morrow
  180          1.50   3.50 8-Kristiansen-Robertson vs 6-McCardle-Hopson
  150          0.00   5.00 12-Miller-Kristiansen vs 9-Sanders-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 2-Rhodes-Culina vs 11-Ralph-Ralph
        150    2.00   3.00 4-Buerkle-Buerkle vs 1-Myers-Bellerose
        630    0.00   5.00 5-Richmond-Smith vs 10-Wilcox-LaRue
        120    4.50   0.50 7-McLaughlin-Simon vs 3-Podolski-Morrow
        150    2.00   3.00 8-Kristiansen-Robertson vs 6-McCardle-Hopson
        120    4.50   0.50 12-Miller-Kristiansen vs 9-Sanders-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 2-Rhodes-Culina vs 11-Ralph-Ralph
   50          4.50   0.50 4-Buerkle-Buerkle vs 1-Myers-Bellerose
        450    0.50   4.50 5-Richmond-Smith vs 10-Wilcox-LaRue
        140    3.00   2.00 7-McLaughlin-Simon vs 3-Podolski-Morrow
        150    2.00   3.00 8-Kristiansen-Robertson vs 6-McCardle-Hopson
   50          4.50   0.50 12-Miller-Kristiansen vs 9-Sanders-Miller
----------------------------------------------------------------------