Open Pairs Thursday Eve Session February 25, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 60.42 43.50 C 1 1 1 0.90(A) Gordon Sheth - Peter Apostle
7 56.94 41.00 C 2 2 2 0.63(A) Gloria Orr - Gunnar Kristiansen
9 56.25 40.50 A 3 0.45(A) Bruce Richmond - Judith Luzzi
8 52.08 37.50 B 4/5 0.25(A) Liz Kristiansen - Bill McKiggan
10 52.08 37.50 B 4/5 0.25(A) Loyis Glassford - Vivian Rhodes
2 48.61 35.00 A John Bumbaco - Ruth Hopson
4 42.36 30.50 A Janet Miller - Jan Webb
1 41.67 30.00 C Romas Striukas - Diane LaRue
3 39.58 28.50 C Bruce Yendell - Judith Yendell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 4-Miller-Webb vs 1-Striukas-LaRue
50 1.00 2.00 7-Orr-Kristiansen vs 3-Yendell-Yendell
50 2.50 0.50 9-Richmond-Luzzi vs 2-Bumbaco-Hopson
400 0.00 3.00 10-Glassford-Rhodes vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 4-Miller-Webb vs 1-Striukas-LaRue
180 3.00 0.00 7-Orr-Kristiansen vs 3-Yendell-Yendell
430 1.00 2.00 9-Richmond-Luzzi vs 2-Bumbaco-Hopson
430 1.00 2.00 10-Glassford-Rhodes vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Miller-Webb vs 1-Striukas-LaRue
110 0.50 2.50 7-Orr-Kristiansen vs 3-Yendell-Yendell
110 0.50 2.50 9-Richmond-Luzzi vs 2-Bumbaco-Hopson
100 3.00 0.00 10-Glassford-Rhodes vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 1-Striukas-LaRue vs 3-Yendell-Yendell
600 1.50 1.50 7-Orr-Kristiansen vs 6-Sheth-Apostle
300 3.00 0.00 8-Kristiansen-McKiggan vs 4-Miller-Webb
600 1.50 1.50 10-Glassford-Rhodes vs 9-Richmond-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Striukas-LaRue vs 3-Yendell-Yendell
120 3.00 0.00 7-Orr-Kristiansen vs 6-Sheth-Apostle
90 2.00 1.00 8-Kristiansen-McKiggan vs 4-Miller-Webb
100 0.50 2.50 10-Glassford-Rhodes vs 9-Richmond-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 1-Striukas-LaRue vs 3-Yendell-Yendell
660 1.00 2.00 7-Orr-Kristiansen vs 6-Sheth-Apostle
600 2.50 0.50 8-Kristiansen-McKiggan vs 4-Miller-Webb
690 0.00 3.00 10-Glassford-Rhodes vs 9-Richmond-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 2.50 2-Bumbaco-Hopson vs 4-Miller-Webb
680 2.50 0.50 6-Sheth-Apostle vs 3-Yendell-Yendell
1430 0.50 2.50 8-Kristiansen-McKiggan vs 7-Orr-Kristiansen
680 2.50 0.50 10-Glassford-Rhodes vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 2-Bumbaco-Hopson vs 4-Miller-Webb
140 2.50 0.50 6-Sheth-Apostle vs 3-Yendell-Yendell
50 0.50 2.50 8-Kristiansen-McKiggan vs 7-Orr-Kristiansen
50 0.50 2.50 10-Glassford-Rhodes vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 2-Bumbaco-Hopson vs 4-Miller-Webb
100 3.00 0.00 6-Sheth-Apostle vs 3-Yendell-Yendell
650 1.00 2.00 8-Kristiansen-McKiggan vs 7-Orr-Kristiansen
650 1.00 2.00 10-Glassford-Rhodes vs 1-Striukas-LaRue
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 1.50 1.50 1-Striukas-LaRue vs 6-Sheth-Apostle
2220 1.50 1.50 7-Orr-Kristiansen vs 4-Miller-Webb
2220 1.50 1.50 9-Richmond-Luzzi vs 8-Kristiansen-McKiggan
2220 1.50 1.50 10-Glassford-Rhodes vs 2-Bumbaco-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 1.00 1-Striukas-LaRue vs 6-Sheth-Apostle
430 2.00 1.00 7-Orr-Kristiansen vs 4-Miller-Webb
430 2.00 1.00 9-Richmond-Luzzi vs 8-Kristiansen-McKiggan
460 0.00 3.00 10-Glassford-Rhodes vs 2-Bumbaco-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 1-Striukas-LaRue vs 6-Sheth-Apostle
170 2.50 0.50 7-Orr-Kristiansen vs 4-Miller-Webb
170 2.50 0.50 9-Richmond-Luzzi vs 8-Kristiansen-McKiggan
420 1.00 2.00 10-Glassford-Rhodes vs 2-Bumbaco-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Striukas-LaRue vs 9-Richmond-Luzzi
660 0.50 2.50 2-Bumbaco-Hopson vs 7-Orr-Kristiansen
660 0.50 2.50 4-Miller-Webb vs 6-Sheth-Apostle
100 2.00 1.00 10-Glassford-Rhodes vs 3-Yendell-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Striukas-LaRue vs 9-Richmond-Luzzi
100 1.00 2.00 2-Bumbaco-Hopson vs 7-Orr-Kristiansen
100 1.00 2.00 4-Miller-Webb vs 6-Sheth-Apostle
150 3.00 0.00 10-Glassford-Rhodes vs 3-Yendell-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 1-Striukas-LaRue vs 9-Richmond-Luzzi
620 1.50 1.50 2-Bumbaco-Hopson vs 7-Orr-Kristiansen
200 0.00 3.00 4-Miller-Webb vs 6-Sheth-Apostle
650 3.00 0.00 10-Glassford-Rhodes vs 3-Yendell-Yendell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 2-Bumbaco-Hopson vs 1-Striukas-LaRue
50 2.50 0.50 3-Yendell-Yendell vs 8-Kristiansen-McKiggan
130 0.50 2.50 9-Richmond-Luzzi vs 6-Sheth-Apostle
50 2.50 0.50 10-Glassford-Rhodes vs 4-Miller-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 2-Bumbaco-Hopson vs 1-Striukas-LaRue
50 2.00 1.00 3-Yendell-Yendell vs 8-Kristiansen-McKiggan
100 0.50 2.50 9-Richmond-Luzzi vs 6-Sheth-Apostle
100 0.50 2.50 10-Glassford-Rhodes vs 4-Miller-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 2-Bumbaco-Hopson vs 1-Striukas-LaRue
120 0.00 3.00 3-Yendell-Yendell vs 8-Kristiansen-McKiggan
130 1.50 1.50 9-Richmond-Luzzi vs 6-Sheth-Apostle
130 1.50 1.50 10-Glassford-Rhodes vs 4-Miller-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 1-Striukas-LaRue vs 7-Orr-Kristiansen
450 2.00 1.00 3-Yendell-Yendell vs 2-Bumbaco-Hopson
50 0.00 3.00 4-Miller-Webb vs 9-Richmond-Luzzi
450 2.00 1.00 6-Sheth-Apostle vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Striukas-LaRue vs 7-Orr-Kristiansen
100 2.50 0.50 3-Yendell-Yendell vs 2-Bumbaco-Hopson
100 2.50 0.50 4-Miller-Webb vs 9-Richmond-Luzzi
110 0.00 3.00 6-Sheth-Apostle vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-Striukas-LaRue vs 7-Orr-Kristiansen
450 2.00 1.00 3-Yendell-Yendell vs 2-Bumbaco-Hopson
450 2.00 1.00 4-Miller-Webb vs 9-Richmond-Luzzi
450 2.00 1.00 6-Sheth-Apostle vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Bumbaco-Hopson vs 8-Kristiansen-McKiggan
430 3.00 0.00 4-Miller-Webb vs 3-Yendell-Yendell
50 1.00 2.00 7-Orr-Kristiansen vs 9-Richmond-Luzzi
50 1.00 2.00 10-Glassford-Rhodes vs 6-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Bumbaco-Hopson vs 8-Kristiansen-McKiggan
110 1.00 2.00 4-Miller-Webb vs 3-Yendell-Yendell
140 0.00 3.00 7-Orr-Kristiansen vs 9-Richmond-Luzzi
100 2.50 0.50 10-Glassford-Rhodes vs 6-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 2-Bumbaco-Hopson vs 8-Kristiansen-McKiggan
100 1.00 2.00 4-Miller-Webb vs 3-Yendell-Yendell
130 3.00 0.00 7-Orr-Kristiansen vs 9-Richmond-Luzzi
110 2.00 1.00 10-Glassford-Rhodes vs 6-Sheth-Apostle
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 3-Yendell-Yendell vs 9-Richmond-Luzzi
200 1.00 2.00 6-Sheth-Apostle vs 2-Bumbaco-Hopson
50 3.00 0.00 8-Kristiansen-McKiggan vs 1-Striukas-LaRue
150 2.00 1.00 10-Glassford-Rhodes vs 7-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 3.00 3-Yendell-Yendell vs 9-Richmond-Luzzi
650 2.00 1.00 6-Sheth-Apostle vs 2-Bumbaco-Hopson
650 2.00 1.00 8-Kristiansen-McKiggan vs 1-Striukas-LaRue
650 2.00 1.00 10-Glassford-Rhodes vs 7-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 3-Yendell-Yendell vs 9-Richmond-Luzzi
430 2.00 1.00 6-Sheth-Apostle vs 2-Bumbaco-Hopson
150 0.00 3.00 8-Kristiansen-McKiggan vs 1-Striukas-LaRue
460 3.00 0.00 10-Glassford-Rhodes vs 7-Orr-Kristiansen
----------------------------------------------------------------------