Open Pairs Monday Eve Session March 1, 2010
Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 66.28 79.53 C 1 1 1 1 1 1 1.56(OA) Ed DePasquale - Art Morris
2 66.23 79.48 C 2 2 2 2 2 2 1.17(OA) Donna Nash - Linda Ann Robertson
16 61.04 73.25 A 3 3 0.88(OA) Loyis Glassford - Mhora Hollingsworth
12 56.87 68.24 C 4 3 4 3 0.68(OB) Allan Matthews - Barb Matthews
6 54.52 65.42 B 5 5 0.49(OA) Michael Ritza - Suzanne Charron-Greco
8 54.23 65.08 B 6 0.20(SA) William Nash - Leslie Foster
11 51.88 62.26 A Jackie Hagen - Ken Hagen
15 50.27 60.32 A Gunnar Kristiansen - Evelyn Simon
7 47.91 57.49 A Ruth Hopson - Jody Curran
14 43.78 52.54 A David Riddick - Joan Curran
4 43.26 51.91 A Liz Kristiansen - Alison Beaton
9 42.35 50.82 C Barbara Breckenridge - Pauline Dubreuil
3 40.31 48.37 B J D Lawson - George Breckenridge
5 38.59 46.31 A Janice Dool - Florence Macleod
1 32.76 39.31 C Donald Walls - Wendy Galey
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 6-Ritza-Charron-Greco vs 5-Dool-Macleod
450 3.00 3.00 8-Nash-Foster vs 12-Matthews-Matthews
450 3.00 3.00 10-DePasquale-Morris vs 2-Nash-Robertson
450 3.00 3.00 16-Glassford-Hollingsworth vs 1-Walls-Galey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.13 3.88 6-Ritza-Charron-Greco vs 5-Dool-Macleod
200 0.38 5.63 8-Nash-Foster vs 12-Matthews-Matthews
140 5.63 0.38 10-DePasquale-Morris vs 2-Nash-Robertson
50 3.88 2.13 16-Glassford-Hollingsworth vs 1-Walls-Galey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.13 3.88 1-Walls-Galey vs 8-Nash-Foster
1100 0.38 5.63 4-Kristiansen-Beaton vs 15-Kristiansen-Simon
50 3.88 2.13 11-Hagen-Hagen vs 3-Lawson-Breckenridge
400 5.63 0.38 16-Glassford-Hollingsworth vs 2-Nash-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.38 5.63 1-Walls-Galey vs 8-Nash-Foster
100 3.00 3.00 4-Kristiansen-Beaton vs 15-Kristiansen-Simon
100 5.63 0.38 11-Hagen-Hagen vs 3-Lawson-Breckenridge
100 3.00 3.00 16-Glassford-Hollingsworth vs 2-Nash-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.13 3.88 5-Dool-Macleod vs 15-Kristiansen-Simon
650 5.63 0.38 10-DePasquale-Morris vs 1-Walls-Galey
100 2.13 3.88 12-Matthews-Matthews vs 4-Kristiansen-Beaton
100 2.13 3.88 16-Glassford-Hollingsworth vs 3-Lawson-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.13 3.88 5-Dool-Macleod vs 15-Kristiansen-Simon
100 4.75 1.25 10-DePasquale-Morris vs 1-Walls-Galey
650 0.38 5.63 12-Matthews-Matthews vs 4-Kristiansen-Beaton
100 4.75 1.25 16-Glassford-Hollingsworth vs 3-Lawson-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.30 3.70 6-Ritza-Charron-Greco vs 15-Kristiansen-Simon
650 2.30 3.70 11-Hagen-Hagen vs 2-Nash-Robertson
650 2.30 3.70 12-Matthews-Matthews vs 1-Walls-Galey
650 2.30 3.70 14-Riddick-Curran vs 7-Hopson-Curran
620 5.80 0.20 16-Glassford-Hollingsworth vs 4-Kristiansen-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.40 1.60 6-Ritza-Charron-Greco vs 15-Kristiansen-Simon
150 0.20 5.80 11-Hagen-Hagen vs 2-Nash-Robertson
510 5.80 0.20 12-Matthews-Matthews vs 1-Walls-Galey
170 2.30 3.70 14-Riddick-Curran vs 7-Hopson-Curran
170 2.30 3.70 16-Glassford-Hollingsworth vs 4-Kristiansen-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.13 3.88 7-Hopson-Curran vs 15-Kristiansen-Simon
140 3.88 2.13 10-DePasquale-Morris vs 9-Breckenridge-Dubreuil
140 0.38 5.63 14-Riddick-Curran vs 8-Nash-Foster
420 5.63 0.38 16-Glassford-Hollingsworth vs 5-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.13 3.88 7-Hopson-Curran vs 15-Kristiansen-Simon
110 0.38 5.63 10-DePasquale-Morris vs 9-Breckenridge-Dubreuil
140 5.63 0.38 14-Riddick-Curran vs 8-Nash-Foster
110 3.88 2.13 16-Glassford-Hollingsworth vs 5-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.75 1.25 1-Walls-Galey vs 3-Lawson-Breckenridge
50 2.42 3.58 5-Dool-Macleod vs 12-Matthews-Matthews
300 5.92 0.08 8-Nash-Foster vs 15-Kristiansen-Simon
170 1.25 4.75 11-Hagen-Hagen vs 10-DePasquale-Morris
150 3.58 2.42 14-Riddick-Curran vs 9-Breckenridge-Dubreuil
420 0.08 5.92 16-Glassford-Hollingsworth vs 6-Ritza-Charron-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Walls-Galey vs 3-Lawson-Breckenridge
100 2.42 3.58 5-Dool-Macleod vs 12-Matthews-Matthews
130 5.33 0.67 8-Nash-Foster vs 15-Kristiansen-Simon
100 2.42 3.58 11-Hagen-Hagen vs 10-DePasquale-Morris
130 5.33 0.67 14-Riddick-Curran vs 9-Breckenridge-Dubreuil
100 2.42 3.58 16-Glassford-Hollingsworth vs 6-Ritza-Charron-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 2-Nash-Robertson vs 4-Kristiansen-Beaton
200 0.08 5.92 3-Lawson-Breckenridge vs 8-Nash-Foster
120 1.83 4.17 9-Breckenridge-Dubreuil vs 15-Kristiansen-Simon
110 4.17 1.83 12-Matthews-Matthews vs 11-Hagen-Hagen
110 4.17 1.83 14-Riddick-Curran vs 10-DePasquale-Morris
120 1.83 4.17 16-Glassford-Hollingsworth vs 7-Hopson-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.58 2.42 2-Nash-Robertson vs 4-Kristiansen-Beaton
400 1.25 4.75 3-Lawson-Breckenridge vs 8-Nash-Foster
130 3.58 2.42 9-Breckenridge-Dubreuil vs 15-Kristiansen-Simon
130 3.58 2.42 12-Matthews-Matthews vs 11-Hagen-Hagen
430 0.08 5.92 14-Riddick-Curran vs 10-DePasquale-Morris
110 5.92 0.08 16-Glassford-Hollingsworth vs 7-Hopson-Curran
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 2-Nash-Robertson vs 6-Ritza-Charron-Greco
400 2.50 3.50 3-Lawson-Breckenridge vs 5-Dool-Macleod
210 6.00 0.00 4-Kristiansen-Beaton vs 9-Breckenridge-Dubreuil
400 2.50 3.50 7-Hopson-Curran vs 1-Walls-Galey
400 2.50 3.50 10-DePasquale-Morris vs 15-Kristiansen-Simon
400 2.50 3.50 14-Riddick-Curran vs 11-Hagen-Hagen
400 2.50 3.50 16-Glassford-Hollingsworth vs 8-Nash-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 2-Nash-Robertson vs 6-Ritza-Charron-Greco
90 4.50 1.50 3-Lawson-Breckenridge vs 5-Dool-Macleod
110 3.00 3.00 4-Kristiansen-Beaton vs 9-Breckenridge-Dubreuil
90 4.50 1.50 7-Hopson-Curran vs 1-Walls-Galey
100 6.00 0.00 10-DePasquale-Morris vs 15-Kristiansen-Simon
600 0.50 5.50 14-Riddick-Curran vs 11-Hagen-Hagen
120 2.00 4.00 16-Glassford-Hollingsworth vs 8-Nash-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 3-Lawson-Breckenridge vs 7-Hopson-Curran
110 3.50 2.50 4-Kristiansen-Beaton vs 6-Ritza-Charron-Greco
140 1.00 5.00 5-Dool-Macleod vs 10-DePasquale-Morris
530 0.00 6.00 8-Nash-Foster vs 2-Nash-Robertson
100 5.00 1.00 14-Riddick-Curran vs 12-Matthews-Matthews
110 3.50 2.50 15-Kristiansen-Simon vs 11-Hagen-Hagen
90 6.00 0.00 16-Glassford-Hollingsworth vs 9-Breckenridge-Dubreuil
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.00 3.00 3-Lawson-Breckenridge vs 7-Hopson-Curran
990 0.00 6.00 4-Kristiansen-Beaton vs 6-Ritza-Charron-Greco
520 3.00 3.00 5-Dool-Macleod vs 10-DePasquale-Morris
520 3.00 3.00 8-Nash-Foster vs 2-Nash-Robertson
520 3.00 3.00 14-Riddick-Curran vs 12-Matthews-Matthews
520 3.00 3.00 15-Kristiansen-Simon vs 11-Hagen-Hagen
240 6.00 0.00 16-Glassford-Hollingsworth vs 9-Breckenridge-Dubreuil
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 2-Nash-Robertson vs 1-Walls-Galey
140 2.00 4.00 4-Kristiansen-Beaton vs 8-Nash-Foster
170 0.00 6.00 5-Dool-Macleod vs 7-Hopson-Curran
150 1.00 5.00 6-Ritza-Charron-Greco vs 11-Hagen-Hagen
120 3.00 3.00 9-Breckenridge-Dubreuil vs 3-Lawson-Breckenridge
100 4.00 2.00 15-Kristiansen-Simon vs 12-Matthews-Matthews
200 5.50 0.50 16-Glassford-Hollingsworth vs 10-DePasquale-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 2-Nash-Robertson vs 1-Walls-Galey
200 3.50 2.50 4-Kristiansen-Beaton vs 8-Nash-Foster
200 3.50 2.50 5-Dool-Macleod vs 7-Hopson-Curran
300 0.00 6.00 6-Ritza-Charron-Greco vs 11-Hagen-Hagen
200 3.50 2.50 9-Breckenridge-Dubreuil vs 3-Lawson-Breckenridge
200 3.50 2.50 15-Kristiansen-Simon vs 12-Matthews-Matthews
110 1.00 5.00 16-Glassford-Hollingsworth vs 10-DePasquale-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.58 2.42 1-Walls-Galey vs 14-Riddick-Curran
100 0.08 5.92 3-Lawson-Breckenridge vs 2-Nash-Robertson
100 2.42 3.58 5-Dool-Macleod vs 9-Breckenridge-Dubreuil
130 5.33 0.67 6-Ritza-Charron-Greco vs 8-Nash-Foster
90 1.25 4.75 7-Hopson-Curran vs 12-Matthews-Matthews
130 5.33 0.67 10-DePasquale-Morris vs 4-Kristiansen-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Walls-Galey vs 14-Riddick-Curran
90 1.25 4.75 3-Lawson-Breckenridge vs 2-Nash-Robertson
100 3.00 3.00 5-Dool-Macleod vs 9-Breckenridge-Dubreuil
500 5.92 0.08 6-Ritza-Charron-Greco vs 8-Nash-Foster
100 0.08 5.92 7-Hopson-Curran vs 12-Matthews-Matthews
300 4.75 1.25 10-DePasquale-Morris vs 4-Kristiansen-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.80 0.20 2-Nash-Robertson vs 14-Riddick-Curran
690 0.20 5.80 4-Kristiansen-Beaton vs 3-Lawson-Breckenridge
620 3.00 3.00 6-Ritza-Charron-Greco vs 10-DePasquale-Morris
90 4.40 1.60 7-Hopson-Curran vs 9-Breckenridge-Dubreuil
650 1.60 4.40 11-Hagen-Hagen vs 5-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.80 0.20 2-Nash-Robertson vs 14-Riddick-Curran
450 3.70 2.30 4-Kristiansen-Beaton vs 3-Lawson-Breckenridge
420 0.90 5.10 6-Ritza-Charron-Greco vs 10-DePasquale-Morris
420 0.90 5.10 7-Hopson-Curran vs 9-Breckenridge-Dubreuil
450 3.70 2.30 11-Hagen-Hagen vs 5-Dool-Macleod
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.10 0.90 3-Lawson-Breckenridge vs 14-Riddick-Curran
650 1.60 4.40 5-Dool-Macleod vs 4-Kristiansen-Beaton
650 1.60 4.40 7-Hopson-Curran vs 11-Hagen-Hagen
650 1.60 4.40 9-Breckenridge-Dubreuil vs 1-Walls-Galey
620 5.10 0.90 12-Matthews-Matthews vs 6-Ritza-Charron-Greco
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.20 5.80 3-Lawson-Breckenridge vs 14-Riddick-Curran
PASS 1.60 4.40 5-Dool-Macleod vs 4-Kristiansen-Beaton
110 5.10 0.90 7-Hopson-Curran vs 11-Hagen-Hagen
110 5.10 0.90 9-Breckenridge-Dubreuil vs 1-Walls-Galey
90 3.00 3.00 12-Matthews-Matthews vs 6-Ritza-Charron-Greco
----------------------------------------------------------------------