Open Pairs Wednesday Aft Session March 3, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.67   72.00  A   1                1.10(A)  Susan Sanders - John Robertson
 11   64.06   69.19  A   2                0.77(A)  Janet Miller - Dave Myers
  3   55.21   59.63  C   3     1     1    0.55(A)  Dorothy Morrow - Janice Dool
  8   54.63   59.00  C   4     2     2    0.39(A)  Barbara Breckenridge - Dianne McCardle
  2   53.13   57.38  A                             William Purnis - Ruth Hopson
  6   50.52   54.56  A                             Florence Macleod - Betty Anne Bellerose
 12   50.00   54.00  A                             Bruce Richmond - Peter Smith
  7   43.75   47.25  C                             Gwen McLaughlin - Evelyn Simon
  1   42.59   46.00  B                             Diane LaRue - Jean Culina
 10   35.42   38.25  C                             James Huckson - Ed DePasquale
  5   34.38   37.13  B                             Vivian Rhodes - Donald Walls

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 3-Morrow-Dool vs 11-Miller-Myers
  170          1.50   2.50 5-Rhodes-Walls vs 2-Purnis-Hopson
  420          3.50   0.50 6-Macleod-Bellerose vs 10-Huckson-DePasquale
  170          1.50   2.50 8-Breckenridge-McCardle vs 4-Sanders-Robertson
  420          3.50   0.50 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 3-Morrow-Dool vs 11-Miller-Myers
        100    2.00   2.00 5-Rhodes-Walls vs 2-Purnis-Hopson
  140          4.00   0.00 6-Macleod-Bellerose vs 10-Huckson-DePasquale
        200    0.50   3.50 8-Breckenridge-McCardle vs 4-Sanders-Robertson
        200    0.50   3.50 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Morrow-Dool vs 11-Miller-Myers
        600    0.00   4.00 5-Rhodes-Walls vs 2-Purnis-Hopson
  200          4.00   0.00 6-Macleod-Bellerose vs 10-Huckson-DePasquale
        150    1.00   3.00 8-Breckenridge-McCardle vs 4-Sanders-Robertson
        120    2.00   2.00 12-Richmond-Smith vs 1-LaRue-Culina
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 1-LaRue-Culina vs 8-Breckenridge-McCardle
  630          4.00   0.00 6-Macleod-Bellerose vs 3-Morrow-Dool
  170          2.00   2.00 7-McLaughlin-Simon vs 10-Huckson-DePasquale
        100    0.00   4.00 11-Miller-Myers vs 4-Sanders-Robertson
  600          3.00   1.00 12-Richmond-Smith vs 2-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-LaRue-Culina vs 8-Breckenridge-McCardle
        430    3.00   1.00 6-Macleod-Bellerose vs 3-Morrow-Dool
        430    3.00   1.00 7-McLaughlin-Simon vs 10-Huckson-DePasquale
        430    3.00   1.00 11-Miller-Myers vs 4-Sanders-Robertson
        460    0.00   4.00 12-Richmond-Smith vs 2-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-LaRue-Culina vs 8-Breckenridge-McCardle
        150    0.00   4.00 6-Macleod-Bellerose vs 3-Morrow-Dool
        100    1.00   3.00 7-McLaughlin-Simon vs 10-Huckson-DePasquale
  110          3.00   1.00 11-Miller-Myers vs 4-Sanders-Robertson
  150          4.00   0.00 12-Richmond-Smith vs 2-Purnis-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-LaRue-Culina vs 6-Macleod-Bellerose
  600          4.00   0.00 7-McLaughlin-Simon vs 4-Sanders-Robertson
        200    1.00   3.00 10-Huckson-DePasquale vs 8-Breckenridge-McCardle
        100    2.00   2.00 11-Miller-Myers vs 5-Rhodes-Walls
  170          3.00   1.00 12-Richmond-Smith vs 3-Morrow-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-LaRue-Culina vs 6-Macleod-Bellerose
         50    0.50   3.50 7-McLaughlin-Simon vs 4-Sanders-Robertson
  130          3.00   1.00 10-Huckson-DePasquale vs 8-Breckenridge-McCardle
  140          4.00   0.00 11-Miller-Myers vs 5-Rhodes-Walls
         50    0.50   3.50 12-Richmond-Smith vs 3-Morrow-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-LaRue-Culina vs 6-Macleod-Bellerose
         50    1.50   2.50 7-McLaughlin-Simon vs 4-Sanders-Robertson
        150    0.00   4.00 10-Huckson-DePasquale vs 8-Breckenridge-McCardle
   90          3.00   1.00 11-Miller-Myers vs 5-Rhodes-Walls
  140          4.00   0.00 12-Richmond-Smith vs 3-Morrow-Dool
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Purnis-Hopson vs 7-McLaughlin-Simon
        200    1.00   3.00 3-Morrow-Dool vs 1-LaRue-Culina
  120          4.00   0.00 8-Breckenridge-McCardle vs 5-Rhodes-Walls
        200    1.00   3.00 11-Miller-Myers vs 6-Macleod-Bellerose
        200    1.00   3.00 12-Richmond-Smith vs 4-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Purnis-Hopson vs 7-McLaughlin-Simon
  150          4.00   0.00 3-Morrow-Dool vs 1-LaRue-Culina
         50    2.00   2.00 8-Breckenridge-McCardle vs 5-Rhodes-Walls
   50          3.00   1.00 11-Miller-Myers vs 6-Macleod-Bellerose
        120    0.00   4.00 12-Richmond-Smith vs 4-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   3.50 2-Purnis-Hopson vs 7-McLaughlin-Simon
        180    2.00   2.00 3-Morrow-Dool vs 1-LaRue-Culina
   50          3.50   0.50 8-Breckenridge-McCardle vs 5-Rhodes-Walls
   50          3.50   0.50 11-Miller-Myers vs 6-Macleod-Bellerose
        400    0.50   3.50 12-Richmond-Smith vs 4-Sanders-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-LaRue-Culina vs 10-Huckson-DePasquale
        600    3.00   1.00 3-Morrow-Dool vs 8-Breckenridge-McCardle
        650    1.00   3.00 4-Sanders-Robertson vs 2-Purnis-Hopson
        630    2.00   2.00 7-McLaughlin-Simon vs 11-Miller-Myers
        680    0.00   4.00 12-Richmond-Smith vs 5-Rhodes-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-LaRue-Culina vs 10-Huckson-DePasquale
        140    0.50   3.50 3-Morrow-Dool vs 8-Breckenridge-McCardle
  110          4.00   0.00 4-Sanders-Robertson vs 2-Purnis-Hopson
        140    0.50   3.50 7-McLaughlin-Simon vs 11-Miller-Myers
         50    3.00   1.00 12-Richmond-Smith vs 5-Rhodes-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-LaRue-Culina vs 10-Huckson-DePasquale
       1010    0.00   4.00 3-Morrow-Dool vs 8-Breckenridge-McCardle
   50          3.00   1.00 4-Sanders-Robertson vs 2-Purnis-Hopson
        980    1.00   3.00 7-McLaughlin-Simon vs 11-Miller-Myers
  100          4.00   0.00 12-Richmond-Smith vs 5-Rhodes-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-LaRue-Culina vs 7-McLaughlin-Simon
        150    4.00   0.00 2-Purnis-Hopson vs 10-Huckson-DePasquale
        600    2.00   2.00 5-Rhodes-Walls vs 3-Morrow-Dool
        660    0.00   4.00 8-Breckenridge-McCardle vs 11-Miller-Myers
        600    2.00   2.00 12-Richmond-Smith vs 6-Macleod-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   0.50 1-LaRue-Culina vs 7-McLaughlin-Simon
        450    1.00   3.00 2-Purnis-Hopson vs 10-Huckson-DePasquale
        450    1.00   3.00 5-Rhodes-Walls vs 3-Morrow-Dool
        420    3.50   0.50 8-Breckenridge-McCardle vs 11-Miller-Myers
        450    1.00   3.00 12-Richmond-Smith vs 6-Macleod-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-LaRue-Culina vs 7-McLaughlin-Simon
   50          3.50   0.50 2-Purnis-Hopson vs 10-Huckson-DePasquale
        150    1.00   3.00 5-Rhodes-Walls vs 3-Morrow-Dool
        180    0.00   4.00 8-Breckenridge-McCardle vs 11-Miller-Myers
   50          3.50   0.50 12-Richmond-Smith vs 6-Macleod-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 2-Purnis-Hopson vs 8-Breckenridge-McCardle
         50    1.00   3.00 5-Rhodes-Walls vs 1-LaRue-Culina
         50    1.00   3.00 6-Macleod-Bellerose vs 4-Sanders-Robertson
         50    1.00   3.00 10-Huckson-DePasquale vs 3-Morrow-Dool
  150          3.00   1.00 12-Richmond-Smith vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 2-Purnis-Hopson vs 8-Breckenridge-McCardle
  100          2.50   1.50 5-Rhodes-Walls vs 1-LaRue-Culina
  100          2.50   1.50 6-Macleod-Bellerose vs 4-Sanders-Robertson
        140    0.00   4.00 10-Huckson-DePasquale vs 3-Morrow-Dool
  100          2.50   1.50 12-Richmond-Smith vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Purnis-Hopson vs 8-Breckenridge-McCardle
        140    3.00   1.00 5-Rhodes-Walls vs 1-LaRue-Culina
        420    0.50   3.50 6-Macleod-Bellerose vs 4-Sanders-Robertson
        420    0.50   3.50 10-Huckson-DePasquale vs 3-Morrow-Dool
        170    2.00   2.00 12-Richmond-Smith vs 7-McLaughlin-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 6-Macleod-Bellerose vs 2-Purnis-Hopson
  450          3.00   1.00 7-McLaughlin-Simon vs 5-Rhodes-Walls
  150          1.00   3.00 10-Huckson-DePasquale vs 4-Sanders-Robertson
  480          4.00   0.00 11-Miller-Myers vs 1-LaRue-Culina
  400          2.00   2.00 12-Richmond-Smith vs 8-Breckenridge-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 6-Macleod-Bellerose vs 2-Purnis-Hopson
        300    0.00   4.00 7-McLaughlin-Simon vs 5-Rhodes-Walls
  180          4.00   0.00 10-Huckson-DePasquale vs 4-Sanders-Robertson
  120          3.00   1.00 11-Miller-Myers vs 1-LaRue-Culina
        100    1.00   3.00 12-Richmond-Smith vs 8-Breckenridge-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 6-Macleod-Bellerose vs 2-Purnis-Hopson
   50          3.50   0.50 7-McLaughlin-Simon vs 5-Rhodes-Walls
        140    0.50   3.50 10-Huckson-DePasquale vs 4-Sanders-Robertson
        140    0.50   3.50 11-Miller-Myers vs 1-LaRue-Culina
         50    2.00   2.00 12-Richmond-Smith vs 8-Breckenridge-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 2-Purnis-Hopson vs 11-Miller-Myers
  420          3.00   1.00 4-Sanders-Robertson vs 1-LaRue-Culina
         50    0.00   4.00 5-Rhodes-Walls vs 10-Huckson-DePasquale
  170          1.50   2.50 7-McLaughlin-Simon vs 3-Morrow-Dool
  450          4.00   0.00 8-Breckenridge-McCardle vs 6-Macleod-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 2-Purnis-Hopson vs 11-Miller-Myers
        140    3.00   1.00 4-Sanders-Robertson vs 1-LaRue-Culina
        170    1.00   3.00 5-Rhodes-Walls vs 10-Huckson-DePasquale
        600    0.00   4.00 7-McLaughlin-Simon vs 3-Morrow-Dool
  100          4.00   0.00 8-Breckenridge-McCardle vs 6-Macleod-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Purnis-Hopson vs 11-Miller-Myers
   50          4.00   0.00 4-Sanders-Robertson vs 1-LaRue-Culina
         50    2.00   2.00 5-Rhodes-Walls vs 10-Huckson-DePasquale
         50    2.00   2.00 7-McLaughlin-Simon vs 3-Morrow-Dool
         50    2.00   2.00 8-Breckenridge-McCardle vs 6-Macleod-Bellerose
----------------------------------------------------------------------