Open Pairs Thursday Eve Session March 4, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 60.19 65.00 B 1 1 1.00(A) John Bumbaco - Bill McKiggan
8 55.56 60.00 A 2 0.70(A) Bruce Richmond - Susan Sanders
6 55.09 59.50 B 3 2 0.50(A) Liz Kristiansen - Daniel Sharp
7 50.46 54.50 B 4 3 0.35(A) Romas Striukas - Ralph Thomas
5 49.54 53.50 A Ruth Hopson - Janet Miller
3 48.61 52.50 B Gloria Orr - Gunnar Kristiansen
1 46.76 50.50 B Diane LaRue - George Duncan
10 46.76 50.50 B J D Lawson - Loyis Glassford
2 45.37 49.00 C Judith Luzzi - Donna Nash
4 41.67 45.00 C Donald Walls - Geoffrey Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 4-Walls-Wilson vs 1-LaRue-Duncan
50 1.00 3.00 6-Kristiansen-Sharp vs 5-Hopson-Miller
590 4.00 0.00 7-Striukas-Thomas vs 3-Orr-Kristiansen
420 3.00 1.00 9-Bumbaco-McKiggan vs 2-Luzzi-Nash
450 0.00 4.00 10-Lawson-Glassford vs 8-Richmond-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 4-Walls-Wilson vs 1-LaRue-Duncan
650 4.00 0.00 6-Kristiansen-Sharp vs 5-Hopson-Miller
170 0.50 3.50 7-Striukas-Thomas vs 3-Orr-Kristiansen
620 2.50 1.50 9-Bumbaco-McKiggan vs 2-Luzzi-Nash
620 2.50 1.50 10-Lawson-Glassford vs 8-Richmond-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 4-Walls-Wilson vs 1-LaRue-Duncan
140 2.00 2.00 6-Kristiansen-Sharp vs 5-Hopson-Miller
140 2.00 2.00 7-Striukas-Thomas vs 3-Orr-Kristiansen
140 2.00 2.00 9-Bumbaco-McKiggan vs 2-Luzzi-Nash
140 2.00 2.00 10-Lawson-Glassford vs 8-Richmond-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-LaRue-Duncan vs 3-Orr-Kristiansen
100 3.50 0.50 5-Hopson-Miller vs 2-Luzzi-Nash
620 1.00 3.00 7-Striukas-Thomas vs 6-Kristiansen-Sharp
100 3.50 0.50 8-Richmond-Sanders vs 4-Walls-Wilson
620 1.00 3.00 10-Lawson-Glassford vs 9-Bumbaco-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-LaRue-Duncan vs 3-Orr-Kristiansen
110 1.50 2.50 5-Hopson-Miller vs 2-Luzzi-Nash
140 0.00 4.00 7-Striukas-Thomas vs 6-Kristiansen-Sharp
50 3.00 1.00 8-Richmond-Sanders vs 4-Walls-Wilson
100 4.00 0.00 10-Lawson-Glassford vs 9-Bumbaco-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 3.00 1-LaRue-Duncan vs 3-Orr-Kristiansen
PASS 2.50 1.50 5-Hopson-Miller vs 2-Luzzi-Nash
PASS 2.50 1.50 7-Striukas-Thomas vs 6-Kristiansen-Sharp
300 4.00 0.00 8-Richmond-Sanders vs 4-Walls-Wilson
120 0.00 4.00 10-Lawson-Glassford vs 9-Bumbaco-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 2-Luzzi-Nash vs 4-Walls-Wilson
200 1.00 3.00 6-Kristiansen-Sharp vs 3-Orr-Kristiansen
620 2.00 2.00 8-Richmond-Sanders vs 7-Striukas-Thomas
140 0.00 4.00 9-Bumbaco-McKiggan vs 5-Hopson-Miller
650 4.00 0.00 10-Lawson-Glassford vs 1-LaRue-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Luzzi-Nash vs 4-Walls-Wilson
50 3.50 0.50 6-Kristiansen-Sharp vs 3-Orr-Kristiansen
140 1.50 2.50 8-Richmond-Sanders vs 7-Striukas-Thomas
140 1.50 2.50 9-Bumbaco-McKiggan vs 5-Hopson-Miller
420 0.00 4.00 10-Lawson-Glassford vs 1-LaRue-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Luzzi-Nash vs 4-Walls-Wilson
690 0.00 4.00 6-Kristiansen-Sharp vs 3-Orr-Kristiansen
150 2.00 2.00 8-Richmond-Sanders vs 7-Striukas-Thomas
100 3.00 1.00 9-Bumbaco-McKiggan vs 5-Hopson-Miller
660 1.00 3.00 10-Lawson-Glassford vs 1-LaRue-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-LaRue-Duncan vs 6-Kristiansen-Sharp
130 3.00 1.00 3-Orr-Kristiansen vs 5-Hopson-Miller
140 1.00 3.00 7-Striukas-Thomas vs 4-Walls-Wilson
140 1.00 3.00 9-Bumbaco-McKiggan vs 8-Richmond-Sanders
730 4.00 0.00 10-Lawson-Glassford vs 2-Luzzi-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-LaRue-Duncan vs 6-Kristiansen-Sharp
150 0.00 4.00 3-Orr-Kristiansen vs 5-Hopson-Miller
50 4.00 0.00 7-Striukas-Thomas vs 4-Walls-Wilson
100 2.00 2.00 9-Bumbaco-McKiggan vs 8-Richmond-Sanders
100 2.00 2.00 10-Lawson-Glassford vs 2-Luzzi-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-LaRue-Duncan vs 6-Kristiansen-Sharp
50 2.50 1.50 3-Orr-Kristiansen vs 5-Hopson-Miller
140 0.50 3.50 7-Striukas-Thomas vs 4-Walls-Wilson
50 2.50 1.50 9-Bumbaco-McKiggan vs 8-Richmond-Sanders
620 4.00 0.00 10-Lawson-Glassford vs 2-Luzzi-Nash
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-LaRue-Duncan vs 9-Bumbaco-McKiggan
300 0.00 4.00 2-Luzzi-Nash vs 7-Striukas-Thomas
140 4.00 0.00 4-Walls-Wilson vs 6-Kristiansen-Sharp
120 3.00 1.00 8-Richmond-Sanders vs 5-Hopson-Miller
90 1.50 2.50 10-Lawson-Glassford vs 3-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-LaRue-Duncan vs 9-Bumbaco-McKiggan
450 3.00 1.00 2-Luzzi-Nash vs 7-Striukas-Thomas
420 1.00 3.00 4-Walls-Wilson vs 6-Kristiansen-Sharp
450 3.00 1.00 8-Richmond-Sanders vs 5-Hopson-Miller
450 3.00 1.00 10-Lawson-Glassford vs 3-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 3.50 1-LaRue-Duncan vs 9-Bumbaco-McKiggan
140 2.00 2.00 2-Luzzi-Nash vs 7-Striukas-Thomas
100 4.00 0.00 4-Walls-Wilson vs 6-Kristiansen-Sharp
460 0.50 3.50 8-Richmond-Sanders vs 5-Hopson-Miller
130 3.00 1.00 10-Lawson-Glassford vs 3-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 2-Luzzi-Nash vs 1-LaRue-Duncan
100 1.00 3.00 3-Orr-Kristiansen vs 8-Richmond-Sanders
200 3.00 1.00 5-Hopson-Miller vs 7-Striukas-Thomas
200 3.00 1.00 9-Bumbaco-McKiggan vs 6-Kristiansen-Sharp
200 3.00 1.00 10-Lawson-Glassford vs 4-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 2-Luzzi-Nash vs 1-LaRue-Duncan
450 1.00 3.00 3-Orr-Kristiansen vs 8-Richmond-Sanders
450 1.00 3.00 5-Hopson-Miller vs 7-Striukas-Thomas
420 3.50 0.50 9-Bumbaco-McKiggan vs 6-Kristiansen-Sharp
450 1.00 3.00 10-Lawson-Glassford vs 4-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 2-Luzzi-Nash vs 1-LaRue-Duncan
180 3.50 0.50 3-Orr-Kristiansen vs 8-Richmond-Sanders
180 3.50 0.50 5-Hopson-Miller vs 7-Striukas-Thomas
150 1.50 2.50 9-Bumbaco-McKiggan vs 6-Kristiansen-Sharp
150 1.50 2.50 10-Lawson-Glassford vs 4-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 1-LaRue-Duncan vs 7-Striukas-Thomas
620 2.50 1.50 3-Orr-Kristiansen vs 2-Luzzi-Nash
680 0.50 3.50 4-Walls-Wilson vs 9-Bumbaco-McKiggan
100 4.00 0.00 6-Kristiansen-Sharp vs 8-Richmond-Sanders
620 2.50 1.50 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-LaRue-Duncan vs 7-Striukas-Thomas
100 3.00 1.00 3-Orr-Kristiansen vs 2-Luzzi-Nash
620 0.00 4.00 4-Walls-Wilson vs 9-Bumbaco-McKiggan
100 3.00 1.00 6-Kristiansen-Sharp vs 8-Richmond-Sanders
140 1.00 3.00 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-LaRue-Duncan vs 7-Striukas-Thomas
130 3.00 1.00 3-Orr-Kristiansen vs 2-Luzzi-Nash
110 0.50 3.50 4-Walls-Wilson vs 9-Bumbaco-McKiggan
110 0.50 3.50 6-Kristiansen-Sharp vs 8-Richmond-Sanders
130 3.00 1.00 10-Lawson-Glassford vs 5-Hopson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Luzzi-Nash vs 8-Richmond-Sanders
100 4.00 0.00 4-Walls-Wilson vs 3-Orr-Kristiansen
140 0.50 3.50 5-Hopson-Miller vs 1-LaRue-Duncan
110 2.00 2.00 7-Striukas-Thomas vs 9-Bumbaco-McKiggan
140 0.50 3.50 10-Lawson-Glassford vs 6-Kristiansen-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 2-Luzzi-Nash vs 8-Richmond-Sanders
680 1.50 2.50 4-Walls-Wilson vs 3-Orr-Kristiansen
680 1.50 2.50 5-Hopson-Miller vs 1-LaRue-Duncan
660 3.00 1.00 7-Striukas-Thomas vs 9-Bumbaco-McKiggan
690 0.00 4.00 10-Lawson-Glassford vs 6-Kristiansen-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 2-Luzzi-Nash vs 8-Richmond-Sanders
90 3.00 1.00 4-Walls-Wilson vs 3-Orr-Kristiansen
150 0.50 3.50 5-Hopson-Miller vs 1-LaRue-Duncan
100 4.00 0.00 7-Striukas-Thomas vs 9-Bumbaco-McKiggan
150 0.50 3.50 10-Lawson-Glassford vs 6-Kristiansen-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 3-Orr-Kristiansen vs 9-Bumbaco-McKiggan
200 4.00 0.00 5-Hopson-Miller vs 4-Walls-Wilson
100 2.00 2.00 6-Kristiansen-Sharp vs 2-Luzzi-Nash
100 2.00 2.00 8-Richmond-Sanders vs 1-LaRue-Duncan
100 2.00 2.00 10-Lawson-Glassford vs 7-Striukas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 3-Orr-Kristiansen vs 9-Bumbaco-McKiggan
200 0.00 4.00 5-Hopson-Miller vs 4-Walls-Wilson
680 3.50 0.50 6-Kristiansen-Sharp vs 2-Luzzi-Nash
680 3.50 0.50 8-Richmond-Sanders vs 1-LaRue-Duncan
620 1.50 2.50 10-Lawson-Glassford vs 7-Striukas-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 3-Orr-Kristiansen vs 9-Bumbaco-McKiggan
480 2.00 2.00 5-Hopson-Miller vs 4-Walls-Wilson
450 0.00 4.00 6-Kristiansen-Sharp vs 2-Luzzi-Nash
980 4.00 0.00 8-Richmond-Sanders vs 1-LaRue-Duncan
480 2.00 2.00 10-Lawson-Glassford vs 7-Striukas-Thomas
----------------------------------------------------------------------