Open Pairs Wednesday Aft Session June 2, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.80(A) Susan Sanders - John Robertson
3 54.76 92.00 A 2 0.56(A) Art Pezzutto - William Boston
1 52.68 88.50 A 3 0.40(A) Dave Myers - Janet Miller
2 51.19 86.00 C 1 1 0.32(B) Carol Thomas - Arlene Smith
4 49.70 83.50 C 2 0.22(B) Donna Nash - William Nash
8 47.92 80.50 B Vivian Rhodes - Donald Walls
5 46.13 77.50 C Gwen McLaughlin - Evelyn Simon
7 33.33 56.00 A Sharon Lessard - James Brown
Open Pairs Wednesday Aft Session June 2, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 65.77 110.50 A 1 0.80(A) Peter Smith - Bruce Richmond
2 52.38 88.00 A 2 0.56(A) Ruth Hopson - Betty Anne Bellerose
4 52.08 87.50 B 3 1 0.48(B) George Buerkle - Pat Buerkle
3 48.81 82.00 B 2/3 0.29(B) Mary Trbovich - Beatrice Wilcox
8 48.81 82.00 B 2/3 0.29(B) Bruce Yendell - Gunnar Kristiansen
1 47.92 80.50 B Diane LaRue - Jean Culina
7 47.62 80.00 C 1 0.16(C) Lorraine Gray - Pat Vandersluys
6 36.61 61.50 C Dorothy Morrow - Jean Keating
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Myers-Miller vs 1-LaRue-Culina
100 5.00 2.00 2-Thomas-Smith vs 3-Trbovich-Wilcox
110 0.00 7.00 3-Pezzutto-Boston vs 5-Smith-Richmond
50 3.50 3.50 4-Nash-Nash vs 7-Gray-Vandersluys
100 1.00 6.00 5-McLaughlin-Simon vs 2-Hopson-Bellerose
110 6.00 1.00 6-Sanders-Robertson vs 4-Buerkle-Buerkle
50 2.00 5.00 7-Lessard-Brown vs 6-Morrow-Keating
200 7.00 0.00 8-Rhodes-Walls vs 8-Yendell-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Myers-Miller vs 1-LaRue-Culina
50 5.50 1.50 2-Thomas-Smith vs 3-Trbovich-Wilcox
140 1.00 6.00 3-Pezzutto-Boston vs 5-Smith-Richmond
50 5.50 1.50 4-Nash-Nash vs 7-Gray-Vandersluys
120 3.00 4.00 5-McLaughlin-Simon vs 2-Hopson-Bellerose
50 5.50 1.50 6-Sanders-Robertson vs 4-Buerkle-Buerkle
140 1.00 6.00 7-Lessard-Brown vs 6-Morrow-Keating
50 5.50 1.50 8-Rhodes-Walls vs 8-Yendell-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Myers-Miller vs 1-LaRue-Culina
50 2.00 5.00 2-Thomas-Smith vs 3-Trbovich-Wilcox
110 4.00 3.00 3-Pezzutto-Boston vs 5-Smith-Richmond
180 0.00 7.00 4-Nash-Nash vs 7-Gray-Vandersluys
90 1.00 6.00 5-McLaughlin-Simon vs 2-Hopson-Bellerose
140 5.50 1.50 6-Sanders-Robertson vs 4-Buerkle-Buerkle
80 3.00 4.00 7-Lessard-Brown vs 6-Morrow-Keating
170 7.00 0.00 8-Rhodes-Walls vs 8-Yendell-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Myers-Miller vs 8-Yendell-Kristiansen
140 2.50 4.50 2-Thomas-Smith vs 2-Hopson-Bellerose
140 2.50 4.50 3-Pezzutto-Boston vs 4-Buerkle-Buerkle
120 5.00 2.00 4-Nash-Nash vs 6-Morrow-Keating
110 6.00 1.00 5-McLaughlin-Simon vs 1-LaRue-Culina
100 7.00 0.00 6-Sanders-Robertson vs 3-Trbovich-Wilcox
140 2.50 4.50 7-Lessard-Brown vs 5-Smith-Richmond
170 0.00 7.00 8-Rhodes-Walls vs 7-Gray-Vandersluys
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 6.00 1-Myers-Miller vs 8-Yendell-Kristiansen
450 3.00 4.00 2-Thomas-Smith vs 2-Hopson-Bellerose
480 1.00 6.00 3-Pezzutto-Boston vs 4-Buerkle-Buerkle
400 5.00 2.00 4-Nash-Nash vs 6-Morrow-Keating
400 5.00 2.00 5-McLaughlin-Simon vs 1-LaRue-Culina
400 5.00 2.00 6-Sanders-Robertson vs 3-Trbovich-Wilcox
480 1.00 6.00 7-Lessard-Brown vs 5-Smith-Richmond
50 7.00 0.00 8-Rhodes-Walls vs 7-Gray-Vandersluys
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Myers-Miller vs 8-Yendell-Kristiansen
110 7.00 0.00 2-Thomas-Smith vs 2-Hopson-Bellerose
100 0.00 7.00 3-Pezzutto-Boston vs 4-Buerkle-Buerkle
50 2.00 5.00 4-Nash-Nash vs 6-Morrow-Keating
PASS 5.00 2.00 5-McLaughlin-Simon vs 1-LaRue-Culina
PASS 5.00 2.00 6-Sanders-Robertson vs 3-Trbovich-Wilcox
PASS 5.00 2.00 7-Lessard-Brown vs 5-Smith-Richmond
50 2.00 5.00 8-Rhodes-Walls vs 7-Gray-Vandersluys
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Myers-Miller vs 7-Gray-Vandersluys
110 1.50 5.50 2-Thomas-Smith vs 1-LaRue-Culina
200 7.00 0.00 3-Pezzutto-Boston vs 3-Trbovich-Wilcox
500 0.00 7.00 4-Nash-Nash vs 5-Smith-Richmond
100 4.00 3.00 5-McLaughlin-Simon vs 8-Yendell-Kristiansen
110 1.50 5.50 6-Sanders-Robertson vs 2-Hopson-Bellerose
140 6.00 1.00 7-Lessard-Brown vs 4-Buerkle-Buerkle
100 4.00 3.00 8-Rhodes-Walls vs 6-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 1-Myers-Miller vs 7-Gray-Vandersluys
170 4.00 3.00 2-Thomas-Smith vs 1-LaRue-Culina
300 6.00 1.00 3-Pezzutto-Boston vs 3-Trbovich-Wilcox
140 1.00 6.00 4-Nash-Nash vs 5-Smith-Richmond
210 5.00 2.00 5-McLaughlin-Simon vs 8-Yendell-Kristiansen
150 2.50 4.50 6-Sanders-Robertson vs 2-Hopson-Bellerose
110 0.00 7.00 7-Lessard-Brown vs 4-Buerkle-Buerkle
150 2.50 4.50 8-Rhodes-Walls vs 6-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Myers-Miller vs 7-Gray-Vandersluys
100 4.50 2.50 2-Thomas-Smith vs 1-LaRue-Culina
150 3.00 4.00 3-Pezzutto-Boston vs 3-Trbovich-Wilcox
100 4.50 2.50 4-Nash-Nash vs 5-Smith-Richmond
800 0.00 7.00 5-McLaughlin-Simon vs 8-Yendell-Kristiansen
100 6.00 1.00 6-Sanders-Robertson vs 2-Hopson-Bellerose
200 2.00 5.00 7-Lessard-Brown vs 4-Buerkle-Buerkle
500 1.00 6.00 8-Rhodes-Walls vs 6-Morrow-Keating
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Myers-Miller vs 6-Morrow-Keating
600 3.50 3.50 2-Thomas-Smith vs 8-Yendell-Kristiansen
600 3.50 3.50 3-Pezzutto-Boston vs 2-Hopson-Bellerose
620 6.00 1.00 4-Nash-Nash vs 4-Buerkle-Buerkle
600 3.50 3.50 5-McLaughlin-Simon vs 7-Gray-Vandersluys
600 3.50 3.50 6-Sanders-Robertson vs 1-LaRue-Culina
150 1.00 6.00 7-Lessard-Brown vs 3-Trbovich-Wilcox
100 0.00 7.00 8-Rhodes-Walls vs 5-Smith-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Myers-Miller vs 6-Morrow-Keating
430 1.50 5.50 2-Thomas-Smith vs 8-Yendell-Kristiansen
400 4.50 2.50 3-Pezzutto-Boston vs 2-Hopson-Bellerose
430 1.50 5.50 4-Nash-Nash vs 4-Buerkle-Buerkle
50 6.50 0.50 5-McLaughlin-Simon vs 7-Gray-Vandersluys
430 1.50 5.50 6-Sanders-Robertson vs 1-LaRue-Culina
430 1.50 5.50 7-Lessard-Brown vs 3-Trbovich-Wilcox
400 4.50 2.50 8-Rhodes-Walls vs 5-Smith-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Myers-Miller vs 6-Morrow-Keating
110 2.50 4.50 2-Thomas-Smith vs 8-Yendell-Kristiansen
50 5.00 2.00 3-Pezzutto-Boston vs 2-Hopson-Bellerose
110 2.50 4.50 4-Nash-Nash vs 4-Buerkle-Buerkle
110 2.50 4.50 5-McLaughlin-Simon vs 7-Gray-Vandersluys
110 7.00 0.00 6-Sanders-Robertson vs 1-LaRue-Culina
120 0.00 7.00 7-Lessard-Brown vs 3-Trbovich-Wilcox
110 2.50 4.50 8-Rhodes-Walls vs 5-Smith-Richmond
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Myers-Miller vs 5-Smith-Richmond
130 2.00 5.00 2-Thomas-Smith vs 7-Gray-Vandersluys
600 5.50 1.50 3-Pezzutto-Boston vs 1-LaRue-Culina
130 2.00 5.00 4-Nash-Nash vs 3-Trbovich-Wilcox
600 5.50 1.50 5-McLaughlin-Simon vs 6-Morrow-Keating
130 2.00 5.00 6-Sanders-Robertson vs 8-Yendell-Kristiansen
130 2.00 5.00 7-Lessard-Brown vs 2-Hopson-Bellerose
620 7.00 0.00 8-Rhodes-Walls vs 4-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Myers-Miller vs 5-Smith-Richmond
490 6.00 1.00 2-Thomas-Smith vs 7-Gray-Vandersluys
490 6.00 1.00 3-Pezzutto-Boston vs 1-LaRue-Culina
430 1.50 5.50 4-Nash-Nash vs 3-Trbovich-Wilcox
490 6.00 1.00 5-McLaughlin-Simon vs 6-Morrow-Keating
430 1.50 5.50 6-Sanders-Robertson vs 8-Yendell-Kristiansen
460 3.50 3.50 7-Lessard-Brown vs 2-Hopson-Bellerose
460 3.50 3.50 8-Rhodes-Walls vs 4-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Myers-Miller vs 5-Smith-Richmond
400 0.00 7.00 2-Thomas-Smith vs 7-Gray-Vandersluys
50 4.50 2.50 3-Pezzutto-Boston vs 1-LaRue-Culina
100 6.00 1.00 4-Nash-Nash vs 3-Trbovich-Wilcox
140 1.00 6.00 5-McLaughlin-Simon vs 6-Morrow-Keating
50 4.50 2.50 6-Sanders-Robertson vs 8-Yendell-Kristiansen
80 3.00 4.00 7-Lessard-Brown vs 2-Hopson-Bellerose
110 2.00 5.00 8-Rhodes-Walls vs 4-Buerkle-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Myers-Miller vs 4-Buerkle-Buerkle
120 4.50 2.50 2-Thomas-Smith vs 6-Morrow-Keating
110 2.00 5.00 3-Pezzutto-Boston vs 8-Yendell-Kristiansen
130 6.00 1.00 4-Nash-Nash vs 2-Hopson-Bellerose
110 0.00 7.00 5-McLaughlin-Simon vs 5-Smith-Richmond
150 7.00 0.00 6-Sanders-Robertson vs 7-Gray-Vandersluys
110 2.00 5.00 7-Lessard-Brown vs 1-LaRue-Culina
120 4.50 2.50 8-Rhodes-Walls vs 3-Trbovich-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Myers-Miller vs 4-Buerkle-Buerkle
140 7.00 0.00 2-Thomas-Smith vs 6-Morrow-Keating
110 4.00 3.00 3-Pezzutto-Boston vs 8-Yendell-Kristiansen
110 4.00 3.00 4-Nash-Nash vs 2-Hopson-Bellerose
150 1.50 5.50 5-McLaughlin-Simon vs 5-Smith-Richmond
50 6.00 1.00 6-Sanders-Robertson vs 7-Gray-Vandersluys
400 0.00 7.00 7-Lessard-Brown vs 1-LaRue-Culina
150 1.50 5.50 8-Rhodes-Walls vs 3-Trbovich-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Myers-Miller vs 4-Buerkle-Buerkle
100 4.50 2.50 2-Thomas-Smith vs 6-Morrow-Keating
150 6.00 1.00 3-Pezzutto-Boston vs 8-Yendell-Kristiansen
90 1.50 5.50 4-Nash-Nash vs 2-Hopson-Bellerose
90 1.50 5.50 5-McLaughlin-Simon vs 5-Smith-Richmond
50 3.00 4.00 6-Sanders-Robertson vs 7-Gray-Vandersluys
100 4.50 2.50 7-Lessard-Brown vs 1-LaRue-Culina
200 7.00 0.00 8-Rhodes-Walls vs 3-Trbovich-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Myers-Miller vs 3-Trbovich-Wilcox
170 1.50 5.50 2-Thomas-Smith vs 5-Smith-Richmond
140 3.00 4.00 3-Pezzutto-Boston vs 7-Gray-Vandersluys
110 5.00 2.00 4-Nash-Nash vs 1-LaRue-Culina
110 5.00 2.00 5-McLaughlin-Simon vs 4-Buerkle-Buerkle
110 7.00 0.00 6-Sanders-Robertson vs 6-Morrow-Keating
170 1.50 5.50 7-Lessard-Brown vs 8-Yendell-Kristiansen
110 5.00 2.00 8-Rhodes-Walls vs 2-Hopson-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Myers-Miller vs 3-Trbovich-Wilcox
200 0.00 7.00 2-Thomas-Smith vs 5-Smith-Richmond
90 3.00 4.00 3-Pezzutto-Boston vs 7-Gray-Vandersluys
90 3.00 4.00 4-Nash-Nash vs 1-LaRue-Culina
120 6.00 1.00 5-McLaughlin-Simon vs 4-Buerkle-Buerkle
90 3.00 4.00 6-Sanders-Robertson vs 6-Morrow-Keating
110 5.00 2.00 7-Lessard-Brown vs 8-Yendell-Kristiansen
140 1.00 6.00 8-Rhodes-Walls vs 2-Hopson-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Myers-Miller vs 3-Trbovich-Wilcox
400 6.50 0.50 2-Thomas-Smith vs 5-Smith-Richmond
430 4.00 3.00 3-Pezzutto-Boston vs 7-Gray-Vandersluys
430 4.00 3.00 4-Nash-Nash vs 1-LaRue-Culina
460 1.00 6.00 5-McLaughlin-Simon vs 4-Buerkle-Buerkle
400 6.50 0.50 6-Sanders-Robertson vs 6-Morrow-Keating
430 4.00 3.00 7-Lessard-Brown vs 8-Yendell-Kristiansen
460 1.00 6.00 8-Rhodes-Walls vs 2-Hopson-Bellerose
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 2.50 1-Myers-Miller vs 2-Hopson-Bellerose
460 4.50 2.50 2-Thomas-Smith vs 4-Buerkle-Buerkle
460 4.50 2.50 3-Pezzutto-Boston vs 6-Morrow-Keating
460 4.50 2.50 4-Nash-Nash vs 8-Yendell-Kristiansen
460 4.50 2.50 5-McLaughlin-Simon vs 3-Trbovich-Wilcox
460 4.50 2.50 6-Sanders-Robertson vs 5-Smith-Richmond
430 1.00 6.00 7-Lessard-Brown vs 7-Gray-Vandersluys
400 0.00 7.00 8-Rhodes-Walls vs 1-LaRue-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-Myers-Miller vs 2-Hopson-Bellerose
620 2.50 4.50 2-Thomas-Smith vs 4-Buerkle-Buerkle
650 5.00 2.00 3-Pezzutto-Boston vs 6-Morrow-Keating
650 5.00 2.00 4-Nash-Nash vs 8-Yendell-Kristiansen
200 1.00 6.00 5-McLaughlin-Simon vs 3-Trbovich-Wilcox
620 2.50 4.50 6-Sanders-Robertson vs 5-Smith-Richmond
100 0.00 7.00 7-Lessard-Brown vs 7-Gray-Vandersluys
650 5.00 2.00 8-Rhodes-Walls vs 1-LaRue-Culina
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Myers-Miller vs 2-Hopson-Bellerose
130 4.50 2.50 2-Thomas-Smith vs 4-Buerkle-Buerkle
150 7.00 0.00 3-Pezzutto-Boston vs 6-Morrow-Keating
130 4.50 2.50 4-Nash-Nash vs 8-Yendell-Kristiansen
100 2.00 5.00 5-McLaughlin-Simon vs 3-Trbovich-Wilcox
130 4.50 2.50 6-Sanders-Robertson vs 5-Smith-Richmond
130 4.50 2.50 7-Lessard-Brown vs 7-Gray-Vandersluys
200 0.00 7.00 8-Rhodes-Walls vs 1-LaRue-Culina
----------------------------------------------------------------------