Open Pairs Tuesday Eve Session June 8, 2010
Scores after 26 boards  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   56.67   68.00  A   1                1.30(A)  William Nash - Art Pezzutto
 11   56.25   67.50  B   2     1          0.91(A)  Gunnar Kristiansen - Bill McKiggan
  7   55.42   66.50  A  3/4               0.56(A)  Susan Sanders - Ruth Hopson
 13   55.42   66.50  A  3/4               0.56(A)  Janet Miller - Liz Kristiansen
  4   55.00   66.00  A   5                0.26(A)  Bruce Richmond - William Boston
 14   52.08   62.50  A                             Loyis Glassford - Jean Ralph
  9   50.83   61.00  C         2     1    0.39(B)  Loris Bardeggia - Yolande Bardeggia
  8   48.75   58.50  A                             Jan Webb - James Brown
  5   47.08   56.50  B        3/4         0.24(B)  Donna Nash - Sharon Lessard
  6   47.08   56.50  C        3/4    2    0.24(B)  Arlene Smith - Ruth Crispell
  1   46.67   56.00  C                             Donald Walls - Judith Luzzi
  2   42.50   51.00  B                             Dorothy Morrow - Jean Keating
  3   36.25   43.50  C                             Pat Stokes - Evelyn Simon

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Walls-Luzzi vs 3-Stokes-Simon
   50          5.00   0.00 2-Morrow-Keating vs 6-Smith-Crispell
         50    3.00   2.00 4-Richmond-Boston vs 9-Bardeggia-Bardeggia
         50    3.00   2.00 7-Sanders-Hopson vs 8-Webb-Brown
        110    0.00   5.00 13-Miller-Kristiansen vs 10-Nash-Pezzutto
        100    1.00   4.00 14-Glassford-Ralph vs 11-Kristiansen-McKiggan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Walls-Luzzi vs 3-Stokes-Simon
        420    1.50   3.50 2-Morrow-Keating vs 6-Smith-Crispell
        420    1.50   3.50 4-Richmond-Boston vs 9-Bardeggia-Bardeggia
        170    4.00   1.00 7-Sanders-Hopson vs 8-Webb-Brown
        420    1.50   3.50 13-Miller-Kristiansen vs 10-Nash-Pezzutto
        420    1.50   3.50 14-Glassford-Ralph vs 11-Kristiansen-McKiggan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Walls-Luzzi vs 11-Kristiansen-McKiggan
        650    1.50   3.50 2-Morrow-Keating vs 4-Richmond-Boston
        650    1.50   3.50 3-Stokes-Simon vs 7-Sanders-Hopson
  100          4.50   0.50 5-Nash-Lessard vs 10-Nash-Pezzutto
        650    1.50   3.50 6-Smith-Crispell vs 13-Miller-Kristiansen
        650    1.50   3.50 8-Webb-Brown vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Walls-Luzzi vs 11-Kristiansen-McKiggan
  620          0.50   4.50 2-Morrow-Keating vs 4-Richmond-Boston
  680          5.00   0.00 3-Stokes-Simon vs 7-Sanders-Hopson
  620          0.50   4.50 5-Nash-Lessard vs 10-Nash-Pezzutto
  650          3.00   2.00 6-Smith-Crispell vs 13-Miller-Kristiansen
  650          3.00   2.00 8-Webb-Brown vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 3-Stokes-Simon vs 5-Nash-Lessard
        110    4.00   1.00 4-Richmond-Boston vs 8-Webb-Brown
        200    0.50   4.50 6-Smith-Crispell vs 11-Kristiansen-McKiggan
  140          5.00   0.00 7-Sanders-Hopson vs 1-Walls-Luzzi
        140    3.00   2.00 9-Bardeggia-Bardeggia vs 10-Nash-Pezzutto
        200    0.50   4.50 14-Glassford-Ralph vs 13-Miller-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 3-Stokes-Simon vs 5-Nash-Lessard
    PASS       0.00   5.00 4-Richmond-Boston vs 8-Webb-Brown
  100          1.00   4.00 6-Smith-Crispell vs 11-Kristiansen-McKiggan
  130          3.50   1.50 7-Sanders-Hopson vs 1-Walls-Luzzi
  130          3.50   1.50 9-Bardeggia-Bardeggia vs 10-Nash-Pezzutto
  130          3.50   1.50 14-Glassford-Ralph vs 13-Miller-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 3-Stokes-Simon vs 13-Miller-Kristiansen
  630          3.50   1.50 4-Richmond-Boston vs 6-Smith-Crispell
  150          1.00   4.00 5-Nash-Lessard vs 9-Bardeggia-Bardeggia
  660          5.00   0.00 8-Webb-Brown vs 2-Morrow-Keating
  630          3.50   1.50 10-Nash-Pezzutto vs 11-Kristiansen-McKiggan
  180          2.00   3.00 14-Glassford-Ralph vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 3-Stokes-Simon vs 13-Miller-Kristiansen
  490          5.00   0.00 4-Richmond-Boston vs 6-Smith-Crispell
  170          2.00   3.00 5-Nash-Lessard vs 9-Bardeggia-Bardeggia
  170          2.00   3.00 8-Webb-Brown vs 2-Morrow-Keating
  170          2.00   3.00 10-Nash-Pezzutto vs 11-Kristiansen-McKiggan
  420          4.00   1.00 14-Glassford-Ralph vs 1-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 4-Richmond-Boston vs 1-Walls-Luzzi
        170    0.00   5.00 5-Nash-Lessard vs 7-Sanders-Hopson
        100    2.00   3.00 6-Smith-Crispell vs 10-Nash-Pezzutto
         50    4.00   1.00 8-Webb-Brown vs 13-Miller-Kristiansen
         50    4.00   1.00 9-Bardeggia-Bardeggia vs 3-Stokes-Simon
         50    4.00   1.00 14-Glassford-Ralph vs 2-Morrow-Keating
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 4-Richmond-Boston vs 1-Walls-Luzzi
  170          1.50   3.50 5-Nash-Lessard vs 7-Sanders-Hopson
  130          0.00   5.00 6-Smith-Crispell vs 10-Nash-Pezzutto
  170          1.50   3.50 8-Webb-Brown vs 13-Miller-Kristiansen
  600          5.00   0.00 9-Bardeggia-Bardeggia vs 3-Stokes-Simon
  200          3.00   2.00 14-Glassford-Ralph vs 2-Morrow-Keating
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 5-Nash-Lessard vs 2-Morrow-Keating
  170          4.00   1.00 6-Smith-Crispell vs 8-Webb-Brown
  170          4.00   1.00 7-Sanders-Hopson vs 11-Kristiansen-McKiggan
  140          1.50   3.50 9-Bardeggia-Bardeggia vs 1-Walls-Luzzi
  170          4.00   1.00 10-Nash-Pezzutto vs 4-Richmond-Boston
         50    0.00   5.00 14-Glassford-Ralph vs 3-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 5-Nash-Lessard vs 2-Morrow-Keating
  100          1.00   4.00 6-Smith-Crispell vs 8-Webb-Brown
  170          4.00   1.00 7-Sanders-Hopson vs 11-Kristiansen-McKiggan
  100          1.00   4.00 9-Bardeggia-Bardeggia vs 1-Walls-Luzzi
  100          1.00   4.00 10-Nash-Pezzutto vs 4-Richmond-Boston
  170          4.00   1.00 14-Glassford-Ralph vs 3-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 6-Smith-Crispell vs 3-Stokes-Simon
        100    1.50   3.50 7-Sanders-Hopson vs 9-Bardeggia-Bardeggia
        200    0.00   5.00 10-Nash-Pezzutto vs 2-Morrow-Keating
        100    1.50   3.50 11-Kristiansen-McKiggan vs 5-Nash-Lessard
  620          4.00   1.00 13-Miller-Kristiansen vs 1-Walls-Luzzi
  620          4.00   1.00 14-Glassford-Ralph vs 4-Richmond-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   0.50 6-Smith-Crispell vs 3-Stokes-Simon
        420    2.00   3.00 7-Sanders-Hopson vs 9-Bardeggia-Bardeggia
        140    4.50   0.50 10-Nash-Pezzutto vs 2-Morrow-Keating
        480    0.00   5.00 11-Kristiansen-McKiggan vs 5-Nash-Lessard
        450    1.00   4.00 13-Miller-Kristiansen vs 1-Walls-Luzzi
        200    3.00   2.00 14-Glassford-Ralph vs 4-Richmond-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   2.50 1-Walls-Luzzi vs 2-Morrow-Keating
         90    2.50   2.50 7-Sanders-Hopson vs 4-Richmond-Boston
         90    2.50   2.50 8-Webb-Brown vs 10-Nash-Pezzutto
         90    2.50   2.50 9-Bardeggia-Bardeggia vs 13-Miller-Kristiansen
         90    2.50   2.50 11-Kristiansen-McKiggan vs 3-Stokes-Simon
         90    2.50   2.50 14-Glassford-Ralph vs 5-Nash-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   1.50 1-Walls-Luzzi vs 2-Morrow-Keating
       1370    0.50   4.50 7-Sanders-Hopson vs 4-Richmond-Boston
       1370    0.50   4.50 8-Webb-Brown vs 10-Nash-Pezzutto
        660    2.00   3.00 9-Bardeggia-Bardeggia vs 13-Miller-Kristiansen
        620    5.00   0.00 11-Kristiansen-McKiggan vs 3-Stokes-Simon
        630    3.50   1.50 14-Glassford-Ralph vs 5-Nash-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 2-Morrow-Keating vs 3-Stokes-Simon
        120    2.00   3.00 8-Webb-Brown vs 5-Nash-Lessard
        150    0.50   4.50 9-Bardeggia-Bardeggia vs 11-Kristiansen-McKiggan
  100          5.00   0.00 10-Nash-Pezzutto vs 1-Walls-Luzzi
   50          3.50   1.50 13-Miller-Kristiansen vs 7-Sanders-Hopson
   50          3.50   1.50 14-Glassford-Ralph vs 6-Smith-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 2-Morrow-Keating vs 3-Stokes-Simon
        200    0.00   5.00 8-Webb-Brown vs 5-Nash-Lessard
        100    2.00   3.00 9-Bardeggia-Bardeggia vs 11-Kristiansen-McKiggan
  250          5.00   0.00 10-Nash-Pezzutto vs 1-Walls-Luzzi
  110          3.00   2.00 13-Miller-Kristiansen vs 7-Sanders-Hopson
        120    1.00   4.00 14-Glassford-Ralph vs 6-Smith-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Walls-Luzzi vs 8-Webb-Brown
   90          1.00   4.00 3-Stokes-Simon vs 4-Richmond-Boston
        300    0.00   5.00 9-Bardeggia-Bardeggia vs 6-Smith-Crispell
  170          5.00   0.00 11-Kristiansen-McKiggan vs 2-Morrow-Keating
  150          4.00   1.00 13-Miller-Kristiansen vs 5-Nash-Lessard
  140          3.00   2.00 14-Glassford-Ralph vs 7-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Walls-Luzzi vs 8-Webb-Brown
  620          3.00   2.00 3-Stokes-Simon vs 4-Richmond-Boston
  110          1.00   4.00 9-Bardeggia-Bardeggia vs 6-Smith-Crispell
        100    0.00   5.00 11-Kristiansen-McKiggan vs 2-Morrow-Keating
  680          4.50   0.50 13-Miller-Kristiansen vs 5-Nash-Lessard
  680          4.50   0.50 14-Glassford-Ralph vs 7-Sanders-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          4.50   0.50 1-Walls-Luzzi vs 6-Smith-Crispell
  620          0.50   4.50 2-Morrow-Keating vs 9-Bardeggia-Bardeggia
  640          2.50   2.50 4-Richmond-Boston vs 5-Nash-Lessard
  640          2.50   2.50 10-Nash-Pezzutto vs 7-Sanders-Hopson
 1370          4.50   0.50 11-Kristiansen-McKiggan vs 13-Miller-Kristiansen
  620          0.50   4.50 14-Glassford-Ralph vs 8-Webb-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Walls-Luzzi vs 6-Smith-Crispell
  200          5.00   0.00 2-Morrow-Keating vs 9-Bardeggia-Bardeggia
  140          3.50   1.50 4-Richmond-Boston vs 5-Nash-Lessard
  110          2.00   3.00 10-Nash-Pezzutto vs 7-Sanders-Hopson
  140          3.50   1.50 11-Kristiansen-McKiggan vs 13-Miller-Kristiansen
         50    1.00   4.00 14-Glassford-Ralph vs 8-Webb-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 2-Morrow-Keating vs 7-Sanders-Hopson
        170    3.00   2.00 3-Stokes-Simon vs 10-Nash-Pezzutto
        170    3.00   2.00 5-Nash-Lessard vs 6-Smith-Crispell
        170    3.00   2.00 11-Kristiansen-McKiggan vs 8-Webb-Brown
        170    3.00   2.00 13-Miller-Kristiansen vs 4-Richmond-Boston
        620    0.00   5.00 14-Glassford-Ralph vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 2-Morrow-Keating vs 7-Sanders-Hopson
   50          2.00   3.00 3-Stokes-Simon vs 10-Nash-Pezzutto
        100    1.00   4.00 5-Nash-Lessard vs 6-Smith-Crispell
  150          5.00   0.00 11-Kristiansen-McKiggan vs 8-Webb-Brown
  110          3.00   2.00 13-Miller-Kristiansen vs 4-Richmond-Boston
  120          4.00   1.00 14-Glassford-Ralph vs 9-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   3.00 1-Walls-Luzzi vs 5-Nash-Lessard
        110    0.50   4.50 3-Stokes-Simon vs 8-Webb-Brown
  110          4.00   1.00 4-Richmond-Boston vs 11-Kristiansen-McKiggan
  100          3.00   2.00 6-Smith-Crispell vs 7-Sanders-Hopson
        110    0.50   4.50 13-Miller-Kristiansen vs 2-Morrow-Keating
  470          5.00   0.00 14-Glassford-Ralph vs 10-Nash-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Walls-Luzzi vs 5-Nash-Lessard
  110          3.50   1.50 3-Stokes-Simon vs 8-Webb-Brown
        100    1.00   4.00 4-Richmond-Boston vs 11-Kristiansen-McKiggan
        100    1.00   4.00 6-Smith-Crispell vs 7-Sanders-Hopson
  140          5.00   0.00 13-Miller-Kristiansen vs 2-Morrow-Keating
  110          3.50   1.50 14-Glassford-Ralph vs 10-Nash-Pezzutto
----------------------------------------------------------------------