Open Pairs Monday Eve Session June 14, 2010
Scores after 26 boards  Average:   72.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.52   88.59  A   1                1.12(A)  Dianne McCardle - Gwen McLaughlin
 14   60.94   87.75  A   2                0.78(A)  Mhora Hollingsworth - Loyis Glassford
  2   60.42   87.01  A   3                0.56(A)  Pat Buerkle - Arlene Smith
 13   56.31   81.09  A   4                0.39(A)  Suzanne Chiasson - David J Chiasson
  8   54.28   78.16  A   5                0.22(A)  Ruth Crispell - Liz Kristiansen
 12   53.18   76.58  B   6     1          0.48(B)  Allan Matthews - Barb Matthews
  4   52.31   75.32  A                             George Buerkle - Lyle Smith
  6   48.03   69.17  B         2          0.34(B)  Barbara Breckenridge - George Breckenridge
  3   46.00   66.24  A                             Dorothy Morrow - Evelyn Simon
  9   44.91   64.67  A                             Jean Ralph - Frances Elgie
 10   44.33   63.84  B                             Yolande Bardeggia - Loris Bardeggia
  1   41.83   60.24  B                             Jackie Hagen - Ken Hagen
  7   39.42   56.76  C                             Pauline Dubreuil - Ed DePasquale
 11   36.51   52.58  B                             Carol Thomas - Leslie Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 2-Buerkle-Smith vs 6-Breckenridge-Breckenridge
  170          4.75   1.25 4-Buerkle-Smith vs 9-Ralph-Elgie
   50          1.25   4.75 5-McCardle-McLaughlin vs 12-Matthews-Matthews
        120    0.08   5.92 7-Dubreuil-DePasquale vs 8-Crispell-Kristiansen
  200          5.92   0.08 13-Chiasson-Chiasson vs 10-Bardeggia-Bardeggia
  140          3.00   3.00 14-Hollingsworth-Glassford vs 11-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.58   2.42 2-Buerkle-Smith vs 6-Breckenridge-Breckenridge
        140    0.67   5.33 4-Buerkle-Smith vs 9-Ralph-Elgie
  110          4.75   1.25 5-McCardle-McLaughlin vs 12-Matthews-Matthews
        140    0.67   5.33 7-Dubreuil-DePasquale vs 8-Crispell-Kristiansen
        100    2.42   3.58 13-Chiasson-Chiasson vs 10-Bardeggia-Bardeggia
  150          5.92   0.08 14-Hollingsworth-Glassford vs 11-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 1-Hagen-Hagen vs 11-Thomas-Foster
         50    0.67   5.33 2-Buerkle-Smith vs 4-Buerkle-Smith
  140          5.92   0.08 3-Morrow-Simon vs 7-Dubreuil-DePasquale
  130          4.75   1.25 5-McCardle-McLaughlin vs 10-Bardeggia-Bardeggia
   90          3.00   3.00 6-Breckenridge-Breckenridge vs 13-Chiasson-Chiasson
   90          3.00   3.00 14-Hollingsworth-Glassford vs 12-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Hagen-Hagen vs 11-Thomas-Foster
        100    1.83   4.17 2-Buerkle-Smith vs 4-Buerkle-Smith
        100    1.83   4.17 3-Morrow-Simon vs 7-Dubreuil-DePasquale
  500          5.92   0.08 5-McCardle-McLaughlin vs 10-Bardeggia-Bardeggia
         90    3.58   2.42 6-Breckenridge-Breckenridge vs 13-Chiasson-Chiasson
  100          4.75   1.25 14-Hollingsworth-Glassford vs 12-Matthews-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 2-Buerkle-Smith vs 12-Matthews-Matthews
         70    0.08   5.92 3-Morrow-Simon vs 5-McCardle-McLaughlin
  140          1.25   4.75 4-Buerkle-Smith vs 8-Crispell-Kristiansen
  150          3.00   3.00 6-Breckenridge-Breckenridge vs 11-Thomas-Foster
  620          5.92   0.08 7-Dubreuil-DePasquale vs 1-Hagen-Hagen
  170          4.75   1.25 9-Ralph-Elgie vs 10-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 2-Buerkle-Smith vs 12-Matthews-Matthews
        650    2.42   3.58 3-Morrow-Simon vs 5-McCardle-McLaughlin
        620    3.58   2.42 4-Buerkle-Smith vs 8-Crispell-Kristiansen
        200    4.75   1.25 6-Breckenridge-Breckenridge vs 11-Thomas-Foster
        680    1.25   4.75 7-Dubreuil-DePasquale vs 1-Hagen-Hagen
        690    0.08   5.92 9-Ralph-Elgie vs 10-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.42   3.58 3-Morrow-Simon vs 13-Chiasson-Chiasson
        100    4.75   1.25 4-Buerkle-Smith vs 6-Breckenridge-Breckenridge
        170    2.42   3.58 5-McCardle-McLaughlin vs 9-Ralph-Elgie
        620    0.08   5.92 8-Crispell-Kristiansen vs 2-Buerkle-Smith
   90          5.92   0.08 10-Bardeggia-Bardeggia vs 11-Thomas-Foster
        170    2.42   3.58 14-Hollingsworth-Glassford vs 1-Hagen-Hagen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 3-Morrow-Simon vs 13-Chiasson-Chiasson
        110    1.83   4.17 4-Buerkle-Smith vs 6-Breckenridge-Breckenridge
  140          5.33   0.67 5-McCardle-McLaughlin vs 9-Ralph-Elgie
        140    0.08   5.92 8-Crispell-Kristiansen vs 2-Buerkle-Smith
  140          5.33   0.67 10-Bardeggia-Bardeggia vs 11-Thomas-Foster
        110    1.83   4.17 14-Hollingsworth-Glassford vs 1-Hagen-Hagen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.33   0.67 4-Buerkle-Smith vs 1-Hagen-Hagen
  200          5.33   0.67 5-McCardle-McLaughlin vs 7-Dubreuil-DePasquale
        170    0.08   5.92 8-Crispell-Kristiansen vs 13-Chiasson-Chiasson
  100          2.42   3.58 9-Ralph-Elgie vs 3-Morrow-Simon
  100          2.42   3.58 11-Thomas-Foster vs 12-Matthews-Matthews
  100          2.42   3.58 14-Hollingsworth-Glassford vs 2-Buerkle-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   3.00 4-Buerkle-Smith vs 1-Hagen-Hagen
  690          5.92   0.08 5-McCardle-McLaughlin vs 7-Dubreuil-DePasquale
  660          3.00   3.00 8-Crispell-Kristiansen vs 13-Chiasson-Chiasson
  660          3.00   3.00 9-Ralph-Elgie vs 3-Morrow-Simon
  630          0.08   5.92 11-Thomas-Foster vs 12-Matthews-Matthews
  660          3.00   3.00 14-Hollingsworth-Glassford vs 2-Buerkle-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 6-Breckenridge-Breckenridge vs 8-Crispell-Kristiansen
  110          3.58   2.42 7-Dubreuil-DePasquale vs 11-Thomas-Foster
         50    0.67   5.33 9-Ralph-Elgie vs 1-Hagen-Hagen
         50    0.67   5.33 10-Bardeggia-Bardeggia vs 4-Buerkle-Smith
  110          3.58   2.42 12-Matthews-Matthews vs 13-Chiasson-Chiasson
  110          3.58   2.42 14-Hollingsworth-Glassford vs 3-Morrow-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.67   5.33 6-Breckenridge-Breckenridge vs 8-Crispell-Kristiansen
        170    0.67   5.33 7-Dubreuil-DePasquale vs 11-Thomas-Foster
   50          4.17   1.83 9-Ralph-Elgie vs 1-Hagen-Hagen
   50          4.17   1.83 10-Bardeggia-Bardeggia vs 4-Buerkle-Smith
        140    2.42   3.58 12-Matthews-Matthews vs 13-Chiasson-Chiasson
  140          5.92   0.08 14-Hollingsworth-Glassford vs 3-Morrow-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   6.00 6-Breckenridge-Breckenridge vs 3-Morrow-Simon
        130    3.00   3.00 7-Dubreuil-DePasquale vs 9-Ralph-Elgie
        130    3.00   3.00 8-Crispell-Kristiansen vs 12-Matthews-Matthews
        130    3.00   3.00 10-Bardeggia-Bardeggia vs 2-Buerkle-Smith
  300          6.00   0.00 11-Thomas-Foster vs 5-McCardle-McLaughlin
  100          5.00   1.00 13-Chiasson-Chiasson vs 1-Hagen-Hagen
        620    1.00   5.00 14-Hollingsworth-Glassford vs 4-Buerkle-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 6-Breckenridge-Breckenridge vs 3-Morrow-Simon
        170    0.00   6.00 7-Dubreuil-DePasquale vs 9-Ralph-Elgie
  200          3.00   3.00 8-Crispell-Kristiansen vs 12-Matthews-Matthews
  420          5.00   1.00 10-Bardeggia-Bardeggia vs 2-Buerkle-Smith
        140    1.00   5.00 11-Thomas-Foster vs 5-McCardle-McLaughlin
  420          5.00   1.00 13-Chiasson-Chiasson vs 1-Hagen-Hagen
  100          2.00   4.00 14-Hollingsworth-Glassford vs 4-Buerkle-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   2.50 1-Hagen-Hagen vs 2-Buerkle-Smith
  150          3.50   2.50 7-Dubreuil-DePasquale vs 4-Buerkle-Smith
  250          6.00   0.00 8-Crispell-Kristiansen vs 10-Bardeggia-Bardeggia
        200    0.50   5.50 9-Ralph-Elgie vs 13-Chiasson-Chiasson
        200    0.50   5.50 11-Thomas-Foster vs 3-Morrow-Simon
   50          2.00   4.00 12-Matthews-Matthews vs 6-Breckenridge-Breckenridge
  200          5.00   1.00 14-Hollingsworth-Glassford vs 5-McCardle-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.50   3.50 1-Hagen-Hagen vs 2-Buerkle-Smith
  130          6.00   0.00 7-Dubreuil-DePasquale vs 4-Buerkle-Smith
         50    4.50   1.50 8-Crispell-Kristiansen vs 10-Bardeggia-Bardeggia
         80    2.50   3.50 9-Ralph-Elgie vs 13-Chiasson-Chiasson
        150    0.00   6.00 11-Thomas-Foster vs 3-Morrow-Simon
        100    1.00   5.00 12-Matthews-Matthews vs 6-Breckenridge-Breckenridge
         50    4.50   1.50 14-Hollingsworth-Glassford vs 5-McCardle-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 2-Buerkle-Smith vs 3-Morrow-Simon
        100    1.50   4.50 8-Crispell-Kristiansen vs 5-McCardle-McLaughlin
         50    4.00   2.00 9-Ralph-Elgie vs 11-Thomas-Foster
        150    0.00   6.00 10-Bardeggia-Bardeggia vs 1-Hagen-Hagen
         50    4.00   2.00 12-Matthews-Matthews vs 4-Buerkle-Smith
         50    4.00   2.00 13-Chiasson-Chiasson vs 7-Dubreuil-DePasquale
  140          6.00   0.00 14-Hollingsworth-Glassford vs 6-Breckenridge-Breckenr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 2-Buerkle-Smith vs 3-Morrow-Simon
  110          6.00   0.00 8-Crispell-Kristiansen vs 5-McCardle-McLaughlin
        110    0.50   5.50 9-Ralph-Elgie vs 11-Thomas-Foster
        100    2.50   3.50 10-Bardeggia-Bardeggia vs 1-Hagen-Hagen
         90    4.00   2.00 12-Matthews-Matthews vs 4-Buerkle-Smith
        110    0.50   5.50 13-Chiasson-Chiasson vs 7-Dubreuil-DePasquale
        100    2.50   3.50 14-Hollingsworth-Glassford vs 6-Breckenridge-Breckenr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.50   2.50 1-Hagen-Hagen vs 8-Crispell-Kristiansen
        180    3.50   2.50 3-Morrow-Simon vs 4-Buerkle-Smith
  100          6.00   0.00 9-Ralph-Elgie vs 6-Breckenridge-Breckenridge
        600    2.00   4.00 10-Bardeggia-Bardeggia vs 12-Matthews-Matthews
        630    0.50   5.50 11-Thomas-Foster vs 2-Buerkle-Smith
        630    0.50   5.50 13-Chiasson-Chiasson vs 5-McCardle-McLaughlin
        140    5.00   1.00 14-Hollingsworth-Glassford vs 7-Dubreuil-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   3.00 1-Hagen-Hagen vs 8-Crispell-Kristiansen
  120          1.00   5.00 3-Morrow-Simon vs 4-Buerkle-Smith
  180          2.00   4.00 9-Ralph-Elgie vs 6-Breckenridge-Breckenridge
  620          5.00   1.00 10-Bardeggia-Bardeggia vs 12-Matthews-Matthews
        300    0.00   6.00 11-Thomas-Foster vs 2-Buerkle-Smith
  630          6.00   0.00 13-Chiasson-Chiasson vs 5-McCardle-McLaughlin
  400          4.00   2.00 14-Hollingsworth-Glassford vs 7-Dubreuil-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Hagen-Hagen vs 6-Breckenridge-Breckenridge
        120    1.50   4.50 2-Buerkle-Smith vs 9-Ralph-Elgie
        180    0.00   6.00 4-Buerkle-Smith vs 5-McCardle-McLaughlin
         90    3.00   3.00 10-Bardeggia-Bardeggia vs 7-Dubreuil-DePasquale
   50          5.00   1.00 11-Thomas-Foster vs 13-Chiasson-Chiasson
   50          5.00   1.00 12-Matthews-Matthews vs 3-Morrow-Simon
        120    1.50   4.50 14-Hollingsworth-Glassford vs 8-Crispell-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Hagen-Hagen vs 6-Breckenridge-Breckenridge
  140          6.00   0.00 2-Buerkle-Smith vs 9-Ralph-Elgie
        100    2.50   3.50 4-Buerkle-Smith vs 5-McCardle-McLaughlin
        100    2.50   3.50 10-Bardeggia-Bardeggia vs 7-Dubreuil-DePasquale
        150    0.00   6.00 11-Thomas-Foster vs 13-Chiasson-Chiasson
   90          4.00   2.00 12-Matthews-Matthews vs 3-Morrow-Simon
  100          5.00   1.00 14-Hollingsworth-Glassford vs 8-Crispell-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   0.00 2-Buerkle-Smith vs 7-Dubreuil-DePasquale
        630    1.50   4.50 3-Morrow-Simon vs 10-Bardeggia-Bardeggia
        130    5.00   1.00 5-McCardle-McLaughlin vs 6-Breckenridge-Breckenridge
        660    0.00   6.00 11-Thomas-Foster vs 8-Crispell-Kristiansen
        600    3.00   3.00 12-Matthews-Matthews vs 1-Hagen-Hagen
        630    1.50   4.50 13-Chiasson-Chiasson vs 4-Buerkle-Smith
        150    4.00   2.00 14-Hollingsworth-Glassford vs 9-Ralph-Elgie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   3.50 2-Buerkle-Smith vs 7-Dubreuil-DePasquale
        480    2.50   3.50 3-Morrow-Simon vs 10-Bardeggia-Bardeggia
        480    2.50   3.50 5-McCardle-McLaughlin vs 6-Breckenridge-Breckenridge
        480    2.50   3.50 11-Thomas-Foster vs 8-Crispell-Kristiansen
        450    6.00   0.00 12-Matthews-Matthews vs 1-Hagen-Hagen
        480    2.50   3.50 13-Chiasson-Chiasson vs 4-Buerkle-Smith
        480    2.50   3.50 14-Hollingsworth-Glassford vs 9-Ralph-Elgie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 1-Hagen-Hagen vs 5-McCardle-McLaughlin
  400          3.58   2.42 3-Morrow-Simon vs 8-Crispell-Kristiansen
        100    0.08   5.92 6-Breckenridge-Breckenridge vs 7-Dubreuil-DePasquale
  430          5.92   0.08 12-Matthews-Matthews vs 9-Ralph-Elgie
  400          3.58   2.42 13-Chiasson-Chiasson vs 2-Buerkle-Smith
  400          3.58   2.42 14-Hollingsworth-Glassford vs 10-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.83   4.17 1-Hagen-Hagen vs 5-McCardle-McLaughlin
        130    1.83   4.17 3-Morrow-Simon vs 8-Crispell-Kristiansen
        110    5.33   0.67 6-Breckenridge-Breckenridge vs 7-Dubreuil-DePasquale
        130    1.83   4.17 12-Matthews-Matthews vs 9-Ralph-Elgie
        130    1.83   4.17 13-Chiasson-Chiasson vs 2-Buerkle-Smith
        110    5.33   0.67 14-Hollingsworth-Glassford vs 10-Bardeggia-Bardeggia
----------------------------------------------------------------------