Open Pairs Tuesday Eve Session June 15, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   66.20   71.50  A   1                1.00(A)  Beverley Carbone - James Brown
  4   65.74   71.00  B   2     1          0.70(A)  David J Chiasson - Gunnar Kristiansen
  7   58.80   63.50  A   3                0.50(A)  William Boston - Brian Seccareccia
 10   55.56   60.00  A   4                0.35(A)  Janet Miller - Susan Sanders
  9   55.09   59.50  A                             Art Pezzutto - Ruth Hopson
  3   50.00   54.00  B         2          0.34(B)  Gloria Orr - John Bumbaco
  5   46.30   50.00  B                             Peter Smith - Liz Kristiansen
  6   38.43   41.50  C               1    0.24(C)  Ruth Crispell - Suzanne Chiasson
  2   33.80   36.50  C                             Pat Stokes - Evelyn Simon
  1   30.09   32.50  C                             Judith Luzzi - Donald Walls

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 4-Chiasson-Kristiansen vs 1-Luzzi-Walls
        120    3.00   1.00 6-Crispell-Chiasson vs 5-Smith-Kristiansen
        170    1.00   3.00 7-Boston-Seccareccia vs 3-Orr-Bumbaco
        170    1.00   3.00 9-Pezzutto-Hopson vs 2-Stokes-Simon
        170    1.00   3.00 10-Miller-Sanders vs 8-Carbone-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   0.50 4-Chiasson-Kristiansen vs 1-Luzzi-Walls
  600          1.50   2.50 6-Crispell-Chiasson vs 5-Smith-Kristiansen
  180          0.00   4.00 7-Boston-Seccareccia vs 3-Orr-Bumbaco
  600          1.50   2.50 9-Pezzutto-Hopson vs 2-Stokes-Simon
  630          3.50   0.50 10-Miller-Sanders vs 8-Carbone-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 4-Chiasson-Kristiansen vs 1-Luzzi-Walls
  130          0.50   3.50 6-Crispell-Chiasson vs 5-Smith-Kristiansen
  420          4.00   0.00 7-Boston-Seccareccia vs 3-Orr-Bumbaco
  170          2.50   1.50 9-Pezzutto-Hopson vs 2-Stokes-Simon
  130          0.50   3.50 10-Miller-Sanders vs 8-Carbone-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Luzzi-Walls vs 3-Orr-Bumbaco
  150          3.00   1.00 5-Smith-Kristiansen vs 2-Stokes-Simon
  150          3.00   1.00 7-Boston-Seccareccia vs 6-Crispell-Chiasson
  120          1.00   3.00 8-Carbone-Brown vs 4-Chiasson-Kristiansen
  150          3.00   1.00 10-Miller-Sanders vs 9-Pezzutto-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Luzzi-Walls vs 3-Orr-Bumbaco
   50          3.50   0.50 5-Smith-Kristiansen vs 2-Stokes-Simon
   50          3.50   0.50 7-Boston-Seccareccia vs 6-Crispell-Chiasson
        150    2.00   2.00 8-Carbone-Brown vs 4-Chiasson-Kristiansen
        180    1.00   3.00 10-Miller-Sanders vs 9-Pezzutto-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Luzzi-Walls vs 3-Orr-Bumbaco
         50    0.00   4.00 5-Smith-Kristiansen vs 2-Stokes-Simon
  150          3.00   1.00 7-Boston-Seccareccia vs 6-Crispell-Chiasson
  150          3.00   1.00 8-Carbone-Brown vs 4-Chiasson-Kristiansen
  130          1.00   3.00 10-Miller-Sanders vs 9-Pezzutto-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Stokes-Simon vs 4-Chiasson-Kristiansen
  300          4.00   0.00 6-Crispell-Chiasson vs 3-Orr-Bumbaco
        110    1.00   3.00 8-Carbone-Brown vs 7-Boston-Seccareccia
  140          2.50   1.50 9-Pezzutto-Hopson vs 5-Smith-Kristiansen
  140          2.50   1.50 10-Miller-Sanders vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          1.00   3.00 2-Stokes-Simon vs 4-Chiasson-Kristiansen
  980          0.00   4.00 6-Crispell-Chiasson vs 3-Orr-Bumbaco
 1510          4.00   0.00 8-Carbone-Brown vs 7-Boston-Seccareccia
 1020          2.50   1.50 9-Pezzutto-Hopson vs 5-Smith-Kristiansen
 1020          2.50   1.50 10-Miller-Sanders vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 2-Stokes-Simon vs 4-Chiasson-Kristiansen
        600    2.00   2.00 6-Crispell-Chiasson vs 3-Orr-Bumbaco
        600    2.00   2.00 8-Carbone-Brown vs 7-Boston-Seccareccia
        500    4.00   0.00 9-Pezzutto-Hopson vs 5-Smith-Kristiansen
        600    2.00   2.00 10-Miller-Sanders vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Luzzi-Walls vs 6-Crispell-Chiasson
  110          3.00   1.00 3-Orr-Bumbaco vs 5-Smith-Kristiansen
        140    0.50   3.50 7-Boston-Seccareccia vs 4-Chiasson-Kristiansen
        140    0.50   3.50 9-Pezzutto-Hopson vs 8-Carbone-Brown
  200          4.00   0.00 10-Miller-Sanders vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.00   1.00 1-Luzzi-Walls vs 6-Crispell-Chiasson
  990          3.00   1.00 3-Orr-Bumbaco vs 5-Smith-Kristiansen
  490          0.50   3.50 7-Boston-Seccareccia vs 4-Chiasson-Kristiansen
  490          0.50   3.50 9-Pezzutto-Hopson vs 8-Carbone-Brown
  990          3.00   1.00 10-Miller-Sanders vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Luzzi-Walls vs 6-Crispell-Chiasson
        200    0.00   4.00 3-Orr-Bumbaco vs 5-Smith-Kristiansen
  150          4.00   0.00 7-Boston-Seccareccia vs 4-Chiasson-Kristiansen
        100    1.00   3.00 9-Pezzutto-Hopson vs 8-Carbone-Brown
  100          3.00   1.00 10-Miller-Sanders vs 2-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Luzzi-Walls vs 9-Pezzutto-Hopson
        140    2.00   2.00 2-Stokes-Simon vs 7-Boston-Seccareccia
        100    3.00   1.00 4-Chiasson-Kristiansen vs 6-Crispell-Chiasson
        170    0.50   3.50 8-Carbone-Brown vs 5-Smith-Kristiansen
  100          4.00   0.00 10-Miller-Sanders vs 3-Orr-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Luzzi-Walls vs 9-Pezzutto-Hopson
        450    0.50   3.50 2-Stokes-Simon vs 7-Boston-Seccareccia
        430    2.00   2.00 4-Chiasson-Kristiansen vs 6-Crispell-Chiasson
   50          4.00   0.00 8-Carbone-Brown vs 5-Smith-Kristiansen
        170    3.00   1.00 10-Miller-Sanders vs 3-Orr-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Luzzi-Walls vs 9-Pezzutto-Hopson
        120    0.50   3.50 2-Stokes-Simon vs 7-Boston-Seccareccia
         90    4.00   0.00 4-Chiasson-Kristiansen vs 6-Crispell-Chiasson
        110    2.50   1.50 8-Carbone-Brown vs 5-Smith-Kristiansen
        120    0.50   3.50 10-Miller-Sanders vs 3-Orr-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Stokes-Simon vs 1-Luzzi-Walls
        140    0.50   3.50 3-Orr-Bumbaco vs 8-Carbone-Brown
        140    0.50   3.50 5-Smith-Kristiansen vs 7-Boston-Seccareccia
  100          3.50   0.50 9-Pezzutto-Hopson vs 6-Crispell-Chiasson
  100          3.50   0.50 10-Miller-Sanders vs 4-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 2-Stokes-Simon vs 1-Luzzi-Walls
  400          1.00   3.00 3-Orr-Bumbaco vs 8-Carbone-Brown
  430          3.00   1.00 5-Smith-Kristiansen vs 7-Boston-Seccareccia
  400          1.00   3.00 9-Pezzutto-Hopson vs 6-Crispell-Chiasson
  400          1.00   3.00 10-Miller-Sanders vs 4-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Stokes-Simon vs 1-Luzzi-Walls
        100    1.00   3.00 3-Orr-Bumbaco vs 8-Carbone-Brown
   50          2.50   1.50 5-Smith-Kristiansen vs 7-Boston-Seccareccia
  300          4.00   0.00 9-Pezzutto-Hopson vs 6-Crispell-Chiasson
        200    0.00   4.00 10-Miller-Sanders vs 4-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Luzzi-Walls vs 7-Boston-Seccareccia
        200    1.00   3.00 3-Orr-Bumbaco vs 2-Stokes-Simon
        100    4.00   0.00 4-Chiasson-Kristiansen vs 9-Pezzutto-Hopson
        150    2.00   2.00 6-Crispell-Chiasson vs 8-Carbone-Brown
        130    3.00   1.00 10-Miller-Sanders vs 5-Smith-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Luzzi-Walls vs 7-Boston-Seccareccia
  120          3.50   0.50 3-Orr-Bumbaco vs 2-Stokes-Simon
        100    1.50   2.50 4-Chiasson-Kristiansen vs 9-Pezzutto-Hopson
        100    1.50   2.50 6-Crispell-Chiasson vs 8-Carbone-Brown
  120          3.50   0.50 10-Miller-Sanders vs 5-Smith-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   3.00 1-Luzzi-Walls vs 7-Boston-Seccareccia
        200    3.00   1.00 3-Orr-Bumbaco vs 2-Stokes-Simon
        510    1.00   3.00 4-Chiasson-Kristiansen vs 9-Pezzutto-Hopson
        510    1.00   3.00 6-Crispell-Chiasson vs 8-Carbone-Brown
   50          4.00   0.00 10-Miller-Sanders vs 5-Smith-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 2-Stokes-Simon vs 8-Carbone-Brown
  110          1.50   2.50 4-Chiasson-Kristiansen vs 3-Orr-Bumbaco
  140          3.00   1.00 5-Smith-Kristiansen vs 1-Luzzi-Walls
         50    0.00   4.00 7-Boston-Seccareccia vs 9-Pezzutto-Hopson
  170          4.00   0.00 10-Miller-Sanders vs 6-Crispell-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Stokes-Simon vs 8-Carbone-Brown
  620          2.00   2.00 4-Chiasson-Kristiansen vs 3-Orr-Bumbaco
  650          4.00   0.00 5-Smith-Kristiansen vs 1-Luzzi-Walls
  620          2.00   2.00 7-Boston-Seccareccia vs 9-Pezzutto-Hopson
  620          2.00   2.00 10-Miller-Sanders vs 6-Crispell-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Stokes-Simon vs 8-Carbone-Brown
  550          4.00   0.00 4-Chiasson-Kristiansen vs 3-Orr-Bumbaco
  400          2.50   1.50 5-Smith-Kristiansen vs 1-Luzzi-Walls
  100          1.00   3.00 7-Boston-Seccareccia vs 9-Pezzutto-Hopson
  400          2.50   1.50 10-Miller-Sanders vs 6-Crispell-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 3-Orr-Bumbaco vs 9-Pezzutto-Hopson
  400          2.50   1.50 5-Smith-Kristiansen vs 4-Chiasson-Kristiansen
  400          2.50   1.50 6-Crispell-Chiasson vs 2-Stokes-Simon
  400          2.50   1.50 8-Carbone-Brown vs 1-Luzzi-Walls
  120          0.00   4.00 10-Miller-Sanders vs 7-Boston-Seccareccia
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Orr-Bumbaco vs 9-Pezzutto-Hopson
        100    2.00   2.00 5-Smith-Kristiansen vs 4-Chiasson-Kristiansen
        100    2.00   2.00 6-Crispell-Chiasson vs 2-Stokes-Simon
        100    2.00   2.00 8-Carbone-Brown vs 1-Luzzi-Walls
        100    2.00   2.00 10-Miller-Sanders vs 7-Boston-Seccareccia
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   1.50 3-Orr-Bumbaco vs 9-Pezzutto-Hopson
  400          1.00   3.00 5-Smith-Kristiansen vs 4-Chiasson-Kristiansen
  490          4.00   0.00 6-Crispell-Chiasson vs 2-Stokes-Simon
  430          2.50   1.50 8-Carbone-Brown vs 1-Luzzi-Walls
        250    0.00   4.00 10-Miller-Sanders vs 7-Boston-Seccareccia
----------------------------------------------------------------------