Master/Non Master Game Monday Eve Session June 21, 2010
Scores after 27 boards Average: 54.0 Section J
Pair Pct Score Section Rank MPs
A B C
1 56.02 60.50 B 1 1 0.80(A) Donald Walls - Geoffrey Wilson
10 54.17 58.50 A 2 0.56(A) Loyis Glassford - Mhora Hollingsworth
2 53.24 57.50 A 3/4 0.34(A) Suzanne Chiasson - David J Chiasson
4 53.24 57.50 C 3/4 2 1 0.39(B) Judy Penno - Shirley Cooper
8 52.78 57.00 B 3 0.28(B) Lyle Smith - George Buerkle
6 50.46 54.50 C 2 0.20(C) Leslie Foster - Carol Thomas
3 50.00 54.00 A Evelyn Simon - James Brown
9 48.61 52.50 B Arlene Smith - Pat Buerkle
5 42.59 46.00 C Jackie Hagen - Ken Hagen
7 38.89 42.00 C Ed DePasquale - Pauline Dubreuil
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 4-Penno-Cooper vs 1-Walls-Wilson
50 3.00 1.00 6-Foster-Thomas vs 5-Hagen-Hagen
50 3.00 1.00 7-DePasquale-Dubreuil vs 3-Simon-Brown
140 0.00 4.00 9-Smith-Buerkle vs 2-Chiasson-Chiasson
110 1.00 3.00 10-Glassford-Hollingsworth vs 8-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 4-Penno-Cooper vs 1-Walls-Wilson
100 0.50 3.50 6-Foster-Thomas vs 5-Hagen-Hagen
100 0.50 3.50 7-DePasquale-Dubreuil vs 3-Simon-Brown
100 2.00 2.00 9-Smith-Buerkle vs 2-Chiasson-Chiasson
130 3.00 1.00 10-Glassford-Hollingsworth vs 8-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.00 4.00 4-Penno-Cooper vs 1-Walls-Wilson
400 4.00 0.00 6-Foster-Thomas vs 5-Hagen-Hagen
690 1.00 3.00 7-DePasquale-Dubreuil vs 3-Simon-Brown
660 2.00 2.00 9-Smith-Buerkle vs 2-Chiasson-Chiasson
500 3.00 1.00 10-Glassford-Hollingsworth vs 8-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Walls-Wilson vs 3-Simon-Brown
140 2.00 2.00 5-Hagen-Hagen vs 2-Chiasson-Chiasson
110 0.00 4.00 7-DePasquale-Dubreuil vs 6-Foster-Thomas
140 2.00 2.00 8-Smith-Buerkle vs 4-Penno-Cooper
140 2.00 2.00 10-Glassford-Hollingsworth vs 9-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Walls-Wilson vs 3-Simon-Brown
110 0.00 4.00 5-Hagen-Hagen vs 2-Chiasson-Chiasson
110 4.00 0.00 7-DePasquale-Dubreuil vs 6-Foster-Thomas
PASS 1.50 2.50 8-Smith-Buerkle vs 4-Penno-Cooper
PASS 1.50 2.50 10-Glassford-Hollingsworth vs 9-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Walls-Wilson vs 3-Simon-Brown
300 0.00 4.00 5-Hagen-Hagen vs 2-Chiasson-Chiasson
170 1.00 3.00 7-DePasquale-Dubreuil vs 6-Foster-Thomas
100 3.00 1.00 8-Smith-Buerkle vs 4-Penno-Cooper
120 2.00 2.00 10-Glassford-Hollingsworth vs 9-Smith-Buerkle
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Chiasson-Chiasson vs 4-Penno-Cooper
170 0.00 4.00 6-Foster-Thomas vs 3-Simon-Brown
140 1.50 2.50 8-Smith-Buerkle vs 7-DePasquale-Dubreuil
100 3.50 0.50 9-Smith-Buerkle vs 5-Hagen-Hagen
100 3.50 0.50 10-Glassford-Hollingsworth vs 1-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Chiasson-Chiasson vs 4-Penno-Cooper
110 1.00 3.00 6-Foster-Thomas vs 3-Simon-Brown
50 2.50 1.50 8-Smith-Buerkle vs 7-DePasquale-Dubreuil
100 4.00 0.00 9-Smith-Buerkle vs 5-Hagen-Hagen
50 2.50 1.50 10-Glassford-Hollingsworth vs 1-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 2-Chiasson-Chiasson vs 4-Penno-Cooper
170 3.00 1.00 6-Foster-Thomas vs 3-Simon-Brown
170 3.00 1.00 8-Smith-Buerkle vs 7-DePasquale-Dubreuil
170 3.00 1.00 9-Smith-Buerkle vs 5-Hagen-Hagen
620 0.50 3.50 10-Glassford-Hollingsworth vs 1-Walls-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Walls-Wilson vs 6-Foster-Thomas
110 3.50 0.50 3-Simon-Brown vs 5-Hagen-Hagen
110 3.50 0.50 7-DePasquale-Dubreuil vs 4-Penno-Cooper
140 2.00 2.00 9-Smith-Buerkle vs 8-Smith-Buerkle
170 1.00 3.00 10-Glassford-Hollingsworth vs 2-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Walls-Wilson vs 6-Foster-Thomas
170 2.00 2.00 3-Simon-Brown vs 5-Hagen-Hagen
130 4.00 0.00 7-DePasquale-Dubreuil vs 4-Penno-Cooper
200 1.00 3.00 9-Smith-Buerkle vs 8-Smith-Buerkle
420 0.00 4.00 10-Glassford-Hollingsworth vs 2-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Walls-Wilson vs 6-Foster-Thomas
110 2.00 2.00 3-Simon-Brown vs 5-Hagen-Hagen
200 0.00 4.00 7-DePasquale-Dubreuil vs 4-Penno-Cooper
140 1.00 3.00 9-Smith-Buerkle vs 8-Smith-Buerkle
50 3.00 1.00 10-Glassford-Hollingsworth vs 2-Chiasson-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Walls-Wilson vs 9-Smith-Buerkle
110 3.00 1.00 2-Chiasson-Chiasson vs 7-DePasquale-Dubreuil
200 4.00 0.00 4-Penno-Cooper vs 6-Foster-Thomas
200 0.50 3.50 8-Smith-Buerkle vs 5-Hagen-Hagen
200 0.50 3.50 10-Glassford-Hollingsworth vs 3-Simon-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Walls-Wilson vs 9-Smith-Buerkle
50 4.00 0.00 2-Chiasson-Chiasson vs 7-DePasquale-Dubreuil
120 3.00 1.00 4-Penno-Cooper vs 6-Foster-Thomas
150 2.00 2.00 8-Smith-Buerkle vs 5-Hagen-Hagen
400 0.50 3.50 10-Glassford-Hollingsworth vs 3-Simon-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Walls-Wilson vs 9-Smith-Buerkle
300 0.00 4.00 2-Chiasson-Chiasson vs 7-DePasquale-Dubreuil
100 1.00 3.00 4-Penno-Cooper vs 6-Foster-Thomas
650 3.50 0.50 8-Smith-Buerkle vs 5-Hagen-Hagen
650 3.50 0.50 10-Glassford-Hollingsworth vs 3-Simon-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Chiasson-Chiasson vs 1-Walls-Wilson
120 2.00 2.00 3-Simon-Brown vs 8-Smith-Buerkle
140 3.50 0.50 5-Hagen-Hagen vs 7-DePasquale-Dubreuil
150 0.00 4.00 9-Smith-Buerkle vs 6-Foster-Thomas
140 3.50 0.50 10-Glassford-Hollingsworth vs 4-Penno-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.50 3.50 2-Chiasson-Chiasson vs 1-Walls-Wilson
510 0.50 3.50 3-Simon-Brown vs 8-Smith-Buerkle
200 4.00 0.00 5-Hagen-Hagen vs 7-DePasquale-Dubreuil
480 2.50 1.50 9-Smith-Buerkle vs 6-Foster-Thomas
480 2.50 1.50 10-Glassford-Hollingsworth vs 4-Penno-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 2-Chiasson-Chiasson vs 1-Walls-Wilson
990 0.00 4.00 3-Simon-Brown vs 8-Smith-Buerkle
450 1.50 2.50 5-Hagen-Hagen vs 7-DePasquale-Dubreuil
450 1.50 2.50 9-Smith-Buerkle vs 6-Foster-Thomas
50 4.00 0.00 10-Glassford-Hollingsworth vs 4-Penno-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Walls-Wilson vs 7-DePasquale-Dubreuil
50 2.00 2.00 3-Simon-Brown vs 2-Chiasson-Chiasson
50 2.00 2.00 4-Penno-Cooper vs 9-Smith-Buerkle
180 4.00 0.00 6-Foster-Thomas vs 8-Smith-Buerkle
100 0.00 4.00 10-Glassford-Hollingsworth vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Walls-Wilson vs 7-DePasquale-Dubreuil
170 1.50 2.50 3-Simon-Brown vs 2-Chiasson-Chiasson
170 1.50 2.50 4-Penno-Cooper vs 9-Smith-Buerkle
620 4.00 0.00 6-Foster-Thomas vs 8-Smith-Buerkle
170 1.50 2.50 10-Glassford-Hollingsworth vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Walls-Wilson vs 7-DePasquale-Dubreuil
50 2.00 2.00 3-Simon-Brown vs 2-Chiasson-Chiasson
110 0.50 3.50 4-Penno-Cooper vs 9-Smith-Buerkle
110 0.50 3.50 6-Foster-Thomas vs 8-Smith-Buerkle
110 3.50 0.50 10-Glassford-Hollingsworth vs 5-Hagen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 2-Chiasson-Chiasson vs 8-Smith-Buerkle
170 0.50 3.50 4-Penno-Cooper vs 3-Simon-Brown
300 4.00 0.00 5-Hagen-Hagen vs 1-Walls-Wilson
200 2.50 1.50 7-DePasquale-Dubreuil vs 9-Smith-Buerkle
200 2.50 1.50 10-Glassford-Hollingsworth vs 6-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Chiasson-Chiasson vs 8-Smith-Buerkle
170 3.50 0.50 4-Penno-Cooper vs 3-Simon-Brown
140 1.00 3.00 5-Hagen-Hagen vs 1-Walls-Wilson
170 3.50 0.50 7-DePasquale-Dubreuil vs 9-Smith-Buerkle
140 1.00 3.00 10-Glassford-Hollingsworth vs 6-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 2-Chiasson-Chiasson vs 8-Smith-Buerkle
150 3.50 0.50 4-Penno-Cooper vs 3-Simon-Brown
150 3.50 0.50 5-Hagen-Hagen vs 1-Walls-Wilson
50 0.00 4.00 7-DePasquale-Dubreuil vs 9-Smith-Buerkle
130 1.50 2.50 10-Glassford-Hollingsworth vs 6-Foster-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 3-Simon-Brown vs 9-Smith-Buerkle
50 0.00 4.00 5-Hagen-Hagen vs 4-Penno-Cooper
170 2.00 2.00 6-Foster-Thomas vs 2-Chiasson-Chiasson
100 1.00 3.00 8-Smith-Buerkle vs 1-Walls-Wilson
420 3.50 0.50 10-Glassford-Hollingsworth vs 7-DePasquale-Dubreuil
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 3-Simon-Brown vs 9-Smith-Buerkle
180 2.00 2.00 5-Hagen-Hagen vs 4-Penno-Cooper
100 0.50 3.50 6-Foster-Thomas vs 2-Chiasson-Chiasson
100 0.50 3.50 8-Smith-Buerkle vs 1-Walls-Wilson
600 3.50 0.50 10-Glassford-Hollingsworth vs 7-DePasquale-Dubreuil
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 3-Simon-Brown vs 9-Smith-Buerkle
100 1.00 3.00 5-Hagen-Hagen vs 4-Penno-Cooper
100 1.00 3.00 6-Foster-Thomas vs 2-Chiasson-Chiasson
100 1.00 3.00 8-Smith-Buerkle vs 1-Walls-Wilson
450 4.00 0.00 10-Glassford-Hollingsworth vs 7-DePasquale-Dubreuil
----------------------------------------------------------------------