Open Pairs Thursday Eve Session June 24, 2010
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
7 65.56 88.50 A 1 1.20(A) Gunnar Kristiansen - William Boston
8 64.07 86.50 B 2 1 0.84(A) Liz Kristiansen - Bill McKiggan
6 62.22 84.00 A 3 0.60(A) Susan Sanders - Art Pezzutto
4 58.15 78.50 A 4 0.42(A) Ruth Hopson - John Bumbaco
12 52.59 71.00 B 5 2 0.45(B) Romas Striukas - Diane LaRue
11 45.56 61.50 A Janet Miller - Jan Webb
9 45.19 61.00 C 3 1 0.32(B) Janice Dool - Alison Beaton
2 44.07 59.50 B Gloria Orr - David J Chiasson
1 43.70 59.00 C 2 0.22(C) Donald Walls - Judith Luzzi
3 43.33 58.50 C Arlene Smith - Lyle Smith
10 40.37 54.50 B Gordon Sheth - Loyis Glassford
5 35.19 47.50 C Allan Matthews - Barb Matthews
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 3-Smith-Smith vs 11-Miller-Webb
420 5.00 0.00 5-Matthews-Matthews vs 2-Orr-Chiasson
100 2.00 3.00 6-Sanders-Pezzutto vs 10-Sheth-Glassford
100 2.00 3.00 8-Kristiansen-McKiggan vs 4-Hopson-Bumbaco
150 0.00 5.00 9-Dool-Beaton vs 7-Kristiansen-Boston
50 4.00 1.00 12-Striukas-LaRue vs 1-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 3-Smith-Smith vs 11-Miller-Webb
140 0.00 5.00 5-Matthews-Matthews vs 2-Orr-Chiasson
650 3.50 1.50 6-Sanders-Pezzutto vs 10-Sheth-Glassford
650 3.50 1.50 8-Kristiansen-McKiggan vs 4-Hopson-Bumbaco
650 3.50 1.50 9-Dool-Beaton vs 7-Kristiansen-Boston
620 1.00 4.00 12-Striukas-LaRue vs 1-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 3-Smith-Smith vs 11-Miller-Webb
120 1.00 4.00 5-Matthews-Matthews vs 2-Orr-Chiasson
300 5.00 0.00 6-Sanders-Pezzutto vs 10-Sheth-Glassford
100 3.00 2.00 8-Kristiansen-McKiggan vs 4-Hopson-Bumbaco
120 1.00 4.00 9-Dool-Beaton vs 7-Kristiansen-Boston
200 4.00 1.00 12-Striukas-LaRue vs 1-Walls-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Walls-Luzzi vs 8-Kristiansen-McKiggan
130 4.00 1.00 6-Sanders-Pezzutto vs 3-Smith-Smith
600 5.00 0.00 7-Kristiansen-Boston vs 10-Sheth-Glassford
110 2.50 2.50 9-Dool-Beaton vs 5-Matthews-Matthews
100 1.00 4.00 11-Miller-Webb vs 4-Hopson-Bumbaco
110 2.50 2.50 12-Striukas-LaRue vs 2-Orr-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Walls-Luzzi vs 8-Kristiansen-McKiggan
620 5.00 0.00 6-Sanders-Pezzutto vs 3-Smith-Smith
420 1.50 3.50 7-Kristiansen-Boston vs 10-Sheth-Glassford
420 1.50 3.50 9-Dool-Beaton vs 5-Matthews-Matthews
420 1.50 3.50 11-Miller-Webb vs 4-Hopson-Bumbaco
50 4.00 1.00 12-Striukas-LaRue vs 2-Orr-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Walls-Luzzi vs 8-Kristiansen-McKiggan
600 0.50 4.50 6-Sanders-Pezzutto vs 3-Smith-Smith
600 0.50 4.50 7-Kristiansen-Boston vs 10-Sheth-Glassford
110 4.00 1.00 9-Dool-Beaton vs 5-Matthews-Matthews
140 5.00 0.00 11-Miller-Webb vs 4-Hopson-Bumbaco
100 3.00 2.00 12-Striukas-LaRue vs 2-Orr-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Walls-Luzzi vs 6-Sanders-Pezzutto
210 5.00 0.00 2-Orr-Chiasson vs 9-Dool-Beaton
150 1.00 4.00 7-Kristiansen-Boston vs 4-Hopson-Bumbaco
170 2.00 3.00 10-Sheth-Glassford vs 8-Kristiansen-McKiggan
180 3.50 1.50 11-Miller-Webb vs 5-Matthews-Matthews
180 3.50 1.50 12-Striukas-LaRue vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Walls-Luzzi vs 6-Sanders-Pezzutto
100 1.00 4.00 2-Orr-Chiasson vs 9-Dool-Beaton
170 4.50 0.50 7-Kristiansen-Boston vs 4-Hopson-Bumbaco
100 0.00 5.00 10-Sheth-Glassford vs 8-Kristiansen-McKiggan
140 3.00 2.00 11-Miller-Webb vs 5-Matthews-Matthews
120 2.00 3.00 12-Striukas-LaRue vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 1.50 1-Walls-Luzzi vs 6-Sanders-Pezzutto
1470 0.50 4.50 2-Orr-Chiasson vs 9-Dool-Beaton
710 3.50 1.50 7-Kristiansen-Boston vs 4-Hopson-Bumbaco
1460 2.00 3.00 10-Sheth-Glassford vs 8-Kristiansen-McKiggan
690 5.00 0.00 11-Miller-Webb vs 5-Matthews-Matthews
1470 0.50 4.50 12-Striukas-LaRue vs 3-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 2-Orr-Chiasson vs 7-Kristiansen-Boston
PASS 4.00 1.00 3-Smith-Smith vs 1-Walls-Luzzi
PASS 4.00 1.00 8-Kristiansen-McKiggan vs 5-Matthews-Matthews
PASS 4.00 1.00 10-Sheth-Glassford vs 9-Dool-Beaton
170 0.50 4.50 11-Miller-Webb vs 6-Sanders-Pezzutto
140 2.00 3.00 12-Striukas-LaRue vs 4-Hopson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 2-Orr-Chiasson vs 7-Kristiansen-Boston
100 1.00 4.00 3-Smith-Smith vs 1-Walls-Luzzi
170 4.50 0.50 8-Kristiansen-McKiggan vs 5-Matthews-Matthews
140 2.50 2.50 10-Sheth-Glassford vs 9-Dool-Beaton
50 0.00 5.00 11-Miller-Webb vs 6-Sanders-Pezzutto
140 2.50 2.50 12-Striukas-LaRue vs 4-Hopson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 2-Orr-Chiasson vs 7-Kristiansen-Boston
100 2.50 2.50 3-Smith-Smith vs 1-Walls-Luzzi
110 4.00 1.00 8-Kristiansen-McKiggan vs 5-Matthews-Matthews
50 0.50 4.50 10-Sheth-Glassford vs 9-Dool-Beaton
200 5.00 0.00 11-Miller-Webb vs 6-Sanders-Pezzutto
100 2.50 2.50 12-Striukas-LaRue vs 4-Hopson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 1.50 1-Walls-Luzzi vs 10-Sheth-Glassford
140 1.00 4.00 3-Smith-Smith vs 8-Kristiansen-McKiggan
600 3.50 1.50 4-Hopson-Bumbaco vs 2-Orr-Chiasson
690 5.00 0.00 7-Kristiansen-Boston vs 11-Miller-Webb
300 0.00 5.00 9-Dool-Beaton vs 6-Sanders-Pezzutto
170 2.00 3.00 12-Striukas-LaRue vs 5-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 1.50 1-Walls-Luzzi vs 10-Sheth-Glassford
100 0.00 5.00 3-Smith-Smith vs 8-Kristiansen-McKiggan
400 2.00 3.00 4-Hopson-Bumbaco vs 2-Orr-Chiasson
430 3.50 1.50 7-Kristiansen-Boston vs 11-Miller-Webb
50 1.00 4.00 9-Dool-Beaton vs 6-Sanders-Pezzutto
450 5.00 0.00 12-Striukas-LaRue vs 5-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Walls-Luzzi vs 10-Sheth-Glassford
150 1.50 3.50 3-Smith-Smith vs 8-Kristiansen-McKiggan
120 3.50 1.50 4-Hopson-Bumbaco vs 2-Orr-Chiasson
120 3.50 1.50 7-Kristiansen-Boston vs 11-Miller-Webb
400 0.00 5.00 9-Dool-Beaton vs 6-Sanders-Pezzutto
110 5.00 0.00 12-Striukas-LaRue vs 5-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Walls-Luzzi vs 7-Kristiansen-Boston
100 4.00 1.00 2-Orr-Chiasson vs 10-Sheth-Glassford
100 4.00 1.00 4-Hopson-Bumbaco vs 9-Dool-Beaton
110 1.50 3.50 5-Matthews-Matthews vs 3-Smith-Smith
100 4.00 1.00 8-Kristiansen-McKiggan vs 11-Miller-Webb
140 0.00 5.00 12-Striukas-LaRue vs 6-Sanders-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 1-Walls-Luzzi vs 7-Kristiansen-Boston
170 2.50 2.50 2-Orr-Chiasson vs 10-Sheth-Glassford
170 2.50 2.50 4-Hopson-Bumbaco vs 9-Dool-Beaton
170 2.50 2.50 5-Matthews-Matthews vs 3-Smith-Smith
110 5.00 0.00 8-Kristiansen-McKiggan vs 11-Miller-Webb
420 0.00 5.00 12-Striukas-LaRue vs 6-Sanders-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Walls-Luzzi vs 7-Kristiansen-Boston
50 2.50 2.50 2-Orr-Chiasson vs 10-Sheth-Glassford
50 2.50 2.50 4-Hopson-Bumbaco vs 9-Dool-Beaton
50 2.50 2.50 5-Matthews-Matthews vs 3-Smith-Smith
50 2.50 2.50 8-Kristiansen-McKiggan vs 11-Miller-Webb
100 5.00 0.00 12-Striukas-LaRue vs 6-Sanders-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 2-Orr-Chiasson vs 8-Kristiansen-McKiggan
170 5.00 0.00 5-Matthews-Matthews vs 1-Walls-Luzzi
140 2.50 2.50 6-Sanders-Pezzutto vs 4-Hopson-Bumbaco
140 2.50 2.50 10-Sheth-Glassford vs 3-Smith-Smith
140 2.50 2.50 11-Miller-Webb vs 9-Dool-Beaton
110 0.00 5.00 12-Striukas-LaRue vs 7-Kristiansen-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 2-Orr-Chiasson vs 8-Kristiansen-McKiggan
650 3.50 1.50 5-Matthews-Matthews vs 1-Walls-Luzzi
650 3.50 1.50 6-Sanders-Pezzutto vs 4-Hopson-Bumbaco
650 3.50 1.50 10-Sheth-Glassford vs 3-Smith-Smith
650 3.50 1.50 11-Miller-Webb vs 9-Dool-Beaton
100 0.00 5.00 12-Striukas-LaRue vs 7-Kristiansen-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 2-Orr-Chiasson vs 8-Kristiansen-McKiggan
100 0.00 5.00 5-Matthews-Matthews vs 1-Walls-Luzzi
150 1.00 4.00 6-Sanders-Pezzutto vs 4-Hopson-Bumbaco
620 3.00 2.00 10-Sheth-Glassford vs 3-Smith-Smith
230 2.00 3.00 11-Miller-Webb vs 9-Dool-Beaton
800 5.00 0.00 12-Striukas-LaRue vs 7-Kristiansen-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 3-Smith-Smith vs 9-Dool-Beaton
120 4.00 1.00 6-Sanders-Pezzutto vs 2-Orr-Chiasson
120 4.00 1.00 7-Kristiansen-Boston vs 5-Matthews-Matthews
150 0.00 5.00 10-Sheth-Glassford vs 4-Hopson-Bumbaco
90 2.00 3.00 11-Miller-Webb vs 1-Walls-Luzzi
120 4.00 1.00 12-Striukas-LaRue vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 3-Smith-Smith vs 9-Dool-Beaton
120 2.00 3.00 6-Sanders-Pezzutto vs 2-Orr-Chiasson
200 4.00 1.00 7-Kristiansen-Boston vs 5-Matthews-Matthews
300 0.50 4.50 10-Sheth-Glassford vs 4-Hopson-Bumbaco
300 0.50 4.50 11-Miller-Webb vs 1-Walls-Luzzi
110 3.00 2.00 12-Striukas-LaRue vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 3-Smith-Smith vs 9-Dool-Beaton
100 4.00 1.00 6-Sanders-Pezzutto vs 2-Orr-Chiasson
170 3.00 2.00 7-Kristiansen-Boston vs 5-Matthews-Matthews
420 0.50 4.50 10-Sheth-Glassford vs 4-Hopson-Bumbaco
200 2.00 3.00 11-Miller-Webb vs 1-Walls-Luzzi
50 5.00 0.00 12-Striukas-LaRue vs 8-Kristiansen-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 2-Orr-Chiasson vs 11-Miller-Webb
420 3.50 1.50 4-Hopson-Bumbaco vs 1-Walls-Luzzi
170 0.50 4.50 5-Matthews-Matthews vs 10-Sheth-Glassford
420 3.50 1.50 7-Kristiansen-Boston vs 3-Smith-Smith
420 3.50 1.50 8-Kristiansen-McKiggan vs 6-Sanders-Pezzutto
170 0.50 4.50 12-Striukas-LaRue vs 9-Dool-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 2-Orr-Chiasson vs 11-Miller-Webb
110 3.00 2.00 4-Hopson-Bumbaco vs 1-Walls-Luzzi
130 4.00 1.00 5-Matthews-Matthews vs 10-Sheth-Glassford
200 1.00 4.00 7-Kristiansen-Boston vs 3-Smith-Smith
200 1.00 4.00 8-Kristiansen-McKiggan vs 6-Sanders-Pezzutto
660 5.00 0.00 12-Striukas-LaRue vs 9-Dool-Beaton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 2-Orr-Chiasson vs 11-Miller-Webb
50 4.00 1.00 4-Hopson-Bumbaco vs 1-Walls-Luzzi
150 2.00 3.00 5-Matthews-Matthews vs 10-Sheth-Glassford
50 4.00 1.00 7-Kristiansen-Boston vs 3-Smith-Smith
50 4.00 1.00 8-Kristiansen-McKiggan vs 6-Sanders-Pezzutto
430 0.00 5.00 12-Striukas-LaRue vs 9-Dool-Beaton
----------------------------------------------------------------------