Open Pairs Wednesday Aft Session June 30, 2010
Scores after 26 boards  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 15   64.93  101.29  B   1     1          1.50(A)  Loyis Glassford - Lorraine Gray
 12   61.11   95.33  B   2     2          1.05(A)  Jean Culina - Beatrice Wilcox
  5   55.21   86.13  C   3     3     1    0.75(A)  Vivian Rhodes - Barbara Breckenridge
  1   52.43   81.79  B   4     4          0.53(A)  Diane LaRue - David Riddick
 11   51.39   80.17  B   5                0.30(A)  Dave Myers - Betty Anne Bellerose
 13   49.65   77.46  C   6           2    0.34(C)  Frank Darou - Ruth Crispell
  2   49.31   76.92  A                             William Boston - Art Pezzutto
 10   49.04   76.50  A                             Gwen McLaughlin - James Brown
  8   48.61   75.83  C                             George Buerkle - Pat Buerkle
  9   48.61   75.83  B                             David J Chiasson - Gunnar Kristiansen
  6   48.26   75.29  A                             Ruth Hopson - Arlene Smith
 16   47.57   74.21  A                             Janet Miller - Liz Kristiansen
 14   45.49   70.96  C                             Mary Trbovich - Dorothy Morrow
  4   43.59   68.00  C                             Pat Vandersluys - Dianne McCardle
  3   35.42   55.25  C                             Pat Stokes - Martha Patterson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 4-Vandersluys-McCardle vs 14-Trbovich-Morrow
        450    5.00   1.00 6-Hopson-Smith vs 5-Rhodes-Breckenridge
        480    2.50   3.50 8-Buerkle-Buerkle vs 12-Culina-Wilcox
        480    2.50   3.50 9-Chiasson-Kristiansen vs 11-Myers-Bellerose
        480    2.50   3.50 10-McLaughlin-Brown vs 2-Boston-Pezzutto
        480    2.50   3.50 15-Glassford-Gray vs 3-Stokes-Patterson
        980    0.00   6.00 16-Miller-Kristiansen vs 1-LaRue-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 4-Vandersluys-McCardle vs 14-Trbovich-Morrow
  620          5.50   0.50 6-Hopson-Smith vs 5-Rhodes-Breckenridge
        200    0.50   5.50 8-Buerkle-Buerkle vs 12-Culina-Wilcox
        200    0.50   5.50 9-Chiasson-Kristiansen vs 11-Myers-Bellerose
  130          3.00   3.00 10-McLaughlin-Brown vs 2-Boston-Pezzutto
  170          4.00   2.00 15-Glassford-Gray vs 3-Stokes-Patterson
  620          5.50   0.50 16-Miller-Kristiansen vs 1-LaRue-Riddick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-LaRue-Riddick vs 8-Buerkle-Buerkle
        650    0.00   6.00 4-Vandersluys-McCardle vs 15-Glassford-Gray
        140    5.50   0.50 5-Rhodes-Breckenridge vs 14-Trbovich-Morrow
        150    4.00   2.00 9-Chiasson-Kristiansen vs 13-Darou-Crispell
        620    1.00   5.00 10-McLaughlin-Brown vs 12-Culina-Wilcox
        140    5.50   0.50 11-Myers-Bellerose vs 3-Stokes-Patterson
        170    2.50   3.50 16-Miller-Kristiansen vs 2-Boston-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.00   0.00 1-LaRue-Riddick vs 8-Buerkle-Buerkle
  630          0.00   6.00 4-Vandersluys-McCardle vs 15-Glassford-Gray
  650          1.00   5.00 5-Rhodes-Breckenridge vs 14-Trbovich-Morrow
  690          4.00   2.00 9-Chiasson-Kristiansen vs 13-Darou-Crispell
  690          4.00   2.00 10-McLaughlin-Brown vs 12-Culina-Wilcox
  690          4.00   2.00 11-Myers-Bellerose vs 3-Stokes-Patterson
  660          2.00   4.00 16-Miller-Kristiansen vs 2-Boston-Pezzutto
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 2-Boston-Pezzutto vs 9-Chiasson-Kristiansen
        460    2.50   3.50 5-Rhodes-Breckenridge vs 15-Glassford-Gray
        420    6.00   0.00 6-Hopson-Smith vs 14-Trbovich-Morrow
        460    2.50   3.50 10-McLaughlin-Brown vs 1-LaRue-Riddick
        450    5.00   1.00 11-Myers-Bellerose vs 13-Darou-Crispell
        460    2.50   3.50 12-Culina-Wilcox vs 4-Vandersluys-McCardle
        460    2.50   3.50 16-Miller-Kristiansen vs 3-Stokes-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 2-Boston-Pezzutto vs 9-Chiasson-Kristiansen
        620    0.00   6.00 5-Rhodes-Breckenridge vs 15-Glassford-Gray
         50    2.50   3.50 6-Hopson-Smith vs 14-Trbovich-Morrow
        130    1.00   5.00 10-McLaughlin-Brown vs 1-LaRue-Riddick
  200          6.00   0.00 11-Myers-Bellerose vs 13-Darou-Crispell
         50    2.50   3.50 12-Culina-Wilcox vs 4-Vandersluys-McCardle
  140          4.00   2.00 16-Miller-Kristiansen vs 3-Stokes-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 3-Stokes-Patterson vs 10-McLaughlin-Brown
  140          2.00   4.00 6-Hopson-Smith vs 15-Glassford-Gray
  150          4.00   2.00 9-Chiasson-Kristiansen vs 8-Buerkle-Buerkle
  150          4.00   2.00 11-Myers-Bellerose vs 2-Boston-Pezzutto
        110    1.00   5.00 12-Culina-Wilcox vs 1-LaRue-Riddick
        300    0.00   6.00 13-Darou-Crispell vs 5-Rhodes-Breckenridge
  600          6.00   0.00 16-Miller-Kristiansen vs 4-Vandersluys-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   5.00 3-Stokes-Patterson vs 10-McLaughlin-Brown
        430    1.00   5.00 6-Hopson-Smith vs 15-Glassford-Gray
        400    4.00   2.00 9-Chiasson-Kristiansen vs 8-Buerkle-Buerkle
        400    4.00   2.00 11-Myers-Bellerose vs 2-Boston-Pezzutto
   50          6.00   0.00 12-Culina-Wilcox vs 1-LaRue-Riddick
        430    1.00   5.00 13-Darou-Crispell vs 5-Rhodes-Breckenridge
        400    4.00   2.00 16-Miller-Kristiansen vs 4-Vandersluys-McCardle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 1-LaRue-Riddick vs 6-Hopson-Smith
  100          3.50   2.50 4-Vandersluys-McCardle vs 11-Myers-Bellerose
        140    2.00   4.00 10-McLaughlin-Brown vs 9-Chiasson-Kristiansen
  300          5.50   0.50 12-Culina-Wilcox vs 3-Stokes-Patterson
  100          3.50   2.50 13-Darou-Crispell vs 2-Boston-Pezzutto
        150    0.50   5.50 14-Trbovich-Morrow vs 8-Buerkle-Buerkle
        150    0.50   5.50 16-Miller-Kristiansen vs 5-Rhodes-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-LaRue-Riddick vs 6-Hopson-Smith
        620    2.00   4.00 4-Vandersluys-McCardle vs 11-Myers-Bellerose
        620    2.00   4.00 10-McLaughlin-Brown vs 9-Chiasson-Kristiansen
        170    5.00   1.00 12-Culina-Wilcox vs 3-Stokes-Patterson
  100          6.00   0.00 13-Darou-Crispell vs 2-Boston-Pezzutto
        620    2.00   4.00 14-Trbovich-Morrow vs 8-Buerkle-Buerkle
        620    2.00   4.00 16-Miller-Kristiansen vs 5-Rhodes-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    6.00   0.00 1-LaRue-Riddick vs 3-Stokes-Patterson
        510    0.00   6.00 5-Rhodes-Breckenridge vs 12-Culina-Wilcox
        480    3.00   3.00 8-Buerkle-Buerkle vs 15-Glassford-Gray
        480    3.00   3.00 11-Myers-Bellerose vs 10-McLaughlin-Brown
        480    3.00   3.00 13-Darou-Crispell vs 4-Vandersluys-McCardle
        480    3.00   3.00 14-Trbovich-Morrow vs 9-Chiasson-Kristiansen
        480    3.00   3.00 16-Miller-Kristiansen vs 6-Hopson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-LaRue-Riddick vs 3-Stokes-Patterson
        100    4.00   2.00 5-Rhodes-Breckenridge vs 12-Culina-Wilcox
        100    4.00   2.00 8-Buerkle-Buerkle vs 15-Glassford-Gray
        200    1.50   4.50 11-Myers-Bellerose vs 10-McLaughlin-Brown
        300    0.00   6.00 13-Darou-Crispell vs 4-Vandersluys-McCardle
  110          6.00   0.00 14-Trbovich-Morrow vs 9-Chiasson-Kristiansen
        200    1.50   4.50 16-Miller-Kristiansen vs 6-Hopson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   1.50 1-LaRue-Riddick vs 5-Rhodes-Breckenridge
        140    4.50   1.50 2-Boston-Pezzutto vs 4-Vandersluys-McCardle
        170    1.50   4.50 3-Stokes-Patterson vs 8-Buerkle-Buerkle
        170    1.50   4.50 6-Hopson-Smith vs 13-Darou-Crispell
        170    1.50   4.50 9-Chiasson-Kristiansen vs 15-Glassford-Gray
  200          6.00   0.00 12-Culina-Wilcox vs 11-Myers-Bellerose
        170    1.50   4.50 14-Trbovich-Morrow vs 10-McLaughlin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-LaRue-Riddick vs 5-Rhodes-Breckenridge
        130    2.00   4.00 2-Boston-Pezzutto vs 4-Vandersluys-McCardle
        100    4.00   2.00 3-Stokes-Patterson vs 8-Buerkle-Buerkle
        110    3.00   3.00 6-Hopson-Smith vs 13-Darou-Crispell
        150    0.00   6.00 9-Chiasson-Kristiansen vs 15-Glassford-Gray
         50    5.00   1.00 12-Culina-Wilcox vs 11-Myers-Bellerose
  150          6.00   0.00 14-Trbovich-Morrow vs 10-McLaughlin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   2.50 2-Boston-Pezzutto vs 6-Hopson-Smith
        100    0.00   6.00 3-Stokes-Patterson vs 5-Rhodes-Breckenridge
  630          5.00   1.00 4-Vandersluys-McCardle vs 9-Chiasson-Kristiansen
  660          6.00   0.00 10-McLaughlin-Brown vs 15-Glassford-Gray
  180          2.00   4.00 13-Darou-Crispell vs 12-Culina-Wilcox
  150          1.00   5.00 14-Trbovich-Morrow vs 11-Myers-Bellerose
  600          3.50   2.50 16-Miller-Kristiansen vs 8-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 2-Boston-Pezzutto vs 6-Hopson-Smith
   80          4.00   2.00 3-Stokes-Patterson vs 5-Rhodes-Breckenridge
        100    1.00   5.00 4-Vandersluys-McCardle vs 9-Chiasson-Kristiansen
  140          5.00   1.00 10-McLaughlin-Brown vs 15-Glassford-Gray
         50    2.50   3.50 13-Darou-Crispell vs 12-Culina-Wilcox
        150    0.00   6.00 14-Trbovich-Morrow vs 11-Myers-Bellerose
         50    2.50   3.50 16-Miller-Kristiansen vs 8-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   5.00 1-LaRue-Riddick vs 13-Darou-Crispell
        400    1.00   5.00 4-Vandersluys-McCardle vs 6-Hopson-Smith
   50          4.50   1.50 5-Rhodes-Breckenridge vs 10-McLaughlin-Brown
   50          4.50   1.50 8-Buerkle-Buerkle vs 2-Boston-Pezzutto
   50          4.50   1.50 14-Trbovich-Morrow vs 12-Culina-Wilcox
   50          4.50   1.50 15-Glassford-Gray vs 11-Myers-Bellerose
        400    1.00   5.00 16-Miller-Kristiansen vs 9-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   6.00 1-LaRue-Riddick vs 13-Darou-Crispell
  660          4.50   1.50 4-Vandersluys-McCardle vs 6-Hopson-Smith
  660          4.50   1.50 5-Rhodes-Breckenridge vs 10-McLaughlin-Brown
  210          1.00   5.00 8-Buerkle-Buerkle vs 2-Boston-Pezzutto
  630          2.00   4.00 14-Trbovich-Morrow vs 12-Culina-Wilcox
  660          4.50   1.50 15-Glassford-Gray vs 11-Myers-Bellerose
  660          4.50   1.50 16-Miller-Kristiansen vs 9-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 2-Boston-Pezzutto vs 1-LaRue-Riddick
        140    1.50   4.50 4-Vandersluys-McCardle vs 8-Buerkle-Buerkle
  100          4.00   2.00 6-Hopson-Smith vs 11-Myers-Bellerose
  400          6.00   0.00 9-Chiasson-Kristiansen vs 3-Stokes-Patterson
  100          4.00   2.00 14-Trbovich-Morrow vs 13-Darou-Crispell
  100          4.00   2.00 15-Glassford-Gray vs 12-Culina-Wilcox
        200    0.00   6.00 16-Miller-Kristiansen vs 10-McLaughlin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 2-Boston-Pezzutto vs 1-LaRue-Riddick
        100    1.50   4.50 4-Vandersluys-McCardle vs 8-Buerkle-Buerkle
  400          6.00   0.00 6-Hopson-Smith vs 11-Myers-Bellerose
        100    1.50   4.50 9-Chiasson-Kristiansen vs 3-Stokes-Patterson
        100    1.50   4.50 14-Trbovich-Morrow vs 13-Darou-Crispell
  110          4.00   2.00 15-Glassford-Gray vs 12-Culina-Wilcox
  140          5.00   1.00 16-Miller-Kristiansen vs 10-McLaughlin-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-LaRue-Riddick vs 14-Trbovich-Morrow
  140          3.00   3.00 3-Stokes-Patterson vs 2-Boston-Pezzutto
  620          6.00   0.00 5-Rhodes-Breckenridge vs 9-Chiasson-Kristiansen
        100    0.50   5.50 6-Hopson-Smith vs 8-Buerkle-Buerkle
  140          3.00   3.00 10-McLaughlin-Brown vs 4-Vandersluys-McCardle
  150          5.00   1.00 15-Glassford-Gray vs 13-Darou-Crispell
  140          3.00   3.00 16-Miller-Kristiansen vs 11-Myers-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   3.00 1-LaRue-Riddick vs 14-Trbovich-Morrow
  170          1.00   5.00 3-Stokes-Patterson vs 2-Boston-Pezzutto
  170          1.00   5.00 5-Rhodes-Breckenridge vs 9-Chiasson-Kristiansen
  170          1.00   5.00 6-Hopson-Smith vs 8-Buerkle-Buerkle
  420          5.00   1.00 10-McLaughlin-Brown vs 4-Vandersluys-McCardle
  420          5.00   1.00 15-Glassford-Gray vs 13-Darou-Crispell
  420          5.00   1.00 16-Miller-Kristiansen vs 11-Myers-Bellerose
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   2.00 2-Boston-Pezzutto vs 14-Trbovich-Morrow
  630          1.00   5.00 4-Vandersluys-McCardle vs 3-Stokes-Patterson
  660          4.00   2.00 6-Hopson-Smith vs 10-McLaughlin-Brown
        100    0.00   6.00 8-Buerkle-Buerkle vs 13-Darou-Crispell
  660          4.00   2.00 11-Myers-Bellerose vs 5-Rhodes-Breckenridge
  660          4.00   2.00 15-Glassford-Gray vs 1-LaRue-Riddick
  660          4.00   2.00 16-Miller-Kristiansen vs 12-Culina-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 2-Boston-Pezzutto vs 14-Trbovich-Morrow
  150          6.00   0.00 4-Vandersluys-McCardle vs 3-Stokes-Patterson
         50    4.50   1.50 6-Hopson-Smith vs 10-McLaughlin-Brown
        140    0.50   5.50 8-Buerkle-Buerkle vs 13-Darou-Crispell
        140    0.50   5.50 11-Myers-Bellerose vs 5-Rhodes-Breckenridge
        100    3.00   3.00 15-Glassford-Gray vs 1-LaRue-Riddick
         50    4.50   1.50 16-Miller-Kristiansen vs 12-Culina-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 3-Stokes-Patterson vs 14-Trbovich-Morrow
         50    4.50   1.50 5-Rhodes-Breckenridge vs 4-Vandersluys-McCardle
         90    3.00   3.00 8-Buerkle-Buerkle vs 10-McLaughlin-Brown
         50    4.50   1.50 9-Chiasson-Kristiansen vs 1-LaRue-Riddick
  100          6.00   0.00 12-Culina-Wilcox vs 6-Hopson-Smith
        800    0.00   6.00 15-Glassford-Gray vs 2-Boston-Pezzutto
        100    2.00   4.00 16-Miller-Kristiansen vs 13-Darou-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 3-Stokes-Patterson vs 14-Trbovich-Morrow
        100    2.00   4.00 5-Rhodes-Breckenridge vs 4-Vandersluys-McCardle
        100    2.00   4.00 8-Buerkle-Buerkle vs 10-McLaughlin-Brown
        100    2.00   4.00 9-Chiasson-Kristiansen vs 1-LaRue-Riddick
   90          4.00   2.00 12-Culina-Wilcox vs 6-Hopson-Smith
  200          6.00   0.00 15-Glassford-Gray vs 2-Boston-Pezzutto
        300    0.00   6.00 16-Miller-Kristiansen vs 13-Darou-Crispell
----------------------------------------------------------------------