Open Pairs Tuesday Eve Session July 6, 2010
Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 68.75 82.50 Q A 1 1 2.83R/B William Boston - Susan Sanders
14 62.08 74.50 Q Q B 2 1 2 1 2.12R/B Loyis Glassford - Jean Ralph
13 61.67 74.00 Q A 3 3 1.59R/B David J Chiasson - Ruth Hopson
12 60.42 72.50 Q A 4 4 1.19R/B Art Pezzutto - Janet Miller
8 55.00 66.00 Q A 5 5 0.90R/B Gunnar Kristiansen - William Purnis
4 53.33 64.00 Q Q B 2 2 1.48R/B Gloria Orr - Liz Kristiansen
3 52.08 62.50 Q Q B 3 3 1.11R/B Peter Boyd-Bowman - Kathy Coop
5 47.92 57.50 Q Q C 1 1 1.31R/B Tom Coop - Michelle Coop
1 46.25 55.50 A James Brown - Sharon Lessard
2 42.50 51.00 Q C 2 2 0.98R/B Ruth Crispell - Suzanne Chiasson
6 37.50 45.00 Q C Evelyn Simon - Pat Stokes
11 35.83 43.00 C Loris Bardeggia - Yolande Bardeggia
10 26.67 32.00 C Allan Matthews - Barb Matthews
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 1-Brown-Lessard vs 3-Boyd-Bowman-Coop
480 1.00 4.00 2-Crispell-Chiasson vs 6-Simon-Stokes
480 1.00 4.00 4-Orr-Kristiansen vs 9-Boston-Sanders
480 1.00 4.00 5-Coop-Coop vs 12-Pezzutto-Miller
450 3.50 1.50 13-Chiasson-Hopson vs 10-Matthews-Matthews
170 5.00 0.00 14-Glassford-Ralph vs 11-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Brown-Lessard vs 3-Boyd-Bowman-Coop
450 0.00 5.00 2-Crispell-Chiasson vs 6-Simon-Stokes
420 1.50 3.50 4-Orr-Kristiansen vs 9-Boston-Sanders
420 1.50 3.50 5-Coop-Coop vs 12-Pezzutto-Miller
140 4.00 1.00 13-Chiasson-Hopson vs 10-Matthews-Matthews
200 3.00 2.00 14-Glassford-Ralph vs 11-Bardeggia-Bardeggia
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Brown-Lessard vs 11-Bardeggia-Bardeggia
120 4.50 0.50 2-Crispell-Chiasson vs 4-Orr-Kristiansen
120 4.50 0.50 5-Coop-Coop vs 10-Matthews-Matthews
50 0.00 5.00 6-Simon-Stokes vs 13-Chiasson-Hopson
90 1.50 3.50 8-Kristiansen-Purnis vs 9-Boston-Sanders
110 3.00 2.00 14-Glassford-Ralph vs 12-Pezzutto-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Brown-Lessard vs 11-Bardeggia-Bardeggia
170 1.00 4.00 2-Crispell-Chiasson vs 4-Orr-Kristiansen
100 2.00 3.00 5-Coop-Coop vs 10-Matthews-Matthews
170 3.00 2.00 6-Simon-Stokes vs 13-Chiasson-Hopson
620 0.00 5.00 8-Kristiansen-Purnis vs 9-Boston-Sanders
650 4.50 0.50 14-Glassford-Ralph vs 12-Pezzutto-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 2-Crispell-Chiasson vs 12-Pezzutto-Miller
200 1.50 3.50 3-Boyd-Bowman-Coop vs 5-Coop-Coop
300 0.00 5.00 4-Orr-Kristiansen vs 8-Kristiansen-Purnis
120 4.00 1.00 6-Simon-Stokes vs 11-Bardeggia-Bardeggia
180 5.00 0.00 9-Boston-Sanders vs 10-Matthews-Matthews
100 3.00 2.00 14-Glassford-Ralph vs 13-Chiasson-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 2-Crispell-Chiasson vs 12-Pezzutto-Miller
620 2.00 3.00 3-Boyd-Bowman-Coop vs 5-Coop-Coop
230 3.00 2.00 4-Orr-Kristiansen vs 8-Kristiansen-Purnis
200 4.00 1.00 6-Simon-Stokes vs 11-Bardeggia-Bardeggia
100 5.00 0.00 9-Boston-Sanders vs 10-Matthews-Matthews
680 0.00 5.00 14-Glassford-Ralph vs 13-Chiasson-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 3-Boyd-Bowman-Coop vs 13-Chiasson-Hopson
100 2.00 3.00 4-Orr-Kristiansen vs 6-Simon-Stokes
100 1.00 4.00 5-Coop-Coop vs 9-Boston-Sanders
200 4.00 1.00 8-Kristiansen-Purnis vs 2-Crispell-Chiasson
200 4.00 1.00 10-Matthews-Matthews vs 11-Bardeggia-Bardeggia
200 4.00 1.00 14-Glassford-Ralph vs 1-Brown-Lessard
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 3-Boyd-Bowman-Coop vs 13-Chiasson-Hopson
140 5.00 0.00 4-Orr-Kristiansen vs 6-Simon-Stokes
130 3.50 1.50 5-Coop-Coop vs 9-Boston-Sanders
400 0.00 5.00 8-Kristiansen-Purnis vs 2-Crispell-Chiasson
150 1.50 3.50 10-Matthews-Matthews vs 11-Bardeggia-Bardeggia
130 3.50 1.50 14-Glassford-Ralph vs 1-Brown-Lessard
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 4-Orr-Kristiansen vs 1-Brown-Lessard
50 5.00 0.00 6-Simon-Stokes vs 10-Matthews-Matthews
100 3.00 2.00 8-Kristiansen-Purnis vs 13-Chiasson-Hopson
300 1.00 4.00 9-Boston-Sanders vs 3-Boyd-Bowman-Coop
500 0.00 5.00 11-Bardeggia-Bardeggia vs 12-Pezzutto-Miller
100 3.00 2.00 14-Glassford-Ralph vs 2-Crispell-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 4-Orr-Kristiansen vs 1-Brown-Lessard
110 2.00 3.00 6-Simon-Stokes vs 10-Matthews-Matthews
170 0.00 5.00 8-Kristiansen-Purnis vs 13-Chiasson-Hopson
110 2.00 3.00 9-Boston-Sanders vs 3-Boyd-Bowman-Coop
100 4.00 1.00 11-Bardeggia-Bardeggia vs 12-Pezzutto-Miller
200 5.00 0.00 14-Glassford-Ralph vs 2-Crispell-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 5-Coop-Coop vs 2-Crispell-Chiasson
90 4.00 1.00 6-Simon-Stokes vs 8-Kristiansen-Purnis
50 5.00 0.00 9-Boston-Sanders vs 1-Brown-Lessard
150 0.00 5.00 10-Matthews-Matthews vs 4-Orr-Kristiansen
120 1.50 3.50 12-Pezzutto-Miller vs 13-Chiasson-Hopson
120 1.50 3.50 14-Glassford-Ralph vs 3-Boyd-Bowman-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 5-Coop-Coop vs 2-Crispell-Chiasson
140 0.00 5.00 6-Simon-Stokes vs 8-Kristiansen-Purnis
100 2.00 3.00 9-Boston-Sanders vs 1-Brown-Lessard
100 2.00 3.00 10-Matthews-Matthews vs 4-Orr-Kristiansen
90 4.00 1.00 12-Pezzutto-Miller vs 13-Chiasson-Hopson
140 5.00 0.00 14-Glassford-Ralph vs 3-Boyd-Bowman-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 6-Simon-Stokes vs 3-Boyd-Bowman-Coop
90 3.00 2.00 8-Kristiansen-Purnis vs 12-Pezzutto-Miller
110 1.50 3.50 10-Matthews-Matthews vs 2-Crispell-Chiasson
110 1.50 3.50 11-Bardeggia-Bardeggia vs 5-Coop-Coop
200 4.50 0.50 13-Chiasson-Hopson vs 1-Brown-Lessard
200 4.50 0.50 14-Glassford-Ralph vs 4-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 6-Simon-Stokes vs 3-Boyd-Bowman-Coop
450 3.50 1.50 8-Kristiansen-Purnis vs 12-Pezzutto-Miller
150 0.00 5.00 10-Matthews-Matthews vs 2-Crispell-Chiasson
450 3.50 1.50 11-Bardeggia-Bardeggia vs 5-Coop-Coop
450 3.50 1.50 13-Chiasson-Hopson vs 1-Brown-Lessard
450 3.50 1.50 14-Glassford-Ralph vs 4-Orr-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Brown-Lessard vs 2-Crispell-Chiasson
150 4.50 0.50 8-Kristiansen-Purnis vs 10-Matthews-Matthews
120 3.00 2.00 9-Boston-Sanders vs 13-Chiasson-Hopson
90 0.00 5.00 11-Bardeggia-Bardeggia vs 3-Boyd-Bowman-Coop
150 4.50 0.50 12-Pezzutto-Miller vs 6-Simon-Stokes
90 2.00 3.00 14-Glassford-Ralph vs 5-Coop-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Brown-Lessard vs 2-Crispell-Chiasson
90 4.00 1.00 8-Kristiansen-Purnis vs 10-Matthews-Matthews
120 1.00 4.00 9-Boston-Sanders vs 13-Chiasson-Hopson
120 1.00 4.00 11-Bardeggia-Bardeggia vs 3-Boyd-Bowman-Coop
100 5.00 0.00 12-Pezzutto-Miller vs 6-Simon-Stokes
110 3.00 2.00 14-Glassford-Ralph vs 5-Coop-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 2-Crispell-Chiasson vs 3-Boyd-Bowman-Coop
150 3.00 2.00 8-Kristiansen-Purnis vs 5-Coop-Coop
140 4.00 1.00 9-Boston-Sanders vs 11-Bardeggia-Bardeggia
170 1.50 3.50 10-Matthews-Matthews vs 1-Brown-Lessard
200 0.00 5.00 12-Pezzutto-Miller vs 4-Orr-Kristiansen
50 5.00 0.00 14-Glassford-Ralph vs 6-Simon-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 2-Crispell-Chiasson vs 3-Boyd-Bowman-Coop
180 2.00 3.00 8-Kristiansen-Purnis vs 5-Coop-Coop
50 4.00 1.00 9-Boston-Sanders vs 11-Bardeggia-Bardeggia
500 0.00 5.00 10-Matthews-Matthews vs 1-Brown-Lessard
150 3.00 2.00 12-Pezzutto-Miller vs 4-Orr-Kristiansen
100 5.00 0.00 14-Glassford-Ralph vs 6-Simon-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Brown-Lessard vs 8-Kristiansen-Purnis
120 0.50 4.50 3-Boyd-Bowman-Coop vs 4-Orr-Kristiansen
50 4.50 0.50 9-Boston-Sanders vs 6-Simon-Stokes
120 0.50 4.50 10-Matthews-Matthews vs 12-Pezzutto-Miller
50 4.50 0.50 11-Bardeggia-Bardeggia vs 2-Crispell-Chiasson
100 3.00 2.00 13-Chiasson-Hopson vs 5-Coop-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Brown-Lessard vs 8-Kristiansen-Purnis
650 3.00 2.00 3-Boyd-Bowman-Coop vs 4-Orr-Kristiansen
650 3.00 2.00 9-Boston-Sanders vs 6-Simon-Stokes
650 3.00 2.00 10-Matthews-Matthews vs 12-Pezzutto-Miller
650 3.00 2.00 11-Bardeggia-Bardeggia vs 2-Crispell-Chiasson
650 3.00 2.00 13-Chiasson-Hopson vs 5-Coop-Coop
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Brown-Lessard vs 6-Simon-Stokes
120 1.50 3.50 2-Crispell-Chiasson vs 9-Boston-Sanders
150 4.00 1.00 4-Orr-Kristiansen vs 5-Coop-Coop
90 0.00 5.00 11-Bardeggia-Bardeggia vs 13-Chiasson-Hopson
150 4.00 1.00 12-Pezzutto-Miller vs 3-Boyd-Bowman-Coop
120 1.50 3.50 14-Glassford-Ralph vs 8-Kristiansen-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Brown-Lessard vs 6-Simon-Stokes
1520 0.00 5.00 2-Crispell-Chiasson vs 9-Boston-Sanders
140 1.00 4.00 4-Orr-Kristiansen vs 5-Coop-Coop
100 3.00 2.00 11-Bardeggia-Bardeggia vs 13-Chiasson-Hopson
100 5.00 0.00 12-Pezzutto-Miller vs 3-Boyd-Bowman-Coop
120 2.00 3.00 14-Glassford-Ralph vs 8-Kristiansen-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 3-Boyd-Bowman-Coop vs 10-Matthews-Matthews
650 4.00 1.00 5-Coop-Coop vs 6-Simon-Stokes
630 2.00 3.00 11-Bardeggia-Bardeggia vs 8-Kristiansen-Purnis
650 4.00 1.00 12-Pezzutto-Miller vs 1-Brown-Lessard
620 0.50 4.50 13-Chiasson-Hopson vs 4-Orr-Kristiansen
620 0.50 4.50 14-Glassford-Ralph vs 9-Boston-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.50 0.50 3-Boyd-Bowman-Coop vs 10-Matthews-Matthews
480 1.00 4.00 5-Coop-Coop vs 6-Simon-Stokes
480 1.00 4.00 11-Bardeggia-Bardeggia vs 8-Kristiansen-Purnis
980 4.50 0.50 12-Pezzutto-Miller vs 1-Brown-Lessard
480 1.00 4.00 13-Chiasson-Hopson vs 4-Orr-Kristiansen
510 3.00 2.00 14-Glassford-Ralph vs 9-Boston-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Brown-Lessard vs 5-Coop-Coop
500 5.00 0.00 3-Boyd-Bowman-Coop vs 8-Kristiansen-Purnis
110 0.50 4.50 4-Orr-Kristiansen vs 11-Bardeggia-Bardeggia
110 0.50 4.50 12-Pezzutto-Miller vs 9-Boston-Sanders
200 3.00 2.00 13-Chiasson-Hopson vs 2-Crispell-Chiasson
400 4.00 1.00 14-Glassford-Ralph vs 10-Matthews-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Brown-Lessard vs 5-Coop-Coop
170 2.00 3.00 3-Boyd-Bowman-Coop vs 8-Kristiansen-Purnis
650 4.50 0.50 4-Orr-Kristiansen vs 11-Bardeggia-Bardeggia
200 3.00 2.00 12-Pezzutto-Miller vs 9-Boston-Sanders
730 1.00 4.00 13-Chiasson-Hopson vs 2-Crispell-Chiasson
790 0.00 5.00 14-Glassford-Ralph vs 10-Matthews-Matthews
----------------------------------------------------------------------