Open Pairs Friday Aft Session July 9, 2010
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 63.78 99.50 Q A 1 1 2.83R/B Bruce Richmond - Arlene Smith
9 62.50 97.50 Q A 2 2 2.12R/B Susan Sanders - William Boston
13 60.26 94.00 Q A 3 3 1.59R/B Art Pezzutto - Liz Kristiansen
10 59.29 92.50 Q A 4 4 1.19R/B Evelyn Simon - James Brown
6 56.09 87.50 Q Q B 5 1 5 1 1.97R/B J D Lawson - Peter Boyd-Bowman
14 51.28 80.00 Q Q B 6 2 2 1.48R/B Pat Stokes - Loyis Glassford
8 48.72 76.00 Q Q B 3 3 1.11R/B Barbara Breckenridge - Mary Trbovich
4 47.12 73.50 Q B Vivian Rhodes - Frank Darou
1 45.83 71.50 A Beverley Carbone - Sharon Lessard
12 43.91 68.50 Q C 1 0.71R/B Lorraine Gray - Pat Vandersluys
3 43.59 68.00 A Lyle Smith - Ruth Hopson
7 43.27 67.50 Q C 2 0.50R/B Dorothy Morrow - Gwen McLaughlin
11 41.03 64.00 Q C Maurita Rintoul - Marion Koprash
2 33.33 52.00 Q C Mhora Hollingsworth - Suzanne Chiasson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Carbone-Lessard vs 3-Smith-Hopson
100 4.50 1.50 2-Hollingsworth-Chiasson vs 6-Lawson-Boyd-Bowman
490 0.00 6.00 4-Rhodes-Darou vs 9-Sanders-Boston
100 4.50 1.50 5-Richmond-Smith vs 12-Gray-Vandersluys
50 3.00 3.00 7-Morrow-McLaughlin vs 8-Breckenridge-Trbovich
400 1.00 5.00 13-Pezzutto-Kristiansen vs 10-Simon-Brown
110 2.00 4.00 14-Stokes-Glassford vs 11-Rintoul-Koprash
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Carbone-Lessard vs 3-Smith-Hopson
50 0.50 5.50 2-Hollingsworth-Chiasson vs 6-Lawson-Boyd-Bowman
110 2.00 4.00 4-Rhodes-Darou vs 9-Sanders-Boston
150 5.50 0.50 5-Richmond-Smith vs 12-Gray-Vandersluys
50 0.50 5.50 7-Morrow-McLaughlin vs 8-Breckenridge-Trbovich
150 5.50 0.50 13-Pezzutto-Kristiansen vs 10-Simon-Brown
140 4.00 2.00 14-Stokes-Glassford vs 11-Rintoul-Koprash
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Carbone-Lessard vs 11-Rintoul-Koprash
630 1.00 5.00 2-Hollingsworth-Chiasson vs 4-Rhodes-Darou
630 1.00 5.00 3-Smith-Hopson vs 7-Morrow-McLaughlin
620 3.00 3.00 5-Richmond-Smith vs 10-Simon-Brown
600 4.00 2.00 6-Lawson-Boyd-Bowman vs 13-Pezzutto-Kristiansen
630 1.00 5.00 8-Breckenridge-Trbovich vs 9-Sanders-Boston
150 6.00 0.00 14-Stokes-Glassford vs 12-Gray-Vandersluys
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Carbone-Lessard vs 11-Rintoul-Koprash
150 5.00 1.00 2-Hollingsworth-Chiasson vs 4-Rhodes-Darou
200 0.00 6.00 3-Smith-Hopson vs 7-Morrow-McLaughlin
100 2.00 4.00 5-Richmond-Smith vs 10-Simon-Brown
630 6.00 0.00 6-Lawson-Boyd-Bowman vs 13-Pezzutto-Kristiansen
130 3.50 2.50 8-Breckenridge-Trbovich vs 9-Sanders-Boston
130 3.50 2.50 14-Stokes-Glassford vs 12-Gray-Vandersluys
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Hollingsworth-Chiasson vs 12-Gray-Vandersluys
50 4.00 2.00 3-Smith-Hopson vs 5-Richmond-Smith
200 1.50 4.50 4-Rhodes-Darou vs 8-Breckenridge-Trbovich
100 3.00 3.00 6-Lawson-Boyd-Bowman vs 11-Rintoul-Koprash
1100 0.00 6.00 7-Morrow-McLaughlin vs 1-Carbone-Lessard
300 6.00 0.00 9-Sanders-Boston vs 10-Simon-Brown
200 1.50 4.50 14-Stokes-Glassford vs 13-Pezzutto-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 2-Hollingsworth-Chiasson vs 12-Gray-Vandersluys
50 1.50 4.50 3-Smith-Hopson vs 5-Richmond-Smith
50 1.50 4.50 4-Rhodes-Darou vs 8-Breckenridge-Trbovich
420 6.00 0.00 6-Lawson-Boyd-Bowman vs 11-Rintoul-Koprash
140 4.50 1.50 7-Morrow-McLaughlin vs 1-Carbone-Lessard
140 4.50 1.50 9-Sanders-Boston vs 10-Simon-Brown
50 1.50 4.50 14-Stokes-Glassford vs 13-Pezzutto-Kristiansen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 4.50 3-Smith-Hopson vs 13-Pezzutto-Kristiansen
620 4.50 1.50 4-Rhodes-Darou vs 6-Lawson-Boyd-Bowman
680 0.00 6.00 5-Richmond-Smith vs 9-Sanders-Boston
650 1.50 4.50 7-Morrow-McLaughlin vs 12-Gray-Vandersluys
100 6.00 0.00 8-Breckenridge-Trbovich vs 2-Hollingsworth-Chiasson
630 3.00 3.00 10-Simon-Brown vs 11-Rintoul-Koprash
620 4.50 1.50 14-Stokes-Glassford vs 1-Carbone-Lessard
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 3-Smith-Hopson vs 13-Pezzutto-Kristiansen
110 2.50 3.50 4-Rhodes-Darou vs 6-Lawson-Boyd-Bowman
140 5.00 1.00 5-Richmond-Smith vs 9-Sanders-Boston
110 2.50 3.50 7-Morrow-McLaughlin vs 12-Gray-Vandersluys
170 6.00 0.00 8-Breckenridge-Trbovich vs 2-Hollingsworth-Chiasson
140 1.00 5.00 10-Simon-Brown vs 11-Rintoul-Koprash
50 4.00 2.00 14-Stokes-Glassford vs 1-Carbone-Lessard
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 4-Rhodes-Darou vs 1-Carbone-Lessard
480 6.00 0.00 5-Richmond-Smith vs 7-Morrow-McLaughlin
450 4.00 2.00 6-Lawson-Boyd-Bowman vs 10-Simon-Brown
450 4.00 2.00 8-Breckenridge-Trbovich vs 13-Pezzutto-Kristiansen
230 2.00 4.00 9-Sanders-Boston vs 3-Smith-Hopson
170 0.50 5.50 11-Rintoul-Koprash vs 12-Gray-Vandersluys
450 4.00 2.00 14-Stokes-Glassford vs 2-Hollingsworth-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 4-Rhodes-Darou vs 1-Carbone-Lessard
200 0.50 5.50 5-Richmond-Smith vs 7-Morrow-McLaughlin
200 0.50 5.50 6-Lawson-Boyd-Bowman vs 10-Simon-Brown
140 3.50 2.50 8-Breckenridge-Trbovich vs 13-Pezzutto-Kristiansen
600 5.00 1.00 9-Sanders-Boston vs 3-Smith-Hopson
100 2.00 4.00 11-Rintoul-Koprash vs 12-Gray-Vandersluys
630 6.00 0.00 14-Stokes-Glassford vs 2-Hollingsworth-Chiasson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 5-Richmond-Smith vs 2-Hollingsworth-Chiasson
170 6.00 0.00 6-Lawson-Boyd-Bowman vs 8-Breckenridge-Trbovich
50 1.00 5.00 7-Morrow-McLaughlin vs 11-Rintoul-Koprash
140 3.50 2.50 9-Sanders-Boston vs 1-Carbone-Lessard
150 0.00 6.00 10-Simon-Brown vs 4-Rhodes-Darou
140 3.50 2.50 12-Gray-Vandersluys vs 13-Pezzutto-Kristiansen
140 3.50 2.50 14-Stokes-Glassford vs 3-Smith-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 5-Richmond-Smith vs 2-Hollingsworth-Chiasson
50 3.00 3.00 6-Lawson-Boyd-Bowman vs 8-Breckenridge-Trbovich
150 5.50 0.50 7-Morrow-McLaughlin vs 11-Rintoul-Koprash
140 4.00 2.00 9-Sanders-Boston vs 1-Carbone-Lessard
150 5.50 0.50 10-Simon-Brown vs 4-Rhodes-Darou
90 2.00 4.00 12-Gray-Vandersluys vs 13-Pezzutto-Kristiansen
120 0.00 6.00 14-Stokes-Glassford vs 3-Smith-Hopson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 6-Lawson-Boyd-Bowman vs 3-Smith-Hopson
210 1.00 5.00 7-Morrow-McLaughlin vs 9-Sanders-Boston
100 5.50 0.50 8-Breckenridge-Trbovich vs 12-Gray-Vandersluys
150 3.00 3.00 10-Simon-Brown vs 2-Hollingsworth-Chiasson
150 3.00 3.00 11-Rintoul-Koprash vs 5-Richmond-Smith
100 5.50 0.50 13-Pezzutto-Kristiansen vs 1-Carbone-Lessard
150 3.00 3.00 14-Stokes-Glassford vs 4-Rhodes-Darou
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 6-Lawson-Boyd-Bowman vs 3-Smith-Hopson
130 2.50 3.50 7-Morrow-McLaughlin vs 9-Sanders-Boston
180 1.00 5.00 8-Breckenridge-Trbovich vs 12-Gray-Vandersluys
100 6.00 0.00 10-Simon-Brown vs 2-Hollingsworth-Chiasson
120 4.00 2.00 11-Rintoul-Koprash vs 5-Richmond-Smith
50 5.00 1.00 13-Pezzutto-Kristiansen vs 1-Carbone-Lessard
400 0.00 6.00 14-Stokes-Glassford vs 4-Rhodes-Darou
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 1.00 1-Carbone-Lessard vs 2-Hollingsworth-Chiasson
110 4.00 2.00 7-Morrow-McLaughlin vs 4-Rhodes-Darou
600 6.00 0.00 8-Breckenridge-Trbovich vs 10-Simon-Brown
100 1.50 4.50 9-Sanders-Boston vs 13-Pezzutto-Kristiansen
300 0.00 6.00 11-Rintoul-Koprash vs 3-Smith-Hopson
100 3.00 3.00 12-Gray-Vandersluys vs 6-Lawson-Boyd-Bowman
100 1.50 4.50 14-Stokes-Glassford vs 5-Richmond-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 1.00 1-Carbone-Lessard vs 2-Hollingsworth-Chiasson
660 3.50 2.50 7-Morrow-McLaughlin vs 4-Rhodes-Darou
690 1.00 5.00 8-Breckenridge-Trbovich vs 10-Simon-Brown
660 3.50 2.50 9-Sanders-Boston vs 13-Pezzutto-Kristiansen
600 6.00 0.00 11-Rintoul-Koprash vs 3-Smith-Hopson
690 1.00 5.00 12-Gray-Vandersluys vs 6-Lawson-Boyd-Bowman
690 1.00 5.00 14-Stokes-Glassford vs 5-Richmond-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 2-Hollingsworth-Chiasson vs 3-Smith-Hopson
420 0.00 6.00 8-Breckenridge-Trbovich vs 5-Richmond-Smith
140 1.50 4.50 9-Sanders-Boston vs 11-Rintoul-Koprash
50 4.00 2.00 10-Simon-Brown vs 1-Carbone-Lessard
50 4.00 2.00 12-Gray-Vandersluys vs 4-Rhodes-Darou
50 4.00 2.00 13-Pezzutto-Kristiansen vs 7-Morrow-McLaughlin
150 6.00 0.00 14-Stokes-Glassford vs 6-Lawson-Boyd-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Hollingsworth-Chiasson vs 3-Smith-Hopson
100 0.00 6.00 8-Breckenridge-Trbovich vs 5-Richmond-Smith
140 5.00 1.00 9-Sanders-Boston vs 11-Rintoul-Koprash
140 5.00 1.00 10-Simon-Brown vs 1-Carbone-Lessard
90 2.00 4.00 12-Gray-Vandersluys vs 4-Rhodes-Darou
110 3.00 3.00 13-Pezzutto-Kristiansen vs 7-Morrow-McLaughlin
140 5.00 1.00 14-Stokes-Glassford vs 6-Lawson-Boyd-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Carbone-Lessard vs 8-Breckenridge-Trbovich
100 4.50 1.50 3-Smith-Hopson vs 4-Rhodes-Darou
130 1.00 5.00 9-Sanders-Boston vs 6-Lawson-Boyd-Bowman
100 4.50 1.50 10-Simon-Brown vs 12-Gray-Vandersluys
110 2.00 4.00 11-Rintoul-Koprash vs 2-Hollingsworth-Chiasson
670 0.00 6.00 13-Pezzutto-Kristiansen vs 5-Richmond-Smith
100 4.50 1.50 14-Stokes-Glassford vs 7-Morrow-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 2.00 1-Carbone-Lessard vs 8-Breckenridge-Trbovich
660 0.50 5.50 3-Smith-Hopson vs 4-Rhodes-Darou
660 0.50 5.50 9-Sanders-Boston vs 6-Lawson-Boyd-Bowman
200 5.50 0.50 10-Simon-Brown vs 12-Gray-Vandersluys
200 5.50 0.50 11-Rintoul-Koprash vs 2-Hollingsworth-Chiasson
630 2.00 4.00 13-Pezzutto-Kristiansen vs 5-Richmond-Smith
600 3.00 3.00 14-Stokes-Glassford vs 7-Morrow-McLaughlin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Carbone-Lessard vs 6-Lawson-Boyd-Bowman
100 3.50 2.50 2-Hollingsworth-Chiasson vs 9-Sanders-Boston
200 0.50 5.50 4-Rhodes-Darou vs 5-Richmond-Smith
80 5.00 1.00 10-Simon-Brown vs 7-Morrow-McLaughlin
200 0.50 5.50 11-Rintoul-Koprash vs 13-Pezzutto-Kristiansen
100 3.50 2.50 12-Gray-Vandersluys vs 3-Smith-Hopson
90 6.00 0.00 14-Stokes-Glassford vs 8-Breckenridge-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Carbone-Lessard vs 6-Lawson-Boyd-Bowman
90 2.50 3.50 2-Hollingsworth-Chiasson vs 9-Sanders-Boston
90 2.50 3.50 4-Rhodes-Darou vs 5-Richmond-Smith
170 6.00 0.00 10-Simon-Brown vs 7-Morrow-McLaughlin
140 0.00 6.00 11-Rintoul-Koprash vs 13-Pezzutto-Kristiansen
150 5.00 1.00 12-Gray-Vandersluys vs 3-Smith-Hopson
110 4.00 2.00 14-Stokes-Glassford vs 8-Breckenridge-Trbovich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 3.00 2-Hollingsworth-Chiasson vs 7-Morrow-McLaughlin
170 0.50 5.50 3-Smith-Hopson vs 10-Simon-Brown
690 5.00 1.00 5-Richmond-Smith vs 6-Lawson-Boyd-Bowman
170 0.50 5.50 11-Rintoul-Koprash vs 8-Breckenridge-Trbovich
680 3.00 3.00 12-Gray-Vandersluys vs 1-Carbone-Lessard
1430 6.00 0.00 13-Pezzutto-Kristiansen vs 4-Rhodes-Darou
680 3.00 3.00 14-Stokes-Glassford vs 9-Sanders-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 2-Hollingsworth-Chiasson vs 7-Morrow-McLaughlin
120 3.50 2.50 3-Smith-Hopson vs 10-Simon-Brown
120 3.50 2.50 5-Richmond-Smith vs 6-Lawson-Boyd-Bowman
150 5.00 1.00 11-Rintoul-Koprash vs 8-Breckenridge-Trbovich
420 6.00 0.00 12-Gray-Vandersluys vs 1-Carbone-Lessard
50 1.50 4.50 13-Pezzutto-Kristiansen vs 4-Rhodes-Darou
100 0.00 6.00 14-Stokes-Glassford vs 9-Sanders-Boston
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Carbone-Lessard vs 5-Richmond-Smith
170 3.00 3.00 3-Smith-Hopson vs 8-Breckenridge-Trbovich
140 5.50 0.50 4-Rhodes-Darou vs 11-Rintoul-Koprash
170 3.00 3.00 6-Lawson-Boyd-Bowman vs 7-Morrow-McLaughlin
200 0.50 5.50 12-Gray-Vandersluys vs 9-Sanders-Boston
140 5.50 0.50 13-Pezzutto-Kristiansen vs 2-Hollingsworth-Chiasson
200 0.50 5.50 14-Stokes-Glassford vs 10-Simon-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 5.00 1-Carbone-Lessard vs 5-Richmond-Smith
120 3.00 3.00 3-Smith-Hopson vs 8-Breckenridge-Trbovich
200 5.50 0.50 4-Rhodes-Darou vs 11-Rintoul-Koprash
200 5.50 0.50 6-Lawson-Boyd-Bowman vs 7-Morrow-McLaughlin
800 0.00 6.00 12-Gray-Vandersluys vs 9-Sanders-Boston
80 4.00 2.00 13-Pezzutto-Kristiansen vs 2-Hollingsworth-Chiasson
200 2.00 4.00 14-Stokes-Glassford vs 10-Simon-Brown
----------------------------------------------------------------------