Open Pairs Monday Eve Session July 12, 2010
Scores after 27 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   70.75   67.92  B   1     1          0.88(A)  Suzanne Chiasson - Ed DePasquale
  8   60.16   57.75  A   2                0.62(A)  Ruth Hopson - Ruth Crispell
  9   57.77   55.46  B   3     2          0.44(A)  Barb Matthews - Allan Matthews
  2   56.00   53.76  B   4     3          0.31(A)  Barbara Breckenridge - George Breckenridge
 12   50.94   48.90  A                             Mhora Hollingsworth - Loyis Glassford
 10   50.77   48.74  A                             Robert  J Crispell - Ralph Thomas
  1   45.76   43.93  C                             Carol Thomas - Leslie Foster
  4   40.98   39.34  C                             Arlene Smith - Lyle Smith
 11   39.61   38.03  A                             Vivian Rhodes - Maurita Rintoul
  5   38.72   37.17  B                             Dianne McCardle - Gwen McLaughlin
  3   38.28   36.75  B                             Dorothy Morrow - Marion Koprash

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 5-McCardle-McLaughlin vs 2-Breckenridge-Breckenridge
        140    0.13   3.88 8-Hopson-Crispell vs 4-Smith-Smith
   50          2.63   1.38 9-Matthews-Matthews vs 7-Chiasson-DePasquale
  100          3.88   0.13 12-Hollingsworth-Glassford vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   0.13 5-McCardle-McLaughlin vs 2-Breckenridge-Breckenridge
        170    2.63   1.38 8-Hopson-Crispell vs 4-Smith-Smith
        200    1.38   2.63 9-Matthews-Matthews vs 7-Chiasson-DePasquale
        450    0.13   3.88 12-Hollingsworth-Glassford vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 5-McCardle-McLaughlin vs 2-Breckenridge-Breckenridge
  300          2.63   1.38 8-Hopson-Crispell vs 4-Smith-Smith
  510          3.88   0.13 9-Matthews-Matthews vs 7-Chiasson-DePasquale
         50    1.38   2.63 12-Hollingsworth-Glassford vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.75   3.25 1-Thomas-Foster vs 8-Hopson-Crispell
  120          3.88   0.13 9-Matthews-Matthews vs 5-McCardle-McLaughlin
        100    2.63   1.38 11-Rhodes-Rintoul vs 4-Smith-Smith
        200    0.75   3.25 12-Hollingsworth-Glassford vs 2-Breckenridge-Breckenr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.13   3.88 1-Thomas-Foster vs 8-Hopson-Crispell
  630          2.63   1.38 9-Matthews-Matthews vs 5-McCardle-McLaughlin
  630          2.63   1.38 11-Rhodes-Rintoul vs 4-Smith-Smith
  630          2.63   1.38 12-Hollingsworth-Glassford vs 2-Breckenridge-Breckenr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.75   3.25 1-Thomas-Foster vs 8-Hopson-Crispell
        130    3.25   0.75 9-Matthews-Matthews vs 5-McCardle-McLaughlin
        130    3.25   0.75 11-Rhodes-Rintoul vs 4-Smith-Smith
        600    0.75   3.25 12-Hollingsworth-Glassford vs 2-Breckenridge-Breckenr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Breckenridge-Breckenridge vs 9-Matthews-Matthews
        100    2.00   2.00 7-Chiasson-DePasquale vs 4-Smith-Smith
        100    2.00   2.00 10-Crispell-Thomas vs 8-Hopson-Crispell
         90    4.00   0.00 11-Rhodes-Rintoul vs 5-McCardle-McLaughlin
        120    0.00   4.00 12-Hollingsworth-Glassford vs 3-Morrow-Koprash
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 2-Breckenridge-Breckenridge vs 9-Matthews-Matthews
  450          4.00   0.00 7-Chiasson-DePasquale vs 4-Smith-Smith
  420          3.00   1.00 10-Crispell-Thomas vs 8-Hopson-Crispell
         50    0.00   4.00 11-Rhodes-Rintoul vs 5-McCardle-McLaughlin
  170          1.50   2.50 12-Hollingsworth-Glassford vs 3-Morrow-Koprash
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Breckenridge-Breckenridge vs 9-Matthews-Matthews
        170    1.00   3.00 7-Chiasson-DePasquale vs 4-Smith-Smith
        620    0.00   4.00 10-Crispell-Thomas vs 8-Hopson-Crispell
    PASS       2.00   2.00 11-Rhodes-Rintoul vs 5-McCardle-McLaughlin
  200          4.00   0.00 12-Hollingsworth-Glassford vs 3-Morrow-Koprash
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.75   3.25 2-Breckenridge-Breckenridge vs 7-Chiasson-DePasquale
        100    2.63   1.38 3-Morrow-Koprash vs 1-Thomas-Foster
        200    0.75   3.25 10-Crispell-Thomas vs 9-Matthews-Matthews
  620          3.88   0.13 12-Hollingsworth-Glassford vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.13   3.88 2-Breckenridge-Breckenridge vs 7-Chiasson-DePasquale
         50    1.38   2.63 3-Morrow-Koprash vs 1-Thomas-Foster
  150          3.25   0.75 10-Crispell-Thomas vs 9-Matthews-Matthews
  150          3.25   0.75 12-Hollingsworth-Glassford vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.63   1.38 2-Breckenridge-Breckenridge vs 7-Chiasson-DePasquale
  170          1.38   2.63 3-Morrow-Koprash vs 1-Thomas-Foster
  130          0.13   3.88 10-Crispell-Thomas vs 9-Matthews-Matthews
  630          3.88   0.13 12-Hollingsworth-Glassford vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 1-Thomas-Foster vs 10-Crispell-Thomas
  680          2.00   2.00 3-Morrow-Koprash vs 8-Hopson-Crispell
  680          2.00   2.00 7-Chiasson-DePasquale vs 11-Rhodes-Rintoul
  680          2.00   2.00 12-Hollingsworth-Glassford vs 5-McCardle-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 1-Thomas-Foster vs 10-Crispell-Thomas
        140    0.13   3.88 3-Morrow-Koprash vs 8-Hopson-Crispell
  140          3.88   0.13 7-Chiasson-DePasquale vs 11-Rhodes-Rintoul
  100          2.63   1.38 12-Hollingsworth-Glassford vs 5-McCardle-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.38   2.63 1-Thomas-Foster vs 10-Crispell-Thomas
        990    0.13   3.88 3-Morrow-Koprash vs 8-Hopson-Crispell
        230    3.88   0.13 7-Chiasson-DePasquale vs 11-Rhodes-Rintoul
        450    2.63   1.38 12-Hollingsworth-Glassford vs 5-McCardle-McLaughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Thomas-Foster vs 7-Chiasson-DePasquale
  110          3.00   1.00 2-Breckenridge-Breckenridge vs 10-Crispell-Thomas
         50    2.00   2.00 4-Smith-Smith vs 9-Matthews-Matthews
  150          4.00   0.00 5-McCardle-McLaughlin vs 3-Morrow-Koprash
        150    0.50   3.50 8-Hopson-Crispell vs 11-Rhodes-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Thomas-Foster vs 7-Chiasson-DePasquale
        150    1.00   3.00 2-Breckenridge-Breckenridge vs 10-Crispell-Thomas
        120    2.00   2.00 4-Smith-Smith vs 9-Matthews-Matthews
  100          3.50   0.50 5-McCardle-McLaughlin vs 3-Morrow-Koprash
  100          3.50   0.50 8-Hopson-Crispell vs 11-Rhodes-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Thomas-Foster vs 7-Chiasson-DePasquale
  140          3.00   1.00 2-Breckenridge-Breckenridge vs 10-Crispell-Thomas
        100    1.00   3.00 4-Smith-Smith vs 9-Matthews-Matthews
        100    1.00   3.00 5-McCardle-McLaughlin vs 3-Morrow-Koprash
  620          4.00   0.00 8-Hopson-Crispell vs 11-Rhodes-Rintoul
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  960          4.00   0.00 2-Breckenridge-Breckenridge vs 8-Hopson-Crispell
  430          0.00   4.00 5-McCardle-McLaughlin vs 1-Thomas-Foster
  500          3.00   1.00 10-Crispell-Thomas vs 3-Morrow-Koprash
  480          1.50   2.50 11-Rhodes-Rintoul vs 9-Matthews-Matthews
  480          1.50   2.50 12-Hollingsworth-Glassford vs 7-Chiasson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Breckenridge-Breckenridge vs 8-Hopson-Crispell
        130    2.00   2.00 5-McCardle-McLaughlin vs 1-Thomas-Foster
        110    3.00   1.00 10-Crispell-Thomas vs 3-Morrow-Koprash
  100          4.00   0.00 11-Rhodes-Rintoul vs 9-Matthews-Matthews
        150    1.00   3.00 12-Hollingsworth-Glassford vs 7-Chiasson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 2-Breckenridge-Breckenridge vs 8-Hopson-Crispell
  690          4.00   0.00 5-McCardle-McLaughlin vs 1-Thomas-Foster
  600          2.00   2.00 10-Crispell-Thomas vs 3-Morrow-Koprash
  120          1.00   3.00 11-Rhodes-Rintoul vs 9-Matthews-Matthews
        100    0.00   4.00 12-Hollingsworth-Glassford vs 7-Chiasson-DePasquale
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 3-Morrow-Koprash vs 9-Matthews-Matthews
        120    3.00   1.00 7-Chiasson-DePasquale vs 5-McCardle-McLaughlin
        150    0.50   3.50 10-Crispell-Thomas vs 4-Smith-Smith
        150    0.50   3.50 11-Rhodes-Rintoul vs 1-Thomas-Foster
        120    3.00   1.00 12-Hollingsworth-Glassford vs 8-Hopson-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 3-Morrow-Koprash vs 9-Matthews-Matthews
  170          3.00   1.00 7-Chiasson-DePasquale vs 5-McCardle-McLaughlin
  110          1.00   3.00 10-Crispell-Thomas vs 4-Smith-Smith
  110          1.00   3.00 11-Rhodes-Rintoul vs 1-Thomas-Foster
  650          4.00   0.00 12-Hollingsworth-Glassford vs 8-Hopson-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   1.00 3-Morrow-Koprash vs 9-Matthews-Matthews
  990          4.00   0.00 7-Chiasson-DePasquale vs 5-McCardle-McLaughlin
  460          2.00   2.00 10-Crispell-Thomas vs 4-Smith-Smith
  400          1.00   3.00 11-Rhodes-Rintoul vs 1-Thomas-Foster
  170          0.00   4.00 12-Hollingsworth-Glassford vs 8-Hopson-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.63   1.38 2-Breckenridge-Breckenridge vs 11-Rhodes-Rintoul
        200    0.13   3.88 4-Smith-Smith vs 1-Thomas-Foster
        150    1.38   2.63 5-McCardle-McLaughlin vs 10-Crispell-Thomas
         50    3.88   0.13 7-Chiasson-DePasquale vs 3-Morrow-Koprash
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Breckenridge-Breckenridge vs 11-Rhodes-Rintoul
  100          3.88   0.13 4-Smith-Smith vs 1-Thomas-Foster
        170    0.13   3.88 5-McCardle-McLaughlin vs 10-Crispell-Thomas
        110    2.00   2.00 7-Chiasson-DePasquale vs 3-Morrow-Koprash
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   0.13 2-Breckenridge-Breckenridge vs 11-Rhodes-Rintoul
        140    0.75   3.25 4-Smith-Smith vs 1-Thomas-Foster
        140    0.75   3.25 5-McCardle-McLaughlin vs 10-Crispell-Thomas
        110    2.63   1.38 7-Chiasson-DePasquale vs 3-Morrow-Koprash
----------------------------------------------------------------------