Open Pairs Thursday Eve Session July 15, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 54.63 59.00 A 1 1.00(A) Bruce Yendell - John Robertson
2 53.24 57.50 A 2/3 0.60(A) Susan Sanders - Peter Smith
5 53.24 57.50 A 2/3 0.60(A) Anne Marie Crabbe - Art Pezzutto
1 51.85 56.00 A 4/5 0.28(A) Diane LaRue - James Brown
7 51.85 56.00 A 4/5 0.28(A) J D Lawson - Jan Webb
3 51.39 55.50 A Ruth Hopson - Bill McKiggan
9 50.93 55.00 A Janet Miller - William Purnis
4 46.30 50.00 A David J Chiasson - John Bumbaco
8 44.44 48.00 A William Boston - Ron Miller
10 42.13 45.50 A Loyis Glassford - Beverley Carbone
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 4-Chiasson-Bumbaco vs 1-LaRue-Brown
400 2.00 2.00 6-Yendell-Robertson vs 5-Crabbe-Pezzutto
200 3.00 1.00 7-Lawson-Webb vs 3-Hopson-McKiggan
460 0.00 4.00 9-Miller-Purnis vs 2-Sanders-Smith
180 4.00 0.00 10-Glassford-Carbone vs 8-Boston-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 4-Chiasson-Bumbaco vs 1-LaRue-Brown
50 0.50 3.50 6-Yendell-Robertson vs 5-Crabbe-Pezzutto
100 2.50 1.50 7-Lawson-Webb vs 3-Hopson-McKiggan
100 2.50 1.50 9-Miller-Purnis vs 2-Sanders-Smith
50 0.50 3.50 10-Glassford-Carbone vs 8-Boston-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 4-Chiasson-Bumbaco vs 1-LaRue-Brown
130 1.00 3.00 6-Yendell-Robertson vs 5-Crabbe-Pezzutto
130 1.00 3.00 7-Lawson-Webb vs 3-Hopson-McKiggan
50 3.00 1.00 9-Miller-Purnis vs 2-Sanders-Smith
200 4.00 0.00 10-Glassford-Carbone vs 8-Boston-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-LaRue-Brown vs 3-Hopson-McKiggan
150 0.50 3.50 5-Crabbe-Pezzutto vs 2-Sanders-Smith
130 2.50 1.50 7-Lawson-Webb vs 6-Yendell-Robertson
100 4.00 0.00 8-Boston-Miller vs 4-Chiasson-Bumbaco
130 2.50 1.50 10-Glassford-Carbone vs 9-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-LaRue-Brown vs 3-Hopson-McKiggan
450 1.50 2.50 5-Crabbe-Pezzutto vs 2-Sanders-Smith
450 1.50 2.50 7-Lawson-Webb vs 6-Yendell-Robertson
450 1.50 2.50 8-Boston-Miller vs 4-Chiasson-Bumbaco
420 4.00 0.00 10-Glassford-Carbone vs 9-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-LaRue-Brown vs 3-Hopson-McKiggan
400 4.00 0.00 5-Crabbe-Pezzutto vs 2-Sanders-Smith
50 1.50 2.50 7-Lawson-Webb vs 6-Yendell-Robertson
50 1.50 2.50 8-Boston-Miller vs 4-Chiasson-Bumbaco
50 1.50 2.50 10-Glassford-Carbone vs 9-Miller-Purnis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Sanders-Smith vs 4-Chiasson-Bumbaco
600 0.00 4.00 6-Yendell-Robertson vs 3-Hopson-McKiggan
100 4.00 0.00 8-Boston-Miller vs 7-Lawson-Webb
140 1.50 2.50 9-Miller-Purnis vs 5-Crabbe-Pezzutto
110 3.00 1.00 10-Glassford-Carbone vs 1-LaRue-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 2-Sanders-Smith vs 4-Chiasson-Bumbaco
510 1.50 2.50 6-Yendell-Robertson vs 3-Hopson-McKiggan
510 1.50 2.50 8-Boston-Miller vs 7-Lawson-Webb
510 1.50 2.50 9-Miller-Purnis vs 5-Crabbe-Pezzutto
510 1.50 2.50 10-Glassford-Carbone vs 1-LaRue-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 2-Sanders-Smith vs 4-Chiasson-Bumbaco
130 2.00 2.00 6-Yendell-Robertson vs 3-Hopson-McKiggan
130 2.00 2.00 8-Boston-Miller vs 7-Lawson-Webb
200 4.00 0.00 9-Miller-Purnis vs 5-Crabbe-Pezzutto
50 0.00 4.00 10-Glassford-Carbone vs 1-LaRue-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-LaRue-Brown vs 6-Yendell-Robertson
620 1.00 3.00 3-Hopson-McKiggan vs 5-Crabbe-Pezzutto
620 1.00 3.00 7-Lawson-Webb vs 4-Chiasson-Bumbaco
140 4.00 0.00 9-Miller-Purnis vs 8-Boston-Miller
620 1.00 3.00 10-Glassford-Carbone vs 2-Sanders-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-LaRue-Brown vs 6-Yendell-Robertson
90 1.00 3.00 3-Hopson-McKiggan vs 5-Crabbe-Pezzutto
50 3.00 1.00 7-Lawson-Webb vs 4-Chiasson-Bumbaco
50 3.00 1.00 9-Miller-Purnis vs 8-Boston-Miller
100 0.00 4.00 10-Glassford-Carbone vs 2-Sanders-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-LaRue-Brown vs 6-Yendell-Robertson
680 2.00 2.00 3-Hopson-McKiggan vs 5-Crabbe-Pezzutto
800 4.00 0.00 7-Lawson-Webb vs 4-Chiasson-Bumbaco
680 2.00 2.00 9-Miller-Purnis vs 8-Boston-Miller
300 0.00 4.00 10-Glassford-Carbone vs 2-Sanders-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-LaRue-Brown vs 9-Miller-Purnis
140 1.50 2.50 2-Sanders-Smith vs 7-Lawson-Webb
140 1.50 2.50 4-Chiasson-Bumbaco vs 6-Yendell-Robertson
170 4.00 0.00 8-Boston-Miller vs 5-Crabbe-Pezzutto
140 1.50 2.50 10-Glassford-Carbone vs 3-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-LaRue-Brown vs 9-Miller-Purnis
50 1.00 3.00 2-Sanders-Smith vs 7-Lawson-Webb
150 0.00 4.00 4-Chiasson-Bumbaco vs 6-Yendell-Robertson
100 2.00 2.00 8-Boston-Miller vs 5-Crabbe-Pezzutto
130 3.50 0.50 10-Glassford-Carbone vs 3-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-LaRue-Brown vs 9-Miller-Purnis
490 0.00 4.00 2-Sanders-Smith vs 7-Lawson-Webb
480 2.00 2.00 4-Chiasson-Bumbaco vs 6-Yendell-Robertson
480 2.00 2.00 8-Boston-Miller vs 5-Crabbe-Pezzutto
480 2.00 2.00 10-Glassford-Carbone vs 3-Hopson-McKiggan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 3.50 2-Sanders-Smith vs 1-LaRue-Brown
660 3.00 1.00 3-Hopson-McKiggan vs 8-Boston-Miller
660 3.00 1.00 5-Crabbe-Pezzutto vs 7-Lawson-Webb
660 3.00 1.00 9-Miller-Purnis vs 6-Yendell-Robertson
690 0.50 3.50 10-Glassford-Carbone vs 4-Chiasson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 2-Sanders-Smith vs 1-LaRue-Brown
920 4.00 0.00 3-Hopson-McKiggan vs 8-Boston-Miller
490 3.00 1.00 5-Crabbe-Pezzutto vs 7-Lawson-Webb
50 0.50 3.50 9-Miller-Purnis vs 6-Yendell-Robertson
50 0.50 3.50 10-Glassford-Carbone vs 4-Chiasson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Sanders-Smith vs 1-LaRue-Brown
50 4.00 0.00 3-Hopson-McKiggan vs 8-Boston-Miller
100 2.50 1.50 5-Crabbe-Pezzutto vs 7-Lawson-Webb
140 0.50 3.50 9-Miller-Purnis vs 6-Yendell-Robertson
140 0.50 3.50 10-Glassford-Carbone vs 4-Chiasson-Bumbaco
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-LaRue-Brown vs 7-Lawson-Webb
1430 1.00 3.00 3-Hopson-McKiggan vs 2-Sanders-Smith
1440 0.00 4.00 4-Chiasson-Bumbaco vs 9-Miller-Purnis
100 3.50 0.50 6-Yendell-Robertson vs 8-Boston-Miller
690 2.00 2.00 10-Glassford-Carbone vs 5-Crabbe-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 1-LaRue-Brown vs 7-Lawson-Webb
600 1.50 2.50 3-Hopson-McKiggan vs 2-Sanders-Smith
600 1.50 2.50 4-Chiasson-Bumbaco vs 9-Miller-Purnis
200 4.00 0.00 6-Yendell-Robertson vs 8-Boston-Miller
600 1.50 2.50 10-Glassford-Carbone vs 5-Crabbe-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-LaRue-Brown vs 7-Lawson-Webb
170 0.00 4.00 3-Hopson-McKiggan vs 2-Sanders-Smith
140 1.00 3.00 4-Chiasson-Bumbaco vs 9-Miller-Purnis
50 3.00 1.00 6-Yendell-Robertson vs 8-Boston-Miller
50 3.00 1.00 10-Glassford-Carbone vs 5-Crabbe-Pezzutto
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 2-Sanders-Smith vs 8-Boston-Miller
100 2.00 2.00 4-Chiasson-Bumbaco vs 3-Hopson-McKiggan
50 3.00 1.00 5-Crabbe-Pezzutto vs 1-LaRue-Brown
430 4.00 0.00 7-Lawson-Webb vs 9-Miller-Purnis
150 0.50 3.50 10-Glassford-Carbone vs 6-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 2-Sanders-Smith vs 8-Boston-Miller
650 2.50 1.50 4-Chiasson-Bumbaco vs 3-Hopson-McKiggan
650 2.50 1.50 5-Crabbe-Pezzutto vs 1-LaRue-Brown
620 0.00 4.00 7-Lawson-Webb vs 9-Miller-Purnis
650 2.50 1.50 10-Glassford-Carbone vs 6-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 2-Sanders-Smith vs 8-Boston-Miller
450 2.00 2.00 4-Chiasson-Bumbaco vs 3-Hopson-McKiggan
450 2.00 2.00 5-Crabbe-Pezzutto vs 1-LaRue-Brown
450 2.00 2.00 7-Lawson-Webb vs 9-Miller-Purnis
450 2.00 2.00 10-Glassford-Carbone vs 6-Yendell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 3-Hopson-McKiggan vs 9-Miller-Purnis
50 1.50 2.50 5-Crabbe-Pezzutto vs 4-Chiasson-Bumbaco
400 4.00 0.00 6-Yendell-Robertson vs 2-Sanders-Smith
300 3.00 1.00 8-Boston-Miller vs 1-LaRue-Brown
110 0.00 4.00 10-Glassford-Carbone vs 7-Lawson-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 3.50 3-Hopson-McKiggan vs 9-Miller-Purnis
200 2.00 2.00 5-Crabbe-Pezzutto vs 4-Chiasson-Bumbaco
630 0.50 3.50 6-Yendell-Robertson vs 2-Sanders-Smith
180 3.50 0.50 8-Boston-Miller vs 1-LaRue-Brown
180 3.50 0.50 10-Glassford-Carbone vs 7-Lawson-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 1.00 3-Hopson-McKiggan vs 9-Miller-Purnis
990 1.00 3.00 5-Crabbe-Pezzutto vs 4-Chiasson-Bumbaco
490 3.00 1.00 6-Yendell-Robertson vs 2-Sanders-Smith
490 3.00 1.00 8-Boston-Miller vs 1-LaRue-Brown
1020 0.00 4.00 10-Glassford-Carbone vs 7-Lawson-Webb
----------------------------------------------------------------------