Open Pairs Tuesday Eve Session July 20, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   61.46   66.38  A   1                1.10(A)  Susan Sanders - Janet Miller
  6   57.81   62.44  A   2                0.77(A)  Bruce Richmond - Donna Nash
  2   54.69   59.06  B   3     1          0.56(B)  David J Chiasson - Gunnar Kristiansen
  1   54.17   58.50  B   4     2          0.39(A)  Sharon Lessard - James Brown
  3   53.65   57.94  C         3     1    0.32(C)  Arlene Smith - Lyle Smith
 10   48.96   52.88  A                             William Boston - Brian Seccareccia
  5   48.44   52.31  A                             Ruth Hopson - Liz Kristiansen
  7   47.92   51.75  C               2    0.22(C)  Pat Stokes - Evelyn Simon
  8   45.37   49.00  B                             William Nash - Bill McKiggan
  4   41.67   45.00  C                             Donald Walls - Judith Luzzi
 12   35.94   38.81  C                             Ted Loyer - Bruce Yendell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 3-Smith-Smith vs 11-Sanders-Miller
  100          2.00   2.00 5-Hopson-Kristiansen vs 2-Chiasson-Kristiansen
  300          3.00   1.00 6-Richmond-Nash vs 10-Boston-Seccareccia
  420          4.00   0.00 8-Nash-McKiggan vs 4-Walls-Luzzi
        150    0.00   4.00 12-Loyer-Yendell vs 1-Lessard-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 3-Smith-Smith vs 11-Sanders-Miller
        170    2.50   1.50 5-Hopson-Kristiansen vs 2-Chiasson-Kristiansen
        170    2.50   1.50 6-Richmond-Nash vs 10-Boston-Seccareccia
        420    0.00   4.00 8-Nash-McKiggan vs 4-Walls-Luzzi
        170    2.50   1.50 12-Loyer-Yendell vs 1-Lessard-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Smith-Smith vs 11-Sanders-Miller
  110          3.50   0.50 5-Hopson-Kristiansen vs 2-Chiasson-Kristiansen
  110          3.50   0.50 6-Richmond-Nash vs 10-Boston-Seccareccia
         50    0.50   3.50 8-Nash-McKiggan vs 4-Walls-Luzzi
  100          2.00   2.00 12-Loyer-Yendell vs 1-Lessard-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Lessard-Brown vs 8-Nash-McKiggan
        650    0.00   4.00 6-Richmond-Nash vs 3-Smith-Smith
        620    2.00   2.00 7-Stokes-Simon vs 10-Boston-Seccareccia
  200          4.00   0.00 11-Sanders-Miller vs 4-Walls-Luzzi
        620    2.00   2.00 12-Loyer-Yendell vs 2-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Lessard-Brown vs 8-Nash-McKiggan
  620          2.00   2.00 6-Richmond-Nash vs 3-Smith-Smith
  170          0.00   4.00 7-Stokes-Simon vs 10-Boston-Seccareccia
  650          3.50   0.50 11-Sanders-Miller vs 4-Walls-Luzzi
  200          1.00   3.00 12-Loyer-Yendell vs 2-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Lessard-Brown vs 8-Nash-McKiggan
        170    1.00   3.00 6-Richmond-Nash vs 3-Smith-Smith
        100    4.00   0.00 7-Stokes-Simon vs 10-Boston-Seccareccia
        140    3.00   1.00 11-Sanders-Miller vs 4-Walls-Luzzi
        170    1.00   3.00 12-Loyer-Yendell vs 2-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Lessard-Brown vs 6-Richmond-Nash
        170    1.50   2.50 7-Stokes-Simon vs 4-Walls-Luzzi
  650          4.00   0.00 10-Boston-Seccareccia vs 8-Nash-McKiggan
  620          3.00   1.00 11-Sanders-Miller vs 5-Hopson-Kristiansen
        620    0.00   4.00 12-Loyer-Yendell vs 3-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   3.50 1-Lessard-Brown vs 6-Richmond-Nash
        400    3.00   1.00 7-Stokes-Simon vs 4-Walls-Luzzi
        400    3.00   1.00 10-Boston-Seccareccia vs 8-Nash-McKiggan
        460    0.50   3.50 11-Sanders-Miller vs 5-Hopson-Kristiansen
        400    3.00   1.00 12-Loyer-Yendell vs 3-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   2.50 1-Lessard-Brown vs 6-Richmond-Nash
  100          3.50   0.50 7-Stokes-Simon vs 4-Walls-Luzzi
       1430    1.50   2.50 10-Boston-Seccareccia vs 8-Nash-McKiggan
  100          3.50   0.50 11-Sanders-Miller vs 5-Hopson-Kristiansen
       1440    0.00   4.00 12-Loyer-Yendell vs 3-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 2-Chiasson-Kristiansen vs 7-Stokes-Simon
        200    1.00   3.00 3-Smith-Smith vs 1-Lessard-Brown
        100    3.50   0.50 8-Nash-McKiggan vs 5-Hopson-Kristiansen
        200    1.00   3.00 11-Sanders-Miller vs 6-Richmond-Nash
        200    1.00   3.00 12-Loyer-Yendell vs 4-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Chiasson-Kristiansen vs 7-Stokes-Simon
         50    1.50   2.50 3-Smith-Smith vs 1-Lessard-Brown
  110          4.00   0.00 8-Nash-McKiggan vs 5-Hopson-Kristiansen
         50    1.50   2.50 11-Sanders-Miller vs 6-Richmond-Nash
   90          3.00   1.00 12-Loyer-Yendell vs 4-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Chiasson-Kristiansen vs 7-Stokes-Simon
   50          1.00   3.00 3-Smith-Smith vs 1-Lessard-Brown
  110          3.00   1.00 8-Nash-McKiggan vs 5-Hopson-Kristiansen
  100          2.00   2.00 11-Sanders-Miller vs 6-Richmond-Nash
         90    0.00   4.00 12-Loyer-Yendell vs 4-Walls-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Lessard-Brown vs 10-Boston-Seccareccia
  100          4.00   0.00 3-Smith-Smith vs 8-Nash-McKiggan
        100    1.00   3.00 4-Walls-Luzzi vs 2-Chiasson-Kristiansen
    PASS       2.00   2.00 7-Stokes-Simon vs 11-Sanders-Miller
        140    0.00   4.00 12-Loyer-Yendell vs 5-Hopson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Lessard-Brown vs 10-Boston-Seccareccia
  100          4.00   0.00 3-Smith-Smith vs 8-Nash-McKiggan
         50    2.50   1.50 4-Walls-Luzzi vs 2-Chiasson-Kristiansen
        110    1.00   3.00 7-Stokes-Simon vs 11-Sanders-Miller
        170    0.00   4.00 12-Loyer-Yendell vs 5-Hopson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Lessard-Brown vs 10-Boston-Seccareccia
        100    1.50   2.50 3-Smith-Smith vs 8-Nash-McKiggan
        100    1.50   2.50 4-Walls-Luzzi vs 2-Chiasson-Kristiansen
        100    1.50   2.50 7-Stokes-Simon vs 11-Sanders-Miller
  650          4.00   0.00 12-Loyer-Yendell vs 5-Hopson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Lessard-Brown vs 7-Stokes-Simon
        100    2.00   2.00 2-Chiasson-Kristiansen vs 10-Boston-Seccareccia
        120    0.50   3.50 5-Hopson-Kristiansen vs 3-Smith-Smith
        120    0.50   3.50 8-Nash-McKiggan vs 11-Sanders-Miller
  100          4.00   0.00 12-Loyer-Yendell vs 6-Richmond-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Lessard-Brown vs 7-Stokes-Simon
         90    2.50   1.50 2-Chiasson-Kristiansen vs 10-Boston-Seccareccia
   50          4.00   0.00 5-Hopson-Kristiansen vs 3-Smith-Smith
        150    0.00   4.00 8-Nash-McKiggan vs 11-Sanders-Miller
         90    2.50   1.50 12-Loyer-Yendell vs 6-Richmond-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   0.00 1-Lessard-Brown vs 7-Stokes-Simon
        450    2.00   2.00 2-Chiasson-Kristiansen vs 10-Boston-Seccareccia
        450    2.00   2.00 5-Hopson-Kristiansen vs 3-Smith-Smith
        450    2.00   2.00 8-Nash-McKiggan vs 11-Sanders-Miller
        480    0.00   4.00 12-Loyer-Yendell vs 6-Richmond-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Chiasson-Kristiansen vs 8-Nash-McKiggan
        150    0.50   3.50 5-Hopson-Kristiansen vs 1-Lessard-Brown
  500          3.50   0.50 6-Richmond-Nash vs 4-Walls-Luzzi
  500          3.50   0.50 10-Boston-Seccareccia vs 3-Smith-Smith
        150    0.50   3.50 12-Loyer-Yendell vs 7-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   1.50 2-Chiasson-Kristiansen vs 8-Nash-McKiggan
       1430    0.50   3.50 5-Hopson-Kristiansen vs 1-Lessard-Brown
  100          4.00   0.00 6-Richmond-Nash vs 4-Walls-Luzzi
       1430    0.50   3.50 10-Boston-Seccareccia vs 3-Smith-Smith
        680    2.50   1.50 12-Loyer-Yendell vs 7-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 2-Chiasson-Kristiansen vs 8-Nash-McKiggan
  730          4.00   0.00 5-Hopson-Kristiansen vs 1-Lessard-Brown
         90    1.00   3.00 6-Richmond-Nash vs 4-Walls-Luzzi
  170          3.00   1.00 10-Boston-Seccareccia vs 3-Smith-Smith
  120          2.00   2.00 12-Loyer-Yendell vs 7-Stokes-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 6-Richmond-Nash vs 2-Chiasson-Kristiansen
  420          3.50   0.50 7-Stokes-Simon vs 5-Hopson-Kristiansen
  170          1.50   2.50 10-Boston-Seccareccia vs 4-Walls-Luzzi
  420          3.50   0.50 11-Sanders-Miller vs 1-Lessard-Brown
         50    0.00   4.00 12-Loyer-Yendell vs 8-Nash-McKiggan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 6-Richmond-Nash vs 2-Chiasson-Kristiansen
  110          1.50   2.50 7-Stokes-Simon vs 5-Hopson-Kristiansen
  140          4.00   0.00 10-Boston-Seccareccia vs 4-Walls-Luzzi
  110          1.50   2.50 11-Sanders-Miller vs 1-Lessard-Brown
   90          0.00   4.00 12-Loyer-Yendell vs 8-Nash-McKiggan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   3.00 6-Richmond-Nash vs 2-Chiasson-Kristiansen
        510    1.00   3.00 7-Stokes-Simon vs 5-Hopson-Kristiansen
        510    1.00   3.00 10-Boston-Seccareccia vs 4-Walls-Luzzi
        480    3.50   0.50 11-Sanders-Miller vs 1-Lessard-Brown
        480    3.50   0.50 12-Loyer-Yendell vs 8-Nash-McKiggan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 4-Walls-Luzzi vs 1-Lessard-Brown
  420          2.00   2.00 5-Hopson-Kristiansen vs 10-Boston-Seccareccia
  420          2.00   2.00 7-Stokes-Simon vs 3-Smith-Smith
  420          2.00   2.00 8-Nash-McKiggan vs 6-Richmond-Nash
  420          2.00   2.00 11-Sanders-Miller vs 2-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 2-Chiasson-Kristiansen vs 11-Sanders-Miller
        620    3.00   1.00 4-Walls-Luzzi vs 1-Lessard-Brown
        620    3.00   1.00 5-Hopson-Kristiansen vs 10-Boston-Seccareccia
        650    0.50   3.50 7-Stokes-Simon vs 3-Smith-Smith
        650    0.50   3.50 8-Nash-McKiggan vs 6-Richmond-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Chiasson-Kristiansen vs 11-Sanders-Miller
        100    0.00   4.00 4-Walls-Luzzi vs 1-Lessard-Brown
  100          1.50   2.50 5-Hopson-Kristiansen vs 10-Boston-Seccareccia
  140          3.50   0.50 7-Stokes-Simon vs 3-Smith-Smith
  100          1.50   2.50 8-Nash-McKiggan vs 6-Richmond-Nash
----------------------------------------------------------------------