Open Pairs Wednesday Aft Session July 21, 2010
Scores after 24 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.50  105.00  A   1                0.80(A)  Janet Miller - John Robertson
  7   56.25   94.50  C   2     1     1    0.56(A)  Vivian Rhodes - Gwen McLaughlin
  8   52.38   88.00  B   3     2          0.40(A)  Jean Culina - Beverley Carbone
  1   48.81   82.00  B         3          0.28(B)  Dave Myers - Diane LaRue
  6   48.21   81.00  B                             David J Chiasson - Jan Webb
  3   46.43   78.00  B                             Loyis Glassford - James Brown
  5   44.05   74.00  C                             Evelyn Simon - Mhora Hollingsworth
  4   41.37   69.50  C                             Marilyn Patterson - Pat Stokes

Open Pairs Wednesday Aft Session July 21, 2010
Scores after 24 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.33   98.00  A   1                0.80(A)  Gunnar Kristiansen - William Boston
  8   54.76   92.00  A   2                0.56(A)  Bruce Richmond - Peter Smith
  3   54.46   91.50  B   3     1          0.40(A)  Ruth Hopson - Florence Macleod
  4   51.79   87.00  A                             Susan Sanders - Sharon Lessard
  5   50.89   85.50  C         2     1    0.32(C)  Lorraine Gray - Pat Vandersluys
  2   45.24   76.00  C               2    0.22(C)  Arlene Smith - Mary Trbovich
  6   42.56   71.50  C                             Alison Beaton - Frank Darou
  1   41.96   70.50  C                             Dorothy Morrow - Barbara Breckenridge

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   4.50 1-Myers-LaRue vs 1-Morrow-Breckenridge
        420    4.00   3.00 2-Miller-Robertson vs 3-Hopson-Macleod
        430    2.50   4.50 3-Glassford-Brown vs 5-Gray-Vandersluys
        460    0.50   6.50 4-Patterson-Stokes vs 7-Kristiansen-Boston
        400    5.50   1.50 5-Simon-Hollingsworth vs 2-Smith-Trbovich
        460    0.50   6.50 6-Chiasson-Webb vs 4-Sanders-Lessard
        400    5.50   1.50 7-Rhodes-McLaughlin vs 6-Beaton-Darou
   50          7.00   0.00 8-Culina-Carbone vs 8-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   4.00 1-Myers-LaRue vs 1-Morrow-Breckenridge
        480    3.00   4.00 2-Miller-Robertson vs 3-Hopson-Macleod
        480    3.00   4.00 3-Glassford-Brown vs 5-Gray-Vandersluys
        450    6.00   1.00 4-Patterson-Stokes vs 7-Kristiansen-Boston
        480    3.00   4.00 5-Simon-Hollingsworth vs 2-Smith-Trbovich
        980    0.00   7.00 6-Chiasson-Webb vs 4-Sanders-Lessard
        230    7.00   0.00 7-Rhodes-McLaughlin vs 6-Beaton-Darou
        480    3.00   4.00 8-Culina-Carbone vs 8-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   5.00 1-Myers-LaRue vs 1-Morrow-Breckenridge
  420          2.00   5.00 2-Miller-Robertson vs 3-Hopson-Macleod
  420          2.00   5.00 3-Glassford-Brown vs 5-Gray-Vandersluys
  450          6.00   1.00 4-Patterson-Stokes vs 7-Kristiansen-Boston
  420          2.00   5.00 5-Simon-Hollingsworth vs 2-Smith-Trbovich
  420          2.00   5.00 6-Chiasson-Webb vs 4-Sanders-Lessard
  450          6.00   1.00 7-Rhodes-McLaughlin vs 6-Beaton-Darou
  450          6.00   1.00 8-Culina-Carbone vs 8-Richmond-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Myers-LaRue vs 8-Richmond-Smith
        630    0.00   7.00 2-Miller-Robertson vs 2-Smith-Trbovich
  170          7.00   0.00 3-Glassford-Brown vs 4-Sanders-Lessard
  100          5.50   1.50 4-Patterson-Stokes vs 6-Beaton-Darou
        600    1.00   6.00 5-Simon-Hollingsworth vs 1-Morrow-Breckenridge
  100          5.50   1.50 6-Chiasson-Webb vs 3-Hopson-Macleod
        100    4.00   3.00 7-Rhodes-McLaughlin vs 5-Gray-Vandersluys
        150    2.00   5.00 8-Culina-Carbone vs 7-Kristiansen-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-Myers-LaRue vs 8-Richmond-Smith
        100    1.00   6.00 2-Miller-Robertson vs 2-Smith-Trbovich
  650          7.00   0.00 3-Glassford-Brown vs 4-Sanders-Lessard
        110    0.00   7.00 4-Patterson-Stokes vs 6-Beaton-Darou
   50          2.00   5.00 5-Simon-Hollingsworth vs 1-Morrow-Breckenridge
  140          3.50   3.50 6-Chiasson-Webb vs 3-Hopson-Macleod
  170          5.00   2.00 7-Rhodes-McLaughlin vs 5-Gray-Vandersluys
  140          3.50   3.50 8-Culina-Carbone vs 7-Kristiansen-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Myers-LaRue vs 8-Richmond-Smith
  200          6.50   0.50 2-Miller-Robertson vs 2-Smith-Trbovich
        630    1.50   5.50 3-Glassford-Brown vs 4-Sanders-Lessard
  200          6.50   0.50 4-Patterson-Stokes vs 6-Beaton-Darou
        630    1.50   5.50 5-Simon-Hollingsworth vs 1-Morrow-Breckenridge
        630    1.50   5.50 6-Chiasson-Webb vs 3-Hopson-Macleod
        630    1.50   5.50 7-Rhodes-McLaughlin vs 5-Gray-Vandersluys
  100          4.50   2.50 8-Culina-Carbone vs 7-Kristiansen-Boston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.50   4.50 1-Myers-LaRue vs 7-Kristiansen-Boston
        170    7.00   0.00 2-Miller-Robertson vs 1-Morrow-Breckenridge
        720    2.50   4.50 3-Glassford-Brown vs 3-Hopson-Macleod
        720    2.50   4.50 4-Patterson-Stokes vs 5-Gray-Vandersluys
        720    2.50   4.50 5-Simon-Hollingsworth vs 8-Richmond-Smith
        720    2.50   4.50 6-Chiasson-Webb vs 2-Smith-Trbovich
        620    6.00   1.00 7-Rhodes-McLaughlin vs 4-Sanders-Lessard
        720    2.50   4.50 8-Culina-Carbone vs 6-Beaton-Darou
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Myers-LaRue vs 7-Kristiansen-Boston
  420          7.00   0.00 2-Miller-Robertson vs 1-Morrow-Breckenridge
   50          1.00   6.00 3-Glassford-Brown vs 3-Hopson-Macleod
  140          3.00   4.00 4-Patterson-Stokes vs 5-Gray-Vandersluys
        130    0.00   7.00 5-Simon-Hollingsworth vs 8-Richmond-Smith
  170          5.50   1.50 6-Chiasson-Webb vs 2-Smith-Trbovich
  140          3.00   4.00 7-Rhodes-McLaughlin vs 4-Sanders-Lessard
  170          5.50   1.50 8-Culina-Carbone vs 6-Beaton-Darou
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   5.50 1-Myers-LaRue vs 7-Kristiansen-Boston
        110    6.00   1.00 2-Miller-Robertson vs 1-Morrow-Breckenridge
        660    1.50   5.50 3-Glassford-Brown vs 3-Hopson-Macleod
        660    1.50   5.50 4-Patterson-Stokes vs 5-Gray-Vandersluys
        630    4.50   2.50 5-Simon-Hollingsworth vs 8-Richmond-Smith
  300          7.00   0.00 6-Chiasson-Webb vs 2-Smith-Trbovich
        660    1.50   5.50 7-Rhodes-McLaughlin vs 4-Sanders-Lessard
        630    4.50   2.50 8-Culina-Carbone vs 6-Beaton-Darou
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Myers-LaRue vs 6-Beaton-Darou
  110          4.00   3.00 2-Miller-Robertson vs 8-Richmond-Smith
        100    1.50   5.50 3-Glassford-Brown vs 2-Smith-Trbovich
        200    0.00   7.00 4-Patterson-Stokes vs 4-Sanders-Lessard
        100    1.50   5.50 5-Simon-Hollingsworth vs 7-Kristiansen-Boston
  140          5.00   2.00 6-Chiasson-Webb vs 1-Morrow-Breckenridge
  170          6.00   1.00 7-Rhodes-McLaughlin vs 3-Hopson-Macleod
  100          3.00   4.00 8-Culina-Carbone vs 5-Gray-Vandersluys
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   7.00 1-Myers-LaRue vs 6-Beaton-Darou
 1100          7.00   0.00 2-Miller-Robertson vs 8-Richmond-Smith
  420          2.00   5.00 3-Glassford-Brown vs 2-Smith-Trbovich
  400          1.00   6.00 4-Patterson-Stokes vs 4-Sanders-Lessard
  450          4.50   2.50 5-Simon-Hollingsworth vs 7-Kristiansen-Boston
  450          4.50   2.50 6-Chiasson-Webb vs 1-Morrow-Breckenridge
  450          4.50   2.50 7-Rhodes-McLaughlin vs 3-Hopson-Macleod
  450          4.50   2.50 8-Culina-Carbone vs 5-Gray-Vandersluys
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Myers-LaRue vs 6-Beaton-Darou
        100    2.50   4.50 2-Miller-Robertson vs 8-Richmond-Smith
  630          7.00   0.00 3-Glassford-Brown vs 2-Smith-Trbovich
  140          5.00   2.00 4-Patterson-Stokes vs 4-Sanders-Lessard
        100    2.50   4.50 5-Simon-Hollingsworth vs 7-Kristiansen-Boston
  620          6.00   1.00 6-Chiasson-Webb vs 1-Morrow-Breckenridge
        200    0.00   7.00 7-Rhodes-McLaughlin vs 3-Hopson-Macleod
        100    2.50   4.50 8-Culina-Carbone vs 5-Gray-Vandersluys
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Myers-LaRue vs 5-Gray-Vandersluys
        110    3.00   4.00 2-Miller-Robertson vs 7-Kristiansen-Boston
  200          6.50   0.50 3-Glassford-Brown vs 1-Morrow-Breckenridge
        140    2.00   5.00 4-Patterson-Stokes vs 3-Hopson-Macleod
  100          4.50   2.50 5-Simon-Hollingsworth vs 6-Beaton-Darou
  200          6.50   0.50 6-Chiasson-Webb vs 8-Richmond-Smith
  100          4.50   2.50 7-Rhodes-McLaughlin vs 2-Smith-Trbovich
        400    0.00   7.00 8-Culina-Carbone vs 4-Sanders-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Myers-LaRue vs 5-Gray-Vandersluys
  150          7.00   0.00 2-Miller-Robertson vs 7-Kristiansen-Boston
  110          5.00   2.00 3-Glassford-Brown vs 1-Morrow-Breckenridge
        100    1.50   5.50 4-Patterson-Stokes vs 3-Hopson-Macleod
        100    1.50   5.50 5-Simon-Hollingsworth vs 6-Beaton-Darou
        110    0.00   7.00 6-Chiasson-Webb vs 8-Richmond-Smith
  140          6.00   1.00 7-Rhodes-McLaughlin vs 2-Smith-Trbovich
         50    3.00   4.00 8-Culina-Carbone vs 4-Sanders-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Myers-LaRue vs 5-Gray-Vandersluys
        100    1.50   5.50 2-Miller-Robertson vs 7-Kristiansen-Boston
  150          5.00   2.00 3-Glassford-Brown vs 1-Morrow-Breckenridge
  150          5.00   2.00 4-Patterson-Stokes vs 3-Hopson-Macleod
  150          5.00   2.00 5-Simon-Hollingsworth vs 6-Beaton-Darou
        100    1.50   5.50 6-Chiasson-Webb vs 8-Richmond-Smith
  600          7.00   0.00 7-Rhodes-McLaughlin vs 2-Smith-Trbovich
        100    1.50   5.50 8-Culina-Carbone vs 4-Sanders-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Myers-LaRue vs 4-Sanders-Lessard
  140          7.00   0.00 2-Miller-Robertson vs 6-Beaton-Darou
        100    2.00   5.00 3-Glassford-Brown vs 8-Richmond-Smith
        100    2.00   5.00 4-Patterson-Stokes vs 2-Smith-Trbovich
  110          5.50   1.50 5-Simon-Hollingsworth vs 5-Gray-Vandersluys
        150    0.00   7.00 6-Chiasson-Webb vs 7-Kristiansen-Boston
         50    4.00   3.00 7-Rhodes-McLaughlin vs 1-Morrow-Breckenridge
        100    2.00   5.00 8-Culina-Carbone vs 3-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Myers-LaRue vs 4-Sanders-Lessard
  100          4.00   3.00 2-Miller-Robertson vs 6-Beaton-Darou
         90    1.00   6.00 3-Glassford-Brown vs 8-Richmond-Smith
   50          2.00   5.00 4-Patterson-Stokes vs 2-Smith-Trbovich
        140    0.00   7.00 5-Simon-Hollingsworth vs 5-Gray-Vandersluys
  580          7.00   0.00 6-Chiasson-Webb vs 7-Kristiansen-Boston
  110          5.50   1.50 7-Rhodes-McLaughlin vs 1-Morrow-Breckenridge
   90          3.00   4.00 8-Culina-Carbone vs 3-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Myers-LaRue vs 4-Sanders-Lessard
        200    0.00   7.00 2-Miller-Robertson vs 6-Beaton-Darou
        110    1.50   5.50 3-Glassford-Brown vs 8-Richmond-Smith
        100    3.50   3.50 4-Patterson-Stokes vs 2-Smith-Trbovich
  110          7.00   0.00 5-Simon-Hollingsworth vs 5-Gray-Vandersluys
        110    1.50   5.50 6-Chiasson-Webb vs 7-Kristiansen-Boston
   50          5.00   2.00 7-Rhodes-McLaughlin vs 1-Morrow-Breckenridge
   90          6.00   1.00 8-Culina-Carbone vs 3-Hopson-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Myers-LaRue vs 3-Hopson-Macleod
        200    4.50   2.50 2-Miller-Robertson vs 5-Gray-Vandersluys
        650    1.50   5.50 3-Glassford-Brown vs 7-Kristiansen-Boston
        190    6.00   1.00 4-Patterson-Stokes vs 1-Morrow-Breckenridge
        650    1.50   5.50 5-Simon-Hollingsworth vs 4-Sanders-Lessard
        650    1.50   5.50 6-Chiasson-Webb vs 6-Beaton-Darou
        200    4.50   2.50 7-Rhodes-McLaughlin vs 8-Richmond-Smith
        650    1.50   5.50 8-Culina-Carbone vs 2-Smith-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Myers-LaRue vs 3-Hopson-Macleod
  300          7.00   0.00 2-Miller-Robertson vs 5-Gray-Vandersluys
  100          1.50   5.50 3-Glassford-Brown vs 7-Kristiansen-Boston
  100          1.50   5.50 4-Patterson-Stokes vs 1-Morrow-Breckenridge
  200          5.00   2.00 5-Simon-Hollingsworth vs 4-Sanders-Lessard
  200          5.00   2.00 6-Chiasson-Webb vs 6-Beaton-Darou
  100          1.50   5.50 7-Rhodes-McLaughlin vs 8-Richmond-Smith
  200          5.00   2.00 8-Culina-Carbone vs 2-Smith-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Myers-LaRue vs 3-Hopson-Macleod
   50          5.00   2.00 2-Miller-Robertson vs 5-Gray-Vandersluys
        100    2.50   4.50 3-Glassford-Brown vs 7-Kristiansen-Boston
        140    1.00   6.00 4-Patterson-Stokes vs 1-Morrow-Breckenridge
   50          5.00   2.00 5-Simon-Hollingsworth vs 4-Sanders-Lessard
        100    2.50   4.50 6-Chiasson-Webb vs 6-Beaton-Darou
        500    0.00   7.00 7-Rhodes-McLaughlin vs 8-Richmond-Smith
  100          7.00   0.00 8-Culina-Carbone vs 2-Smith-Trbovich
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Myers-LaRue vs 2-Smith-Trbovich
  170          5.00   2.00 2-Miller-Robertson vs 4-Sanders-Lessard
  420          7.00   0.00 3-Glassford-Brown vs 6-Beaton-Darou
  180          6.00   1.00 4-Patterson-Stokes vs 8-Richmond-Smith
         50    0.00   7.00 5-Simon-Hollingsworth vs 3-Hopson-Macleod
  140          3.00   4.00 6-Chiasson-Webb vs 5-Gray-Vandersluys
  140          3.00   4.00 7-Rhodes-McLaughlin vs 7-Kristiansen-Boston
  140          3.00   4.00 8-Culina-Carbone vs 1-Morrow-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Myers-LaRue vs 2-Smith-Trbovich
  140          4.00   3.00 2-Miller-Robertson vs 4-Sanders-Lessard
        200    1.00   6.00 3-Glassford-Brown vs 6-Beaton-Darou
        600    0.00   7.00 4-Patterson-Stokes vs 8-Richmond-Smith
  300          7.00   0.00 5-Simon-Hollingsworth vs 3-Hopson-Macleod
  170          5.00   2.00 6-Chiasson-Webb vs 5-Gray-Vandersluys
        120    2.00   5.00 7-Rhodes-McLaughlin vs 7-Kristiansen-Boston
  200          6.00   1.00 8-Culina-Carbone vs 1-Morrow-Breckenridge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Myers-LaRue vs 2-Smith-Trbovich
  170          7.00   0.00 2-Miller-Robertson vs 4-Sanders-Lessard
  100          5.00   2.00 3-Glassford-Brown vs 6-Beaton-Darou
        110    1.50   5.50 4-Patterson-Stokes vs 8-Richmond-Smith
        110    1.50   5.50 5-Simon-Hollingsworth vs 3-Hopson-Macleod
   50          4.00   3.00 6-Chiasson-Webb vs 5-Gray-Vandersluys
        110    1.50   5.50 7-Rhodes-McLaughlin vs 7-Kristiansen-Boston
        110    1.50   5.50 8-Culina-Carbone vs 1-Morrow-Breckenridge
----------------------------------------------------------------------