EVENT>S.                       |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2011    |CLUB NO.>163154    | 10/04/2011 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> S. Sanders      |RATING>COPC - Club                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Algoma-Cambrian DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Luzzi           Donald Walls             C                .     .     .   |   .     .     .     43.88  40.63          
 2 Gloria Orr             Liz Kristiansen          B                .     2     .   |   .     2     .     50.63  46.88  1.37Red 
 3 Bruce Richmond         Victor Mizzi             A   Q            .     .     .   |   .     .     .     51.00  47.22          

 5 William Purnis         Gunnar Kristiansen       A   Q            .     .     .   |   .     .     .     54.50  50.46          
 6 Donna Nash             William Nash             C   Q            4     1     .   |   4     1     1     54.56  50.52  1.83Red 
 7 David J Chiasson       Ruth Hopson              A   Q            3     .     .   |   3     .     .     57.94  53.65  1.50Red 
 8 Paul Finley            Derek Hopgood            C                .     .     .   |   .     .     .     48.38  44.80          
 9 James Brown            Sharon Lessard           A                .     .     .   |   .     .     .     50.06  46.35          
10 Peter Apostle          Jamie Melville           C                .     .     .   |   .     .     2     48.94  45.31  0.57Red 
11 Susan Sanders          William Boston           A   Q            2     .     .   |   2     .     .     66.38  61.46  2.00Red 
12 Art Pezzutto           Janet Miller             A   Q            1     .     .   |   1     .     .     68.06  63.02  2.67Red 

                                          Totals                                                         594.33       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 3-Richmond-Mizzi vs 11-Sanders-Boston
        100    0.50   3.50 5-Purnis-Kristiansen vs 2-Orr-Kristiansen
        100    0.50   3.50 6-Nash-Nash vs 10-Apostle-Melville
         50    2.50   1.50 9-Brown-Lessard vs 7-Chiasson-Hopson
         50    2.50   1.50 12-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   2.50 3-Richmond-Mizzi vs 11-Sanders-Boston
        420    4.00   0.00 5-Purnis-Kristiansen vs 2-Orr-Kristiansen
        480    1.50   2.50 6-Nash-Nash vs 10-Apostle-Melville
        480    1.50   2.50 9-Brown-Lessard vs 7-Chiasson-Hopson
        480    1.50   2.50 12-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 3-Richmond-Mizzi vs 11-Sanders-Boston
        600    3.00   1.00 5-Purnis-Kristiansen vs 2-Orr-Kristiansen
        180    4.00   0.00 6-Nash-Nash vs 10-Apostle-Melville
        630    1.50   2.50 9-Brown-Lessard vs 7-Chiasson-Hopson
        630    1.50   2.50 12-Pezzutto-Miller vs 1-Luzzi-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-Luzzi-Walls vs 8-Finley-Hopgood
  630          3.00   1.00 6-Nash-Nash vs 3-Richmond-Mizzi
  630          3.00   1.00 7-Chiasson-Hopson vs 10-Apostle-Melville
  140          0.00   4.00 9-Brown-Lessard vs 5-Purnis-Kristiansen
  600          1.00   3.00 12-Pezzutto-Miller vs 2-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Luzzi-Walls vs 8-Finley-Hopgood
  620          2.50   1.50 6-Nash-Nash vs 3-Richmond-Mizzi
        100    0.50   3.50 7-Chiasson-Hopson vs 10-Apostle-Melville
  650          4.00   0.00 9-Brown-Lessard vs 5-Purnis-Kristiansen
  620          2.50   1.50 12-Pezzutto-Miller vs 2-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Luzzi-Walls vs 8-Finley-Hopgood
  200          2.50   1.50 6-Nash-Nash vs 3-Richmond-Mizzi
  200          2.50   1.50 7-Chiasson-Hopson vs 10-Apostle-Melville
  200          2.50   1.50 9-Brown-Lessard vs 5-Purnis-Kristiansen
  200          2.50   1.50 12-Pezzutto-Miller vs 2-Orr-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Luzzi-Walls vs 6-Nash-Nash
        300    0.00   4.00 2-Orr-Kristiansen vs 9-Brown-Lessard
        100    2.00   2.00 10-Apostle-Melville vs 8-Finley-Hopgood
        110    1.00   3.00 11-Sanders-Boston vs 5-Purnis-Kristiansen
  110          3.00   1.00 12-Pezzutto-Miller vs 3-Richmond-Mizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Luzzi-Walls vs 6-Nash-Nash
  400          2.00   2.00 2-Orr-Kristiansen vs 9-Brown-Lessard
         50    0.00   4.00 10-Apostle-Melville vs 8-Finley-Hopgood
  400          2.00   2.00 11-Sanders-Boston vs 5-Purnis-Kristiansen
  400          2.00   2.00 12-Pezzutto-Miller vs 3-Richmond-Mizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Luzzi-Walls vs 6-Nash-Nash
  110          2.00   2.00 2-Orr-Kristiansen vs 9-Brown-Lessard
  400          3.50   0.50 10-Apostle-Melville vs 8-Finley-Hopgood
  400          3.50   0.50 11-Sanders-Boston vs 5-Purnis-Kristiansen
         50    1.00   3.00 12-Pezzutto-Miller vs 3-Richmond-Mizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Orr-Kristiansen vs 7-Chiasson-Hopson
        100    1.50   2.50 3-Richmond-Mizzi vs 1-Luzzi-Walls
        100    1.50   2.50 8-Finley-Hopgood vs 5-Purnis-Kristiansen
        380    0.00   4.00 10-Apostle-Melville vs 9-Brown-Lessard
  110          3.00   1.00 11-Sanders-Boston vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 2-Orr-Kristiansen vs 7-Chiasson-Hopson
   50          1.00   3.00 3-Richmond-Mizzi vs 1-Luzzi-Walls
  100          3.00   1.00 8-Finley-Hopgood vs 5-Purnis-Kristiansen
  100          3.00   1.00 10-Apostle-Melville vs 9-Brown-Lessard
  100          3.00   1.00 11-Sanders-Boston vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 2-Orr-Kristiansen vs 7-Chiasson-Hopson
   90          2.00   2.00 3-Richmond-Mizzi vs 1-Luzzi-Walls
  100          3.00   1.00 8-Finley-Hopgood vs 5-Purnis-Kristiansen
  180          4.00   0.00 10-Apostle-Melville vs 9-Brown-Lessard
   80          1.00   3.00 11-Sanders-Boston vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 1-Luzzi-Walls vs 10-Apostle-Melville
  130          1.00   3.00 3-Richmond-Mizzi vs 8-Finley-Hopgood
  130          1.00   3.00 7-Chiasson-Hopson vs 11-Sanders-Boston
  130          1.00   3.00 9-Brown-Lessard vs 6-Nash-Nash
  600          4.00   0.00 12-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1510    0.50   3.50 1-Luzzi-Walls vs 10-Apostle-Melville
        480    4.00   0.00 3-Richmond-Mizzi vs 8-Finley-Hopgood
       1510    0.50   3.50 7-Chiasson-Hopson vs 11-Sanders-Boston
       1010    2.50   1.50 9-Brown-Lessard vs 6-Nash-Nash
       1010    2.50   1.50 12-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Luzzi-Walls vs 10-Apostle-Melville
        400    1.50   2.50 3-Richmond-Mizzi vs 8-Finley-Hopgood
        150    3.00   1.00 7-Chiasson-Hopson vs 11-Sanders-Boston
        400    1.50   2.50 9-Brown-Lessard vs 6-Nash-Nash
   50          4.00   0.00 12-Pezzutto-Miller vs 5-Purnis-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.50   2.50 1-Luzzi-Walls vs 7-Chiasson-Hopson
       1440    1.50   2.50 2-Orr-Kristiansen vs 10-Apostle-Melville
       1440    1.50   2.50 5-Purnis-Kristiansen vs 3-Richmond-Mizzi
       1440    1.50   2.50 8-Finley-Hopgood vs 11-Sanders-Boston
        660    4.00   0.00 12-Pezzutto-Miller vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 1-Luzzi-Walls vs 7-Chiasson-Hopson
  200          3.50   0.50 2-Orr-Kristiansen vs 10-Apostle-Melville
  200          3.50   0.50 5-Purnis-Kristiansen vs 3-Richmond-Mizzi
  170          1.50   2.50 8-Finley-Hopgood vs 11-Sanders-Boston
  170          1.50   2.50 12-Pezzutto-Miller vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Luzzi-Walls vs 7-Chiasson-Hopson
  150          2.50   1.50 2-Orr-Kristiansen vs 10-Apostle-Melville
  150          2.50   1.50 5-Purnis-Kristiansen vs 3-Richmond-Mizzi
  100          0.00   4.00 8-Finley-Hopgood vs 11-Sanders-Boston
  800          4.00   0.00 12-Pezzutto-Miller vs 6-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Orr-Kristiansen vs 8-Finley-Hopgood
         50    2.00   2.00 5-Purnis-Kristiansen vs 1-Luzzi-Walls
        150    0.00   4.00 10-Apostle-Melville vs 3-Richmond-Mizzi
         50    2.00   2.00 11-Sanders-Boston vs 9-Brown-Lessard
  450          4.00   0.00 12-Pezzutto-Miller vs 7-Chiasson-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Orr-Kristiansen vs 8-Finley-Hopgood
  300          4.00   0.00 5-Purnis-Kristiansen vs 1-Luzzi-Walls
  120          2.50   1.50 10-Apostle-Melville vs 3-Richmond-Mizzi
  120          2.50   1.50 11-Sanders-Boston vs 9-Brown-Lessard
        200    0.00   4.00 12-Pezzutto-Miller vs 7-Chiasson-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 2-Orr-Kristiansen vs 8-Finley-Hopgood
   50          2.00   2.00 5-Purnis-Kristiansen vs 1-Luzzi-Walls
        140    0.00   4.00 10-Apostle-Melville vs 3-Richmond-Mizzi
   90          4.00   0.00 11-Sanders-Boston vs 9-Brown-Lessard
   50          2.00   2.00 12-Pezzutto-Miller vs 7-Chiasson-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Richmond-Mizzi vs 9-Brown-Lessard
  120          1.00   3.00 6-Nash-Nash vs 2-Orr-Kristiansen
  180          4.00   0.00 7-Chiasson-Hopson vs 5-Purnis-Kristiansen
  150          2.50   1.50 11-Sanders-Boston vs 1-Luzzi-Walls
  150          2.50   1.50 12-Pezzutto-Miller vs 8-Finley-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 3-Richmond-Mizzi vs 9-Brown-Lessard
  620          2.00   2.00 6-Nash-Nash vs 2-Orr-Kristiansen
  620          2.00   2.00 7-Chiasson-Hopson vs 5-Purnis-Kristiansen
  620          2.00   2.00 11-Sanders-Boston vs 1-Luzzi-Walls
  620          2.00   2.00 12-Pezzutto-Miller vs 8-Finley-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-Richmond-Mizzi vs 9-Brown-Lessard
         50    1.50   2.50 6-Nash-Nash vs 2-Orr-Kristiansen
        110    0.00   4.00 7-Chiasson-Hopson vs 5-Purnis-Kristiansen
  400          4.00   0.00 11-Sanders-Boston vs 1-Luzzi-Walls
  300          3.00   1.00 12-Pezzutto-Miller vs 8-Finley-Hopgood
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Orr-Kristiansen vs 11-Sanders-Boston
  100          3.50   0.50 5-Purnis-Kristiansen vs 10-Apostle-Melville
        100    1.00   3.00 7-Chiasson-Hopson vs 3-Richmond-Mizzi
        110    0.00   4.00 8-Finley-Hopgood vs 6-Nash-Nash
  100          3.50   0.50 12-Pezzutto-Miller vs 9-Brown-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   3.50 2-Orr-Kristiansen vs 11-Sanders-Boston
  100          3.00   1.00 5-Purnis-Kristiansen vs 10-Apostle-Melville
  100          3.00   1.00 7-Chiasson-Hopson vs 3-Richmond-Mizzi
         90    0.50   3.50 8-Finley-Hopgood vs 6-Nash-Nash
  100          3.00   1.00 12-Pezzutto-Miller vs 9-Brown-Lessard
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          4.00   0.00 2-Orr-Kristiansen vs 11-Sanders-Boston
  170          2.00   2.00 5-Purnis-Kristiansen vs 10-Apostle-Melville
   50          1.00   3.00 7-Chiasson-Hopson vs 3-Richmond-Mizzi
        100    0.00   4.00 8-Finley-Hopgood vs 6-Nash-Nash
  420          3.00   1.00 12-Pezzutto-Miller vs 9-Brown-Lessard
----------------------------------------------------------------------