Open Pairs Wednesday Aft Session November 2, 2011
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.12  101.00  A   1                0.80(A)  Art Pezzutto - Florence Macleod
  8   53.87   90.50  A   2                0.56(A)  Peter Smith - Bruce Richmond
  7   52.98   89.00  B   3     1          0.40(A)  Paul Finley - James Brown
  1   51.49   86.50  C         2     1    0.28(B)  Ruth Crispell - Frank Darou
  5   48.51   81.50  A                             Dave Myers - Janet Miller
  2   47.02   79.00  B                             Diane LaRue - Jean Culina
  6   44.94   75.50  C                             Evelyn Simon - Gwen McLaughlin
  4   41.07   69.00  C                             Lyle Smith - Robert  J Crispell

Open Pairs Wednesday Aft Session November 2, 2011
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.44   96.50  A   1                0.80(A)  Ruth Hopson - William Purnis
  8   56.25   94.50  B   2     1          0.56(A)  David J Chiasson - Gunnar Kristiansen
  7   52.68   88.50  B   3     2          0.40(A)  Pat Buerkle - George Buerkle
  4   52.38   88.00  C         3     1    0.32(C)  Shirley Cooper - Annette French
  2   48.81   82.00  C               2    0.22(C)  Carol Thomas - Arlene Smith
  5   46.73   78.50  C                             Yolande Bardeggia - Loris Bardeggia
  6   45.24   76.00  C                             Judy Penno - Georgina Danesi
  1   40.48   68.00  B                             Vivian Rhodes - Donald Walls

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 1-Crispell-Darou vs 1-Rhodes-Walls
  140          1.00   6.00 2-LaRue-Culina vs 3-Hopson-Purnis
         50    0.00   7.00 3-Pezzutto-Macleod vs 5-Bardeggia-Bardeggia
  170          3.00   4.00 4-Smith-Crispell vs 7-Buerkle-Buerkle
  170          3.00   4.00 5-Myers-Miller vs 2-Thomas-Smith
  420          5.00   2.00 6-Simon-McLaughlin vs 4-Cooper-French
  450          6.00   1.00 7-Finley-Brown vs 6-Penno-Danesi
  500          7.00   0.00 8-Smith-Richmond vs 8-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Crispell-Darou vs 1-Rhodes-Walls
         90    3.00   4.00 2-LaRue-Culina vs 3-Hopson-Purnis
  100          6.00   1.00 3-Pezzutto-Macleod vs 5-Bardeggia-Bardeggia
        150    1.50   5.50 4-Smith-Crispell vs 7-Buerkle-Buerkle
  100          6.00   1.00 5-Myers-Miller vs 2-Thomas-Smith
        260    0.00   7.00 6-Simon-McLaughlin vs 4-Cooper-French
         80    4.00   3.00 7-Finley-Brown vs 6-Penno-Danesi
        150    1.50   5.50 8-Smith-Richmond vs 8-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Crispell-Darou vs 1-Rhodes-Walls
        680    0.00   7.00 2-LaRue-Culina vs 3-Hopson-Purnis
        140    3.00   4.00 3-Pezzutto-Macleod vs 5-Bardeggia-Bardeggia
         50    5.00   2.00 4-Smith-Crispell vs 7-Buerkle-Buerkle
        100    4.00   3.00 5-Myers-Miller vs 2-Thomas-Smith
        170    1.00   6.00 6-Simon-McLaughlin vs 4-Cooper-French
  100          6.00   1.00 7-Finley-Brown vs 6-Penno-Danesi
        150    2.00   5.00 8-Smith-Richmond vs 8-Chiasson-Kristiansen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Crispell-Darou vs 8-Chiasson-Kristiansen
   90          1.00   6.00 2-LaRue-Culina vs 2-Thomas-Smith
  150          4.50   2.50 3-Pezzutto-Macleod vs 4-Cooper-French
        100    0.00   7.00 4-Smith-Crispell vs 6-Penno-Danesi
  150          4.50   2.50 5-Myers-Miller vs 1-Rhodes-Walls
  120          2.50   4.50 6-Simon-McLaughlin vs 3-Hopson-Purnis
  300          7.00   0.00 7-Finley-Brown vs 5-Bardeggia-Bardeggia
  120          2.50   4.50 8-Smith-Richmond vs 7-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Crispell-Darou vs 8-Chiasson-Kristiansen
        110    5.50   1.50 2-LaRue-Culina vs 2-Thomas-Smith
        300    0.00   7.00 3-Pezzutto-Macleod vs 4-Cooper-French
        200    1.00   6.00 4-Smith-Crispell vs 6-Penno-Danesi
        110    5.50   1.50 5-Myers-Miller vs 1-Rhodes-Walls
        140    2.50   4.50 6-Simon-McLaughlin vs 3-Hopson-Purnis
        120    4.00   3.00 7-Finley-Brown vs 5-Bardeggia-Bardeggia
  100          7.00   0.00 8-Smith-Richmond vs 7-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Crispell-Darou vs 8-Chiasson-Kristiansen
        650    0.50   6.50 2-LaRue-Culina vs 2-Thomas-Smith
  100          5.00   2.00 3-Pezzutto-Macleod vs 4-Cooper-French
  400          7.00   0.00 4-Smith-Crispell vs 6-Penno-Danesi
  100          5.00   2.00 5-Myers-Miller vs 1-Rhodes-Walls
        650    0.50   6.50 6-Simon-McLaughlin vs 3-Hopson-Purnis
        620    2.50   4.50 7-Finley-Brown vs 5-Bardeggia-Bardeggia
        620    2.50   4.50 8-Smith-Richmond vs 7-Buerkle-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 1-Crispell-Darou vs 7-Buerkle-Buerkle
    PASS       5.00   2.00 2-LaRue-Culina vs 1-Rhodes-Walls
  200          6.50   0.50 3-Pezzutto-Macleod vs 3-Hopson-Purnis
        130    1.00   6.00 4-Smith-Crispell vs 5-Bardeggia-Bardeggia
  200          6.50   0.50 5-Myers-Miller vs 8-Chiasson-Kristiansen
        110    3.00   4.00 6-Simon-McLaughlin vs 2-Thomas-Smith
        130    1.00   6.00 7-Finley-Brown vs 4-Cooper-French
        100    4.00   3.00 8-Smith-Richmond vs 6-Penno-Danesi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Crispell-Darou vs 7-Buerkle-Buerkle
  100          2.50   4.50 2-LaRue-Culina vs 1-Rhodes-Walls
  140          6.50   0.50 3-Pezzutto-Macleod vs 3-Hopson-Purnis
  100          2.50   4.50 4-Smith-Crispell vs 5-Bardeggia-Bardeggia
        140    0.00   7.00 5-Myers-Miller vs 8-Chiasson-Kristiansen
  110          4.50   2.50 6-Simon-McLaughlin vs 2-Thomas-Smith
  140          6.50   0.50 7-Finley-Brown vs 4-Cooper-French
  110          4.50   2.50 8-Smith-Richmond vs 6-Penno-Danesi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Crispell-Darou vs 7-Buerkle-Buerkle
         50    3.50   3.50 2-LaRue-Culina vs 1-Rhodes-Walls
  100          7.00   0.00 3-Pezzutto-Macleod vs 3-Hopson-Purnis
        100    1.00   6.00 4-Smith-Crispell vs 5-Bardeggia-Bardeggia
        110    0.00   7.00 5-Myers-Miller vs 8-Chiasson-Kristiansen
   90          6.00   1.00 6-Simon-McLaughlin vs 2-Thomas-Smith
         50    3.50   3.50 7-Finley-Brown vs 4-Cooper-French
         50    3.50   3.50 8-Smith-Richmond vs 6-Penno-Danesi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   4.50 1-Crispell-Darou vs 6-Penno-Danesi
         90    1.00   6.00 2-LaRue-Culina vs 8-Chiasson-Kristiansen
  200          5.50   1.50 3-Pezzutto-Macleod vs 2-Thomas-Smith
   90          2.50   4.50 4-Smith-Crispell vs 4-Cooper-French
        110    0.00   7.00 5-Myers-Miller vs 7-Buerkle-Buerkle
  100          4.00   3.00 6-Simon-McLaughlin vs 1-Rhodes-Walls
  200          5.50   1.50 7-Finley-Brown vs 3-Hopson-Purnis
  300          7.00   0.00 8-Smith-Richmond vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Crispell-Darou vs 6-Penno-Danesi
        460    3.00   4.00 2-LaRue-Culina vs 8-Chiasson-Kristiansen
        460    3.00   4.00 3-Pezzutto-Macleod vs 2-Thomas-Smith
        990    0.00   7.00 4-Smith-Crispell vs 4-Cooper-French
        460    3.00   4.00 5-Myers-Miller vs 7-Buerkle-Buerkle
   50          6.50   0.50 6-Simon-McLaughlin vs 1-Rhodes-Walls
        490    1.00   6.00 7-Finley-Brown vs 3-Hopson-Purnis
        430    5.00   2.00 8-Smith-Richmond vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    3.00   4.00 1-Crispell-Darou vs 6-Penno-Danesi
       1010    1.50   5.50 2-LaRue-Culina vs 8-Chiasson-Kristiansen
        400    7.00   0.00 3-Pezzutto-Macleod vs 2-Thomas-Smith
        480    6.00   1.00 4-Smith-Crispell vs 4-Cooper-French
       1310    0.00   7.00 5-Myers-Miller vs 7-Buerkle-Buerkle
        510    4.50   2.50 6-Simon-McLaughlin vs 1-Rhodes-Walls
       1010    1.50   5.50 7-Finley-Brown vs 3-Hopson-Purnis
        510    4.50   2.50 8-Smith-Richmond vs 5-Bardeggia-Bardeggia
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 1-Crispell-Darou vs 5-Bardeggia-Bardeggia
        120    2.50   4.50 2-LaRue-Culina vs 7-Buerkle-Buerkle
        750    0.00   7.00 3-Pezzutto-Macleod vs 1-Rhodes-Walls
        110    4.00   3.00 4-Smith-Crispell vs 3-Hopson-Purnis
  100          5.00   2.00 5-Myers-Miller vs 6-Penno-Danesi
  200          6.00   1.00 6-Simon-McLaughlin vs 8-Chiasson-Kristiansen
        120    2.50   4.50 7-Finley-Brown vs 2-Thomas-Smith
  300          7.00   0.00 8-Smith-Richmond vs 4-Cooper-French
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Crispell-Darou vs 5-Bardeggia-Bardeggia
   50          6.50   0.50 2-LaRue-Culina vs 7-Buerkle-Buerkle
        110    4.50   2.50 3-Pezzutto-Macleod vs 1-Rhodes-Walls
        120    3.00   4.00 4-Smith-Crispell vs 3-Hopson-Purnis
        130    1.50   5.50 5-Myers-Miller vs 6-Penno-Danesi
        130    1.50   5.50 6-Simon-McLaughlin vs 8-Chiasson-Kristiansen
        180    0.00   7.00 7-Finley-Brown vs 2-Thomas-Smith
        110    4.50   2.50 8-Smith-Richmond vs 4-Cooper-French
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   4.50 1-Crispell-Darou vs 5-Bardeggia-Bardeggia
        420    6.50   0.50 2-LaRue-Culina vs 7-Buerkle-Buerkle
        420    6.50   0.50 3-Pezzutto-Macleod vs 1-Rhodes-Walls
        450    2.50   4.50 4-Smith-Crispell vs 3-Hopson-Purnis
        450    2.50   4.50 5-Myers-Miller vs 6-Penno-Danesi
        450    2.50   4.50 6-Simon-McLaughlin vs 8-Chiasson-Kristiansen
        450    2.50   4.50 7-Finley-Brown vs 2-Thomas-Smith
        450    2.50   4.50 8-Smith-Richmond vs 4-Cooper-French
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-Crispell-Darou vs 4-Cooper-French
        620    3.50   3.50 2-LaRue-Culina vs 6-Penno-Danesi
        620    3.50   3.50 3-Pezzutto-Macleod vs 8-Chiasson-Kristiansen
        620    3.50   3.50 4-Smith-Crispell vs 2-Thomas-Smith
        620    3.50   3.50 5-Myers-Miller vs 5-Bardeggia-Bardeggia
  100          7.00   0.00 6-Simon-McLaughlin vs 7-Buerkle-Buerkle
        620    3.50   3.50 7-Finley-Brown vs 1-Rhodes-Walls
        620    3.50   3.50 8-Smith-Richmond vs 3-Hopson-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   4.50 1-Crispell-Darou vs 4-Cooper-French
  110          2.50   4.50 2-LaRue-Culina vs 6-Penno-Danesi
  400          6.00   1.00 3-Pezzutto-Macleod vs 8-Chiasson-Kristiansen
   90          1.00   6.00 4-Smith-Crispell vs 2-Thomas-Smith
  500          7.00   0.00 5-Myers-Miller vs 5-Bardeggia-Bardeggia
        100    0.00   7.00 6-Simon-McLaughlin vs 7-Buerkle-Buerkle
  130          4.00   3.00 7-Finley-Brown vs 1-Rhodes-Walls
  150          5.00   2.00 8-Smith-Richmond vs 3-Hopson-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Crispell-Darou vs 4-Cooper-French
   50          4.50   2.50 2-LaRue-Culina vs 6-Penno-Danesi
        420    0.50   6.50 3-Pezzutto-Macleod vs 8-Chiasson-Kristiansen
  150          6.50   0.50 4-Smith-Crispell vs 2-Thomas-Smith
   50          4.50   2.50 5-Myers-Miller vs 5-Bardeggia-Bardeggia
        400    2.00   5.00 6-Simon-McLaughlin vs 7-Buerkle-Buerkle
        110    3.00   4.00 7-Finley-Brown vs 1-Rhodes-Walls
        420    0.50   6.50 8-Smith-Richmond vs 3-Hopson-Purnis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   6.00 1-Crispell-Darou vs 3-Hopson-Purnis
        690    1.00   6.00 2-LaRue-Culina vs 5-Bardeggia-Bardeggia
        630    6.00   1.00 3-Pezzutto-Macleod vs 7-Buerkle-Buerkle
        630    6.00   1.00 4-Smith-Crispell vs 1-Rhodes-Walls
        690    1.00   6.00 5-Myers-Miller vs 4-Cooper-French
        660    3.50   3.50 6-Simon-McLaughlin vs 6-Penno-Danesi
        660    3.50   3.50 7-Finley-Brown vs 8-Chiasson-Kristiansen
        630    6.00   1.00 8-Smith-Richmond vs 2-Thomas-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   6.00 1-Crispell-Darou vs 3-Hopson-Purnis
  100          6.50   0.50 2-LaRue-Culina vs 5-Bardeggia-Bardeggia
        650    1.00   6.00 3-Pezzutto-Macleod vs 7-Buerkle-Buerkle
        200    3.00   4.00 4-Smith-Crispell vs 1-Rhodes-Walls
        140    4.00   3.00 5-Myers-Miller vs 4-Cooper-French
        110    5.00   2.00 6-Simon-McLaughlin vs 6-Penno-Danesi
  100          6.50   0.50 7-Finley-Brown vs 8-Chiasson-Kristiansen
        650    1.00   6.00 8-Smith-Richmond vs 2-Thomas-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Crispell-Darou vs 3-Hopson-Purnis
 1100          7.00   0.00 2-LaRue-Culina vs 5-Bardeggia-Bardeggia
  110          4.50   2.50 3-Pezzutto-Macleod vs 7-Buerkle-Buerkle
  100          3.00   4.00 4-Smith-Crispell vs 1-Rhodes-Walls
  140          6.00   1.00 5-Myers-Miller vs 4-Cooper-French
        100    1.50   5.50 6-Simon-McLaughlin vs 6-Penno-Danesi
        100    1.50   5.50 7-Finley-Brown vs 8-Chiasson-Kristiansen
        200    0.00   7.00 8-Smith-Richmond vs 2-Thomas-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   7.00 1-Crispell-Darou vs 2-Thomas-Smith
        600    3.00   4.00 2-LaRue-Culina vs 4-Cooper-French
        180    5.00   2.00 3-Pezzutto-Macleod vs 6-Penno-Danesi
        660    1.00   6.00 4-Smith-Crispell vs 8-Chiasson-Kristiansen
  100          7.00   0.00 5-Myers-Miller vs 3-Hopson-Purnis
        600    3.00   4.00 6-Simon-McLaughlin vs 5-Bardeggia-Bardeggia
        600    3.00   4.00 7-Finley-Brown vs 7-Buerkle-Buerkle
        150    6.00   1.00 8-Smith-Richmond vs 1-Rhodes-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Crispell-Darou vs 2-Thomas-Smith
        200    2.00   5.00 2-LaRue-Culina vs 4-Cooper-French
        120    5.00   2.00 3-Pezzutto-Macleod vs 6-Penno-Danesi
        150    3.50   3.50 4-Smith-Crispell vs 8-Chiasson-Kristiansen
        300    0.50   6.50 5-Myers-Miller vs 3-Hopson-Purnis
        300    0.50   6.50 6-Simon-McLaughlin vs 5-Bardeggia-Bardeggia
        100    6.00   1.00 7-Finley-Brown vs 7-Buerkle-Buerkle
        150    3.50   3.50 8-Smith-Richmond vs 1-Rhodes-Walls
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Crispell-Darou vs 2-Thomas-Smith
   50          6.00   1.00 2-LaRue-Culina vs 4-Cooper-French
        100    4.50   2.50 3-Pezzutto-Macleod vs 6-Penno-Danesi
        130    1.50   5.50 4-Smith-Crispell vs 8-Chiasson-Kristiansen
        130    1.50   5.50 5-Myers-Miller vs 3-Hopson-Purnis
        110    3.00   4.00 6-Simon-McLaughlin vs 5-Bardeggia-Bardeggia
        100    4.50   2.50 7-Finley-Brown vs 7-Buerkle-Buerkle
        510    0.00   7.00 8-Smith-Richmond vs 1-Rhodes-Walls
----------------------------------------------------------------------