Open Pairs Thursday Eve Session November 3, 2011
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.00   81.00  A   1                1.20(A)  Peter Apostle - James Brown
  2   57.41   77.50  A   2                0.84(A)  Bruce Richmond - Daniel Sharp
  7   57.04   77.00  A   3                0.60(A)  Liz Kristiansen - David J Chiasson
  3   52.59   71.00  B   4     1          0.56(B)  Bill McKiggan - John Bumbaco
  4   51.85   70.00  B   5     2          0.39(B)  John Robertson - William Nash
  8   51.48   69.50  A                             Art Pezzutto - Florence Macleod
 12   51.48   69.50  A                             Ruth Hopson - Janet Miller
  9   51.11   69.00  B         3          0.28(B)  Romas Striukas - Ralph Thomas
 11   47.04   63.50  C                             Alison Beaton - Janice Dool
  1   43.70   59.00  C                             Donna Nash - Judith Luzzi
  5   40.00   54.00  B                             Sharon Lessard - Vivian Rhodes
 10   36.30   49.00  B                             Donald Walls - Gloria Orr

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 3-McKiggan-Bumbaco vs 11-Beaton-Dool
  140          1.00   4.00 5-Lessard-Rhodes vs 2-Richmond-Sharp
  170          3.00   2.00 6-Apostle-Brown vs 10-Walls-Orr
  170          3.00   2.00 8-Pezzutto-Macleod vs 4-Robertson-Nash
  300          5.00   0.00 9-Striukas-Thomas vs 7-Kristiansen-Chiasson
  170          3.00   2.00 12-Hopson-Miller vs 1-Nash-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   1.00 3-McKiggan-Bumbaco vs 11-Beaton-Dool
        460    2.00   3.00 5-Lessard-Rhodes vs 2-Richmond-Sharp
   50          5.00   0.00 6-Apostle-Brown vs 10-Walls-Orr
        520    0.00   5.00 8-Pezzutto-Macleod vs 4-Robertson-Nash
        490    1.00   4.00 9-Striukas-Thomas vs 7-Kristiansen-Chiasson
        430    3.00   2.00 12-Hopson-Miller vs 1-Nash-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 3-McKiggan-Bumbaco vs 11-Beaton-Dool
         50    0.50   4.50 5-Lessard-Rhodes vs 2-Richmond-Sharp
         50    0.50   4.50 6-Apostle-Brown vs 10-Walls-Orr
  990          5.00   0.00 8-Pezzutto-Macleod vs 4-Robertson-Nash
  240          3.00   2.00 9-Striukas-Thomas vs 7-Kristiansen-Chiasson
  460          4.00   1.00 12-Hopson-Miller vs 1-Nash-Luzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Nash-Luzzi vs 8-Pezzutto-Macleod
  170          5.00   0.00 6-Apostle-Brown vs 3-McKiggan-Bumbaco
  140          3.00   2.00 7-Kristiansen-Chiasson vs 10-Walls-Orr
  140          3.00   2.00 9-Striukas-Thomas vs 5-Lessard-Rhodes
  140          3.00   2.00 11-Beaton-Dool vs 4-Robertson-Nash
        100    0.50   4.50 12-Hopson-Miller vs 2-Richmond-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Nash-Luzzi vs 8-Pezzutto-Macleod
  500          2.00   3.00 6-Apostle-Brown vs 3-McKiggan-Bumbaco
  650          5.00   0.00 7-Kristiansen-Chiasson vs 10-Walls-Orr
        300    0.00   5.00 9-Striukas-Thomas vs 5-Lessard-Rhodes
        200    1.00   4.00 11-Beaton-Dool vs 4-Robertson-Nash
  620          3.50   1.50 12-Hopson-Miller vs 2-Richmond-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Nash-Luzzi vs 8-Pezzutto-Macleod
        630    2.00   3.00 6-Apostle-Brown vs 3-McKiggan-Bumbaco
        150    5.00   0.00 7-Kristiansen-Chiasson vs 10-Walls-Orr
        630    2.00   3.00 9-Striukas-Thomas vs 5-Lessard-Rhodes
        630    2.00   3.00 11-Beaton-Dool vs 4-Robertson-Nash
        630    2.00   3.00 12-Hopson-Miller vs 2-Richmond-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 1-Nash-Luzzi vs 6-Apostle-Brown
        800    2.00   3.00 2-Richmond-Sharp vs 9-Striukas-Thomas
       1100    0.50   4.50 7-Kristiansen-Chiasson vs 4-Robertson-Nash
       1100    0.50   4.50 10-Walls-Orr vs 8-Pezzutto-Macleod
        140    5.00   0.00 11-Beaton-Dool vs 5-Lessard-Rhodes
        620    3.00   2.00 12-Hopson-Miller vs 3-McKiggan-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   0.50 1-Nash-Luzzi vs 6-Apostle-Brown
         90    4.50   0.50 2-Richmond-Sharp vs 9-Striukas-Thomas
        170    0.00   5.00 7-Kristiansen-Chiasson vs 4-Robertson-Nash
        140    2.00   3.00 10-Walls-Orr vs 8-Pezzutto-Macleod
        110    3.00   2.00 11-Beaton-Dool vs 5-Lessard-Rhodes
        150    1.00   4.00 12-Hopson-Miller vs 3-McKiggan-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Nash-Luzzi vs 6-Apostle-Brown
  150          1.00   4.00 2-Richmond-Sharp vs 9-Striukas-Thomas
  400          3.50   1.50 7-Kristiansen-Chiasson vs 4-Robertson-Nash
  400          3.50   1.50 10-Walls-Orr vs 8-Pezzutto-Macleod
  400          3.50   1.50 11-Beaton-Dool vs 5-Lessard-Rhodes
  400          3.50   1.50 12-Hopson-Miller vs 3-McKiggan-Bumbaco
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 2-Richmond-Sharp vs 7-Kristiansen-Chiasson
  100          3.00   2.00 3-McKiggan-Bumbaco vs 1-Nash-Luzzi
        500    0.00   5.00 8-Pezzutto-Macleod vs 5-Lessard-Rhodes
  200          5.00   0.00 10-Walls-Orr vs 9-Striukas-Thomas
        100    2.00   3.00 11-Beaton-Dool vs 6-Apostle-Brown
        110    1.00   4.00 12-Hopson-Miller vs 4-Robertson-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 2-Richmond-Sharp vs 7-Kristiansen-Chiasson
  120          3.50   1.50 3-McKiggan-Bumbaco vs 1-Nash-Luzzi
  120          3.50   1.50 8-Pezzutto-Macleod vs 5-Lessard-Rhodes
         50    0.50   4.50 10-Walls-Orr vs 9-Striukas-Thomas
  120          3.50   1.50 11-Beaton-Dool vs 6-Apostle-Brown
  120          3.50   1.50 12-Hopson-Miller vs 4-Robertson-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Richmond-Sharp vs 7-Kristiansen-Chiasson
   50          2.50   2.50 3-McKiggan-Bumbaco vs 1-Nash-Luzzi
  130          5.00   0.00 8-Pezzutto-Macleod vs 5-Lessard-Rhodes
        300    0.00   5.00 10-Walls-Orr vs 9-Striukas-Thomas
   50          2.50   2.50 11-Beaton-Dool vs 6-Apostle-Brown
  100          4.00   1.00 12-Hopson-Miller vs 4-Robertson-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   3.50 1-Nash-Luzzi vs 10-Walls-Orr
  650          5.00   0.00 3-McKiggan-Bumbaco vs 8-Pezzutto-Macleod
  200          1.50   3.50 4-Robertson-Nash vs 2-Richmond-Sharp
  630          4.00   1.00 7-Kristiansen-Chiasson vs 11-Beaton-Dool
  150          0.00   5.00 9-Striukas-Thomas vs 6-Apostle-Brown
  620          3.00   2.00 12-Hopson-Miller vs 5-Lessard-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   3.00 1-Nash-Luzzi vs 10-Walls-Orr
  450          2.00   3.00 3-McKiggan-Bumbaco vs 8-Pezzutto-Macleod
  450          2.00   3.00 4-Robertson-Nash vs 2-Richmond-Sharp
  450          2.00   3.00 7-Kristiansen-Chiasson vs 11-Beaton-Dool
  450          2.00   3.00 9-Striukas-Thomas vs 6-Apostle-Brown
  480          5.00   0.00 12-Hopson-Miller vs 5-Lessard-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-Nash-Luzzi vs 10-Walls-Orr
        150    4.00   1.00 3-McKiggan-Bumbaco vs 8-Pezzutto-Macleod
   50          5.00   0.00 4-Robertson-Nash vs 2-Richmond-Sharp
        430    2.00   3.00 7-Kristiansen-Chiasson vs 11-Beaton-Dool
        460    0.00   5.00 9-Striukas-Thomas vs 6-Apostle-Brown
        430    2.00   3.00 12-Hopson-Miller vs 5-Lessard-Rhodes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
        100    3.00   2.00 2-Richmond-Sharp vs 10-Walls-Orr
        100    3.00   2.00 4-Robertson-Nash vs 9-Striukas-Thomas
        110    0.50   4.50 5-Lessard-Rhodes vs 3-McKiggan-Bumbaco
  100          5.00   0.00 8-Pezzutto-Macleod vs 11-Beaton-Dool
        110    0.50   4.50 12-Hopson-Miller vs 6-Apostle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   3.50 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
  150          4.50   0.50 2-Richmond-Sharp vs 10-Walls-Orr
  110          0.00   5.00 4-Robertson-Nash vs 9-Striukas-Thomas
  140          3.00   2.00 5-Lessard-Rhodes vs 3-McKiggan-Bumbaco
  150          4.50   0.50 8-Pezzutto-Macleod vs 11-Beaton-Dool
  130          1.50   3.50 12-Hopson-Miller vs 6-Apostle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   5.00 1-Nash-Luzzi vs 7-Kristiansen-Chiasson
  680          4.00   1.00 2-Richmond-Sharp vs 10-Walls-Orr
  680          4.00   1.00 4-Robertson-Nash vs 9-Striukas-Thomas
  620          1.00   4.00 5-Lessard-Rhodes vs 3-McKiggan-Bumbaco
  650          2.00   3.00 8-Pezzutto-Macleod vs 11-Beaton-Dool
  680          4.00   1.00 12-Hopson-Miller vs 6-Apostle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 2-Richmond-Sharp vs 8-Pezzutto-Macleod
  300          5.00   0.00 5-Lessard-Rhodes vs 1-Nash-Luzzi
   80          1.00   4.00 6-Apostle-Brown vs 4-Robertson-Nash
   90          2.50   2.50 10-Walls-Orr vs 3-McKiggan-Bumbaco
         90    0.00   5.00 11-Beaton-Dool vs 9-Striukas-Thomas
  200          4.00   1.00 12-Hopson-Miller vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 2-Richmond-Sharp vs 8-Pezzutto-Macleod
        200    0.00   5.00 5-Lessard-Rhodes vs 1-Nash-Luzzi
  140          3.00   2.00 6-Apostle-Brown vs 4-Robertson-Nash
        100    1.50   3.50 10-Walls-Orr vs 3-McKiggan-Bumbaco
        100    1.50   3.50 11-Beaton-Dool vs 9-Striukas-Thomas
  170          4.00   1.00 12-Hopson-Miller vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 2-Richmond-Sharp vs 8-Pezzutto-Macleod
        480    1.50   3.50 5-Lessard-Rhodes vs 1-Nash-Luzzi
        420    5.00   0.00 6-Apostle-Brown vs 4-Robertson-Nash
        480    1.50   3.50 10-Walls-Orr vs 3-McKiggan-Bumbaco
        480    1.50   3.50 11-Beaton-Dool vs 9-Striukas-Thomas
        450    4.00   1.00 12-Hopson-Miller vs 7-Kristiansen-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   0.50 3-McKiggan-Bumbaco vs 9-Striukas-Thomas
        600    2.00   3.00 6-Apostle-Brown vs 2-Richmond-Sharp
        150    4.50   0.50 7-Kristiansen-Chiasson vs 5-Lessard-Rhodes
        600    2.00   3.00 10-Walls-Orr vs 4-Robertson-Nash
        600    2.00   3.00 11-Beaton-Dool vs 1-Nash-Luzzi
       1370    0.00   5.00 12-Hopson-Miller vs 8-Pezzutto-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 3-McKiggan-Bumbaco vs 9-Striukas-Thomas
        120    0.00   5.00 6-Apostle-Brown vs 2-Richmond-Sharp
  110          2.00   3.00 7-Kristiansen-Chiasson vs 5-Lessard-Rhodes
  200          3.50   1.50 10-Walls-Orr vs 4-Robertson-Nash
  300          5.00   0.00 11-Beaton-Dool vs 1-Nash-Luzzi
         90    1.00   4.00 12-Hopson-Miller vs 8-Pezzutto-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   4.50 3-McKiggan-Bumbaco vs 9-Striukas-Thomas
  130          4.50   0.50 6-Apostle-Brown vs 2-Richmond-Sharp
  130          4.50   0.50 7-Kristiansen-Chiasson vs 5-Lessard-Rhodes
        400    0.50   4.50 10-Walls-Orr vs 4-Robertson-Nash
        110    2.00   3.00 11-Beaton-Dool vs 1-Nash-Luzzi
   50          3.00   2.00 12-Hopson-Miller vs 8-Pezzutto-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   3.00 2-Richmond-Sharp vs 11-Beaton-Dool
  450          2.00   3.00 4-Robertson-Nash vs 1-Nash-Luzzi
  480          4.50   0.50 5-Lessard-Rhodes vs 10-Walls-Orr
  480          4.50   0.50 7-Kristiansen-Chiasson vs 3-McKiggan-Bumbaco
  420          0.00   5.00 8-Pezzutto-Macleod vs 6-Apostle-Brown
  450          2.00   3.00 12-Hopson-Miller vs 9-Striukas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 2-Richmond-Sharp vs 11-Beaton-Dool
    PASS       3.00   2.00 4-Robertson-Nash vs 1-Nash-Luzzi
  140          5.00   0.00 5-Lessard-Rhodes vs 10-Walls-Orr
  110          4.00   1.00 7-Kristiansen-Chiasson vs 3-McKiggan-Bumbaco
        100    1.50   3.50 8-Pezzutto-Macleod vs 6-Apostle-Brown
        110    0.00   5.00 12-Hopson-Miller vs 9-Striukas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   0.00 2-Richmond-Sharp vs 11-Beaton-Dool
  150          1.00   4.00 4-Robertson-Nash vs 1-Nash-Luzzi
  150          1.00   4.00 5-Lessard-Rhodes vs 10-Walls-Orr
  400          3.50   1.50 7-Kristiansen-Chiasson vs 3-McKiggan-Bumbaco
  150          1.00   4.00 8-Pezzutto-Macleod vs 6-Apostle-Brown
  400          3.50   1.50 12-Hopson-Miller vs 9-Striukas-Thomas
----------------------------------------------------------------------