Master/Non Master Game Monday Eve Session November 7, 2011
Scores after 27 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.70  107.02  A   1                0.90(A)  William Purnis - Lyle Smith
  1   58.72   98.65  B   2     1          0.63(A)  Donna Nash - Jackie Hopgood
  3   50.82   85.37  A   3                0.45(A)  Ruth Crispell - Jan Webb
  5   48.98   82.28  C   4     2     1    0.32(A)  Ed DePasquale - Pauline Dubreuil
  4   48.65   81.73  C                             Martha Patterson - Dianne McCardle
  8   47.46   79.74  A                             Annette French - Bill McKiggan
  6   43.85   73.66  C                             Suzanne Chiasson - Georgina Danesi
  2   37.89   63.65  B                             Vivian Rhodes - Maurita Rintoul

Master/Non Master Game Monday Eve Session November 7, 2011
Scores after 27 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.11  106.03  A   1                0.90(A)  Judy Penno - Ruth Hopson
  8   59.92  100.66  A   2                0.63(A)  Janice Dool - Florence Macleod
  7   57.63   96.81  B   3     1          0.45(A)  Arlene Smith - Pat Buerkle
  2   57.38   96.39  B   4     2          0.32(A)  Evelyn Simon - Peter Smith
  4   50.82   85.38  A                             Diane LaRue - Frances Elgie
  5   47.90   80.48  B                             Ralph Thomas - Robert  J Crispell
  3   47.03   79.01  A                             Shirley Cooper - David J Chiasson
  1   34.33   57.68  C                             Carol Thomas - Leslie Foster
  9   34.05   57.20  B                             John Robertson - Linda Ann Robertson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.36   0.64 1-Nash-Hopgood vs 1-Thomas-Foster
        110    1.79   5.21 3-Crispell-Webb vs 5-Thomas-Crispell
         90    4.64   2.36 4-Patterson-McCardle vs 7-Smith-Buerkle
  110          6.36   0.64 5-DePasquale-Dubreuil vs 9-Robertson-Robertson
        110    1.79   5.21 6-Chiasson-Danesi vs 2-Simon-Smith
        110    1.79   5.21 7-Purnis-Smith vs 4-LaRue-Elgie
        110    1.79   5.21 8-French-McKiggan vs 6-Penno-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 1-Nash-Hopgood vs 1-Thomas-Foster
        130    2.93   4.07 3-Crispell-Webb vs 5-Thomas-Crispell
        490    0.07   6.93 4-Patterson-McCardle vs 7-Smith-Buerkle
        110    5.79   1.21 5-DePasquale-Dubreuil vs 9-Robertson-Robertson
        130    2.93   4.07 6-Chiasson-Danesi vs 2-Simon-Smith
        130    2.93   4.07 7-Purnis-Smith vs 4-LaRue-Elgie
        130    2.93   4.07 8-French-McKiggan vs 6-Penno-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.36   0.64 1-Nash-Hopgood vs 1-Thomas-Foster
  110          6.36   0.64 3-Crispell-Webb vs 5-Thomas-Crispell
        100    2.36   4.64 4-Patterson-McCardle vs 7-Smith-Buerkle
         90    3.50   3.50 5-DePasquale-Dubreuil vs 9-Robertson-Robertson
        150    0.64   6.36 6-Chiasson-Danesi vs 2-Simon-Smith
         50    4.64   2.36 7-Purnis-Smith vs 4-LaRue-Elgie
        150    0.64   6.36 8-French-McKiggan vs 6-Penno-Hopson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Nash-Hopgood vs 9-Robertson-Robertson
  660          6.36   0.64 2-Rhodes-Rintoul vs 2-Simon-Smith
  630          3.50   3.50 4-Patterson-McCardle vs 6-Penno-Hopson
  600          1.21   5.79 5-DePasquale-Dubreuil vs 8-Dool-Macleod
  630          3.50   3.50 6-Chiasson-Danesi vs 1-Thomas-Foster
  660          6.36   0.64 7-Purnis-Smith vs 3-Cooper-Chiasson
  630          3.50   3.50 8-French-McKiggan vs 5-Thomas-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.79   1.21 1-Nash-Hopgood vs 9-Robertson-Robertson
  120          5.79   1.21 2-Rhodes-Rintoul vs 2-Simon-Smith
   90          1.79   5.21 4-Patterson-McCardle vs 6-Penno-Hopson
   90          1.79   5.21 5-DePasquale-Dubreuil vs 8-Dool-Macleod
   90          1.79   5.21 6-Chiasson-Danesi vs 1-Thomas-Foster
  120          5.79   1.21 7-Purnis-Smith vs 3-Cooper-Chiasson
   90          1.79   5.21 8-French-McKiggan vs 5-Thomas-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   3.50 1-Nash-Hopgood vs 9-Robertson-Robertson
  520          1.79   5.21 2-Rhodes-Rintoul vs 2-Simon-Smith
 1020          5.79   1.21 4-Patterson-McCardle vs 6-Penno-Hopson
  490          0.07   6.93 5-DePasquale-Dubreuil vs 8-Dool-Macleod
  520          1.79   5.21 6-Chiasson-Danesi vs 1-Thomas-Foster
 1020          5.79   1.21 7-Purnis-Smith vs 3-Cooper-Chiasson
 1020          5.79   1.21 8-French-McKiggan vs 5-Thomas-Crispell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.64   2.36 1-Nash-Hopgood vs 8-Dool-Macleod
        650    0.64   6.36 2-Rhodes-Rintoul vs 1-Thomas-Foster
        140    4.64   2.36 3-Crispell-Webb vs 3-Cooper-Chiasson
        650    0.64   6.36 5-DePasquale-Dubreuil vs 7-Smith-Buerkle
        110    6.93   0.07 6-Chiasson-Danesi vs 9-Robertson-Robertson
        140    4.64   2.36 7-Purnis-Smith vs 2-Simon-Smith
        620    2.36   4.64 8-French-McKiggan vs 4-LaRue-Elgie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.64   2.36 1-Nash-Hopgood vs 8-Dool-Macleod
        130    5.79   1.21 2-Rhodes-Rintoul vs 1-Thomas-Foster
        920    1.21   5.79 3-Crispell-Webb vs 3-Cooper-Chiasson
       1020    0.07   6.93 5-DePasquale-Dubreuil vs 7-Smith-Buerkle
        520    2.93   4.07 6-Chiasson-Danesi vs 9-Robertson-Robertson
        520    2.93   4.07 7-Purnis-Smith vs 2-Simon-Smith
   50          6.93   0.07 8-French-McKiggan vs 4-LaRue-Elgie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.36   4.64 1-Nash-Hopgood vs 8-Dool-Macleod
        130    5.21   1.79 2-Rhodes-Rintoul vs 1-Thomas-Foster
        670    0.07   6.93 3-Crispell-Webb vs 3-Cooper-Chiasson
   90          6.93   0.07 5-DePasquale-Dubreuil vs 7-Smith-Buerkle
        140    3.50   3.50 6-Chiasson-Danesi vs 9-Robertson-Robertson
        130    5.21   1.79 7-Purnis-Smith vs 2-Simon-Smith
        170    1.21   5.79 8-French-McKiggan vs 4-LaRue-Elgie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.07   2.93 1-Nash-Hopgood vs 7-Smith-Buerkle
        650    4.07   2.93 2-Rhodes-Rintoul vs 9-Robertson-Robertson
        650    4.07   2.93 3-Crispell-Webb vs 2-Simon-Smith
        650    4.07   2.93 4-Patterson-McCardle vs 4-LaRue-Elgie
        680    0.07   6.93 6-Chiasson-Danesi vs 8-Dool-Macleod
        650    4.07   2.93 7-Purnis-Smith vs 1-Thomas-Foster
        650    4.07   2.93 8-French-McKiggan vs 3-Cooper-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.36   4.64 1-Nash-Hopgood vs 7-Smith-Buerkle
  480          6.36   0.64 2-Rhodes-Rintoul vs 9-Robertson-Robertson
  420          2.36   4.64 3-Crispell-Webb vs 2-Simon-Smith
  200          0.07   6.93 4-Patterson-McCardle vs 4-LaRue-Elgie
  420          2.36   4.64 6-Chiasson-Danesi vs 8-Dool-Macleod
  480          6.36   0.64 7-Purnis-Smith vs 1-Thomas-Foster
  450          4.64   2.36 8-French-McKiggan vs 3-Cooper-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.36   0.64 1-Nash-Hopgood vs 7-Smith-Buerkle
        110    2.93   4.07 2-Rhodes-Rintoul vs 9-Robertson-Robertson
        200    0.07   6.93 3-Crispell-Webb vs 2-Simon-Smith
        110    2.93   4.07 4-Patterson-McCardle vs 4-LaRue-Elgie
        110    2.93   4.07 6-Chiasson-Danesi vs 8-Dool-Macleod
   50          6.36   0.64 7-Purnis-Smith vs 1-Thomas-Foster
        110    2.93   4.07 8-French-McKiggan vs 3-Cooper-Chiasson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.07   6.93 1-Nash-Hopgood vs 6-Penno-Hopson
        150    4.64   2.36 2-Rhodes-Rintoul vs 8-Dool-Macleod
        600    1.79   5.21 3-Crispell-Webb vs 1-Thomas-Foster
        140    6.93   0.07 4-Patterson-McCardle vs 3-Cooper-Chiasson
        150    4.64   2.36 5-DePasquale-Dubreuil vs 5-Thomas-Crispell
        150    4.64   2.36 7-Purnis-Smith vs 9-Robertson-Robertson
        600    1.79   5.21 8-French-McKiggan vs 2-Simon-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.64   6.36 1-Nash-Hopgood vs 6-Penno-Hopson
   50          4.07   2.93 2-Rhodes-Rintoul vs 8-Dool-Macleod
   50          4.07   2.93 3-Crispell-Webb vs 1-Thomas-Foster
  100          6.36   0.64 4-Patterson-McCardle vs 3-Cooper-Chiasson
        150    0.64   6.36 5-DePasquale-Dubreuil vs 5-Thomas-Crispell
  100          6.36   0.64 7-Purnis-Smith vs 9-Robertson-Robertson
         50    2.36   4.64 8-French-McKiggan vs 2-Simon-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Nash-Hopgood vs 6-Penno-Hopson
        100    1.21   5.79 2-Rhodes-Rintoul vs 8-Dool-Macleod
  130          5.21   1.79 3-Crispell-Webb vs 1-Thomas-Foster
        500    0.07   6.93 4-Patterson-McCardle vs 3-Cooper-Chiasson
  130          5.21   1.79 5-DePasquale-Dubreuil vs 5-Thomas-Crispell
  600          6.93   0.07 7-Purnis-Smith vs 9-Robertson-Robertson
  100          2.36   4.64 8-French-McKiggan vs 2-Simon-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.64   2.36 1-Nash-Hopgood vs 5-Thomas-Crispell
         50    0.64   6.36 2-Rhodes-Rintoul vs 7-Smith-Buerkle
  450          6.36   0.64 3-Crispell-Webb vs 9-Robertson-Robertson
  400          2.36   4.64 4-Patterson-McCardle vs 2-Simon-Smith
  420          3.50   3.50 5-DePasquale-Dubreuil vs 4-LaRue-Elgie
         50    0.64   6.36 6-Chiasson-Danesi vs 6-Penno-Hopson
  450          6.36   0.64 8-French-McKiggan vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.93   0.07 1-Nash-Hopgood vs 5-Thomas-Crispell
         50    0.07   6.93 2-Rhodes-Rintoul vs 7-Smith-Buerkle
   90          1.79   5.21 3-Crispell-Webb vs 9-Robertson-Robertson
  100          3.50   3.50 4-Patterson-McCardle vs 2-Simon-Smith
  120          5.21   1.79 5-DePasquale-Dubreuil vs 4-LaRue-Elgie
  120          5.21   1.79 6-Chiasson-Danesi vs 6-Penno-Hopson
   90          1.79   5.21 8-French-McKiggan vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Nash-Hopgood vs 5-Thomas-Crispell
   90          2.36   4.64 2-Rhodes-Rintoul vs 7-Smith-Buerkle
  110          4.64   2.36 3-Crispell-Webb vs 9-Robertson-Robertson
        110    1.21   5.79 4-Patterson-McCardle vs 2-Simon-Smith
  110          4.64   2.36 5-DePasquale-Dubreuil vs 4-LaRue-Elgie
        200    0.07   6.93 6-Chiasson-Danesi vs 6-Penno-Hopson
  170          6.93   0.07 8-French-McKiggan vs 1-Thomas-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.36   0.64 1-Nash-Hopgood vs 4-LaRue-Elgie
  100          0.07   6.93 2-Rhodes-Rintoul vs 6-Penno-Hopson
  110          2.93   4.07 3-Crispell-Webb vs 8-Dool-Macleod
  130          6.36   0.64 4-Patterson-McCardle vs 1-Thomas-Foster
  110          2.93   4.07 5-DePasquale-Dubreuil vs 3-Cooper-Chiasson
  110          2.93   4.07 6-Chiasson-Danesi vs 5-Thomas-Crispell
  110          2.93   4.07 7-Purnis-Smith vs 7-Smith-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.36   4.64 1-Nash-Hopgood vs 4-LaRue-Elgie
  100          2.36   4.64 2-Rhodes-Rintoul vs 6-Penno-Hopson
  200          6.36   0.64 3-Crispell-Webb vs 8-Dool-Macleod
  200          6.36   0.64 4-Patterson-McCardle vs 1-Thomas-Foster
  100          2.36   4.64 5-DePasquale-Dubreuil vs 3-Cooper-Chiasson
  100          2.36   4.64 6-Chiasson-Danesi vs 5-Thomas-Crispell
  100          2.36   4.64 7-Purnis-Smith vs 7-Smith-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.07   2.93 1-Nash-Hopgood vs 4-LaRue-Elgie
   50          0.07   6.93 2-Rhodes-Rintoul vs 6-Penno-Hopson
  620          4.07   2.93 3-Crispell-Webb vs 8-Dool-Macleod
  200          1.79   5.21 4-Patterson-McCardle vs 1-Thomas-Foster
  200          1.79   5.21 5-DePasquale-Dubreuil vs 3-Cooper-Chiasson
  650          6.36   0.64 6-Chiasson-Danesi vs 5-Thomas-Crispell
  650          6.36   0.64 7-Purnis-Smith vs 7-Smith-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Nash-Hopgood vs 3-Cooper-Chiasson
        100    1.50   5.50 2-Rhodes-Rintoul vs 5-Thomas-Crispell
  100          6.00   1.00 3-Crispell-Webb vs 7-Smith-Buerkle
        100    1.50   5.50 4-Patterson-McCardle vs 9-Robertson-Robertson
        100    1.50   5.50 5-DePasquale-Dubreuil vs 2-Simon-Smith
  100          6.00   1.00 6-Chiasson-Danesi vs 4-LaRue-Elgie
        100    1.50   5.50 7-Purnis-Smith vs 6-Penno-Hopson
  100          6.00   1.00 8-French-McKiggan vs 8-Dool-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   1.50 1-Nash-Hopgood vs 3-Cooper-Chiasson
  170          1.00   6.00 2-Rhodes-Rintoul vs 5-Thomas-Crispell
  620          3.00   4.00 3-Crispell-Webb vs 7-Smith-Buerkle
  680          7.00   0.00 4-Patterson-McCardle vs 9-Robertson-Robertson
  620          3.00   4.00 5-DePasquale-Dubreuil vs 2-Simon-Smith
  620          3.00   4.00 6-Chiasson-Danesi vs 4-LaRue-Elgie
  650          5.50   1.50 7-Purnis-Smith vs 6-Penno-Hopson
        100    0.00   7.00 8-French-McKiggan vs 8-Dool-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 1-Nash-Hopgood vs 3-Cooper-Chiasson
        150    2.50   4.50 2-Rhodes-Rintoul vs 5-Thomas-Crispell
        180    0.00   7.00 3-Crispell-Webb vs 7-Smith-Buerkle
        120    6.00   1.00 4-Patterson-McCardle vs 9-Robertson-Robertson
        120    6.00   1.00 5-DePasquale-Dubreuil vs 2-Simon-Smith
        120    6.00   1.00 6-Chiasson-Danesi vs 4-LaRue-Elgie
        150    2.50   4.50 7-Purnis-Smith vs 6-Penno-Hopson
        150    2.50   4.50 8-French-McKiggan vs 8-Dool-Macleod
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.07   6.93 2-Rhodes-Rintoul vs 4-LaRue-Elgie
        680    4.07   2.93 3-Crispell-Webb vs 6-Penno-Hopson
        680    4.07   2.93 4-Patterson-McCardle vs 8-Dool-Macleod
        680    4.07   2.93 5-DePasquale-Dubreuil vs 1-Thomas-Foster
        680    4.07   2.93 6-Chiasson-Danesi vs 3-Cooper-Chiasson
        680    4.07   2.93 7-Purnis-Smith vs 5-Thomas-Crispell
        680    4.07   2.93 8-French-McKiggan vs 7-Smith-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.36   4.64 2-Rhodes-Rintoul vs 4-LaRue-Elgie
  660          5.79   1.21 3-Crispell-Webb vs 6-Penno-Hopson
        200    1.21   5.79 4-Patterson-McCardle vs 8-Dool-Macleod
  630          4.64   2.36 5-DePasquale-Dubreuil vs 1-Thomas-Foster
        300    0.07   6.93 6-Chiasson-Danesi vs 3-Cooper-Chiasson
  690          6.93   0.07 7-Purnis-Smith vs 5-Thomas-Crispell
  230          3.50   3.50 8-French-McKiggan vs 7-Smith-Buerkle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.79   5.21 2-Rhodes-Rintoul vs 4-LaRue-Elgie
  430          5.79   1.21 3-Crispell-Webb vs 6-Penno-Hopson
  140          1.79   5.21 4-Patterson-McCardle vs 8-Dool-Macleod
  430          5.79   1.21 5-DePasquale-Dubreuil vs 1-Thomas-Foster
  430          5.79   1.21 6-Chiasson-Danesi vs 3-Cooper-Chiasson
         50    0.07   6.93 7-Purnis-Smith vs 5-Thomas-Crispell
  200          3.50   3.50 8-French-McKiggan vs 7-Smith-Buerkle
----------------------------------------------------------------------